A Postgraduate Program offering advanced expertise in Microbial Sciences.
Apply NowM.Sc. Microbiology is a two-year postgraduate program spread across four semesters, designed to provide advanced knowledge and practical skills in microbial sciences including Environmental, Industrial and Clinical Microbiology. The curriculum includes core courses, open electives, and discipline-specific electives. Core courses build strong conceptual understanding and laboratory expertise in areas such as microbial physiology, genetics, immunology, industrial microbiology, medical and clinical microbiology, environmental microbiology, and advanced molecular techniques. Open electives support skill enhancement, while discipline-specific electives focus on specialized applications of microbiology in health, agriculture, food technology, environment, and industry.
The program also encourages industrial visits, seminars, conferences, and training programs to strengthen technical competence and professional exposure in this field. All the laboratory courses have been designed to impart skill pertaining to application of basic and applied tools and techniques of microbiology to address challenges of regional, local and global relevance. A key component of the fourth semester is the dissertation, where each student works under the guidance of a supervisor to conduct independent research in a chosen area of microbiology. This research experience helps students develop skills in experimental design, laboratory investigations, data analysis, scientific interpretation, and research writing.
Apply NowHealthcare, pharmaceuticals, food and beverage industries, research institutions, environmental agencies, and biotechnology companies are among the major recruiters for microbiology professionals. After pursuing M.Sc. Microbiology, students can avail widespread career options depending upon their interest. Research positions in government and private organizations, clinical microbiologist, industrial microbiologist, quality control and quality assurance analyst, various opportunities in industries including pharmaceuticals, food processing, fermentation, diagnostics and others, entrepreneurship/startups in health and agri-biotech domains are other career options. Pursuing M.Sc. Microbiology also makes students eligible to appear in competitive examinations including CSIR-NET, DBT-NET, ARS-NET, GATE and other examinations conducted by various research institutions and universities.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 55,230 | 58,830 | 62,430 | 66,030 | |
| 2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 38,230 | 41,830 | 45,430 | 49,030 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 93,460 |
(2nd Category) 1,00,660 |
(3rd Category) 1,07,860 |
(4th Category) 1,15,060 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 62,840 | 67,390 | 71,940 | 76,490 | |
| 2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 45,840 | 50,390 | 54,940 | 59,490 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,08,680 |
(2nd Category) 1,17,780 |
(3rd Category) 1,26,880 |
(4th Category) 1,35,980 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMMC-501 | Principles of Microbiology | 3 |
| 2. | TMMC-502 | Biological Tools & Radiotracer Techniques | 3 |
| 3. | TMMC-503 | Molecular Biology & Genetics | 3 |
| 4. | TMMC-504 | Principles of Biochemistry & Microbial Physiology | 3 |
| 5. | TMMC-505 | Computational Biology | 2 |
| 6. | PMMC-501 | General Microbiology Lab | 1 |
| 7. | PMMC-502 | Molecular Biology & Analytical Techniques Lab | 2 |
| 8. | PMMC-503 | Biochemistry and Microbial Physiology Lab | 1 |
| 9. | PMMC-504 | Computational Biology Lab | 1 |
| 10. | PMMC-505 | Industrial Visit | 1 |
| Total credit Sem. I | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMMC-551 | Immunology | 3 |
| 2. | TMMC-552 | Industrial Microbiology | 3 |
| 3. | TMMC-553 | Elective 1 | 3 |
| 4. | TMMC-554 | Professional Communication Skills | 2 |
| 5. | TMMC-555 | Essential Mathematics and Biostatistics | 2 |
| 6. | PMMC-551 | Immunology Lab | 1 |
| 7. | PMMC-552 | Industrial Microbiology Lab | 2 |
| 8. | PMMC-553 | Elective 1 Lab | 2 |
| 9. | PMMC-553 | Minor Project / Community Awareness Program | 2 |
| Total credit Sem. II | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMMC-601 | Microbial Enzyme Technology | 3 |
| 2. | TMMC-602 | Recombinant DNA Technology | 3 |
| 3. | TMMC-603 | Nanoparticles in Microorganism & Biosystem | 3 |
| 4. | TMMC-604 | Clinical Microbiology | 3 |
| 5. | TMMC-605 | Food Microbiology | 3 |
| 6. | TMMC-606 | Elective 2 | 3 |
| 7. | PMMC-601 | Microbial Enzyme Technology Lab | 1 |
| 8. | PMMC-602 | Recombinant DNA Technology Lab | 1 |
| 9. | PMMC-603 | Nanoparticles in Microorganism & Biosystem Lab | 1 |
| 10. | PMMC-604 | Clinical and Food Microbiology Lab | 1 |
| Total credit Sem. III | 22 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMMC-651 | Research Methodology & Ethics | 3 |
| 2. | TMMC-652 | Open Elective / SWAYAM / MOOC Course | 3 |
| 3. | PMMC-652 | Dissertation | 12 |
| Total credit Sem. IV | 18 | ||
| Total credits Sem. I–IV | 80 |
| Elective | Course Name |
|---|---|
| Elective 1 (TMMC-553 / PMMC-553) Any one of the following |
Soil & Environmental Microbiology |
| Virology | |
| Water Microbiology & Quality Control | |
| Elective 2 (TMMC-606 / PMMC-606) Any one of the following |
Bioinformatics and Proteomics |
| Application of Artificial Intelligence in Biological Science | |
| Intellectual Property Rights |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now