BCA (Honors) - 4 years graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowThe Bachelor of Computer Applications (Honors) is a comprehensive four-year undergraduate program designed to equip students with advanced knowledge and practical expertise in computer science, software development, and emerging technologies. The curriculum combines strong theoretical foundations with extensive laboratory work, industry-oriented projects, internships, and research components to prepare students for dynamic careers in the IT sector and higher studies.
The program covers core areas such as Programming in C, Data Structures, Object-Oriented Programming, Database Management Systems, Python Programming, Operating Systems, Computer Networks, Java Programming, Web Technologies, Software Engineering, and Computer Organization. Students can further specialize in cutting-edge domains including Artificial Intelligence & Machine Learning, Cyber Security, Data Analytics, and General Computing, enabling them to align their learning with industry demands and career aspirations.
A distinctive feature of the BCA Honors program is its emphasis on experiential learning through projects, summer internships, seminars, industry-relevant elective courses, and major capstone projects. Students opting for the Honors pathway gain additional exposure to advanced subjects such as Image Processing, Theory of Computation, Wireless Sensor Networks, Compiler Design, Research Methodology, Research Ethics, and Intellectual Property Rights. The program also offers a research-focused track, allowing students to undertake an extensive research project and develop analytical, innovation, and problem-solving skills.
With a blend of technical proficiency, research orientation, professional communication skills, and multidisciplinary learning opportunities, the BCA Honors program prepares graduates for diverse roles such as Software Developer, Data Analyst, Cyber Security Specialist, AI/ML Engineer, Web Developer, System Administrator, Research Associate, and Technology Consultant, while also providing a strong foundation for postgraduate studies and research careers.
Apply Now| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 27,650 | 27,650 | 27,650 | 27,650 | |
| 1st Semester Fee | 67,196 | 72,266 | 77,336 | 82,406 | |
| 2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 11,650 | 11,650 | 11,650 | 11,650 | |
| 2nd Semester Fee | 51,196 | 56,266 | 61,336 | 66,406 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,18,392 |
(2nd Category) 1,28,532 |
(3rd Category) 1,38,672 |
(4th Category) 1,48,812 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 27,650 | 27,650 | 27,650 | 27,650 | |
| 1st Semester Fee | 71,558 | 77,058 | 82,558 | 88,058 | |
| 2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 11,650 | 11,650 | 11,650 | 11,650 | |
| 2nd Semester Fee | 55,558 | 61,058 | 66,558 | 72,058 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,27,116 |
(2nd Category) 1,38,116 |
(3rd Category) 1,49,116 |
(4th Category) 1,60,116 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 6,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Integrated Training Assessment & Employability Program Fee | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 2,500 | 11,650 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Students of BCA (Honors) - 4 years need to complete Semesters I to VI as per the curriculum of BCA, in addition, they will undertake the following.
| S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
|---|---|---|---|---|
| 1 | BR-C401 | Research Methodology and IPR | 4 | Major CC-T |
| 2 | BR-C402 | Research Ethics | 4 | Major CC-T |
| 3 | BR-C403 | Literature Review Presentation | 4 | Major CC-T |
| 4 | BR-404(DE-1) | Mobile Computing | 4 | Minor DE-T |
| 4 | BR-404(DE-2) | Cloud Computing | 4 | Minor DE-T |
| 5 | BR-405(DE-1) | Artificial Intelligence | 4 | Minor DE-T |
| 5 | BR-405(DE-2) | Cognitive Computing | 4 | Minor DE-T |
| TOTAL | 20 | |||
| S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
|---|---|---|---|---|
| 1 | BR-C451 | Image Processing | 4 | Major CC-T |
| 2 | BR-C452 | Theory of Computation | 4 | Major CC-T |
| 3 | BR-453(RP) | Research Project | 1 | Major CC-T |
| 4 | BR-C454 | Wireless Sensor Networks | 4 | Major CC-T |
| 5 | BR-C455 | Compiler Design | 4 | Major CC-T |
| TOTAL | 20 | |||
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now