MCA AI ML graduates can work as IT Engineer or Software Engineer.
Apply NowArtificial Intelligence and Machine Learning (AI & ML) relates to the field of computer applications and helps in making the intelligent systems or machines that can simulate the human behaviour, their thinking capability. It works either on the basis of data without or with the explicitly designed program or machine algorithm. Few examples where AI is used are online Game playing, customer support using catboats, robot, intelligent humanoid, Siri, work on artificial intelligence. Machine learning works on the information extracted from data and it is considered as subfield of artificial intelligence. ML is used for predictions or in decision making based on the past data, for example, online recommendations, picture detections, search engine algorithm, auto-friend tagging suggestions etc. Realizing the importance of the field and its wide application in today’s world business, Uttaranchal University offers specialization in the field of Artificial Intelligence and Machine Learning (AI&ML) to students enrolled in MCA program.
MCA with specialization in Artificial Intelligence and Machine Learning is a two years post graduate program to impart right knowledge and industry ready skills to develop intelligent machines and solve real world problem through AL & ML techniques. The curriculum and teaching – learning pedagogy is so designed that it balances between theoretical component and practical exposure through projects, internships, industrial visits, expert interaction and conducting technical workshops. Some of the key concepts of Python, Panda, Scikit are well explained through lab sessions and having regular doubt clearing sessions. Special focus is given on courses related to computer programming, Algorithm, probabilistic modelling, machine learning and pattern recognition.
Apply NowCandidates having MCA with specialization in AI & ML have great employment opportunities in top recruiting companies and organization as Data Scientist, ML Engineer, Robotics scientist, AI engineer, BI developer, and Big data Analyst. Students can also enroll in a doctorate programme and make their career in research.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 53,104 | 53,104 | 53,104 | 53,104 |
Merit Scholarship | 15,931 | 10,621 | 5,310 | -- | |
Net Academic Fee | 37,173 | 42,483 | 47,794 | 53,104 | |
Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
Other Fee | 34,150 | 34,150 | 34,150 | 34,150 | |
1st Semester Fee | 75,571 | 80,881 | 86,192 | 91,502 | |
2nd Semester | Academic Fee | 53,104 | 53,104 | 53,104 | 53,104 |
Merit Scholarship | 15,931 | 10,621 | 5,310 | -- | |
Net Academic Fee | 37,173 | 42,483 | 47,794 | 53,104 | |
Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
Other Fee | 18,150 | 18,150 | 18,150 | 18,150 | |
2nd Semester Fee | 59,571 | 64,881 | 70,192 | 75,502 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,35,142 |
(2nd Category) 1,45,762 |
(3rd Category) 1,56,384 |
(4th Category) 1,67,004 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 70,805 | 70,805 | 70,805 | 70,805 |
Students Diversity Scholarship | 6,620 | 6,620 | 6,620 | 6,620 | |
Merit Scholarship | 19,256 | 12,837 | 6,419 | - | |
Net Academic Fee | 44,929 | 51,348 | 57,766 | 64,185 | |
Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
Other Fee | 34,150 | 34,150 | 34,150 | 34,150 | |
1st Semester Fee | 84,743 | 91,162 | 97,580 | 1,03,999 | |
2nd Semester | Academic Fee | 70,805 | 70,805 | 70,805 | 70,805 |
Students Diversity Scholarship | 6,620 | 6,620 | 6,620 | 6,620 | |
Merit Scholarship | 19,256 | 12,837 | 6,419 | - | |
Net Academic Fee | 44,929 | 51,348 | 57,766 | 64,185 | |
Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
Other Fee | 18,150 | 18,150 | 18,150 | 18,150 | |
2nd Semester Fee | 68,143 | 75,162 | 81,580 | 87,999 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,53,486 |
(2nd Category) 1,66,324 |
(3rd Category) 1,79,160 |
(4th Category) 1,91,998 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Specialization Fee | PDP Fee | Total |
---|---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 5000 | 5000 | 18,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C501 | Data Structures | 3 | Major CC-T |
2 | MCA-C502 | Programming in Java | 3 | Major CC-T |
3 | MCA-C503 | Responsive Web Applications | 3 | Major CC-T |
4 | MCA-C504 | Software Engineering and Project Management | 4 | Major CC-T |
5 | MCA-505 (AI1) | Python for Data Science | 3 | Major CC-T |
6 | MCA-C511 | Data Structures Lab | 1 | Major CC-P |
7 | MCA-C512 | Programming in Java Lab | 1 | Major CC-P |
8 | MCA-C513 | Responsive Web Applications Lab | 1 | Major CC-P |
9 | MCA- 514 (AI1) | Python for Data Science Lab | 1 | Major CC-P |
10 | MCA-S515 | Quant and Reasoning | 2 | SEC |
11 | MCA-S516 | Mini Project-I | Q* | SEC |
12 | MCA-S517 | Career Skills -1 Lab | Q* | SEC |
13 | MCA-518 (VA1) | Mathematics in India: From Vedic Period to ModernTimes-I | Q* | VAC |
MCA-518 (VA2) | Foundational Course in IKS | |||
TOTAL | 22 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C551 | Application Development using .NET Technology Framework | 3 | Major CC-T |
2 | MCA-C552 | Design and Analysis of Algorithms | 4 | Major CC-T |
3 | MCA-553 (DE1) | Advance Java Script | 3 | Minor DE-T |
MCA-553 (DE2) | Advance Java | |||
MCA-553 (DE3) | Introduction to IoT | |||
4 | MCA-554 (AI1) | Computer Vision | 3 | Minor SE-T |
MCA-554 (AI2) | Machine Learning | |||
MCA-554 (AI3) | Soft Computing | |||
5 | MCA-555 (AI1) | Cognitive Computing | 3 | Minor SE-T |
MCA-555 (AI2) | Information Retrieval | |||
MCA-555 (AI3) | Data Warehousing and Data Mining | |||
6 | MCA-C561 | Application Development using .NET Technology Framework Lab | 1 | Major CC-P |
7 | MCA-C562 | Design and Analysis of Algorithms Lab | 1 | Major CC-P |
8 | MCA-563(DE1) | Advance Java Script Lab | 1 | Minor DE-P |
MCA-563 (DE2) | Advance Java Lab | |||
MCA-563 (DE3) | Introduction to IoT Lab | |||
9 | MCA-564 (AI1) | Computer Vision Lab | 1 | Minor SE-P |
MCA-564 (AI2) | Machine Learning Lab | |||
MCA-564 (AI3) | Soft Computing Lab | |||
10 | MCA-565 (AI1) | Cognitive Computing Lab | 1 | Minor SE-P |
MCA-565 (AI2) | Information Retrieval Lab | |||
MCA-565 (AI3) | Data Warehousing and Data Mining Lab | |||
11 | MCA-S566 | Mini Project-II | Q* | SEC |
12 | MCA-567 (VA1) | Mathematics in India: From Vedic Period to Modern Times-II | Q* | VAC |
MCA-567 (VA2) | Yoga and Meditation | |||
MCA-567 (VA3) | Indian Culture and Diversity | |||
TOTAL | 21 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C601 | Data Communication and Networks | 4 | Major CC-T |
2 | MCA-C602 | Artificial Intelligence | 3 | Major CC-T |
3 | MCA-C603 | Research Methodology and IPR | 2 | Major CC-T |
4 | MCA-604(GE1) | Organizational System and Management | 3 | Multidisciplinary |
MCA-604(GE2) | Business Case Studies | |||
5 | MCA-605 (AI1) | Deep Learning | 3 | Minor SE-T |
MCA-605 (AI2) | Natural Language Processing | |||
6 | MCA-C611 | Data Communication and Networks Lab | 1 | Major CC-P |
7 | MCA-612 (AI1) | Deep Learning Lab | 1 | Minor SE-P |
MCA-612 (AI2) | Natural Language Processing Lab | |||
8 | MCA-S613 | Mini Project-III | Q* | SEC |
9 | MCA-S614 | Summer Internship Program | 1 | SIP |
10 | MCA-S615 | Research Paper Presentation | 1 | SEC |
11 | MCA-S616 | Data visualization Lab | 1 | SEC |
12 | MCA-617(VA1) | Management Paradigms from Bhagavad Gita | Q* | VAC |
MCA-617(VA2) | Vedic Science | |||
TOTAL | 20 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C651 | Industrial Training | 20 | |
TOTAL | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now