Get an opportunity to work in IT Firms, Tech Firms, Software Development Firms, Cloud computing Firms.
Apply NowCloud computing is related to services delivered over internet or through Cloud used for storing or accessing the data available in a remote server instead of being dependent on local server or private data centres. Availability of cloud computing facility has reduced the efforts of maintaining local or on site server, maintenance requirements and cost of purchasing other IT related services. Cloud computing has also ensured integration of work, easy access to information at remote locations, and better management at lesser cost, time and resource management. Owing to this, it is imperative that our young generation willing to work in the field of Computer Science and Engineering (CSE) should have an expertise in the field of cloud computing due to its widespread utility and application in almost every good organization.
B.Tech CSE with specialization in Cloud Computing is a 4-year (or 8 semesters) specialised undergraduate program that focuses on comprehensive knowledge of data storage, cloud security and network. Cloud Computing enables computing services for accessing resources over the internet on demand as and when required and then paying accordingly. Program also offers in depth knowledge of cloud infrastructure, multi-tenant technology, virtualization and various cloud delivery models.
During the study of the program, students work on the latest tools like Hadoop, CloudSim, etc., in the laboratory sessions to acquire complete knowledge of the subjects. Institute encourage students to gain practical knowledge by various expert guest lectures on subjects, such as, cloud computing, virtualization, big data analytics etc. Industrial visits are also organized for students to give them an exposure to industry.
Apply NowAfter the successful completion of the program, students can explore their career in the field of cloud computing as Network and Server administrator, Cloud engineer, Security Analyst, Security Architect, Security Software Developer, and Database Administrator. They can also get an opportunity to work in IT Firms, Tech Firms, Software Development Firms, Cloud computing Firms, IT Consultancies etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
2nd Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,69,678 | (2nd Category) 1,89,732 | (3rd Category) 2,09,786 | (4th Category) 2,29,840 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
2nd Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,83,300 | (2nd Category) 2,05,300 | (3rd Category) 2,27,300 | (4th Category) 2,49,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
4th Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,69,678 | (2nd Category) 1,89,732 | (3rd Category) 2,09,786 | (4th Category) 2,29,840 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
4th Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,83,300 | (2nd Category) 2,05,300 | (3rd Category) 2,27,300 | (4th Category) 2,49,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TPH 101/ TCY 101 |
Engineering Physics/ Engineering Chemistry |
3 |
2 | TMA 101 | Engineering Mathematics-I | 3 |
3 | TEE 101/ TEC 101 |
Basic Electrical Engineering/ Basic Electronics Engineering |
3 |
4 | TCS 101 | Programming for Problem Solving | 3 |
5 | TME101/THU101 | Fundamentals of Mechanical Engineering & Mechatronics/Technical communication Skills | 3 |
6 | PPH 101/ PCY 101 |
Engineering Physics Lab/ Engineering Chemistry Lab |
1 |
7 | PEE 101/ PEC 101 |
Basic Electrical Engineering Lab/ Basic Electronics Engineering Lab |
1 |
8 | PCS 101 | Programming for Problem Solving | 1 |
9 | PEG 101/ PWS 101 |
Engineering Graphics & Design Lab/ Workshop Practice Lab |
1 |
10 | PME101/ PHU 101 | Mechanical Engineering & Mechatronics Lab/Communication Skills Lab | 1 |
11 | TESN-101/TCSN-101 | Environmental Science/Introduction To Cyber Physical System** | - |
12 | MOOCs | ||
Total credit Sem. I | 20 |
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TPH 201/ TCY 201 |
Engineering Physics/ Engineering Chemistry |
3 |
2 | TMA 201 | Engineering Mathematics-II | 3 |
3 | TEE 201/ TEC 201 |
Basic Electrical Engineering/ Emerging Domain in Electronics Engineering |
3 |
4 | TCS 201 | Introduction to Python Programming | 3 |
5 | TME201/THU201 | Fundamentals of Mechanical Engineering & Mechatronics/Technical communication Skills | 3 |
6 | PPH 201/ PCY 201 |
Engineering Physics Lab/ Engineering Chemistry Lab |
1 |
7 | PEE 201/ PEC 201 |
Basic Electrical Engineering Lab/ Electronics Engineering Lab |
1 |
8 | PCS 201 | Python Programming Lab | 1 |
9 | PEG201/ PWS 201 |
Engineering Graphics & Design Lab/ Mechanical Workshop Lab |
1 |
10 | PME201/PHU201 | Mechanical Engineering & Mechatronics Lab/Communication Skills Lab | 1 |
11 | TESN-201/TCSN-201 | Environmental Science/Introduction to Cyber Physical System** | - |
12 | MOOCs | ||
Total credit Sem. II | 20 |
**Non Credit Course
* The Mini Project or internship (3-4 weeks) conducted during summer break after II semester and will be assessed during III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-301 | Data Structure with C | 3 |
2 | TCS-302 | Operating System | 3 |
3 | TCS-303 | Discrete Structure | 3 |
4 | TCS-304 | Data Base Management System | 4 |
5 | TCS-305 | Programming with Core Java | 4 |
6 | TCS-331 | Storage Networks | 3 |
7 | TCS-332 | Introduction to Cloud Computing | 3 |
8 | PCS-301 | Data Structure with C Lab | 1 |
9 | PCS-302 | Operating System Lab | 1 |
10 | PCS-304 | Data Base Management System Lab | 1 |
11 | PCS-305 | Programming with Core Java Lab | 1 |
12 | PCS-332 | Cloud Computing Lab | 1 |
13 | CSS-01 | Mini Project or Internship Assessment* | 1 |
14 | TCSN-301 | Human Computer Interaction** | - |
15 | MOOCs | ||
Total credit Sem. III | 29 |
* The Mini Project or internship (3-4 weeks) conducted during summer break after II semester and will be assessed during III semester.
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-401 | Advanced Java Programming | 3 |
2 | TCS-402 | Design Analysis of Algorithm | 4 |
3 | TCS-403 | Theory Of Computation | 3 |
4 | TCS-431 | cloud computing -II | 3 |
5 | TCS-432 | Cloud Based Application Developer | 3 |
6 | THU-401 | Human Values and Professional Ethics | 3 |
7 | TEC-406 | Digital Electronics | 3 |
8 | PEC-406 | Digital Electronics Lab | 1 |
9 | PCS-401 | Advanced Java Programming Lab | 1 |
10 | PCS-402 | Design Analysis of Algorithm Lab | 1 |
11 | PCS-432 | cloud computing Tools Lab | 1 |
12 | TCSN-401 | Digital Image Processing** | - |
13 | MOOCs | ||
Total credit Sem. IV | 26 |
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-501 | Web Technology Through Php | 4 |
2 | TCS-502 | Computer Networks | 4 |
3 | TCS-503 | Visual Programming and Dot.net Technologies | 3 |
4 | TCS-531 | XML programming | 3 |
5 | PCS-531 | XML programming Lab | 1 |
6 | TCS-532 | Virtualization | 4 |
7 | TEC-501 | Microprocessor & Microcontroller | 3 |
8 | PCS-501 | Web Technology Through Php Lab | 1 |
9 | PCS-502 | Computer Networks Lab | 1 |
10 | PCS-503 | Visual Programming and Dot.net Technologies | 1 |
11 | CSS-02 | Mini Project or Internship Assessment* | 1 |
12 | THUN-501 | Introduction to India Constitution** | - |
13 | MOOCs | ||
Total credit Sem. V | 29 |
* The Mini Project or internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester.
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-601 | Artificial Intelligence | 3 |
2 | TCS-602 | Compiler Design | 4 |
3 | TOXX-6XX | Open Elective-I(University Basket) | 3 |
4 | TCS-604 | Computer Graphics | 3 |
5 | TCS-605 | Research Methodologies & Intellectual property Rights | 3 |
6 | TCS-631 | Cloud Infrastructure and Services | 3 |
7 | TCS-632 | Trust Computing | 3 |
8 | PCS-601 | Artificial Intelligence Lab | 1 |
9 | PCS-602 | Compiler Design Lab | 1 |
10 | PCS-604 | Computer Graphics Lab | 1 |
11 | PCS-631 | Cloud Computing -III Lab | 1 |
12 | THUN-601 | Essence of Indian Traditional Knowledge** | - |
13 | MOOCs | ||
Total credit Sem. VI | 26 |
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-702 | Distributed System | 3 |
2 | TCS-731 | Service Oriented Architecture | 3 |
3 | TCS-7XX | Departmental Elective-I | 3 |
4 | TOXX-7XX | Open Elective-II | 3 |
5 | CSS-03 | Mini Project or Internship Assessment* | 1 |
6 | CSP-01 | Minor Project | 4 |
7 | MOOCs | ||
Total credit Sem. VII | 18 |
* The Mini Project or internship (4 - 6 weeks) conducted during summer break after VI semester and will be assessed during VII semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | THU-801 | Entrepreneurship Development | 3 |
2 | TCS-8XX | Departmental Elective-II | 3 |
3 | TCS-8XX | Departmental Elective-III | 3 |
4 | TOXX-8XX | Open Elective-III | 3 |
5 | CSP-02 | Major Project | 8 |
6 | MOOCs | ||
Total credit Sem. VIII | 20 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-711 | Cyber Forensics | 3 |
2 | TCS-712 | Software Engineering | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-811 | Data Science Applications | 3 |
2 | TCS-812 | Blockchain Technologies | 3 |
3 | TCS-813 | Cloud Security | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-814 | Virtual Reality | 3 |
2 | TCS-815 | Mobile Computing and Applications | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-701 | Computer System Security | 3 |
2 | TOCS-801 | Mobile Networks | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-601 | Emerging Trends In computer Science | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now