Get an opportunity to work in IT Firms, Tech Firms, Software Development Firms, Cloud computing Firms.
Apply NowThe field is related to protection of computer system, computer network and protection against theft and damage of electronic data stored on cloud, breaching of security system of banking, financial units, leaking of important information related to national security etc. With internet, wireless system and data storage on clouds, the field is gaining special attention by various government and private agencies, to ensure security against such miscreants who are involved in cyber crime. Common cyber threats include Malware, Backdoors, Cryptojacking, DNS, DDOS, Form jacking etc. There is a huge demand of cyber experts who are involved in protecting the infrastructure security, Network security, cloud security, IoT security as well as application security. Owing to this, Uttaranchal university offers specialization in field of cyber security to students enrolled in the undergraduate program B.Tech CSE.
B.Tech CSE with specialization in Cyber Security from Best CSE Cyber Security College in Uttaranchal, India is a 4 years (or 8 semesters) specialised undergraduate program that focuses on comprehensive knowledge of cyber-crime, network security, cryptography, intrusion detection and prevention systems. To safeguard an IT infrastructure, the program provides essential information on how to analyse and resolve security risks in networks and computer systems. Secure software and hardware must be designed, developed, tested, and evaluated to create rules and procedures for managing security threats in any organisation. In view of this, program also offers in depth knowledge of data structures, algorithm design and analysis, security policies, security laws, firewalls, and computer forensics.
During the course of the program, student work on the latest tools in their laboratory sessions to acquire complete knowledge of the subjects. Institute encourage students to gain practical knowledge by various expert guest lectures on subjects, such as, ethical hacking, cyber laws, government policies on cyber-crime etc. Industrial visits are also organized for students to give them field exposure.
Apply NowAfter successful completion of the program B.Tech CSE with Cyber Security, students can explore career as Security Engineer, Cryptographer, Security Analyst, Security Architect, Security Software Developer, Cryptanalyst, and Security Consultant. They can also get an opportunity to work in IT Firms, Tech Firms, Software Development Firms, IT Security Firms, Computer Security Firms, IT Consultancies etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
2nd Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,69,678 | (2nd Category) 1,89,732 | (3rd Category) 2,09,786 | (4th Category) 2,29,840 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
2nd Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,83,300 | (2nd Category) 2,05,300 | (3rd Category) 2,27,300 | (4th Category) 2,49,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
4th Semester | Academic Fee | 1,00,270 | 1,00,270 | 1,00,270 | 1,00,270 |
Merit Scholarship | 30,081 | 20,054 | 10,027 | -- | |
Net Academic Fee | 70,189 | 80,216 | 90,243 | 1,00,270 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,69,678 | (2nd Category) 1,89,732 | (3rd Category) 2,09,786 | (4th Category) 2,29,840 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
4th Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,83,300 | (2nd Category) 2,05,300 | (3rd Category) 2,27,300 | (4th Category) 2,49,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TPH 101/ TCY 101 |
Engineering Physics/ Engineering Chemistry |
3 |
2 | TMA 101 | Engineering Mathematics-I | 3 |
3 | TEE 101/ TEC 101 |
Basic Electrical Engineering/ Basic Electronics Engineering |
3 |
4 | TCS 101 | Programming for Problem Solving | 3 |
5 | TME101/THU101 | Fundamentals of Mechanical Engineering & Mechatronics/Technical communication Skills | 3 |
6 | PPH 101/ PCY 101 |
Engineering Physics Lab/ Engineering Chemistry Lab |
1 |
7 | PEE 101/ PEC 101 |
Basic Electrical Engineering Lab/ Basic Electronics Engineering Lab |
1 |
8 | PCS 101 | Programming for Problem Solving | 1 |
9 | PEG 101/ PWS 101 |
Engineering Graphics & Design Lab/ Workshop Practice Lab |
1 |
10 | PME101/ PHU 101 | Mechanical Engineering & Mechatronics Lab/Communication Skills Lab | 1 |
11 | TESN-101/TCSN-101 | Environmental Science/Introduction To Cyber Physical System** | - |
12 | MOOCs | ||
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TPH 201/ TCY 201 |
Engineering Physics/ Engineering Chemistry |
3 |
2 | TMA 201 | Engineering Mathematics-II | 3 |
3 | TEE 201/ TEC 201 |
Basic Electrical Engineering/ Emerging Domain in Electronics Engineering |
3 |
4 | TCS 201 | Introduction to Python Programming | 3 |
5 | TME201/THU201 | Fundamentals of Mechanical Engineering & Mechatronics/Technical communication Skills | 3 |
6 | PPH 201/ PCY 201 |
Engineering Physics Lab/ Engineering Chemistry Lab |
1 |
7 | PEE 201/ PEC 201 |
Basic Electrical Engineering Lab/ Electronics Engineering Lab |
1 |
8 | PCS 201 | Python Programming Lab | 1 |
9 | PEG201/ PWS 201 |
Engineering Graphics & Design Lab/ Mechanical Workshop Lab |
1 |
10 | PME201/PHU201 | Mechanical Engineering & Mechatronics Lab/Communication Skills Lab | 1 |
11 | TESN-201/TCSN-201 | Environmental Science/Introduction to Cyber Physical System** | - |
12 | MOOCs | ||
Total credit Sem. II | 20 |
**Non Credit Course
* The Mini Project or internship (3-4 weeks) conducted during summer break after II semester and will be assessed during III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-301 | Data Structure with C | 3 |
2 | TCS-302 | Operating System | 3 |
3 | TCS-303 | Discrete Structure | 3 |
4 | TCS-304 | Data Base Management System | 4 |
5 | TCS-305 | Programming with Core Java | 4 |
6 | TCS-351 | Introduction to Cyber Security | 3 |
7 | TCS-352 | Data Warehousing & Data Mining | 3 |
8 | PCS-301 | Data Structure with C Lab | 1 |
9 | PCS-302 | Operating System Lab | 1 |
10 | PCS-304 | Data Base Management System Lab | 1 |
11 | PCS-305 | Programming with Core Java Lab | 1 |
12 | CSS-01 | Mini Project or Internship Assessment* | 1 |
13 | PCS-352 | Data Warehousing & Data Mining Lab | 1 |
14 | TCSN-301 | Human Computer Interaction** | - |
15 | MOOCs | ||
Total credit Sem. III | 29 |
* The Mini Project or internship (3-4 weeks) conducted during summer break after II semester and will be assessed during III semester.
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-401 | Advanced Java Programming | 3 |
2 | TCS-402 | Design Analysis Of Algorithm | 4 |
3 | TCS-403 | Theory Of Computation | 3 |
4 | TCS-451 | Network & Information Security | 3 |
5 | TCS-452 | Cyber Physical System | 3 |
6 | THU-401 | Human Values and Professional Ethics | 3 |
7 | TEC-406 | Digital Electronics | 3 |
8 | PEC-406 | Digital Electronics Lab | 1 |
9 | PCS-401 | Advanced Java Programming Lab | 1 |
10 | PCS-402 | Design Analysis Of Algorithm Lab | 1 |
11 | PCS-451 | Network & Information Security Lab | 1 |
12 | TCSN-401 | Digital Image Processing** | - |
13 | MOOCs | ||
Total credit Sem. IV | 26 |
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-501 | Web Technology Through Php | 4 |
2 | TCS-502 | Computer Networks | 4 |
3 | TCS-503 | Visual Programming and Dot.net Technologies | 3 |
4 | TCS-551 | IT System security | 3 |
5 | TCS-552 | Ethical Hacking Fundamentals & Penetration Testing | 3 |
6 | TEC-501 | Microprocessor & Microcontroller | 3 |
7 | PCS-501 | Web Technology Through Php Lab | 1 |
8 | PCS-502 | Computer Networks Lab | 1 |
9 | PCS-503 | Visual Programming and Dot.net Technologies | 1 |
10 | PCS-551 | IT System security Lab | 1 |
11 | CSS-02 | Mini Project or Internship Assessment* | 1 |
12 | THUN-501 | Introduction to India Constitution** | - |
13 | MOOCs | ||
Total credit Sem. V | 26 |
* The Mini Project or internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester.
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-601 | Artificial Intelligence | 3 |
2 | TCS-602 | Compiler Design | 4 |
3 | TOXX-6XX | Open Elective-I(University Basket) | 3 |
4 | TCS-604 | Computer Graphics | 3 |
5 | TCS-605 | Research Methodologies & Intellectual property Rights | 3 |
6 | TCS-651 | Cryptography and Network security | 4 |
7 | TCS-652 | Cyber Crime Investigation & Digital Forensics | 3 |
8 | PCS-601 | Artificial Intelligence Lab | 1 |
9 | PCS-602 | Compiler Design Lab | 1 |
10 | PCS-604 | Computer Graphics Lab | 1 |
11 | PCS-651 | Cryptography and Network security Lab | 1 |
12 | THUN-601 | Essence of Indian Traditional Knowledge** | - |
13 | MOOC | ||
Total credit Sem. VI | 27 |
**Non Credit Course
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-702 | Distributed system | 3 |
2 | TCS-751 | Risk Analysis and Assessment | 3 |
3 | TCS-7XX | Program Elective-I | 3 |
4 | TOXX-7XX | Open Elective-II | 3 |
5 | CSS-03 | Mini Project or Internship Assessment* | 1 |
6 | CSP-01 | Minor Project | 4 |
7 | MOOC | ||
Total credit Sem. VII | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | THU-801 | Entrepreneurship Development | 3 |
2 | TCS-8XX | Program Elective-II | 3 |
3 | TCS-8XX | Program Elective-III | 3 |
4 | TOXX-8XX | Open Elective-III | 3 |
5 | CSP-02 | Major Project | 8 |
Total credit Sem. VIII | 20 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-711 | Cyber Forensics | 3 |
2 | TCS-712 | Software Engineering | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-811 | Data Science Applications | 3 |
2 | TCS-812 | Blockchain Technologies | 3 |
3 | TCS-813 | Cloud Security | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-814 | Virtual Reality | 3 |
2 | TCS-815 | Mobile Computing and Applications | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-701 | Computer System Security | 3 |
2 | TOCS-801 | Mobile Networks | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-601 | Emerging Trends In computer Science | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now