Advanced program equipping students to design and implement intelligent, interconnected IoT systems for smart cities and beyond
Apply NowElectronics and Communication Engineering (ECE) is dedicated to nurturing innovative engineers and researchers equipped to meet the dynamic challenges of the modern technological world. The program combines theory and practical experience with a solid foundation in electronics, communication systems, and computing technologies to produce experts who can construct intelligent electronic solutions for the future. It will handhold the India Semiconductor mission and National Quantum Mission.
The ECE program with specialization in Internet of Things (IoT) equips students to create and implement intelligent, interconnected systems through the combination of electronics, communication networks, embedded systems, and cloud technologies. Through hands-on labs and projects, students gain practical experience in developing real-time IoT applications for domains such as smart cities, healthcare, industrial automation, agriculture, and smart homes, enabling strong career prospects and pathways to higher studies.
The curriculum covers sensors and actuators, embedded controllers, wireless communication, IoT protocols, data analytics, and cyber security. Through experiments, industry projects, and internships, the curriculum places an emphasis on innovation, practical application, and research-driven learning. Students are trained to design, simulate, validate, and implement integrated circuits, system-on-a-chip (SoC) architectures, and embedded control systems in order to bridge the hardware–software co-design domain required for new technologies like IoT, automotive electronics, edge AI, and robotics.
ECE graduates possess a unique blend of hardware and software knowledge, making them highly versatile professionals across industries ranging from semiconductors and embedded systems to telecommunications, automation, and information technology. Graduates can work for top tech companies as research scientists, Embedded system developers, Embedded AI Engineer, Chip Design Engineer, IoT Systems Developer, Hardware design experts, Telecom Engineer, Automation and Control Engineer, Signal Processing Engineer, Satellite Communication Specialist, RF Engineer, Software Developer, Systems Analyst, Data Analyst, Machine Learning Engineer, Cyber security Engineer, Cloud Systems Engineer.
ECE offers a strong foundation for advanced research and innovation in fields such as: VLSI and Nanoelectronics, Embedded AI and Robotics, Wireless Communication and Signal Processing, Biomedical Electronics and Wearable Systems. ECE engineers are eligible for various PSU and government organizations like ISRO, DRDO, BEL, BARC, ECIL, and Indian Railways.
The technological landscape for ECE professionals continues to expand into interdisciplinary areas such as: Artificial Intelligence and Edge Computing, Autonomous Vehicles and Sensor Networks, Quantum Electronics and Photonics.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,00,350 | 1,00,350 | 1,00,350 | 1,00,350 |
| Merit Scholarship | 30,105 | 20,070 | 10,035 | -- | |
| Net Academic Fee | 70,245 | 80,280 | 90,315 | 1,00,350 | |
| Development Fee | 8,028 | 8,028 | 8,028 | 8,028 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 1st Semester Fee | 1,11,423 | 1,21,458 | 1,31,493 | 1,41,528 | |
| 2nd Semester | Academic Fee | 1,00,350 | 1,00,350 | 1,00,350 | 1,00,350 |
| Merit Scholarship | 30,105 | 20,070 | 10,035 | -- | |
| Net Academic Fee | 70,245 | 80,280 | 90,315 | 1,00,350 | |
| Development Fee | 8,028 | 8,028 | 8,028 | 8,028 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 2nd Semester Fee | 91,423 | 1,01,458 | 1,11,493 | 1,21,528 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 2,02,846 |
(2nd Category) 2,22,916 |
(3rd Category) 2,42,986 |
(4th Category) 2,63,056 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,33,800 | 1,33,800 | 1,33,800 | 1,33,800 |
| Students Diversity Scholarship | 23,654 | 23,654 | 23,654 | 23,654 | |
| Merit Scholarship | 33,044 | 22,029 | 11,015 | - | |
| Net Academic Fee | 77,102 | 88,117 | 99,131 | 1,10,146 | |
| Development Fee | 10,704 | 10,704 | 10,704 | 10,704 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 1st Semester Fee | 1,20,956 | 1,31,971 | 1,42,985 | 1,54,000 | |
| 2nd Semester | Academic Fee | 1,33,800 | 1,33,800 | 1,33,800 | 1,33,800 |
| Students Diversity Scholarship | 23,654 | 23,654 | 23,654 | 23,654 | |
| Merit Scholarship | 33,044 | 22,029 | 11,015 | - | |
| Net Academic Fee | 77,102 | 88,117 | 99,131 | 1,10,146 | |
| Development Fee | 10,704 | 10,704 | 10,704 | 10,704 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 2nd Semester Fee | 1,00,956 | 1,11,971 | 1,22,985 | 1,34,000 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 2,21,912 |
(2nd Category) 2,43,942 |
(3rd Category) 2,65,970 |
(4th Category) 2,88,000 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 4th Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,24,490 | (2nd Category) 2,47,336 | (3rd Category) 2,70,180 | (4th Category) 2,93,026 | |
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 4th Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,47,300 | (2nd Category) 2,72,534 | (3rd Category) 2,97,766 | (4th Category) 3,23,000 | |
| Admission Fee | Enrollment Fee | Caution Money (Refundable after completion of programme) |
Students Welfare Fee |
|---|---|---|---|
| 10,000 | 2,000 | 2,000 | 6,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDF Fee | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 5,000 | 13,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA101/ TPH101 | Engineering Mathematics / Engineering Physics | 3 |
| 2 | TCS101/TCS102 | Programming for Problem Solving/ Introduction to Python Programming | 3 |
| 3 | TME101/ TAE101/ TAE 102 | Fundamentals of Mechanical Engineering/ Basic Aero-Thermodynamics/ Fundamentals of Unmanned Aerial Vehicle | 3 |
| 4 | TEE101/ TEC101/ TCE101 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | 3 |
| 5 | THU101/ TES101 | Technical Communication Skills/ Environmental Science | 3 |
| 6 | PEE101/ PEC101/ PCE 101 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | 1 |
| 7 | PCS101/PCS102 | Programming for Problem Solving Lab/ Introduction to Python Programming Lab | 1 |
| 8 | PME101/ PPH101 /PAE101 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
| 9 | PME 111/ PME 112 | Computer Aided Engineering Graphics & Design Lab/Workshop Practice Lab | 1 |
| 10 | PCS 111/ PCS 112 | Web Design Lab / Basics of IoT Lab | 1 |
| Total credit Sem. I | 20 | ||
*MOOCs (Credit Transfer as per policy)
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA101/ TPH101 | Engineering Mathematics / Engineering Physics | 3 |
| 2 | TCS101/TCS102 | Programming for Problem Solving/ Introduction to Python Programming | 3 |
| 3 | TME101/ TAE101/ TAE 102 | Fundamentals of Mechanical Engineering/ Basic Aero-Thermodynamics/ Fundamentals of Unmanned Aerial Vehicle | 3 |
| 4 | TEE101/ TEC101/ TCE101 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | 3 |
| 5 | THU101/ TES101 | Technical Communication Skills/ Environmental Science | 3 |
| 6 | PEE101/ PEC101/ PCE 101 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | 1 |
| 7 | PCS101/PCS102 | Programming for Problem Solving Lab/ Introduction to Python Programming Lab | 1 |
| 8 | PME101/ PPH101 /PAE101 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
| 9 | PME 111/ PME 112 | Computer Aided Engineering Graphics & Design Lab/Workshop Practice Lab | 1 |
| 10 | PCS 111/ PCS 112 | Web Design Lab / Basics of IoT Lab | 1 |
| Total credit Sem. II | 20 | ||
*MOOCs (Credit Transfer as per policy)
Note: The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA201 | Engineering Mathematics-II | 4 |
| 2 | TEC201 | Electronic Devices and Circuits | 4 |
| 3 | TEC202 | Digital Electronics | 3 |
| 4 | TEC203 | Network Analysis and Synthesis | 3 |
| 5 | TCS208 | Object Oriented Programming using C++ | 3 |
| 6 | PEC201 | Electronic Devices and Circuits Lab | 1 |
| 7 | PEC202 | Digital Electronics Lab | 1 |
| 8 | PCS208 | Object Oriented Programming using C++ Lab | 1 |
| 9 | PEC203 | Mini Project /Internship Assessment* | 1 |
| Total credit Sem. III | 21 | ||
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCS258 | Data Structure using C | 3 |
| 2 | TEC251 | Signals and Systems | 4 |
| 3 | TEC252 | Linear and Digital IC Applications | 3 |
| 4 | TEC253 | EMFT | 4 |
| 5 | TEC254 | Analog Communication | 3 |
| 6 | TEC256 | IoT System Architecture | 4 |
| 7 | PCS258 | Data Structure using C Lab | 1 |
| 8 | PEC251 | Linear Integrated Circuits Lab | 1 |
| 9 | PEC252 | Analog Communication Lab | 1 |
| 10 | PEC253 | Electronic Workshop Lab | 1 |
| Total credit Sem. IV | 25 | ||
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC301 | Microprocessor & Microcontroller | 3 |
| 2 | TEC302 | Control System | 4 |
| 3 | TEC303 | Digital Signal Processing | 4 |
| 4 | TEC304 | VLSI Chip Fabrication Technology | 3 |
| 5 | TCS308 | Fundamentals of Machine Learning | 3 |
| 6 | TEC306 | IoT Prototyping | 4 |
| 7 | PEC301 | Microprocessor Lab | 1 |
| 8 | PEC302 | Digital Signal Processing Lab | 1 |
| 9 | PCS308 | Fundamentals of Machine Learning Lab | 1 |
| 10 | PEC303 | Mini Project or Internship Assessment* | 1 |
| Total credit Sem. V | 25 | ||
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC351 | Research Methodology and Intellectual Property Rights | 3 |
| 2 | TEC352 | VLSI Design | 4 |
| 3 | TEC353 | Digital Communication | 4 |
| 4 | TEC354 | Embedded Systems & RTOS | 3 |
| 5 | TEC 356 | Expert System | 4 |
| 6 | Open Elective-I(University Basket) | 3 | |
| 7 | PEC351 | Digital Communication Lab | 1 |
| 8 | PEC352 | Embedded Systems Lab | 1 |
| 9 | PEC353 | Simulation Lab | 1 |
| 10 | PEC354 | Optical Fiber Communication Lab | 1 |
| Total credit Sem. VI | 25 | ||
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCS408 | Deep Learning | 3 |
| 2 | TEC402 | Industrial Internet of Things | 3 |
| 3 | TEC 404 | Smart Sensor & IoT | 4 |
| 3 | TEC40X | Departmental Elective-I | 3 |
| 4 | TEC40X | Departmental Elective-II | 3 |
| 5 | Open Elective-II(University Basket) | 3 | |
| 6 | PEC401 | Mini Project or Internship Assessment* | 1 |
| 7 | PEC402 | Project Phase-I | 4 |
| Total credit Sem. VII | 24 | ||
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC451 | Computer Networks | 3 |
| 2 | TEC 453 | Computer Vision | 4 |
| 3 | TEC45X | Departmental Elective -III | 3 |
| 4 | TEC45X | Departmental Elective -IV | 3 |
| 5 | Open Elective-III | 3 | |
| 6 | PEC 451 | Project Phase-II | 8 |
| Total credit Sem. VIII | 24 | ||
| Total credit Sem. I-VIII | 184 | ||
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TEC 411 | Antenna & Wave Propagation | 3 |
| 2 | TEC 412 | Microwave Engineering | 3 |
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TEC 413 | Digital System Design using Verilog/VHDL | 3 |
| 2 | TEC 414 | RF Micro Electronics | 3 |
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TEC 461 | Wireless Sensor Network | 3 |
| 2 | TEC 462 | Satellite Communication | 3 |
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TEC 463 | Digital Image Processing | 3 |
| 2 | TEC 464 | Wireless Communication | 3 |
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TOEC 351 | Bio Medical Signal Processing | 3 |
| 2 | TOEC 352 | Communication System | 3 |
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TOEC 401 | Consumer Electronics | 3 |
| 2 | TOEC 402 | Wireless and Mobile Communication | 3 |
| Sr. No | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TOEC 451 | Multimedia Communication | 3 |
| 2 | TOEC 452 | Opto-Electronics | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal University offers a comprehensive B.Tech ECE program with specialized focus on Internet of Things (IoT). This program bridges electronics engineering with emerging IoT technologies, preparing students to design intelligent, interconnected systems for the smart world.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now