Get an opportunity to work as environment scientist, lead auditor, Safety and health inspector.
Apply NowEnvironmental Engineering encompasses ecology, geology, chemistry, biology, hydrology, microbiology and considered to be a vast field. It’s major emphasis is on protection of all living organism, their health and environment. It is a discipline related to Civil Engineering as well as Chemistry or Chemical Engineering. Environmental engineers are involved in the field of water and waste management, and involved in the major challenges like global warming, acid rain, ozone depletion, and water and air pollution. That requires a specialized training in the field and owing to this Uttaranchal University offers a post graduate program in the field of Environment Engineering.
Program curriculum at Best M.Tech. Environmental Engineering College in Uttaranchal, India has been designed to fulfil the growing demand for individuals who can respond to the advanced knowledge needs of industry, research organisations, and academics. It is focused on research and development, as well as exposure to and experience working with cutting-edge technology. Students in this curriculum are exposed to cutting-edge technology, such as, water treatment plant design and waste water treatment facility design, Solid waste management, as well as, understanding of national and international environmental standards. Apart from that students will be exposed to practical learning through lab and field work, Dissertation projects and working on problems that are directly related to human health and societal concerns related to environment.
Apply NowAfter successful completion of the program, students can opt career in the field of environmental engineering as environment scientist, lead auditor, project manager in leading water and waste water treatment and management firms, Safety and health inspector, Green Building Engineer or work as independent consultant.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 41,063 | 41,063 | 41,063 | 41,063 |
Merit Scholarship | 12,319 | 8,213 | 4,106 | -- | |
Net Academic Fee | 28,744 | 32,850 | 36,956 | 41,063 | |
Development Fee | 3,285 | 3,285 | 3,285 | 3,285 | |
2nd Semester | Academic Fee | 41,063 | 41,063 | 41,063 | 41,063 |
Merit Scholarship | 12,319 | 8,213 | 4,106 | -- | |
Net Academic Fee | 28,744 | 32,850 | 36,956 | 41,063 | |
Development Fee | 3,285 | 3,285 | 3,285 | 3,285 | |
Total Fee year wise inclusive of other charges | (1st Category) 89,358 | (2nd Category) 97,570 | (3rd Category) 1,05,783 | (4th Category) 1,13,995 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Students Diversity Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
Development Fee | 4,380 | 4,380 | 4,380 | 4,380 | |
2nd Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Students Diversity Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
Development Fee | 4,380 | 4,380 | 4,380 | 4,380 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,04,760 | (2nd Category) 1,14,860 | (3rd Category) 1,24,960 | (4th Category) 1,35,060 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 40,515 | 40,515 | 40,515 | 40,515 |
Scholarship | 12,155 | 8,103 | 4,052 | -- | |
Net Academic Fee | 28,360 | 32,412 | 36,463 | 40,515 | |
4th Semester | Academic Fee | 40,515 | 40,515 | 40,515 | 40,515 |
Scholarship | 12,155 | 8,103 | 4,052 | -- | |
Net Academic Fee | 28,360 | 32,412 | 36,463 | 40,515 | |
Total Fee year wise inclusive of other charges | (1st Category) 82,020 | (2nd Category) 90,124 | (3rd Category) 98,226 | (4th Category) 1,06,330 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
4th Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 96,000 | (2nd Category) 1,06,100 | (3rd Category) 1,16,200 | (4th Category) 1,26,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MCEE101 | Environmental Chemistry & Microbiology | 4 |
2. | MCEE102 | Waste Treatment System | 4 |
3. | Programme Elective-I | Elective I | 4 |
4. | Programme Elective-II | Elective II | 4 |
5. | MCEE151 | Environmental Engineering Lab | 1 |
6. | MCEE152 | Environmental Chemistry & Microbiology Lab | 1 |
7. | MCEE153 | Research methodology and IPR | 2 |
8. | MCEE171 | Disaster Management | - |
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MCEE201 | Remote Sensing & GIS Applications in Environmental | 4 |
2. | MCEE202 | Advanced Water and Wastewater Treatment | 4 |
3. | Programme Elective-III | Elective III | 4 |
4. | Programme Elective-VI | Elective IV | 4 |
5. | MCEE251 | Environmental Engineering Design Practice Lab | 1 |
6. | MCEE252 | Seminar-I | 1 |
7. | MCEE253 | Mini Project | 2 |
8. | MCEE271 | Environmental Management Systems | - |
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | Programme Elective-V | Elective V | 4 |
2. | Programme Elective-VI | Elective VI | 4 |
3. | MCEE351 | Dissertation Part-I | 10 |
Total credit Sem. III | 18 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MCEE451 | Dissertation Part-II | 12 |
Total credit Sem. IV | 12 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MCEE 121 | Water Supply Systems | 4 |
2. | MCEE 122 | Water Resources Systems Management | 4 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MCEE 123 | Industrial Wastewater Management | 4 |
2. | MCEE 124 | Environmental Impact Assessment | 4 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MCEE221 | Global Environmental Issues & Environmental Sustainability | 4 |
2. | MCEE222 | Air Quality Management | 4 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MCEE223 | Environmental Legislation & Policy | 4 |
2. | MCEE224 | Environmental Biotechnology | 4 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MCEE321 | 4 | Environmental Pollution |
2. | MCEE322 | Environment Health and safety in Industry | 4 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MCEE323 | River Engineering | 4 |
2. | MCEE324 | Solid & Hazardous Waste Management | 4 |
Apply today at one of the best university in Uttaranchal, India
Know MoreMany national and international legislation require businesses to hire environmental engineers on a full-time basis. The course will primarily assist students in processing, analysing, and examining complicated geographic data.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now