Pursue your career in the field of financial accounting, Business Law, Economics, etc. as business analytics, Chartered Accountant (CA)
Apply NowBachelor of Commerce with Certified Management Accountant (US CMA) is the most advanced and highest level of professional course in the world. CMAs (Certified Management Accountants) combine strategic thinking, practical business experience, and possess the ability to translate facts into dialogue. It is not possible for the companies to comply with legal mandates without the professionalism of CMAs. The curriculum is designed to meet professional expertise in accordance with current standards of industry especially in the commerce field.
Understanding the need of present scenario of corporate world, Uttaranchal University is offering a 3-year full time undergraduate Bachelor of Commerce (Honors) integrated with Certified Management Accountant (US CMA). The program is designed by academia and corporate experts. The main aim of this course is to equip students with all the skills required to advance their careers in the fast-emerging corporate industry. The program is intended to be a mix of theoretical and practical methodologies conveyed through smart classrooms, guest lectures or discussions by business or corporate experts, seminars/webinars, workshops and industrial visits and so on. The teaching method is planned considering the high dynamism of the modern world. The contents of the learning are designed in manner that students will be capable to adust to all un-foreseen events taking place in the business world.
Apply NowThere is a great scope for CMAs being professionals in the commerce industry as they go beyond the traditional styles of management accounting and can provide services to other related businesses as well so they are equipped with the lots of opportunities in every field such as Financial, corporate and cost accounting, financial risk management, financial analysis, internal auditing, corporate accounting, Information technology and artificial intelligence applied to accounting etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 45,638 | 45,638 | 45,638 | 45,638 |
Merit Scholarship | 13,691 | 9,128 | 4,564 | -- | |
Net Academic Fee | 31,946 | 36,510 | 41,074 | 45,638 | |
Development Fee | 3,651 | 3,651 | 3,651 | 3,651 | |
2nd Semester | Academic Fee | 45,638 | 45,638 | 45,638 | 45,638 |
Merit Scholarship | 13,691 | 9,128 | 4,564 | -- | |
Net Academic Fee | 31,946 | 36,510 | 41,074 | 45,638 | |
Development Fee | 3,651 | 3,651 | 3,651 | 3,651 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,16,495 | (2nd Category) 1,25,622 | (3rd Category) 1,34,750 | (4th Category) 1,43,877 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 60,850 | 60,850 | 60,850 | 60,850 |
Students Diversity Scholarship | 10,850 | 10,850 | 10,850 | 10,850 | |
Merit Scholarship | 15,000 | 10,000 | 5,000 | - | |
Net Academic Fee | 35,000 | 40,000 | 45,000 | 50,000 | |
Development Fee | 4,868 | 4,868 | 4,868 | 4,868 | |
2nd Semester | Academic Fee | 60,850 | 60,850 | 60,850 | 60,850 |
Students Diversity Scholarship | 10,850 | 10,850 | 10,850 | 10,850 | |
Merit Scholarship | 15,000 | 10,000 | 5,000 | - | |
Net Academic Fee | 35,000 | 40,000 | 45,000 | 50,000 | |
Development Fee | 4,868 | 4,868 | 4,868 | 4,868 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,25,036 | (2nd Category) 1,35,036 | (3rd Category) 1,45,036 | (4th Category) 1,55,036 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 45,029 | 45,029 | 45,029 | 45,029 |
Scholarship | 13,509 | 9,006 | 4,503 | -- | |
Net Academic Fee | 31,520 | 36,023 | 40,526 | 45,029 | |
4th Semester | Academic Fee | 45,029 | 45,029 | 45,029 | 45,029 |
Scholarship | 13,509 | 9,006 | 4,503 | -- | |
Net Academic Fee | 31,520 | 36,023 | 40,526 | 45,029 | |
Total Fee year wise inclusive of other charges | (1st Category) 88,340 | (2nd Category) 97,346 | (3rd Category) 1,06,352 | (4th Category) 1,15,358 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 60,850 | 60,850 | 60,850 | 60,850 |
Scholarship | 10,850 | 10,850 | 10,850 | 10,850 | |
Merit Scholarship | 15,000 | 10,000 | 7,500 | - | |
Net Academic Fee | 35,000 | 40,000 | 45,000 | 50,000 | |
4th Semester | Academic Fee | 60,850 | 60,850 | 60,850 | 60,850 |
Students Diversity Scholarship | 10,850 | 10,850 | 10,850 | 10,850 | |
Merit Scholarship | 15,000 | 10,000 | 7,500 | - | |
Net Academic Fee | 35,000 | 40,000 | 45,000 | 50,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,34,300 | (2nd Category) 1,49,300 | (3rd Category) 1,64,300 | (4th Category) 1,79,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | CMA Certification Specialization Fee | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 10,000 | 17,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
UIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now