Get an opportunity to work as a registered Pharmacist in India.
Apply NowThe M.Pharm. program spans two years and is tailored to delve deeply into the realm of pharmaceutical science. It offers comprehensive coursework encompassing various facets such as drug design, computational chemistry, isolation of active phytoconstituents, and the synthesis of cutting-edge bioactive molecules.
Specifically, the M.Pharm. Pharmaceutical Chemistry program is interdisciplinary in nature, incorporating practical learning experiences in bioinformatics and the pharmacokinetic behavior of active pharmaceutical ingredients. Additionally, it emphasizes analytical method development for bioactive molecules utilizing advanced techniques such as HPLC and UV-Visible spectroscopy.
Apply NowSemester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 59,250 | 59,250 | 59,250 | 59,250 |
Merit Scholarship | 17,775 | 11,850 | 5,925 | -- | |
Net Academic Fee | 41,475 | 47,400 | 53,325 | 59,250 | |
Development Fee | 4,740 | 4,740 | 4,740 | 4,740 | |
2nd Semester | Academic Fee | 59,250 | 59,250 | 59,250 | 59,250 |
Merit Scholarship | 17,775 | 11,850 | 5,925 | -- | |
Net Academic Fee | 41,475 | 47,400 | 53,325 | 59,250 | |
Development Fee | 4,740 | 4,740 | 4,740 | 4,740 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,19,730 | (2nd Category) 1,31,580 | (3rd Category) 1,43,430 | (4th Category) 1,55,280 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 79,000 | 79,000 | 79,000 | 79,000 |
Student Diversity Scholarship | 10,800 | 10,800 | 10,800 | 10,800 | |
Merit Scholarship | 20,460 | 13,640 | 6,820 | - | |
Net Academic Fee | 47,740 | 54,560 | 61,380 | 68,200 | |
Development Fee | 6,320 | 6,320 | 6,320 | 6,320 | |
2nd Semester | Academic Fee | 79,000 | 79,000 | 79,000 | 79,000 |
Student Diversity Scholarship | 10,800 | 10,800 | 10,800 | 10,800 | |
Merit Scholarship | 20,460 | 13,640 | 6,820 | - | |
Net Academic Fee | 47,740 | 54,560 | 61,380 | 68,200 | |
Development Fee | 6,320 | 6,320 | 6,320 | 6,320 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,35,420 | (2nd Category) 1,49,060 | (3rd Category) 1,62,700 | (4th Category) 1,76,340 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 60,532 | 60,532 | 60,532 | 60,532 |
Scholarship | 18,160 | 12,106 | 6,053 | -- | |
Net Academic Fee | 42,372 | 48,426 | 54,479 | 60,532 | |
4th Semester | Academic Fee | 60,532 | 60,532 | 60,532 | 60,532 |
Scholarship | 18,160 | 12,106 | 6,053 | -- | |
Net Academic Fee | 42,372 | 48,426 | 54,479 | 60,532 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,10,044 | (2nd Category) 1,22,152 | (3rd Category) 1,34,258 | (4th Category) 1,46,364 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 81,800 | 81,800 | 81,800 | 81,800 |
Scholarship | 11,300 | 11,300 | 11,300 | 11,300 | |
Merit Scholarship | 21,150 | 14,100 | 7,050 | - | |
Net Academic Fee | 49,350 | 56,400 | 63,450 | 70,500 | |
4th Semester | Academic Fee | 81,800 | 81,800 | 81,800 | 81,800 |
Scholarship | 11,300 | 11,300 | 11,300 | 11,300 | |
Merit Scholarship | 21,150 | 14,100 | 7,050 | - | |
Net Academic Fee | 49,350 | 56,400 | 63,450 | 70,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,24,000 | (2nd Category) 1,38,100 | (3rd Category) 1,52,200 | (4th Category) 1,66,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Course code | Name of the course | Credit Hours | Credit Points | Hrs./wk | Marks |
---|---|---|---|---|---|
MPC101T | Modern Pharmaceutical Analytical Tecnique | 4 | 4 | 4 | 100 |
MPC102T | Advanced Organic Chemistry -I | 4 | 4 | 4 | 100 |
MPC103T | Advanced Medicinal Chemistry | 4 | 4 | 4 | 100 |
MPC104T | Chemistry of Natural Products | 4 | 4 | 4 | 100 |
MPC105P | Pharmaceutical Chemistry Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 |
Course code | Name of the course | Credit Hours | Credit Points | Hrs./wk | Marks |
---|---|---|---|---|---|
MPC201T | Advanced Spectral Analysis | 4 | 4 | 4 | 100 |
MPC202T | Advanced Organic Chemistry-II | 4 | 4 | 4 | 100 |
MPC203T | Computer Aided Drug Design | 4 | 4 | 4 | 100 |
MPC204T | Pharmaceutical Process Chemistry | 4 | 4 | 4 | 100 |
MPC205P | Pharmaceutical ChemistryPractical-II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 |
Course Code | Name of the Course | Credit hours | Credit points |
---|---|---|---|
MRM 301T | Research Methodology and Biostatistics* | 4 | 4 |
- | Journal club | 1 | 1 |
- | Discussion / Presentation (Proposal Presentation) | 2 | 2 |
- | Research Work | 28 | 14 |
Total | 35 | 21 |
Course Code | Name of the Course | Credit hours | Credit points |
---|---|---|---|
- | Journal club | 1 | 1 |
- | Research Work | 31 | 16 |
- | Discussion/Final Presentation | 3 | 3 |
Total | 35 | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIPS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now