Program Name | Duration | Eligibility | Annual Fee including Hostel (USD) | Annual Fee including Hostel after 50% Scholarship (USD) | Annual Registration Fee (USD) | Annual Examination Fee (USD) | One time Miscellaneous Charges (USD) |
---|---|---|---|---|---|---|---|
B.Tech. Computer Science & Engineering | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. Minimum 60% marks for general and 55% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. (CSE) with specialization in Cloud Computing | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. Minimum 60% marks for general and 55% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. (CSE) with specialization in Artificial Intelligence & Machine Learning | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. Minimum 60% marks for general and 55% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. (CSE) with specialization in Cyber Security | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. Minimum 60% marks for general and 55% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. (CSE) with specialization in Big Data Analytics | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. Minimum 60% marks for general and 55% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. Mechanical Engineering | 4 Years | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects. Minimum 50% marks for general and 45% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. Aerospace Engineering | 4 Years | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects. Minimum 50% marks for general and 45% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
B.Tech. Civil Engineering | 4 Years | Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects. Minimum 50% marks for general and 45% in case of SC/ST category. For Lateral Entry: Passed 3 years Diploma in Engineering/ 2 years Diploma in Engineering (Lateral Entry)/B.Sc. with PCM Examination. Minimum 60% marks in case of general category; 55% marks in case of SC/ST category | $6,400 | $3,200 | $100 | $100 | $300 |
M.Tech. Computer Science and Engineering | 2 Years | B.Tech./BE in CSE/IT/ECE or equivalent with a minimum of 55 percent for general category and 50 percent for SC/ST category. A good GATE score is preferred to qualify for admission. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Tech. Thermal Engineering | 2 Years | Passed a BE/B.Tech. degree in Mechanical/ Production/Industrial Production/ Automobile or equivalent with a minimum of 55 percent for general category and 50 percent for SC/ST category, as well as a satisfactory score in PG admission exams offered by several state, central, and private universities. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Tech. Environmental Engineering | 2 Years | B.Tech. /BE degree in Civil Engineering/ Environmental Engineering /Chemical Engineering/ M.Sc. (Environment) or equivalent with a minimum of 55 percent for general category and 50 percent for SC/ST category. A good GATE score is preferred to qualify for admission. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Tech. Construction Technology and Management | 2 Years | B.Tech./BE degree in Civil Engineering or equivalent with a minimum of 55 percent for general category and 50 percent for SC/ST category. A good GATE score is preferred to qualify for admission. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Tech. Energy Management and Sustainability | 2 Years | B.Tech./BE degree in Mechanical/Electrical/Electrical & Electronics/Civil/Chemical Engineering or M.Sc. in Physics/Energy or equivalent with a minimum of 55 percent for general category and 50 percent for SC/ST category. A good GATE score is preferred to qualify for admission. | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Business Administration (BBA) | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA with ACCA Certification | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA with CMA Certification | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA Aviation Management | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA (Human Resource Management) | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA (Banking & Finance) | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA (Digital Marketing) | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
BBA (Tourism & Event Management) | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
B. Com. | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
B.Com. with ACCA Certification | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
B.Com. with CMA Certification | 3 Years | 10+2 Examination passed in any stream. Minimum 50% marks (45% in case of SC/ST category). | $6,400 | $3,200 | $100 | $100 | $300 |
MBA (HRM, Finance & Marketing Management) | 2 Years | Candidate should possess graduation degree. Minimum marks 50% for the general category and 45% for SC/ST category with valid MAT/ CAT /CMAT / XAT/ UU Entrance Test Score/Percentile. | $6,400 | $3,200 | $100 | $100 | $300 |
MBA (Logistics & Supply Chain Management) | 2 Years | Candidate should possess graduation degree. Minimum marks 50% for the general category and 45% for SC/ST category with valid MAT/ CAT /CMAT / XAT/ UU Entrance Test Score/Percentile. | $6,400 | $3,200 | $100 | $100 | $300 |
MBA (International Business) | 2 Years | Candidate should possess graduation degree. Minimum marks 50% for the general category and 45% for SC/ST category with valid MAT/ CAT /CMAT / XAT/ UU Entrance Test Score/Percentile. | $6,400 | $3,200 | $100 | $100 | $300 |
MBA (Digital Marketing) | 2 Years | Candidate should possess graduation degree. Minimum marks 50% for the general category and 45% for SC/ST category with valid MAT/ CAT /CMAT / XAT/ UU Entrance Test Score/Percentile. | $6,400 | $3,200 | $100 | $100 | $300 |
MBA (Information Technology) | 2 Years | Candidate should possess graduation degree. Minimum marks 50% for the general category and 45% for SC/ST category with valid MAT/ CAT /CMAT / XAT/ UU Entrance Test Score/Percentile. | $6,400 | $3,200 | $100 | $100 | $300 |
MBA (Business Analytics) | 2 Years | Candidate should possess graduation degree. Minimum marks 50% for the general category and 45% for SC/ST category with valid MAT/ CAT /CMAT / XAT/ UU Entrance Test Score/Percentile. | $6,400 | $3,200 | $100 | $100 | $300 |
B.A.LL. B. (Hons.) | 5 Years | Passed 10+2 or its equivalent examination. Minimum 45% marks in case of general category, 42% marks in case of OBC category; 40% marks in case of SC/ST category. Age Limit: As prescribed by BCI from time to time. | $6,400 | $3,200 | $100 | $100 | $300 |
BBA.LL. B. (Hons.) | 5 Years | Passed 10+2 or its equivalent examination. Minimum 45% marks in case of general category, 42% marks in case of OBC category; 40% marks in case of SC/ST category. Age Limit: As prescribed by BCI from time to time. | $6,400 | $3,200 | $100 | $100 | $300 |
LL.B. (Hons.) | 3 Years | Passed graduation or its equivalent examination. Minimum 45% marks in case of general category, 42% marks in case of OBC category & 40% marks in case of SC/ST category. Age Limit: As prescribed by BCI from time to time. | $6,400 | $3,200 | $100 | $100 | $300 |
LL.M. | 1 Year | Three years or Five years Degree in Law with minimum 50% marks in case of general category; 45% marks in case of SC/ST category. Age Limit: As prescribed by BCI from time to time. | $6,400 | $3,200 | $100 | $100 | $300 |
D.Pharm. | 2 Years | 10+2 / equivalent examination with Physics and Chemistry as compulsory subjects with Mathematics or Biology from any recognized board. Minimum 50% marks general for 45% in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Pharm. | 4 Years | 10+2 / equivalent examination with Physics and Chemistry as compulsory subjects with Mathematics or Biology from any recognized board. Minimum 60% marks or 55% in case of SC/ST category. For Lateral Entry: Passed D.Pharm. programme from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act. The admission will be on the merit of D.Pharm. percentage. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years | B.Pharm. with minimum 55% marks for general category and 50% for SC/ST category. Admission is based on a merit list of qualifying examinations followed by an interview of the eligible aspirants on the basis of merit of GPAT. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Pharm. (Pharmaceutics) | 2 Years | B.Pharm. with minimum 55% marks for general category and 50% for SC/ST category. Admission is based on a merit list of qualifying examinations followed by an interview of the eligible aspirants on the basis of merit of GPAT. | $6,400 | $3,200 | $100 | $100 | $300 |
BCA | 3 Years | Passed (10+2) examination from a recognized Board of School Education or equivalent. Minimum 50% marks for general and 45% marks for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
BCA (Cyber Security) | 3 Years | Passed (10+2) examination from a recognized Board of School Education or equivalent. Minimum 50% marks for general and 45% marks for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
BCA (Data Analytics) | 3 Years | Passed (10+2) examination from a recognized Board of School Education or equivalent. Minimum 50% marks for general and 45% marks for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Animation and Gaming | 3 Years | Passed (10+2) examination from a recognized Board of School Education or equivalent. Minimum 45% marks for general and 40% marks for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. (IT) | 3 Years | Passed (10+2) examination from a recognized Board of School Education or equivalent. Minimum 45% marks for general and 40% marks for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
MCA | 2 Years | Passed B.C.A/ B.Sc. (Computer Science)/ B.Sc. (IT) / B.E. (CSE)/ B.Tech. (CSE) / B.E. (IT) / B.Tech. (IT) or equivalent Degree OR passed any graduation degree (e.g.: B.E. / B.Tech. / B.Sc. / B.Com. / B.A./ B. Voc./ etc.,) preferably with Mathematics at 10+2 level or at Graduation level. For students having no Mathematics background compulsory bridge course will be framed by the respective University/ Institution and additional bridge courses related to computer subjects as per the norms of the concerned University. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | $6,400 | $3,200 | $100 | $100 | $300 |
MCA (Artificial Intelligence and Machine Learning) | 2 Years | Passed B.C.A/ B.Sc. (Computer Science)/ B.Sc. (IT) / B.E. (CSE)/ B.Tech. (CSE) / B.E. (IT) / B.Tech. (IT) or equivalent Degree OR passed any graduation degree (e.g.: B.E. / B.Tech. / B.Sc. / B.Com. / B.A./ B. Voc./ etc.,) preferably with Mathematics at 10+2 level or at Graduation level. For students having no Mathematics background compulsory bridge course will be framed by the respective University/ Institution and additional bridge courses related to computer subjects as per the norms of the concerned University. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | $6,400 | $3,200 | $100 | $100 | $300 |
MCA (Cloud Computing) | 2 Years | Passed B.C.A/ B.Sc. (Computer Science)/ B.Sc. (IT) / B.E. (CSE)/ B.Tech. (CSE) / B.E. (IT) / B.Tech. (IT) or equivalent Degree OR passed any graduation degree (e.g.: B.E. / B.Tech. / B.Sc. / B.Com. / B.A./ B. Voc./ etc.,) preferably with Mathematics at 10+2 level or at Graduation level. For students having no Mathematics background compulsory bridge course will be framed by the respective University/ Institution and additional bridge courses related to computer subjects as per the norms of the concerned University. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Chemistry | 3 Years | 10+2 examination with Physics, Chemistry and Mathematics / Biology. Minimum 50% aggregate marks for general category and 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Biotechnology | 3 Years | 10+2 examination with Physics, Chemistry and Mathematics / Biology. Minimum 50% aggregate marks for general category and 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Food Technology | 3 Years | 10+2 examination with Physics, Chemistry and Mathematics / Biology. Minimum 50% aggregate marks for general category and 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Forensic Science | 3 Years | 10+2 examination with Physics, Chemistry and Mathematics / Biology. Minimum 50% aggregate marks for general category and 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Mathematics | 3 Years | Passed 10+2 examination with PCM from a recognized Board of School Education or equivalent. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Physical Science (PCM) | 3 Years | Passed 10+2 examination with PCM from a recognized Board of School Education or equivalent. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Microbiology | 3 Years | Passed 10+2 examination with PCB from a recognized Board of School Education or equivalent. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Life Science (CBZ) | 3 Years | Passed 10+2 examination with PCB from a recognized Board of School Education or equivalent. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Data Science | 3 Years | Passed 10+2 examination from a recognized Board of School Education or equivalent. Minimum 50% aggregate marks for general and 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Biotechnology | 2 Years | B.Sc. Degree in Biotechnology / Microbiology / Biochemistry / CBZ / Life Sciences or equivalent from a recognized university. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Food Technology | 2 Years | B.Sc. degree in any branch of life science/Clinical Nutrition/ZBC/Mathematics/Biotechnology/Food Technology/Food Science & Technology/Microbiology/Home Science/Agriculture/Horticulture or equivalent. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Food Nutrition & Dietetics | 2 Years | B.Sc. degree in any branch of life science/Clinical Nutrition/ZBC/Mathematics/Biotechnology/Food Technology/Food Science & Technology/Microbiology/Home Science/Agriculture/Horticulture or equivalent. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Chemistry | 2 Years | B.Sc. Degree with Chemistry as one of the subjects in all three years from a recognized university. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Industrial Chemistry | 2 Years | B.Sc. Degree with Chemistry as one of the subjects in all three years from a recognized university. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Physics | 2 Years | B.Sc. degree with Physics as one of the subjects in all three years from a recognised university. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Mathematics | 2 Years | B.Sc. Degree with Mathematics as one of the subjects in all three years from a recognized university. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Environmental Science | 2 Years | B.Sc. Degree in any stream from a recognized university. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Botany | 2 Years | B.Sc. degree in CBZ / Biology / Medical/B.Sc.(Hons.) Botany / Microbiology or equivalent. Botany should be as main subject in all three years. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Zoology | 2 Years | B.Sc. degree in CBZ/Biology/Medical/B.Sc.(Hons.) Zoology/Microbiology or equivalent. Zoology should be as main subject in all three years. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Data Science | 2 Years | Graduation in any stream from a recognized University. Minimum 50% aggregate marks for general or 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Forensic Science | 2 Years | Bachelor's degree in any branch of Science/Medicine/Pharmacy/Dentistry or bachelor degree in Engineering or equivalent. Minimum 50% aggregate marks for general and 45% aggregate marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. (Hons.) Agriculture | 4 Years | 10+2 examination with PCB/PCM/Agriculture or equivalent. Minimum 50% marks for general category and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Ag. (Agronomy) | 2 Years | B.Sc. degree in Agriculture (4 Years) with 55% or 5.5 GPA marks for general category and 50% marks for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.Sc. Ag. (Plant Pathology) | 2 Years | B.Sc. degree in Agriculture/Horticulture/Forestry/Biotechnology /CBZ combination. 55% or 5.5 GPA marks for general category and 50% marks for SC/ST category. (The Students who have completed the graduation degree with 3-years duration have to go for 1-year deficiency courses of Agriculture). | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Arts (B.A.) | 3 Years | Passed 10+2 or equivalent examination in any stream from any recognized board with minimum 45% marks in aggregate for general category and 40% marks in aggregate in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.A. English | 3 Years | Passed 10+2 or equivalent examination in any stream from any recognized board with minimum 50% marks in aggregate for general category and 45% marks in aggregate in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.A. Psychology | 3 Years | Passed 10+2 or equivalent examination in any stream from any recognized board with minimum 50% marks in aggregate for general category and 45% marks in aggregate in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.A. English | 2 Years | Graduation with English or equivalent degree. Minimum 50% marks in aggregate for general category and 45% marks in aggregate in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
M.A. Clinical Psychology | 2 Years | Bachelor's degree or a higher degree in any discipline. Minimum 50% marks in aggregate for general category and 45% marks in aggregate in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Years | 10+2 examination with English as one of the subjects at 10+2 level in any stream. Minimum 45% marks in aggregate for general category and 40% marks in aggregate for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Hotel & Hospitality Administration | 3 Years | 10+2 examination with English as one of the subjects at 10+2 level in any stream. Minimum 45% marks in aggregate for general category and 40% marks in aggregate for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Diploma in Hotel Management | 2 Years | 10 examination with any stream. Minimum 45% marks in aggregate for general category and 40% marks in aggregate for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Certificate Course in Hotel Management | 1 Year | 10 examination with any stream. Minimum 45% marks in aggregate for general category and 40% marks in aggregate for SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Medical Laboratory Technology (BMLT) | 3 Yrs & 6 Months Internship | 10+2 with Physics, Chemistry and Biology as imperative subjects. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Physiotherapy (BPT) | 4 Yrs & 6 Months Internship | 10+2 with Physics, Chemistry and Biology as imperative subjects. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Operation Theatre Technology (BOTT) | 3 Years | 10+2 with Physics, Chemistry and Biology as imperative subjects. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. in Medical Radiography & Imaging Technology (BMRIT) | 3 Yrs & 6 Months Internship | 10+2 with Physics, Chemistry and Biology as imperative subjects. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Bachelor of Optometry (B.Optom.) | 4 Years | 10+2 with Physics, Chemistry and Biology as imperative subjects. Minimum 50% marks for general and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Master of Public Health (MPH) | 2 Years | Graduation in any stream. Minimum 50% marks for general category and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
Master of Hospital Administration (MHA) | 2 Years | Graduation in any stream. Minimum 50% marks for general category and 45% marks in case of SC/ST category. | $6,400 | $3,200 | $100 | $100 | $300 |
B.Sc. Nursing | 4 Years | The minimum age shall be 17 years on 31st December of the year in which admission is sought. Passed 10+2 with Science (PCB) & English Core/English Elective with an aggregate of 60% marks from recognized boards under AISSCE/CBSE/ICSE/SSCE/ HSCE or other equivalent boards. For SC/ST/OBC, a minimum of 55% marks in aggregate in Physics, Chemistry, Biology, and English taken together. Students shall be medically fit. Students appearing in 10+2 examinations in science conducted by the National Institute of Open School(NIOS) with 60% marks. Students shall be admitted once a year. | $6,400 | $3,200 | $100 | $100 | $300 |
Ph.D. in Management | Full Time: Minimum 3 Years and Part Time minimum 3.5 Year | An applicant possessing any one of the following qualifications shall be eligible to apply for admission to a Ph.D. program of the University. A 2-year/4-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. Or A 1-year/2-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed after a 4-year/8-semester bachelor’s degree Program. Or 4-year/8-semester bachelor’s degree or equivalent in the concerned or allied subject with a minimum of 75% marks in aggregate or its equivalent grade on a point scale. Or M.Phil. degree with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled. Exemption from appearing at Entrance Examination: The candidates who have valid for fellowship/scholarship in UGC-NET/UGC- CSIR NET/GATE/CEED and similar National level tests based on an interview. | $6,400 | $3,200 | $100 | $100 | $300 |
Ph.D. in Law | Full Time: Minimum 3 Years and Part Time minimum 3.5 Year | An applicant possessing any one of the following qualifications shall be eligible to apply for admission to a Ph.D. program of the University. A 2-year/4-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. Or A 1-year/2-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed after a 4-year/8-semester bachelor’s degree Program. Or 4-year/8-semester bachelor’s degree or equivalent in the concerned or allied subject with a minimum of 75% marks in aggregate or its equivalent grade on a point scale. Or M.Phil. degree with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled. Exemption from appearing at Entrance Examination: The candidates who have valid for fellowship/scholarship in UGC-NET/UGC- CSIR NET/GATE/CEED and similar National level tests based on an interview. | $6,400 | $3,200 | $100 | $100 | $300 |
Ph.D. in Food Technology | Full Time: Minimum 3 Years and Part Time minimum 3.5 Year | An applicant possessing any one of the following qualifications shall be eligible to apply for admission to a Ph.D. program of the University. A 2-year/4-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. Or A 1-year/2-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed after a 4-year/8-semester bachelor’s degree Program. Or 4-year/8-semester bachelor’s degree or equivalent in the concerned or allied subject with a minimum of 75% marks in aggregate or its equivalent grade on a point scale. Or M.Phil. degree with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled. Exemption from appearing at Entrance Examination: The candidates who have valid for fellowship/scholarship in UGC-NET/UGC- CSIR NET/GATE/CEED and similar National level tests based on an interview. | $6,400 | $3,200 | $100 | $100 | $300 |
Ph.D. in Food Science & Nutrition | Full Time: Minimum 3 Years and Part Time minimum 3.5 Year | An applicant possessing any one of the following qualifications shall be eligible to apply for admission to a Ph.D. program of the University. A 2-year/4-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. Or A 1-year/2-semester master’s degree or equivalent in the concerned or allied subject with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed after a 4-year/8-semester bachelor’s degree Program. Or 4-year/8-semester bachelor’s degree or equivalent in the concerned or allied subject with a minimum of 75% marks in aggregate or its equivalent grade on a point scale. Or M.Phil. degree with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled. Exemption from appearing at Entrance Examination: The candidates who have valid for fellowship/scholarship in UGC-NET/UGC- CSIR NET/GATE/CEED and similar National level tests based on an interview. | $6,400 | $3,200 | $100 | $100 | $300 |
