| S.No. | Designation | Ext. No. |
|---|---|---|
| 1 | Main Gate/ Security | 238/338 |
| 2 | University Reception | 200/300 |
| 3 | President | 205 |
| 4 | Vice President | 206 |
| 5 | Vice Chancellor | 309 |
| 6 | Pro Vice Chancellor | 305 |
| 7 | Registrar | 310 |
| 8 | Director (Planning & Governance) | 555 |
| 9 | Director, IQAC | 355 |
| 10 | Director (CRC) | 304/417 |
| 11 | Campus Director | 368 |
| 12 | Joint Registrar | 328 |
| 13 | Deputy Registrar (HR) | 345 |
| 14 | Deputy Registrar (Administration) | 312 |
| 15 | Assistant Registrar (PA to VC) | 242 |
| 16 | Assistant Manager (IQAC) | 357 |
| 17 | Assistant Manager (IQAC) | 358 |
| 18 | President's Secretariat | 236 |
| 19 | Director (Admissions & Marketing) | 311 |
| 20 | Director, Admissions and Marketing- Online Programs | 363 |
| 21 | Finance Officer | 318 |
| 22 | Deputy Registrar (Law) | 303 |
| 23 | Finance Officer (Law) | 301 |
| 24 | Deputy Registrar (UIM) | 307 |
| 25 | Controller of Examination | 333 |
| 26 | Principal (Law) | 265 |
| 27 | Director (UIM)- School of Management | 306 |
| 28 | Director (UIPS)- School of Pharmacy | 336 |
| 29 | Director (SOA)- School of Agriculture | 325 |
| 30 | Director (DRI)- Division of Research & Innovation | 332 |
| 31 | Director (SALS)- School of Applied & Life Sciences | 327 |
| 32 | Director (SLA)- School of Liberal Arts | 359 |
| 33 | Director (UIT)- School of Engineering | 334 |
| 34 | Director (USCS)- School of Computing Sciences | 308 |
| 35 | Director (UCHS)- College of Health Sciences | 381 |
| 36 | Director (USHHM)- School of Hotel & Hospitality Management | 360 |
| 37 | University Librarian | 320 |
| 38 | Head, IT | 321 |
| 39 | Head - Boys Hostel | 445/556 |
| 40 | Head - Girls Hostel | 444 |
| 41 | Manager, Hospital | 379 |
| 42 | Reception, Hospital | 380 |
| 43 | Guest House | 510 |
| 44 | Senior Admission Counsellor | 316 |
| 45 | Admission Counsellor | 317 |
Click here to register yourself.
Apply Now