Biotechnology refers to application of biological tools and scientific techniques to animal, plant and microbial species for their improvement (qualitative as well as quantitative) alongwith development of process and products w.r.t health, environment, agriculture, industry, etc. In recent past biotechnology has been identified as a prominent field of lifescience owing to its interdisciplinary approach and widespread applications.
B.Sc. Biotechnology is a 3-year program with an enriched curriculum comprising of basic courses (cell biology, biochemistry, animal and plant physiology, developmental biology) and applied courses (plant and animal biotechnology, bioinformatics, bioprocess technology and others). Specific courses target skill development, employability and entrepreneurship potential of biotechnology.
Courses included in the program offered are a blend of theoretical and experimental aspects. An effort is made to provide contemporary education and to develop overall personality of student along with academic brilliance. Different courses provide sound knowledge of the subject along with socio-ethical implications. Programs offered comprise core courses, skilled enhancement courses, generic electives, discipline specific electives, open electives and ability enhancement courses. In case of open electives a student can opt for any elective (other than mentioned in curriculum) offered in other programs as well. Courses offered by NPTEL / SWAYM can also be opted by a student as an alternate to open electives. Courses on English communication, seminar presentation, reasoning skill and PDP target personality development along with enhancement of communication skills are also included in the curriculum. Industrial visits, participation in seminar/conference, training programs impart additional technical skills. Dissertation specifically inculcates research aptitude and scientific writing skills. Biotechnology and microbiology are interdisciplinary in approach including Cell biology, microbiology, biochemistry, RDT, environmental science, animal science, plant science, IPR, bioethics, Chemical sciences, mathematical science, health science, Virology, Genetic Engineering, Food Technology and others. Life science is highly research-oriented subject and all the programs offered have a specific focus to impart research skills.
Apply NowAfter perusing B.Sc. biotechnology students can avail widespread career options depending upon their interest. Scientist, biochemical analyst, various opportunities in industries (production, quality control, quality assurance, marketing) including pharmaceuticals, fermentation industry, food industry and others, entrepreneurship/startups are among common career options. After successful completion of B.Sc. biotechnology students also become eligible to pursue higher studies and various competitive examinations. Major recruiters for biotechnology professional include hospitals, research firms, industries, consultation agencies, government and private organizations.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Total Fee year wise inclusive of other charges | (1st Category) 83,460 | (2nd Category) 90,660 | (3rd Category) 97,860 | (4th Category) 1,05,060 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Total Fee year wise inclusive of other charges | (1st Category) 98,680 | (2nd Category) 1,07,780 | (3rd Category) 1,16,880 | (4th Category) 1,25,980 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBBT / PBBT-101 | Introductory biotechnology (CC-1) | 5 |
2. | TBBT / PBBT-102 | Minor Stream-1 | 4 |
3. | TBBT 103 | Multidisciplinary-1 | 3 |
4. | TBBT 104 | (AEC-1) | 2 |
5. | TBBT / PBBT-105 | SEC-1 | 4 |
6. | TBBT106 | VAC-1 | 3 |
7. | TBBT 107 | Essential Biology/ Mathematics | 2 |
Total credit Sem. I | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBBT / PBBT-151 | Cell biology & Genetics (CC-2) | 5 |
2. | TBBT / PBBT-152 | Minor Stream-2 | 4 |
3. | TBBT 153 | Multidisciplinary-2 | 3 |
4. | TBBT-154 | AEC-2 | 2 |
5. | TBBT / PBBT-155 | SEC-2 | 4 |
6. | TBBT-156 | VAC-2 | 3 |
Total credit Sem. II | 21 | ||
Total credit Sem. I & II | 44 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBBT / PBBT-201 | Molecular biology (CC-3) | 5 |
2. | TBBT / PBBT-202 | Immunology (CC-4) | 5 |
3. | TBBT / PBBT-203 | Minor Stream-3 | 4 |
4. | TBBT-204 | Multidisciplinary -3 | 3 |
5. | TBBT / PBBT-206 | SEC-3 | 4 |
Total credit Sem. III | 21 | ||
Total credit Sem. I , II & III | 65 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBBT / PBBT-251 | General Microbiology (CC-5) | 5 |
2. | TBBT / PBBT-252 | Bioprocess technology (CC-6) | 5 |
3. | TBBT / PBBT-253 | Recombinant DNA technology (CC-7) | 5 |
4. | TBBT / PBBT-254 | Minor Stream-4 | 4 |
5. | TBBT-255 | AEC-3 | 2 |
Total credit Sem. IV | 21 | ||
Total credit Sem. I , II , III & IV | 86 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT / PBBT-301 | Bio Analytical Tools and Techniques (CC-8) | 5 |
2 | TBBT / PBBT-302 | Bioinformatics (CC-9) | 5 |
3 | TBBT / PBBT-303 | Minor Stream-5 | 4 |
4 | TBBT -304 | AEC-4 | 2 |
5 | PBBT-304 | Summer Internship | 1 |
6 | PBBT-305 | Community Activity/NSS/NCC | 1 |
Total credit Sem. V | 18 | ||
Total credit Sem. I, II, III, IV & V | 104 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT / PBBT-351 | Environmental Biotechnology (CC-10) | 5 |
2 | TBBT / PBBT-352 | Animal Biotechnology (CC-11) | 5 |
3 | TBBT / PBBT-353 | Agricultural Biotechnology (CC-12) | 5 |
4 | TBBT / PBBT-354 | Minor Stream-6 | 4 |
5 | PBBT-355 | Seminar | 1 |
Total credit Sem. VI | 20 | ||
Total credit Sem. I-VI | 124 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-101 | Introductory biotechnology | 4 |
2 | PBBT -101 | Introductory biotechnology Lab | 2 |
3 | TBBT-151 | Cell biology & Genetics | 4 |
4 | PBBT -151 | Cell biology & Genetics Lab | 2 |
5 | TBBT -201 | Molecular biology | 4 |
6 | PBBT -201 | Molecular biology Lab | 2 |
7 | TBBT -202 | Immunology | 4 |
8 | PBBT -202 | Immunology Lab | 2 |
9 | TBBT -251 | General Microbiology | 4 |
10 | PBBT -251 | General Microbiology Lab | 2 |
11 | TBBT -252 | Bioprocess technology | 4 |
12 | PBBT -252 | Bioprocess technology Lab | 2 |
13 | TBBT -253 | Recombinant DNA technology | 4 |
14 | PBBT -253 | Recombinant DNA technology Lab | 2 |
15 | TBBT -301 | Bio Analytical Tools and Techniques | 4 |
16 | PBBT -301 | Bio Analytical Tools and Techniques Lab | 2 |
17 | TBBT-302 | Bioinformatics | 4 |
18 | PBBT -302 | Bioinformatics Lab | 2 |
19 | TBBT -351 | Environmental Biotechnology | 4 |
20 | PBBT -351 | Environmental Biotechnology Lab | 2 |
21 | TBBT-352 | Animal Biotechnology | 4 |
22 | PBBT -352 | Animal Biotechnology Lab | 2 |
23 | TBBT -353 | Agricultural Biotechnology | 4 |
24 | PBBT -353 | Agricultural Biotechnology Lab | 2 |
25 | TBBT-401 | Bioethics and Biosafety | 4 |
26 | PBBT -401 | Bioethics and Biosafety Lab | 2 |
27 | TBBT-401 | Basic of forensic sciences | 4 |
28 | PBBT -402 | Basic of forensic sciences Lab | 2 |
29 | TBBT-451 | Nanotechnology | 4 |
30 | PBBT -451 | Nanotechnology Lab | 2 |
31 | TBBT-452 | Genomics and Proteomics | 4 |
32 | PBBT -452 | Genomics and Proteomics Lab | 2 |
33 | TBTR-452 | Research methodology & ethics | 4 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-102 | Biomolecules | 3 |
2 | PBBT -102 | Biomolecules Lab | 2 |
3 | TBBT -152 | Chemistry I (Basic of organic chemistry) | 3 |
4 | PBBT -152 | Chemistry I (Basic of organic chemistry) Lab | 2 |
5 | TBBT -203 | Chemistry II (Principle of structure and bonding) | 3 |
6 | PBBT -203 | Chemistry II (Principle of structure and bonding) Lab | 2 |
7 | TBBT-254 | Introduction to Medicinal & aromatic plants | 3 |
8 | PBBT -254 | Introduction to Medicinal & aromatic plants Lab | 2 |
9 | TBBT-303 | Enzymology | 3 |
10 | PBBT -303 | Enzymology Lab | 2 |
11 | - | Any Others | - |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT- 354 | Food Processing and Packaging | 3 |
2 | PBBT -354 | Food processing & packaging Lab | 2 |
3 | TBBT - 403 I | Food & Dairy microbiology | 3 |
4 | PBBT - 403 I | Food & Dairy microbiology Lab | 2 |
5 | TBBT- 403 II | Biofertilizer & pesticides | 3 |
6 | PBBT - 403 II | Biofertilizer & pesticides Lab | 2 |
7 | TBBT -453 | Medical Biotechnology | 3 |
8 | PBBT -453 | Medical Biotechnology Lab | 2 |
9 | - | Any Others | - |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-105 | Fundamentals of computers | 3 |
2 | PBBT-105 | Fundamentals of computers Lab | 2 |
3 | TBBT-155 | Concept of C programming | 3 |
4 | PBBT-155 | Concept of C programming Lab | 2 |
5 | TBBT-206 I | Foundation to Artificial intelligence | 3 |
6 | TBBT-206 I | Foundation to Artificial intelligence Lab | 2 |
7 | TBBT-206 II | Introduction to machine learning | 3 |
8 | PBBT-206 II | Introduction to Machine Learning Lab | 2 |
9 | - | Any Others | - |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-104 | English Communication | 2 |
2 | TBBT-154 | Technical communication skills | 2 |
3 | TBBT-255 | Personality Development Program | 2 |
4 | TBBT-304(I) | Logical Reasoning | 2 |
5 | TBBT-304(II) | French | 2 |
6 | - | Any Others | - |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-103 | Probability and Biostatistics | 3 |
2 | TBBT-153 | Intellectual Property Rights | 3 |
3 | TBBT-204 | Entrepreneurship Development | 3 |
4 | TBBT-404 (I) | Total Quality Management | 3 |
5 | TBBT-204(II) | Introduction to Indian Constitution | 4 |
6 | TBBT-204 (III) | Vedic Mathematics | 3 |
7 | - | Any Others | - |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-106 | Environmental Sciences | 3 |
2 | TBBT-156 | Human Ethics and Professional Values | 2 |
3 | - | Any Others | - |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBBT-107 I | Essential Biology | 1 |
2 | TBBT-107 II | Essential Mathematics | 1 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | PBBT-304 | Summer Internship | 4 |
2 | PBBT-305 | Community Activity/NSS/NCC | 2 |
3 | PBBT-355 | Seminar | 4 |
4 | PBBT-404 | Seminar Training | 6 |
5 | PBBT-454 | Dissertation | - |
6 | TBTR-405 | Patent Drafting and filing | 2 |
7 | PBTR-451 | Research Project | - |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now