Biotechnology refers to application of biological tools and scientific techniques to animal, plant and microbial species for their improvement (qualitative as well as quantitative) alongwith development of process and products w.r.t health, environment, agriculture, industry, etc. In recent past biotechnology has been identified as a prominent field of lifescience owing to its interdisciplinary approach and widespread applications.
B.Sc. Biotechnology is a 3-year program with an enriched curriculum comprising of basic courses (cell biology, biochemistry, animal and plant physiology, developmental biology) and applied courses (plant and animal biotechnology, bioinformatics, bioprocess technology and others). Specific courses target skill development, employability and entrepreneurship potential of biotechnology.
Courses included in the program offered are a blend of theoretical and experimental aspects. An effort is made to provide contemporary education and to develop overall personality of student along with academic brilliance. Different courses provide sound knowledge of the subject along with socio-ethical implications. Programs offered comprise core courses, skilled enhancement courses, generic electives, discipline specific electives, open electives and ability enhancement courses. In case of open electives a student can opt for any elective (other than mentioned in curriculum) offered in other programs as well. Courses offered by NPTEL / SWAYM can also be opted by a student as an alternate to open electives. Courses on English communication, seminar presentation, reasoning skill and PDP target personality development along with enhancement of communication skills are also included in the curriculum. Industrial visits, participation in seminar/conference, training programs impart additional technical skills. Dissertation specifically inculcates research aptitude and scientific writing skills. Biotechnology and microbiology are interdisciplinary in approach including Cell biology, microbiology, biochemistry, RDT, environmental science, animal science, plant science, IPR, bioethics, Chemical sciences, mathematical science, health science, Virology, Genetic Engineering, Food Technology and others. Life science is highly research-oriented subject and all the programs offered have a specific focus to impart research skills.
Apply NowAfter perusing B.Sc. biotechnology students can avail widespread career options depending upon their interest. Scientist, biochemical analyst, various opportunities in industries (production, quality control, quality assurance, marketing) including pharmaceuticals, fermentation industry, food industry and others, entrepreneurship/startups are among common career options. After successful completion of B.Sc. biotechnology students also become eligible to pursue higher studies and various competitive examinations. Major recruiters for biotechnology professional include hospitals, research firms, industries, consultation agencies, government and private organizations.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 55,230 | 58,830 | 62,430 | 66,030 | |
| 2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 38,230 | 41,830 | 45,430 | 49,030 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 93,460 |
(2nd Category) 1,00,660 |
(3rd Category) 1,07,860 |
(4th Category) 1,15,060 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 62,840 | 67,390 | 71,940 | 76,490 | |
| 2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 45,840 | 50,390 | 54,940 | 59,490 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,08,680 |
(2nd Category) 1,17,780 |
(3rd Category) 1,26,880 |
(4th Category) 1,35,980 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Category | Course Code | Paper Title | Credits |
|---|---|---|---|---|
| 1. | DSC-Core | TBBT / PBBT-101 | Introductory Biotechnology (CC-1) | 5 |
| 2. | Minor | TBBT / PBBT-102 | Minor Stream-1 | 4 |
| 3. | Bridge Course | TBBT 103 | Essential Biology/ Mathematics | 1 |
| 4. | AEC (Language) | TBBT 104 | Ability Enhancement Course (AEC-1) | 2 |
| 5. | SEC | TBBT / PBBT-105 | Skill Enhancement Course (SEC-1) | 4 |
| 6. | VAC | TBBT106 | Value Added Courses (VAC-1) | 3 |
| 7. | Scientific Activity | PBBT 107 | Scientific Activity | 2 |
| Total for 1st Semester | 21 | |||
| Sr. No. | Category | Course Code | Paper Title | Credits |
|---|---|---|---|---|
| 1. | DSC-Core | TBBT / PBBT-151 | Cell Biology & Genetics (CC-2) | 4 |
| 2. | Minor | TBBT / PBBT-152 | Minor Stream-2 | 4 |
| 3. | IDC | TBBT 153 | Multidisciplinary-1 | 2 |
| 4. | AEC (Language) | TBBT-154 | Ability Enhancement Course (AEC-2) | 2 |
| 5. | SEC | TBBT / PBBT-155 | Skill Enhancement Course (SEC-2) | 4 |
| 6. | VAC | TBBT-156 | Value Added Courses (VAC-2) | 2 |
| 7. | Scientific Activity | PBBT-157 | Workshop/Seminar Presentation | 2 |
| Total for 2nd Semester | 20 | |||
| Sr. No. | Category | Course Code | Paper Title | Credits |
|---|---|---|---|---|
| 1. | DSC-Core | TBBT / PBBT-201 | Molecular Biology (CC-3) | 5 |
| 2. | DSC-Core | TBBT / PBBT-202 | Immunology (CC-4) | 5 |
| 3. | Minor | TBBT / PBBT-203 | Minor Stream-3 | 4 |
| 4. | IDC | TBBT-204 | Multidisciplinary Courses-2 | 2 |
| 5. | SEC | TBBT / PBBT-205 | Skill Enhancement Course (SEC-3) | 4 |
| 6. | Scientific Activity | PBBT-206 | Student Club Activity | 1 |
| Total for 3rd Semester | 21 | |||
| Total for 1st, 2nd & 3rd Semester | 62 | |||
| Sr. No. | Category | Course Code | Paper Title | Credits |
|---|---|---|---|---|
| 1. | DSC-Core | TBBT / PBBT-251 | General Microbiology (CC-5) | 5 |
| 2. | DSC-Core | TBBT / PBBT-252 | Bioprocess Technology (CC-6) | 5 |
| 3. | DSC-Core | TBBT / PBBT-253 | Recombinant DNA Technology (CC-7) | 5 |
| 4. | Minor | TBBT / PBBT-254 | Minor Stream-4 | 4 |
| 5. | AEC (Language) | TBBT-255 | Ability Enhancement Course (AEC-3) | 2 |
| 6. | IDC | PBBT-256 | Community Activity / Seminar / NCC / NSS | 1 |
| Total for 4th Semester | 22 | |||
| Total for 1st, 2nd, 3rd & 4th Semester | 84 | |||
| Sr. No. | Category | Course Code | Paper Title | Credits |
|---|---|---|---|---|
| 1. | DSC-Core | TBBT / PBBT-301 | Bio Analytical Tools and Techniques (CC-8) | 5 |
| 2. | DSC-Core | TBBT / PBBT-302 | Bioinformatics (CC-9) | 5 |
| 3. | DSC-Core | TBBT / PBBT-303 | Minor Stream-5 | 4 |
| 4. | AEC (Language) | TBBT-304 | Ability Enhancement Course (AEC-4) | 2 |
| 5. | Minor | PBBT-304 | Summer Internship | 1 |
| 6. | IDC | TBBT-305 | Multidisciplinary Courses-3 | 2 |
| Total for 5th Semester | 19 | |||
| Total for 1st, 2nd, 3rd, 4th & 5th Semester | 103 | |||
| Sr. No. | Category | Course Code | Paper Title | Credits |
|---|---|---|---|---|
| 1. | DSC-Core | TBBT / PBBT-351 | Environmental Biotechnology (CC-10) | 5 |
| 2. | DSC-Core | TBBT / PBBT-352 | Animal Biotechnology (CC-11) | 5 |
| 3. | DSC-Core | TBBT / PBBT-353 | Agricultural Biotechnology (CC-12) | 5 |
| 4. | Minor | TBBT / PBBT-354 | Minor Stream-6 | 4 |
| 5. | Project | PBBT-355 | Minor Project | 2 |
| Total for 6th Semester | 21 | |||
| Total for 1st, 2nd, 3rd, 4th, 5th & 6th Semester | 124 | |||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBBT-101 | Introductory Biotechnology | 3 |
| 2. | PBBT-101 | Introductory Biotechnology Lab | 2 |
| 3. | TBBT-151 | Cell Biology & Genetics | 3 |
| 4. | PBBT-151 | Cell Biology & Genetics Lab | 1 |
| 5. | TBBT-201 | Molecular Biology | 3 |
| 6. | PBBT-201 | Molecular Biology Lab | 2 |
| 7. | TBBT-202 | Immunology | 3 |
| 8. | PBBT-202 | Immunology Lab | 2 |
| 9. | TBBT-251 | General Microbiology | 3 |
| 10. | PBBT-251 | General Microbiology Lab | 2 |
| 11. | TBBT-252 | Bioprocess Technology | 3 |
| 12. | PBBT-252 | Bioprocess Technology Lab | 2 |
| 13. | TBBT-253 | Recombinant DNA Technology | 3 |
| 14. | PBBT-253 | Recombinant DNA Technology Lab | 2 |
| 15. | TBBT-301 | Bio Analytical Tools and Techniques | 3 |
| 16. | PBBT-301 | Bio Analytical Tools and Techniques Lab | 2 |
| 17. | TBBT-302 | Bioinformatics | 3 |
| 18. | PBBT-302 | Bioinformatics Lab | 2 |
| 19. | TBBT-351 | Environmental Biotechnology | 3 |
| 20. | PBBT-351 | Environmental Biotechnology Lab | 2 |
| 21. | TBBT-352 | Animal Biotechnology | 3 |
| 22. | PBBT-352 | Animal Biotechnology Lab | 2 |
| 23. | TBBT-353 | Agricultural Biotechnology | 3 |
| 24. | PBBT-353 | Agricultural Biotechnology Lab | 2 |
| 25. | TBBT/TBTR-401 | Bioethics and Biosafety | 3 |
| 26. | PBBT/PBTR-401 | Bioethics and Biosafety Lab | 2 |
| 27. | TBBT/TBTR-402 | Basic of Forensic Sciences | 3 |
| 28. | PBBT/PBTR-402 | Basic of Forensic Sciences Lab | 2 |
| 29. | TBBT-451 | Advanced Nanotechnology | 3 |
| 30. | PBBT-451 | Advanced Nanotechnology Lab | 2 |
| 31. | TBBT-452 | Genomics and Proteomics | 3 |
| 32. | PBBT-452 | Genomics and Proteomics Lab | 2 |
| 33. | TBTR-452 | Research Methodology & Ethics | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 34. | TBBT-MN I | Chemistry I (Basic of Organic Chemistry) | 3 |
| 35. | PBBT-MN I | Chemistry I (Basic of Organic Chemistry) Lab | 1 |
| 36. | TBBT-MN II | Chemistry of Natural Products | 3 |
| 37. | PBBT-MN II | Chemistry of Natural Products Lab | 1 |
| 38. | TBBT-MN III | Chemistry II (Principle of Structure and Bonding) | 3 |
| 39. | PBBT-MN III | Chemistry II (Principle of Structure and Bonding) Lab | 1 |
| 40. | TBBT-MN IV | Green Chemistry | 3 |
| 41. | PBBT-MN IV | Green Chemistry Lab | 1 |
| 42. | TBBT-MN V | Chemistry of Medicinal & Aromatic Plants | 3 |
| 43. | PBBT-MN V | Chemistry of Medicinal & Aromatic Plants Lab | 1 |
| 44. | TBBT-MN VI | Biofertilizer & Pesticides | 3 |
| 45. | PBBT-MN VI | Biofertilizer & Pesticides Lab | 1 |
| 46. | TBBT-MN VII | Polymer Chemistry | 3 |
| 47. | PBBT-MN VII | Polymer Chemistry Lab | 1 |
| 48. | MOOC / NPTEL / SWAYAM | Any Other Approved Course | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 48. | TBBT-MN VIII | Biomolecules | 3 |
| 49. | PBBT-MN VIII | Biomolecules Lab | 1 |
| 50. | TBBT-MN IX | Food Processing and Packaging | 3 |
| 51. | PBBT-MN IX | Food Processing & Packaging Lab | 1 |
| 52. | TBBT-MN X | Food & Dairy Microbiology | 3 |
| 53. | PBBT-MN X | Food & Dairy Microbiology Lab | 1 |
| 54. | TBBT-MN XI | Enzymology | 3 |
| 55. | PBBT-MN XI | Enzymology Lab | 1 |
| 56. | TBBT-MN XII | Baking Technology | 3 |
| 57. | PBBT-MN XII | Baking Technology Lab | 1 |
| 58. | MOOC / NPTEL / SWAYAM | Any Other Approved Course | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 58. | TBBT-105 | Fundamental of Computational Tools & MS Office | 3 |
| 59. | PBBT-105 | Fundamental of Computational Tools & MS Office Lab | 1 |
| 60. | TBBT-155 | Concept of C Programming | 3 |
| 61. | PBBT-155 | Concept of C Programming Lab | 1 |
| 62. | TBBT-206 I | Introductory Nanotechnology | 3 |
| 63. | PBBT-206 I | Introductory Nanotechnology Lab | 1 |
| 64. | TBBT-206 II | Green Energy Technology | 3 |
| 65. | PBBT-206 II | Green Energy Technology Lab | 1 |
| 66. | TBBT-206 III | Basic Concept of AI | 3 |
| 67. | PBBT-206 III | Basic Concept of AI Lab | 1 |
| 68. | MOOC / NPTEL / SWAYAM | Any Other Approved Course | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 68. | TBBT-104 | Basic Technical Writing Skills | 2 |
| 69. | TBBT-154 | Advanced Technical Communication Skills | 2 |
| 70. | TBBT-255 | Personality Development Program | 2 |
| 71. | TBBT-304(I) | Logical Reasoning | 2 |
| 72. | TBBT-304(II) | French | 2 |
| 73. | MOOC / NPTEL / SWAYAM | Any Other Approved Course | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 73. | TBBT-153(I) | Vedic Mathematics | 2 |
| 74. | TBBT-153(II) | Probability and Biostatistics | 2 |
| 75. | TBBT-204(I) | Intellectual Property Rights | 2 |
| 76. | TBBT-204(II) | Entrepreneurship Development | 2 |
| 77. | TBBT-204(III) | Introduction to Indian Constitution | 2 |
| 78. | TBBT-305(I) | Ayurvedic Biology | 2 |
| 79. | TBBT-305(II) | Concepts of Drug Design in Ayurveda | 2 |
| 80. | TBBT-305(III) | Introduction to Indian Knowledge System in Science | 2 |
| 81. | MOOC / NPTEL / SWAYAM | Any Other Approved Course | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 81. | TBBT-106 | Environmental Sciences | 3 |
| 82. | TBBT-156 | Human Ethics and Professional Values | 2 |
| 83. | MOOC / NPTEL / SWAYAM | Any Other Approved Course | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 83. | TBBT-103 I | Essential Biology | 1 |
| 84. | TBBT-103 II | Essential Mathematics | 1 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 85. | PBBT-107 | Scientific Activity | 2 |
| 86. | PBBT-157 | Workshop / Seminar Presentation | 2 |
| 87. | PBBT-206 | Student Club Activity | 1 |
| 88. | PBBT-256 | Community Activity / NSS / NCC | 1 |
| 89. | PBBT-304 | Summer Internship | 1 |
| 90. | PBBT-355 | Minor Project | 2 |
| 91. | PBBT-404 | Seminar Training | 3 |
| 92. | PBBT-454 | Dissertation from Discipline/Core | 6 |
| 93. | TBTR-405 | Patent Drafting and Filing | 3 |
| 94. | PBTR-451 | Research Project | 13 |
Apply today at one of the best university in Uttaranchal, India
Know More|
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
|
3-year UG |
4-Year UG |
|
1 |
Major (Core) |
60 |
80 |
|
2 |
Minor Stream |
24 |
32 |
|
3 |
Multidisciplinary |
09 |
09 |
|
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
|
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
|
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
|
7 |
Summer Internship |
02-04 |
02–04 |
|
8 |
Research Project / Dissertation |
- |
12 |
|
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now