Students with degree become eligible to work in chemical industries, Food industries, Hospitals, Chemical Laboratories, manufacturing units, processing firms.
Apply NowThe field of Chemistry is commonly referred to as ‘The Science of Matter’. This field of pure science provides an ideal platform to the students to explore various facets of Chemistry. It also exposes students to technological achievements in the field of Applied Chemical Sciences and Environment. Courses in the field of Chemistry are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences. Courses of Engineering Chemistry and Environmental Studies are being offered to engineering students as well, while Course of Environmental Sciences is offered to all B. Sc programs.
B.Sc. Chemistry with Research is a 4 year program being offered in Chemistry discipline. It is dedicated for applied research in the field of Chemical Sciences and further helps in enhancing research acumen of the scholar along with exposure to internship in related fields. This program has advantage of pursuing higher studies in Universities around the globe. In addition, 4 years B. Sc. Chemistry with Research program focuses on research and internship.
Exit option as per NEP 2020 in B.Sc. (Hons.) Chemistry with ResearchFor B.Sc. student as per New Education Policy exit option is also available. Exit option should be intimidated to the University by the student during 5th semester of the Program, so that student can opt for exit pathway during 6th semester. Thus, if a student exits B.Sc. program with research after 3 years; he/ she will be awarded B. Sc. Chemistry degree, whereas if a student continues with 4 yrs. degree program, he/ she will be awarded B. Sc. Chemistry with Research.
Apply NowStudents with degree become eligible to work in chemical industries, Food industries, Hospitals, Chemical Laboratories, manufacturing units, processing firms and also apply for government jobs through central or state level entrance examination and selection process. Apart from career options in various sectors, students will be eligible to pursue higher studies of M.Tech and M.S programs.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
| Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
| Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
| Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 50,901 | 53,946 | 56,991 | 60,036 | |
| 2nd Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
| Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
| Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
| Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 33,901 | 36,946 | 39,991 | 43,036 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 84,802 |
(2nd Category) 90,892 |
(3rd Category) 96,982 |
(4th Category) 1,03,072 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
| Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
| Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
| Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
| Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 54,898 | 58,398 | 61,898 | 65,398 | |
| 2nd Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
| Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
| Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
| Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
| Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 37,898 | 41,398 | 44,898 | 48,398 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 92,796 |
(2nd Category) 99,796 |
(3rd Category) 1,06,796 |
(4th Category) 1,13,796 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-101 | Principles of Structure and Bonding/ Inorganic Chemistry Lab | 5 |
| 2. | TBC/PBC-102 (1) Or TBC-102 (2) | Minor-1 (1) Or Minor-1 (2) (*Any One from the list) | 4 |
| 3. | TBC-103 | Multidisciplinary-1 (*Any One from the list) | 3 |
| 4. | TBC-104 | AEC-1 (*Any One from the list) | 2 |
| 5. | TBC/PBC-105 | SEC-1 (*Any One from the list) | 3 |
| 6. | TBC-106 | VAC-1 (*Any One from list) | 3 |
| 7. | PBC-107 | Activity/Presentation | 1 |
| Total credit Sem. I | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-151 | Organic Chemistry and Hydrocarbons/Organic Chemistry Lab | 5 |
| 2. | TBC/PBC-152 (1) Or TBC-152 (2) | Minor-2(1) Or Minor-2(2) (*Any One from the List) | 4 |
| 3. | TBC-153 | Multidisciplinary-2 (*Any One from the List) | 3 |
| 4. | TBC-154 | AEC-2 (*Any One from the List) | 2 |
| 5. | TBC/PBC-155 | SEC-2 (*Any One from the List) | 3 |
| 6. | TBC-156 | VAC-2 (*Any One from list) | 3 |
| 7. | PBC-157 | Scientific Activity | 1 |
| Total credit Sem. II | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-201 | Chemical Thermodynamics and Applications/ Thermodynamics Lab | 5 |
| 2. | TBC/PBC-202 | Functional group based Organic Compounds /Organic Preparations Lab | 5 |
| 3. | TBC/PBC-203 (1) Or TBC-203(2) | Minor-3(1) Or Minor-3(2) (*Any One from List) | 4 |
| 4. | TBC-204 | Multidisciplinary-3 (*Any One from the List) | 3 |
| 5. | TBC/PBC-205 | SEC-3 (*Any One from the List) | 3 |
| 6. | PBC-206 | Student Club Activity | 1 |
| Total credit Sem. III | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-251 | Coordination Chemistry/ Inorganic Synthesis Lab | 5 |
| 2. | TBC/PBC-252 | Polynuclear Hydrocarbons/ Organic Chemistry Lab | 5 |
| 3. | TBC/PBC-253 | Electrochemistry & Magnetic Properties of Molecules/ Electrochemistry Lab | 5 |
| 4. | TBC/PBC-254 (1) Or TBC-254 (2) | Minor-4 (1) Or Minor-4 (2) (*Any One from the List) | 4 |
| 5. | TBC-255 | AEC-3 (*Any One from the List) | 2 |
| 6. | PBC-256 | Conference/Workshop Activity | 1 |
| Total credit Sem. IV | 22 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-301 | Biomolecules/Biomolecules Lab | 5 |
| 2. | TBC/PBC-302 | Quantum Chemistry/ Quantum Lab | 5 |
| 3. | TBC/PBC-303(1) Or TBC-303(2) | Minor-5(1) Or Minor-5(2) (*Any One from the List) | 4 |
| 4. | TBC-304 | AEC-4 (*Any One from the List) | 2 |
| 5. | PBC-305 | Internship Presentation | 2 |
| 6. | PBC-306 | Community Project/Club Activity | 1 |
| Total credit Sem. V | 19 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-351 | Organometallic & Inorganic Chemistry/ Organometallic Chemistry Lab | 5 |
| 2. | TBC/PBC-352 | Basics of Spectroscopy/ Organic Analysis Lab | 5 |
| 3. | TBC/PBC-353 | Green Chemistry/Green Chemistry Lab | 5 |
| 4. | TBC/PBC-354(1) Or TBC-354(2) | Minor-6(1) Or Minor-6(2) (*Any One from the List) | 4 |
| 5. | PBC-355 | Minor Project & Seminar Presentation | 1 |
| Total credit Sem. VI | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-401 | Advanced Coordination Chemistry/ Advanced Inorganic Chemistry Lab | 5 |
| 2. | TBC/PBC-402 | Reaction Mechanism and Stereochemistry/ Advanced Organic Chemistry Lab | 5 |
| 3. | TBC/PBC-403 | Advanced Spectroscopy and Analytical Techniques/ Advanced Spectroscopy Lab | 5 |
| 4. | TBC/PBC-404(1) Or TBC-404(2) | Minor-7(1) Or Minor-7(2) (*Any One from the List) | 4 |
| 5. | PBC-405 | Seminar/Conference Presentation | 1 |
| Total credit Sem. VII | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC/PBC-451 | Retrosynthesis and Reagents in Organic Synthesis/ Advanced Organic Synthesis Lab | 5 |
| 2. | TBC-452 | Research Publication and Ethics | 3 |
| 3. | TBC-453 | Intellectual Property Rights | 2 |
| 4. | TBC/PBC-454(1) Or TBC-454(2) | Minor-8(1) Or Minor-8(2) (*Any One from the List) | 4 |
| 5. | PBC-455 | Major Project | 6 |
| Total credit Sem. VIII | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBCR/PBCR-401 | Advanced Coordination Chemistry/ Advanced Inorganic Chemistry Lab | 5 |
| 2. | TBCR/PBCR-402 | Reaction Mechanism and Stereochemistry/ Advanced Organic Chemistry Lab | 5 |
| 3. | TBCR/PBCR-403 | Chemical Kinetics & Phase Equilibrium/Chemical Kinetics Lab | 5 |
| 4. | TBCR/PBCR-404(1) Or TBCR-404(2) | Minor-7(1) or Minor-7(2) (*Any One from the List) | 4 |
| 5. | TBCR-405 | Intellectual Property Rights | 3 |
| Total credit Sem. VII | 22 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBCR-451 | Research Methodology | 4 |
| 2. | TBCR/PBCR-452(1) Or TBCR-452(2) | Minor-8(1) or Minor-8(2) (*Any One from the List) | 4 |
| 3. | PBCR-454 | Dissertation | 12 |
| Total credit Sem. VIII | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBC-101 | Principles of Structure and Bonding | 3 |
| 2. | PBC-101 | Inorganic Chemistry Lab | 2 |
| 3. | TBC-151 | Organic Chemistry and Hydrocarbons | 3 |
| 4. | PBC-151 | Organic Chemistry Lab | 2 |
| 5. | TBC-201 | Chemical Thermodynamics and Applications | 3 |
| 6. | PBC-201 | Thermodynamics Lab | 2 |
| 7. | TBC-202 | Functional Group Based Organic Compounds | 3 |
| 8. | PBC-202 | Organic Preparations Lab | 2 |
| 9. | TBC-251 | Coordination Chemistry | 3 |
| 10. | PBC-251 | Inorganic Synthesis Lab | 2 |
| 11. | TBC-252 | Polynuclear Hydrocarbons | 3 |
| 12. | PBC-252 | Organic Chemistry Lab | 2 |
| 13. | TBC-253 | Electrochemistry & Magnetic Properties of Molecules | 3 |
| 14. | PBC-253 | Electrochemistry Lab | 2 |
| 15. | TBC-301 | Biomolecules | 3 |
| 16. | PBC-301 | Biomolecules Lab | 2 |
| 17. | TBC-302 | Quantum Chemistry | 3 |
| 18. | PBC-302 | Quantum Lab | 2 |
| 19. | TBC-351 | Organometallic & Inorganic Chemistry | 3 |
| 20. | PBC-351 | Organometallic Chemistry Lab | 2 |
| 21. | TBC-352 | Basics of Spectroscopy | 3 |
| 22. | PBC-352 | Organic Analysis Lab | 2 |
| 23. | TBC-353 | Green Chemistry | 3 |
| 24. | PBC-353 | Green Chemistry Lab | 2 |
| 25. | TBC/TBCR-401 | Advanced Coordination Chemistry | 3 |
| 26. | PBC/PBCR-401 | Advanced Inorganic Chemistry Lab | 2 |
| 27. | TBC/TBCR-402 | Reaction Mechanism and Stereochemistry | 3 |
| 28. | PBC/PBCR-402 | Advanced Organic Chemistry Lab | 2 |
| 29. | TBC-403 | Advanced Spectroscopy and Analytical Techniques | 3 |
| 30. | PBC-403 | Advanced Spectroscopy Lab | 2 |
| 31. | TBCR-403 | Chemical Kinetics & Phase Equilibrium | 3 |
| 32. | PBCR-403 | Chemical Kinetics Lab | 2 |
| 33. | TBC-451 | Retrosynthesis and Reagents in Organic Synthesis | 3 |
| 34. | PBC-451 | Advanced Organic Synthesis Lab | 2 |
| 35. | TBC-452 | Research Publication and Ethics | 3 |
| 36. | TBC-453/TBCR-405 | Intellectual Property Rights | 2 |
| 37. | TBCR-451 | Research Methodology | 4 |
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Basic Technical Writing Skills | 2 |
| 2. | Advanced Technical Communication Skills | 2 |
| 3. | PDP/Language Course (From any online platform) | 2 |
| 4. | Reasoning Skills | 2 |
*Any Other Relevant Course
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Environmental Science | 3 |
| 2. | Human Values and Professional Ethics | 3 |
*Any Other Relevant Course
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Fundamental of Computational Tools & MS office | 2 |
| 2. | MS office and Computational Tools Lab | 1 |
| 3. | Programming in Python | 2 |
| 4. | Programming in Python Lab | 1 |
| 5. | Concept of C Programming | 2 |
| 6. | Concept of C Programming Lab | 1 |
| 7. | Pharmaceutical Products in Daily Life | 2 |
| 8. | Pharmaceutical Products in Daily Life Lab | 1 |
| 9. | Quality Control Chemist | 2 |
| 10. | Quality Control Lab | 1 |
*Any Other Skill Enhancement Course
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Electricity and Magnetism | 3 |
| 2. | Waves and Optics | 3 |
| 3. | Materials Science | 3 |
| 4. | Electricity and magnetism Lab | 1 |
| 5. | Waves and Optics Lab | 1 |
| 6. | Materials Science Lab | 1 |
| 7. | Nanomaterials and Experimental Techniques | 3 |
| 8. | Renewable Energy and Energy Harvesting | 3 |
| 9. | Nanomaterials and Experimental Techniques Lab | 1 |
| 10. | Renewable Energy and Energy Harvesting Lab | 1 |
*Any other course of specific discipline
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Biochemistry and Metabolism | 3 |
| 2. | General Microbiology | 3 |
| 3. | Enzymology | 3 |
| 4. | Bio-Analytical Technique | 3 |
| 5. | Biochemistry and Metabolism Lab | 1 |
| 6. | General Microbiology Lab | 1 |
| 7. | Enzymology Lab | 1 |
| 8. | Bio-Analytical Technique Lab | 1 |
*Any other course of specific discipline
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Basics of Food and Nutrition | 3 |
| 2. | Basics of Food Microbiology | 3 |
| 3. | Food Fermentation Technology | 3 |
| 4. | Baking Technology | 3 |
| 5. | Basics of Food and Nutrition Lab | 1 |
| 6. | Basics of Food Microbiology Lab | 1 |
| 7. | Food Fermentation Technology Lab | 1 |
| 8. | Baking Technology Lab | 1 |
*Any other course of specific discipline
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Calculus | 4 |
| 2. | Algebraic Mathematics | 4 |
| 3. | Differential Equations | 4 |
| 4. | Algebra & Geometry | 4 |
| 5. | Industrial Mathematics | 4 |
*Any other course of specific discipline
| S. No | Course Name | Credits |
|---|---|---|
| 1. | Basic Mathematics & Statistics | 3 |
| 2. | Basic Vedic Mathematics | 3 |
| 3. | Food Safety Standards and Laws | 3 |
| 4. | Introduction to Indian Constitution | 3 |
| 5. | Total Quality Management | 3 |
| 6. | Entrepreneurship Development | 3 |
| 7. | Essence of Scriptures; Vedas and Puranas | 3 |
*Any other Course
| S. No | Course Name |
|---|---|
| 1. | Activity/Presentation |
| 2. | Scientific Activity |
| 3. | Student Club Activity |
| 4. | Conference/Workshop Activity |
| 5. | Internship Presentation |
| 6. | Community Project/Club Activity |
| 7. | Minor Project and Seminar Presentation |
| 8. | Seminar/Conference Presentation |
| 9. | Dissertation/Major Project |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now