Students with degree become eligible to work in chemical industries, Food industries, Hospitals, Chemical Laboratories, manufacturing units, processing firms.
Apply NowThe field of Chemistry is commonly referred to as ‘The Science of Matter’. This field of pure science provides an ideal platform to the students to explore various facets of Chemistry. It also exposes students to technological achievements in the field of Applied Chemical Sciences and Environment. Courses in the field of Chemistry are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences. Courses of Engineering Chemistry and Environmental Studies are being offered to engineering students as well, while Course of Environmental Sciences is offered to all B. Sc programs.
B.Sc. Chemistry with Research is a 4 year program being offered in Chemistry discipline. It is dedicated for applied research in the field of Chemical Sciences and further helps in enhancing research acumen of the scholar along with exposure to internship in related fields. This program has advantage of pursuing higher studies in Universities around the globe. In addition, 4 years B. Sc. Chemistry with Research program focuses on research and internship.
Exit option as per NEP 2020 in B.Sc. Physics with ResearchFor B.Sc. student as per New Education Policy exit option is also available. Exit option should be intimidated to the University by the student during 5th semester of the Program, so that student can opt for exit pathway during 6th semester. Thus, if a student exits B.Sc. program with research after 3 years; he/ she will be awarded B. Sc. Chemistry degree, whereas if a student continues with 4 yrs. degree program, he/ she will be awarded B. Sc. Chemistry with Research.
Apply NowStudents with degree become eligible to work in chemical industries, Food industries, Hospitals, Chemical Laboratories, manufacturing units, processing firms and also apply for government jobs through central or state level entrance examination and selection process. Apart from career options in various sectors, students will be eligible to pursue higher studies of M.Tech and M.S programs.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 30,044 | 30,044 | 30,044 | 30,044 |
Merit Scholarship | 9,013 | 6,009 | 3,004 | -- | |
Net Academic Fee | 21,031 | 24,035 | 27,040 | 30,044 | |
2nd Semester | Academic Fee | 30,044 | 30,044 | 30,044 | 30,044 |
Merit Scholarship | 9,013 | 6,009 | 3,004 | -- | |
Net Academic Fee | 21,031 | 24,035 | 27,040 | 30,044 | |
Total Fee year wise inclusive of other charges | (1st Category) 69,362 | (2nd Category) 75,370 | (3rd Category) 81,380 | (4th Category) 87,388 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
2nd Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 76,300 | (2nd Category) 83,300 | (3rd Category) 90,300 | (4th Category) 97,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1.1 | TBHC 101 | Principles of Structure and Bonding | 4 |
1.2 | TBHC 102 | States of Matter & Ionic Equilibrium | 4 |
1.3 | TBHC103 | Generic elective -1 | 4 |
1.4 | TBHC104 | English Communication | 3 |
1.5 | PBHC 101 | Basic Inorganic Chemistry –Lab | 1 |
1.6 | PBHC 102 | Basic Physical Chemistry – Lab | 1 |
1.7 | PBHC-103 | Generic elective -1 Lab | 1 |
1.8 | PBHC-105 | Educational Visit & Activity | 2 |
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
2.1 | TBHC-201 | Basics of Organic Chemistry and Hydrocarbons | 4 |
2.2 | TBHC-202 | Chemical Thermodynamics and its Applications | 4 |
2.3 | TBHC-203 | Generic Elective -2 | 4 |
2.4 | TBHC-204 | Env. Science | 3 |
2.5 | PBHC 201 | Basic Organic Chemistry –Lab | 1 |
2.6 | PBHC 202 | Thermodynamics –II Lab | 1 |
2.7 | PBHC-203 | Generic Elective-2 Lab | 1 |
2.8 | TBHC-205 | Human ethics and professional values | 3 |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
3.1 | TBHC 301 | Study of S- and P-Block Elements | 4 |
3.2 | TBHC 302 | Halogenated Hydrocarbons and Oxygen Containing Functional Groups | 4 |
3.3 | TBHC 303 | Chemical kinetics & Phase Equilibrium | 4 |
3.4 | TBHC 304 | Generic Elective-3 | 4 |
3.5 | TBHC-305 | SEC-1 | 3 |
3.6 | PBHC 301 | Titrimetry and inorganic preparations Lab | 1 |
3.7 | PBHC 302 | Organic Preparation Lab | 1 |
3.8 | PBHC 303 | Chemical kinetics & Phase Equilibrium Lab | 1 |
3.9 | PBHC-306 | Seminar | 2 |
Total credit Sem. III | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
4.1 | TBHC 401 | Coordination Chemistry | 4 |
4.2 | TBHC 402 | Polynuclear Hydrocarbons, Heterocyclic Chemistry, and basic chemistry of Natural products | 4 |
4.3 | TBHC 403 | Electrochemistry & Magnetic Properties of Atoms and Molecules | 4 |
4.4 | TBHC -404 | Generic Elective-4 | 4 |
4.5 | TBHC 405 | SEC-II | 3 |
4.6 | PBHC 401 | Inorganic Synthesis Lab | 1 |
4.7 | PBHC 402 | Organic Chemistry Lab: Oxygen containing Functional group | 1 |
4.8 | PBHC 403 | Electrochemistry Lab | 1 |
Total credit Sem. IV | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
5.1 | TBHC 501 | Biomolecules | 4 |
5.2 | TBHC 502 | Quantum Chemistry & Spectroscopy | 4 |
5.3 | TBHC 503 | DSE-1 | 4 |
5.4 | TBHC 504 | DSE-2 | 4 |
5.5 | PBHC 501 | Biomolecules Lab | 1 |
5.6 | PBHC 502 | Colourimetry-Lab | 1 |
5.7 | PBHC 503 | DSE-1 Lab | 1 |
5.8 | PBHC 504 | DSE-2 Lab | 1 |
5.9 | PBHC-505 | Summer internship | 6 |
Total credit Sem. V | 26 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
6.1 | TBHC 601 | Organometallic Chemistry& Bioinorganic Chemistry | 4 |
6.2 | TBHC 602 | Spectroscopy& Applied Organic Chemistry | 4 |
6.3 | TBHC 603 | DSE-3 | 4 |
6.4 | DBHC 604 | Minor Dissertation | 10 |
6.5 | PBHC 601 | Organometallic & Bioinorganic Chemistry Lab | 1 |
6.6 | PBHC 602 | Spectroscopy Lab | 1 |
6.7 | PBHC 603 | DSE-3 Lab | 1 |
6.8 | PBHC-605 | Aptitude & Reasoning Skills | 2 |
Total credit Sem. VI | 27 |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
Uttaranchal Institute of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Nursing. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now