Uttaranchal University offers B.Sc. Data Science, is an innovative undergraduate degree program that includes the domains of Computer Science, Mathematics & Statistics. B.Sc. Data Science Program at UU offers students a firm foundation in computing and specialization in cutting-edge technologies where the candidates are taught about various aspects concerning inspection, cleansing, transformation, and remodeling of the data to extract useful information The content of this program is meticulously prepared to promote the knowledge of Information Technology along with Computational Mathematics, DBMS, & Analytics techniques to solve complex problems, industrial problems, physical problems, and in interdisciplinary environments.
B.Sc. Data Science is a three-year undergraduate program with six semesters. In this degree, candidates get a deeper knowledge of data science, data analysis methods, Big Data Analytics, Programming, computational Mathematics, Statistics, Artificial intelligence and Machine learning. The students become more skilled, efficient and specialized in a particular subject after this program. The curriculum comprises core courses, open electives and discipline-specific electives.
Apply NowGraduating with Data Science is rapidly demanding in almost all types of Industries and educational institutes. There are increasing numbers of jobs and opportunities within the private and public sectors. After perusing B.Sc. Data Science, students have career opportunities in the data Analysis industries, Banking & Financial Services, computer science and IT industry, consultancy services, market research companies, energy sectors, academic & research institutes. They can work as Data Analysts, Data Engineers, Data Scientists, Data Architects and Administrators, Machine learning engineers, Mathematical & Statistical analysts & Research Scientists in industries and Academia.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,04,392 | (2nd Category) 1,14,532 | (3rd Category) 1,24,672 | (4th Category) 1,34,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,13,116 | (2nd Category) 1,24,116 | (3rd Category) 1,35,116 | (4th Category) 1,46,116 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-101 | Introduction To Data Science | 4 |
2 | TBDS-102 | Basic Mathematics | 4 |
3 | TBDS-103 | Multidisciplinary-1 | 3 |
4 | TBDS-104 | AECC-1 | 2 |
5 | TBDS-105 | HTML, CSS & Java Script | 3 |
6 | TBDS-106 | Value added Course-1 | 3 |
7 | PBDS-101 | Advanced Excel Lab | 1 |
8 | PBDS-105 | HTML Lab | 1 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-151 | Programming in C | 4 |
2 | TBDS-152 | Probability and Statistics | 4 |
3 | TBDS-153 | Multidisciplinary-2 | 3 |
4 | TBDS-154 | AECC-2 | 2 |
5 | TBDS-155 | SQL Programming | 3 |
6 | TBDS-156 | Value added Course-2 | 3 |
7 | PBDS-151 | Programming in C ‘Lab’ | 1 |
8 | PBDS -155 | SQL Programming ‘Lab’ | 1 |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-201 | Data Structures and Algorithm | 4 |
2 | TBDS-202 | Programming in Python | 4 |
3 | TBDS-203 | Numerical Techniques | 4 |
4 | TBDS-204 | Multidisciplinary-3 | 3 |
5 | TBDS-205 | Android Programming | 3 |
6 | PBDS -201 | Data Structures and Algorithm ‘Lab’ | 1 |
7 | PBDS-202 | Programming in Python ‘Lab’ | 1 |
8 | PBDS-205 | Android ‘Lab’ | 1 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-251 | Artificial Intelligence | 4 |
2 | TBDS-252 | Data warehousing and Data Mining | 5 |
3 | TBDS-253 | Machine Learning | 4 |
4 | TBDS-254 | Linear Algebra | 4 |
5 | TBDS-255 | AECC-3 | 2 |
6 | PBDS -251 | Artificial Intelligence ‘Lab’ | 1 |
7 | PBDS -253 | Machine Learning ‘Lab’ | 1 |
Total credit Sem. IV | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-301 | Big Data Analytics | 4 |
2 | TBDS-302 | Deep Learning | 4 |
3 | TBDS-303 | Statistical Data Analysis | 4 |
4 | TBDS-304 | AECC-4 | 2 |
5 | PBDS-301 | Hadoop ‘Lab’ | 1 |
6 | PBDS-302 | Deep Learning ‘Lab’ | 1 |
7 | PBDS -305 | Internship | 2 |
8 | PBDS -306 | Activity | 1 |
Total credit Sem. V | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-351 | Data Analytics using R | 4 |
2 | TBDS-352 | Data Security and Privacy | 5 |
3 | TBDS-353 | Optimization Techniques | 5 |
4 | TBDS-354 | Linear Programming Problems | 4 |
5 | PBDS-351 | R ‘Lab’ | 1 |
6 | PBDS -355 | Seminar | 2 |
Total credit Sem. VI | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-104(1) | English Communication | 2 |
TBDS-104(2) | Sanskrit/Hindi/French/German/any other language | ||
2 | TBDS-154(1) | Professional English Communication | 2 |
TBDS-154(2) | Personality Development Program | ||
3 | TBDS-255 | Vedic Mathematics | 2 |
4 | TBDS-304 | Quantitative Aptitude and Reasoning skills | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-106 | Environment Science | 3 |
2 | TBDS-156(1) | Human Ethics and Professional values | 3 |
TBDS-156(2) | Yoga/Sports/ Community based Project/MOOC/SWAYAM |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBDS-106 | History of India | 3 |
TBDS-103(2) | Introduction to Indian Constitution | ||
2 | TBDS-153(1) | Accountancy | 3 |
TBDS-153(2) | Financial Management | ||
3 | TBDS-204 | Cyber Crime | 3 |
4 | TBDS-404 | Actuarial Science | 3 |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now