Uttaranchal University offers B.Sc. Data Science, is an innovative undergraduate degree program that includes the domains of Computer Science, Mathematics & Statistics. B.Sc. Data Science Program at UU offers students a firm foundation in computing and specialization in cutting-edge technologies where the candidates are taught about various aspects concerning inspection, cleansing, transformation, and remodeling of the data to extract useful information The content of this program is meticulously prepared to promote the knowledge of Information Technology along with Computational Mathematics, DBMS, & Analytics techniques to solve complex problems, industrial problems, physical problems, and in interdisciplinary environments.
B.Sc. Data Science is a three-year undergraduate program with six semesters. In this degree, candidates get a deeper knowledge of data science, data analysis methods, Big Data Analytics, Programming, computational Mathematics, Statistics, Artificial intelligence and Machine learning. The students become more skilled, efficient and specialized in a particular subject after this program. The curriculum comprises core courses, open electives and discipline-specific electives.
Apply NowGraduating with Data Science is rapidly demanding in almost all types of Industries and educational institutes. There are increasing numbers of jobs and opportunities within the private and public sectors. After perusing B.Sc. Data Science, students have career opportunities in the data Analysis industries, Banking & Financial Services, computer science and IT industry, consultancy services, market research companies, energy sectors, academic & research institutes. They can work as Data Analysts, Data Engineers, Data Scientists, Data Architects and Administrators, Machine learning engineers, Mathematical & Statistical analysts & Research Scientists in industries and Academia.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
| 1st Semester Fee | 64,696 | 69,766 | 74,836 | 79,906 | |
| 2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 48,696 | 53,766 | 58,836 | 63,906 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,13,392 |
(2nd Category) 1,23,532 |
(3rd Category) 1,33,672 |
(4th Category) 1,43,812 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
| 1st Semester Fee | 69,058 | 74,558 | 80,058 | 85,558 | |
| 2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 53,058 | 58,558 | 64,058 | 69,558 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,22,116 |
(2nd Category) 1,33,116 |
(3rd Category) 1,44,116 |
(4th Category) 1,55,116 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 6,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Total |
|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 9,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-101 | Programming in C, Programming in C Lab | 4 |
| 2. | TBDS-102 | Minor-1 | 4 |
| 3. | TBDS-103 | MDC | 3 |
| 4. | TBDS-104 | Basic Technical Writing Skills / Any Other Languages | 2 |
| 5. | TBDS / PBDS-105 | Database Management System, Database Management System Lab | 4 |
| 6. | TBDS-106 | Environmental Science | 3 |
| 7. | PBDS-107 | Scientific Activity / Seminar / Project | 1 |
| Total Credits (Semester I) | 21 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-151 | Introduction to Data Science, Advanced Excel Lab | 4 |
| 2. | TBDS-152 | Minor-2 | 4 |
| 3. | TBDS-153 | Accountancy / Financial Management | 3 |
| 4. | TBDS-154 | Advanced Technical Communication Skills / Personality Development Program | 2 |
| 5. | TBDS / PBDS-155 | Fundamentals of Python Programming, Fundamentals of Python Programming Lab | 3 |
| 6. | TBDS-156 | Human Ethics and Professional Values / Yoga / Sports / MOOC / SWAYAM | 3 |
| Total Credits (Semester II) | 20 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-201 | Data Structure & Algorithm, Data Structure & Algorithm Lab | 4 |
| 2. | TBDS / PBDS-202 | Advanced Programming in Python, Advanced Programming in Python Lab | 4 |
| 3. | TBDS-203 | Minor-3 | 4 |
| 4. | TBDS-204 | Cyber Crime / Essence of Indian Scriptures: Vedas and Puranas | 3 |
| 5. | TBDS / PBDS-205 | Android Programming, Android Programming Lab / Web Development using PHP, Web Development using PHP Lab | 4 |
| 6. | TBDS-206 | Conference / Workshop Activity | 1 |
| Total Credits (Semester III) | 20 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-251 | Artificial Intelligence, Artificial Intelligence Lab | 4 |
| 2. | TBDS / PBDS-252 | Introduction to Generative AI, Introduction to Generative AI Lab | 4 |
| 3. | TBDS / PBDS-253 | Fundamentals of Machine Learning, Fundamentals of Machine Learning Lab | 4 |
| 4. | TBDS-254 | Minor-4 | 4 |
| 5. | TBDS / PBDS-255 | Data Visualizations, Data Visualizations Lab | 4 |
| 6. | TBDS-256 | Vedic Mathematics | 2 |
| Total Credits (Semester IV) | 22 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-301 | Advanced Machine Learning, Advanced Machine Learning Lab | 4 |
| 2. | TBDS / PBDS-302 | Deep Learning, Deep Learning Lab | 4 |
| 3. | TBDS / PBDS-303 | Natural Language Processing, Natural Language Processing Lab | 4 |
| 4. | TBDS-304 | Minor-5 | 4 |
| 5. | TBDS-305 | Quantitative Aptitude and Reasoning Skills | 3 |
| 6. | PBDS-306 | Internship | 2 |
| 7. | PBDS-307 | Seminar / NSS / NCC / Conference | 1 |
| Total Credits (Semester V) | 22 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-351 | Data Analytics using R, R Lab | 4 |
| 2. | TBDS-352 | Big Data | 3 |
| 3. | TBDS-353 | Optimization Techniques | 3 |
| 4. | TBDS-354 | Internet of Things (IoT) | 3 |
| 5. | TBDS-355 | Minor-6 | 4 |
| 6. | PBDS-356 | Community Based Project | 2 |
| Total Credits (Semester VI) | 19 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-401 | Design and Analysis of Algorithm, Design and Analysis of Algorithm Lab | 4 |
| 2. | TBDS / PBDS-402 | Operating Systems, Operating Systems Lab | 4 |
| 3. | TBDS / PBDS-403 | Introduction to Vibe Coding, Introduction to Vibe Coding Lab | 4 |
| 4. | TBDS-404 | Minor-7 | 4 |
| 5. | TBDS-405 | Actuarial Science | 3 |
| 6. | PBDS-406 | Internship | 3 |
| Total Credits (Semester VII) | 22 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS / PBDS-451 | Software Engineering, Software Engineering Lab | 4 |
| 2. | TBDS / PBDS-452 | Software Testing, Software Testing Lab | 4 |
| 3. | TBDS-453 | Minor-8 | 4 |
| 4. | PBDS-454 | Dissertation / Project / Presentation | 6 |
| Total Credits (Semester VIII) | 18 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDSR / PBDSR-401 | Design and Analysis of Algorithm, Design and Analysis of Algorithm Lab | 4 |
| 2. | TBDSR / PBDSR-402 | Operating Systems, Operating System Lab | 4 |
| 3. | TBDSR / PBDS-403 | Software Engineering, Software Engineering Lab | 4 |
| 4. | TBDSR / PBDS-404 | Foundation of Quantum Computing, Foundation of Quantum Computing Lab | 4 |
| 5. | TBDSR-405 | Minor-7 | 4 |
| 6. | TBDSR-406 | IPR | 3 |
| Total Credits (Semester VII) | 23 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDSR-451 | Research Methodology and Ethics | 3 |
| 2. | TBDSR / PBDSR-452 | Computer Vision, Computer Vision Lab | 4 |
| 3. | TBDSR-453 | Minor-8 | 4 |
| 4. | PBDSR-454 | Research Project | 8 |
| Total Credits (Semester VIII) | 19 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| (A) Mathematics Discipline | |||
| 1. | TBDS-102(A) | Linear Algebra | 4 |
| 2. | TBDS-152(A) | Probability and Statistics | 4 |
| 3. | TBDS-203(A) | Calculus | 4 |
| 4. | TBDS-254(A) | Numerical Techniques | 4 |
| 5. | TBDS-304(A) | Statistical Data Analysis | 4 |
| 6. | TBDS-355(A) | Graph Theory | 4 |
| 7. | TBDS-404(A) | Ordinary Differential Equations | 4 |
| 8. | TBDS-453(A) | Discrete Mathematical Foundations | 4 |
| (B) Physics Discipline | |||
| 1. | TBDS-102(B) | Electricity and Magnetism | 4 |
| 2. | TBDS-152(B) | Elements of Modern Physics | 4 |
| 3. | TBDS-203(B) | Digital Electronics | 4 |
| 4. | TBDS-403(B) | Data Acquisition and Processing | 4 |
| (C) Management Discipline | |||
| 1. | TBDS-254(C) | Project Management | 4 |
| 2. | TBDS-303(C) | Digital Marketing | 4 |
| 3. | TBDS-354(C) | Business Intelligence | 4 |
| 4. | TBDS-453(C) | Organizational Behaviour | 4 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS-104(1) | Basic Technical Writing Skills | 2 |
| TBDS-104(2) | Sanskrit / Hindi / French / German / Any Other Language | 2 | |
| 2. | TBDS-154(1) | Advanced Technical Communication Skills | 2 |
| TBDS-154(2) | Personality Development Program | 2 | |
| 3. | TBDS-256 | Vedic Mathematics | 2 |
| 4. | TBDS-305 | Quantitative Aptitude and Reasoning Skills | 2 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBDS-106 | Environment Science | 3 |
| 2 | TBDS-156(1) | Human Ethics and Professional values | 3 |
| TBDS-156(2) | Yoga/Sports/ Community based Project/MOOC/SWAYAM |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS-105 | Database Management System | 3 |
| PBDS-105 | Database Management System Lab | 1 | |
| 2. | TBDS-155 | Fundamentals of Python Programming | 3 |
| PBDS-155 | Fundamentals of Python Programming Lab | 1 | |
| 3. | TBDS-205(1) | Android Programming | 3 |
| PBDS-205(1) | Android Programming Lab | 1 | |
| TBDS-205(2) | Web Development with PHP | 3 | |
| PBDS-205(2) | Web Development with PHP Lab | 1 | |
| 4. | TBDS-255(1) | Data Visualizations | 3 |
| PBDS-255(1) | Data Visualizations Lab | 1 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBDS-103(1) | History of India | 3 |
| TBDS-103(2) | Introduction to Indian Constitution | 3 | |
| 2. | TBDS-153(1) | Accountancy | 3 |
| TBDS-153(2) | Financial Management | 3 | |
| 3. | TBDS-204(1) | Cyber Crime | 3 |
| TBDS-204(2) | Essence of Indian Scriptures: Vedas and Puranas | 3 | |
| 4. | TBDS-405 | Actuarial Science | 3 |
| Sr. No. | Course Type | Course Code | Course Name |
|---|---|---|---|
| 1. | Activity | PBDS-107 | Scientific Activity / Seminar / Project |
| 2. | Activity | PBDS-206 | Conference / Workshop Activity |
| 3. | Activity | PBDS-307 | Seminar / NSS / NCC / Conference |
Apply today at one of the best university in Uttaranchal, India
Know More|
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
|
3-year UG |
4-Year UG |
|
1 |
Major (Core) |
60 |
80 |
|
2 |
Minor Stream |
24 |
32 |
|
3 |
Multidisciplinary |
09 |
09 |
|
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
|
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
|
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
|
7 |
Summer Internship |
02-04 |
02–04 |
|
8 |
Research Project / Dissertation |
- |
12 |
|
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now