A Degree in B.Sc. (Hons.) Food Technology with Research offers numerous career options.
Apply NowWorldwide, the food sector has emerged as a high growth and huge profit sector due to its immense potential for value addition, particularly within the food processing industry. Food Technology deals with the methods and techniques involved in production, processing, preservation, packaging, labeling, quality management, and distribution of food products. The course offers the students an ideal platform to apply knowledge of all pure sciences, including microbiology, physics, biochemistry, sensory, packaging and engineering to enhance the quality, safety, functionality and nutrition of food.
B.Sc. (Hons.) Food Technology with Research is a 4-year program will specifically focus on imparting research skills and industrial exposure through industrial training/visit will provide student knowledge about industrial practices and protocols followed, along with technical skills required to pursue career in widespread industrial arena. Students will simultaneously acquire research skills through experimental learning via designing and executing protocols, data analysis and interpretation, data presentation and scientific writing skills.
The program includes detailed study of subjects such as Advance Food Chemistry, Biology, Biochemistry, Technology of Cereals, Principles of Food quality, Bakery Technology, Technology of Fruits, Vegetables and Plantation Crop, Technology of Milk and Milk Products, Technology of Food Preservation, Food Microbiology and Engineering etc.
Courses on English communication, seminar presentation, reasoning skill, personality development targets on overall improvement in the aptitude of student along with enhancement of communication skills. Industrial visits, participation in seminar/conference, training programmes impart additional technical skills. Dissertation specifically inculcates research aptitude and scientific writing skills.
Every student opting for B.Sc. (Hons) Food Technology with research will be allotted a supervisor at the beginning of 4th year, according to the research interest of student and expertise of supervisor. Where ever the curriculum electives have been offered a student can opt for any other elective offered in other programmes in the same semester as well. Courses offered by NPTEL / SWAYM can also be opted by a student pertaining to a specific course offered during a semester with prior information and subsequent approval.
Exit option as per NEP-2020 B.Sc. Food Technology with Research
As per New Education Policy, exit option is also available in B.Sc. Food Technology with Research-4-year program. Exit option should be intimated to the University by the student during 5th semester of the Program, so that student can opt for exit pathway during 6th semester. Thus, if a student exits B.Sc. program with research after 3 years he/ she will be awarded B.Sc. Food Technology degree, whereas if a student continues with 4 yrs. degree program, he/she will be awarded B.Sc. Food Technology with Research degree.
Apply NowStudents can also pursue jobs as Food Scientists, Researchers, Entrepreneurs, Quality assurance Officers in various govt. and private organizations. Students can also pursue M.Sc. degree in this field and can easily get a higher position in the public and private sectors. On completing graduation, the students will have developed professional skills and aptitude to plan, organize and manage their own food industry plants.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 55,230 | 58,830 | 62,430 | 66,030 | |
| 2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 38,230 | 41,830 | 45,430 | 49,030 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 93,460 |
(2nd Category) 1,00,660 |
(3rd Category) 1,07,860 |
(4th Category) 1,15,060 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 62,840 | 67,390 | 71,940 | 76,490 | |
| 2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 45,840 | 50,390 | 54,940 | 59,490 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,08,680 |
(2nd Category) 1,17,780 |
(3rd Category) 1,26,880 |
(4th Category) 1,35,980 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 101 | CC-1 (Fundamentals of Food Technology) | 5 |
| 2 | TBFT/PBFT 102 | MS-1 (Instrumentation Technique/Bioanalytical Techniques) | 4 |
| 3 | TBFT103(1)/TBFT103(2) | MDS-1 (Essential Mathematics / Vedic Mathematics / Essence of Indian Scriptures: Vedas and Puranas) | 3 |
| 4 | TBFT104 | AEC-1 (Basic Technical Writing Skill) | 2 |
| 5 | TBFT/PBFT 105 | SEC-1 (Fundamental of Computational Tools & MS office) | 4 |
| 6 | TBFT106 | VAC-1 (Environmental Sciences) | 2 |
| 7 | TBFT107 | Scientific Activity | 1 |
| Total credit Sem. I | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 151 | CC-2 (Food Processing Technology) | 5 |
| 2 | TBFT-152(1)/PBFT-152(1)/TBFT-152(2) | MS-2 (Basic Food chemistry/Food Nanotechnology) | 4 |
| 3 | TBFT 153 | MDS-2 (Essential Biology) | 2 |
| 4 | TBFT 154 | AEC-2 (Advanced Technical Communication Skills) | 2 |
| 5 | TBFT/PBFT 155 | SEC-2 (Herbal Food Product Development and Technology) | 4 |
| 6 | TBFT 156 | VAC-2 (Human Values and Professional Ethics) | 3 |
| 7 | PBFT 157 | Seminar/Workshop Activity | 1 |
| Total credit Sem. II | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 201 | CC-3 (Basics of Food and Nutrition) | 5 |
| 2 | TBFT/PBFT 202 | CC-4 (Technology of Food Preservation) | 5 |
| 3 | TBFT203(1)/TBFT-203(2)/PBFT-203(2) | MS-3 (Total Quality Management in Food Technology / Nutraceutical and Functional Foods) | 4 |
| 4 | TBFT204 | Workshop Presentation/ SWAYAM/MOOC/ NPTEL | 2 |
| 5 | TBFT-205(1)/PBFT205(1)/TBFT 205(2)/PBFT 205(2) | SEC-3 (Green Technology/Immunology) | 4 |
| 6 | PBFT 206 | Club Activity | 1 |
| Total credit Sem. III | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 251 | CC-5 (Food Packaging Technology) | 5 |
| 2 | TBFT/PBFT 252 | CC-6 (Technology of Fruits Vegetables and Plantation Crops) | 5 |
| 3 | TBFT253 | CC-7 (Food Safety Standards and Laws) | 4 |
| 4 | TBFT-254(1)/PBFT-254(1)/TBFT-254(2)/PBFT-254(2) | MS-4 (Basics of Food Microbiology/ Applications of Enzymes in Food Industry) | 4 |
| 5 | TBFT 255 | AEC-3 (Personality Development Program/any other language (From any source)) | 2 |
| 6 | PBFT 256 | Conference/Workshop Activity | 1 |
| Total credit Sem. IV | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 301 | CC-8 (Technology of Cereals Pulses and Oil Seed) | 5 |
| 2 | TBFT/PBFT 302 | CC-9 (Technology of Milk and Milk Products) | 5 |
| 3 | TBFT303(1)/PBFT-303(1)/TBFT-303(2) | MS-5 (Post-harvest Management of Fruits and Vegetables and Lab / Food Business Management and Entrepreneurship) | 4 |
| 4 | TBFT-304(1)/PBFT-304(1)/TBFT-304(2)/PBFT-304(2) | MS-6 (Food Fermentation Technology/ Bioprocessing) | 4 |
| 5 | PBFT 305 | Community Based Activity/ Project/ Seminar | 2 |
| Total credit Sem. V | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 351 | CC-10 (Principles of Food Quality and Sensory Evaluation) | 5 |
| 2 | TBFT/PBFT 352 | CC-11 (Food Additives, Contaminants and Toxicology) | 5 |
| 3 | TBFT/PBFT 353 | CC-12 (Food Engineering) | 5 |
| 4 | TBFT 354 | AEC-4 (Logical Reasoning) | 2 |
| 5 | PBFT 355 | Summer Training/Internship | 2 |
| 6 | PBFT 356 | Minor Project & Seminar | 1 |
| Total credit Sem. VI | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 401 | CC-13 (Food Plant Sanitation) | 5 |
| 2 | TBFT/PBFT 402 | CC-14 (Baking Technology) | 5 |
| 3 | TBFT-403(1)/PBFT-403(1)/TBFT-403(2) | MS-7 (Tea, Coffee, Cocoa Processing / Post-harvest Technology of Spices) | 4 |
| 4 | TBFT404 | Research methodology & ethics | 3 |
| 5 | PBFT 405 | SI-1/Industrial Training/ Internship | 4 |
| Total credit Sem. VII | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT/PBFT 451 | CC-15 (Food Beverages Technology) | 5 |
| 2 | TBFT/PBFT 452 | CC-16 (Technology of Meat, Poultry and Sea Food) | 5 |
| 3 | TBFT-453(1)/PBFT-453(1)/TBFT-453(2)/PBFT-453(2) | MS-8 (Food Biochemistry and Enzymology / Introductory Food Biotechnology) | 4 |
| 4 | PBFT 454 | *Dissertation and Presentation | 5 |
| Total credit Sem. VIII | 19 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TFTR-401/PFTR-401 | CC-13 Food Plant Sanitation | 5 |
| 2 | TFTR-402/PFTR-402 | CC-14 Baking Technology | 5 |
| 3 | TFTR-403/PFTR-403 | CC-15 Food Beverages Technology | 5 |
| 4 | TFTR-404 | *Seminar/ Synopsis Presentation | 4 |
| 5 | TFTR-405 | IPR/Patent Writing/Patent Filling | 3 |
| Total credit Sem. VII | 22 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TFTR-451 | Research Methodology and ethics | 4 |
| 2 | TFTR-452 | CC-16 Technology of Meat, Poultry and Sea Food | 4 |
| 3 | PFTR-453 | Research Project | 8 |
| 4 | PFTR-454 | Seminar & Scientific Activity | 4 |
| Total credit Sem. VIII | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFT-102(1)/PBFT-102(1) or TBFT-102(2)/PBFT-102(2) |
MS-1 (Instrumentation Techniques / Bio analytical Techniques) | 4 |
| 2 | TBFT-152(1)/PBFT-152(1) or TBFT-152(2) |
MS-2 (Basic Food Chemistry / Food Nanotechnology) | 4 |
| 3 | TBFT-203(1) / TBFT-203(2)/PBFT-203(2) | MS-3 (Total Quality Management / Nutraceutical and Functional Food) | 4 |
| 4 | TBFT-254(1)/PBFT-254(1) or TBFT-254(2)/PBFT-254(2) |
MS-4 (Basics of Food Microbiology / Applications of Enzymes in Food Industry) | 4 |
| 5 | TBFT-303(1)/PBFT-303(1) or TBFT-303(2) |
MS-5 (Post-harvest Management of Fruits and Vegetables / Food Business Management and Entrepreneurship) | 4 |
| 6 | TBFT-304(1)/PBFT-304(1) or TBFT-304(2)/PBFT-304(2) |
MS-6 (Food Fermentation Technology / Bioprocessing) | 4 |
| 7 | TBFT-403(1)/PBFT-403(1) or TBFT-403(2) |
MS-7 (Tea, Coffee, Cocoa Processing / Post-harvest Technology of Spices) | 4 |
| 8 | TBFT-453(1)/PBFT-453(1) or TBFT-453(2)/PBFT-453(2) |
MS-8 (Food Biochemistry and Enzymology / Introductory Food Biotechnology) | 4 |
*Any Other Course from SWAYAM/MOOC Platform
Apply today at one of the best university in Uttaranchal, India
Know More|
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
|
3-year UG |
4-Year UG |
|
1 |
Major (Core) |
60 |
80 |
|
2 |
Minor Stream |
24 |
32 |
|
3 |
Multidisciplinary |
09 |
09 |
|
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
|
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
|
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
|
7 |
Summer Internship |
02-04 |
02–04 |
|
8 |
Research Project / Dissertation |
- |
12 |
|
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now