Worldwide, the food sector has emerged as a high growth and huge profit sector due to its immense potential for value addition, particularly within the food processing industry. Food Technology deals with the methods and techniques involved in production, processing, preservation, packaging, labeling, quality management, and distribution of food products. The course offers the students an ideal platform to apply knowledge of all pure sciences, including microbiology, physics, biochemistry, sensory, packaging and engineering to enhance the quality, safety, functionality and nutrition of food.
B.Sc. Food Technology is an undergraduate three-year degree programmes are designed with the goal of providing expertise to the students in the field of Food Science and Technology. This program will provide students with in-depth knowledge of the Technical, scientific and professional approaches towards the physicochemical, microbiological, engineering and textural aspects of food. The program includes detailed study of subjects such as Advance Food Chemistry, Biology, Biochemistry, Technology of Cereals, Principles of Food quality, Bakery Technology, Technology of Fruits, Vegetables and Plantation Crop, Technology of Milk and Milk Products, Technology of Food Preservation, Food Microbiology and Engineering etc. Courses on English communication, seminar presentation, reasoning skill, personality development targets an overall improvement in the aptitude of student along with enhancement of communication skills. Industrial visits, participation in seminar/conference, training programmes impart additional technical skills. Dissertation specifically inculcates research aptitude and scientific writing skills.
Apply NowFood Technology students will be able to grab job opportunities as Production Manager, Food Packaging Manager, Quality assurance managers, Research and Development sector, Professors in Colleges and Universities, Food Chemists, Quality Control Officer, etc. in various govt. or private organizations. Students can also pursue M.Sc. degree in field of food technology and can easily aspire to achieve higher position in the public and private sector. On completion of this course students will have enough professional skills to be an entrepreneur in the field of food industry units of their own.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Total Fee year wise inclusive of other charges | (1st Category) 83,460 | (2nd Category) 90,660 | (3rd Category) 97,860 | (4th Category) 1,05,060 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Total Fee year wise inclusive of other charges | (1st Category) 98,680 | (2nd Category) 1,07,780 | (3rd Category) 1,16,880 | (4th Category) 1,25,980 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBFT / PBFT 101 | CC-1 (Fundamentals of Food Technology) | 5 |
2 | TBFT/ PBFT 102 | MS-1 | 4 |
3 | TBFT 103 | MDS-1 | 3 |
4 | TBFT 104 | AEC-1 | 2 |
5 | TBFT/ PBFT 105 | SEC-1 | 4 |
6 | TBFT 106 | VAC-1 | 3 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBFT / PBFT 151 | CC-2 (Food Processing Technology) | 5 |
2 | TBFT/ PBFT 152 | MS-2 | 4 |
3 | TBFT/ PBFT 153 | MDS-2 | 3 |
4 | TBFT/ PBFT 154 | AEC-2 | 2 |
5 | TBFT/ PBFT 155 | SEC-2 | 4 |
6 | TBFT/ PBFT 156 | VAC-2 | 3 |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBFT/PBFT 201 | CC-3 (Basics of Food and Nutrition) | 5 |
2 | TBFT/PBFT 202 | CC-4 (Technology of Food Preservation) | 5 |
3 | TBFT/PBFT 203 | MS-3 | 4 |
4 | TBFT/PBFT 204 | SWAYAM/MOOC/NPTEL/Language | 3 |
5 | TBFT/PBFT 205 | SEC-3 | 4 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBFT / PBFT 251 | CC-5 (Food Packaging Technology) | 5 |
2 | TBFT/ PBFT 252 | CC-6 (Technology of Fruits Vegetables and Plantation Crops) | 5 |
3 | TBFT/ PBFT 253 | CC-7 (Food Safety Standards and Laws) | 5 |
4 | TBFT/ PBFT 254 | MS-4 | 4 |
5 | TBFT/ PBFT 255 | AEC-3 | 2 |
Total credit Sem. IV | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBFT / PBFT 301 | CC-8 (Technology of Cereals Pulses and Oil Seed) | 5 |
2 | TBFT/ PBFT 302 | CC-9 (Technology of Milk and Milk Products) | 5 |
3 | TBFT/ PBFT 303 | MS-5 | 4 |
4 | TBFT/ PBFT 304 | AEC-4 | 2 |
5 | TBFT/ PBFT 305 | Summer Training/Internship | 4 |
6 | TBFT/ PBFT 306 | Community Based Project/NSS/NCC | 1 |
Total credit Sem. V | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBFT / PBFT 351 | CC-10 (Principles of Food Quality and Sensory Evaluation) | 5 |
2 | TBFT/ PBFT 352 | CC-11 (Food Additives, Contaminants and Toxicology) | 5 |
3 | TBFT/ PBFT 353 | CC-12 (Food Engineering) | 5 |
4 | TBFT/ PBFT 354 | MS-6s | 4 |
5 | TBFT/ PBFT 355 | Seminar (Minor) | 2 |
Total credit Sem. VI | 21 |
1 | TBFT-102 | Food Processing Technology | GE-1 |
2 | TBFT-204 | Fundamental & Computer Programming | |
3 | TBFT-404 (I) | Artificial Intelligence | GE-2 |
4 | TBFT-404 (II) | Technology of Food Preservation | |
5 | TBFT-601 (I) | Sensory evaluation of Food | GE-3 |
6 | TBFT-601 (II) | Industry by Products and Waste Utilization | |
1 | TBBFTT-105 | Remedial Biology | |
2 | TBMFT-105 | Remedial Mathematics | |
3 | PBFT-405 | Workshop/ Seminar | |
4 | PBFT-506 | Presentation on Industrial Training or Visit |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now