Forensic science is a specialized field primarily dealing with widespread scientific aspects of investigation studies. The field of forensic science is fascinating and simultaneously challenging involving the analysis and examination of biological, chemical or physical samples. B.Sc. Forensic science is a three-year program spread into six semesters that focuses on the use of scientific knowledge for criminal investigations. The curriculum of Forensic science is a blend of interdisciplinary fields including biology, chemistry, physics, microbiology, entomology, anthropology, drug chemistry, ballistics etc. The curriculum is enriched to provide conceptual knowledge along with sound technical skills and laboratory expertise.
Apply NowDifferent carrier options are available for forensic science graduates. After graduation candidates can pursue higher study in Forensic or Biotech or allied fields. They can work as forensic ballistics experts, forensic DNA experts, Bloodstain pattern analysts, forensic toxicologists, Digital forensic experts, forensic document examiners, forensic legal experts, scientists and others. Government organizations including the intelligence bureau (IB), central government forensic science laboratories & hospitals.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 1st Semester Fee | 68,696 | 73,766 | 78,836 | 83,906 | |
| 2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 12,150 | 12,150 | 12,150 | 12,150 | |
| 2nd Semester Fee | 51,696 | 56,766 | 61,836 | 66,906 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,20,392 |
(2nd Category) 1,30,532 |
(3rd Category) 1,40,672 |
(4th Category) 1,50,812 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 1st Semester Fee | 73,058 | 78,558 | 84,058 | 89,558 | |
| 2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
| Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
| Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 12,150 | 12,150 | 12,150 | 12,150 | |
| 2nd Semester Fee | 56,058 | 61,558 | 67,058 | 72,558 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,29,116 |
(2nd Category) 1,40,116 |
(3rd Category) 1,51,116 |
(4th Category) 1,62,116 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 3,000 | 12,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS-101 | Introduction to Forensic sciences | 3 |
| 2. | TBFS 102 | Crime and society | 3 |
| 3. | TBFS-103/ PBFS-103 | Minor Stream – A1 (Inorganic Chemistry) | 4 |
| 4. | TBFS-104/PBFS - 104 | Minor Stream – B1 (Invertebrate I) | 4 |
| 5. | TBFS-105 | Ability Enhancement course, AEC-1 (Basic Technical writing skills) | 2 |
| 6. | TBFS-106 /PBFS-106 | Skill enhancement Course, SEC-1 (Fundamentals of Computational tools & MS office) | 4 |
| 7. | PBFS - 107 | Seminar/Conference/Workshop | 1 |
| Total credit Sem. I | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS-151 | Introduction to criminology | 3 |
| 2. | TBFS-152 | Introduction to physical evidences | 3 |
| 3. | TBFS -153/PBFS - 153 | Crime Scene Investigation | 4 |
| 4. | TBFS-154/ PBFS 154 | Minor Stream-A2 (Organic Chemistry) | 4 |
| 5. | TBFS-155/ PBFS - 155 | Minor Stream-B2 (Invertebrate II) | 4 |
| 6. | TBFS-156 | Multidisciplinary (EVS) | 2 |
| 7. | PBFS – 157 | Scientific Activities | 1 |
| Total credit Sem. II | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS201 /PBFS-201 | Forensic Psychology | 4 |
| 2. | TBFS-202 /PBFS-202 | Basics of Fingerprints | 4 |
| 3. | TBFS-203 | Wildlife Forensic | 2 |
| 4. | TBFS-204/PBFS-204 | Minor Stream-A3 (Physical Chemistry) | 4 |
| 5. | TBFS-205 /PBFS-205 | Minor Stream – B3 (Introduction to Microbiology) | 4 |
| 6. | TBFS- 206 | Ability enhancement course, AEC-2 (Advanced Technical Communication Skills) | 2 |
| Total credit Sem. III | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS-251 /PBFS-251 | Analytical techniques in Forensic sciences | 4 |
| 2. | TBFS-252 / PBFS252 | Forensic Anthropology & Odontology | 4 |
| 3. | TBFS-253 / PBFS253 | Forensic chemistry | 4 |
| 4. | TBFS-254 /PBFS 254 | Minor Stream-A4 (Analytical Chemistry & Instrumentation) | 4 |
| 5. | TBFS-255 | Minor Stream-B4 (Molecular Biology) | 2 |
| 6. | TBFS-256 | Ability enhancement course, AEC3- Basics of Digital Forensics | 3 |
| Total credit Sem. IV | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS- 301 / PBFS 301 | Introduction to Forensic Ballistics | 4 |
| 2. | TBFS-302 / PBFS 302 | Forensic Medicine &Toxicology | 4 |
| 3. | TBFS 303/PBFS - 303 | Minor Stream-A5 (Coordination chemistry & Bioinorganic compounds) | 4 |
| 4. | TBFS 304 | Minor Stream-B5 (Human Physiology) | 3 |
| 5. | TBFS-305 / PBFS - 305 | SEC – Networking & application of AI-ML /NPTEL/SWAYAM/MOOC | 3 |
| 6. | PBFS-306 | Summer Internship | 1 |
| 7. | PBFS-307 | Community based Minor Project & Scientific Activities | 1 |
| Total credit Sem. V | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS-351 / PBFS 351 | Forensic Biology & Serology | 4 |
| 2. | TBFS-352 / PBFS352 | Questioned Documents and Handwriting Identification | 4 |
| 3. | TBFS-353 / PBFS353 | Minor Stream-A6 (Environmental chemistry) | 4 |
| 4. | TBFS-354 / PBFS 354 | Minor Stream-B6 (Entomology) | 4 |
| 5. | TBFS-355 | IPR & Human Ethics | 2 |
| 6. | TBFS – 356 | Ability enhancement course, AEC-5 (Mock and courtroom testimony) | 2 |
| 7. | PBFS-357 | Seminar/Paper Presentation | 1 |
| Total credit Sem. VI | 21 | ||
| Total credit Sem. I-VI | 124 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS / PBFS-401 | Advanced Fingerprints and Questioned documents | 4 |
| 2. | TBFS / PBFS-402 | Advanced Digital and Cyber Forensic | 4 |
| 3. | TBFS / PBFS-403 | Advances of Ballistics and firearm Investigation | 4 |
| 4. | TBFS-404 | Multidisciplinary (Total Quality Management) | 3 |
| 5. | TBFS-405 | IPR/Patent Drafting and filing | 2 |
| 6. | PBFS-405 | Conference- Paper Presentation | 2 |
| Total credit Sem. VII | 19 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFR / PBFR-401 | Advanced Fingerprints and Questioned documents | 4 |
| 2. | TBFR / PBFR-402 | Advanced Digital and Cyber Forensic | 4 |
| 3. | TBFR / PBFR-403 | Advances of Ballistics and firearm Investigation | 4 |
| 4. | TBFR-404 | Multidisciplinary (Total Quality Management) | 4 |
| 5. | TBFR-405 | IPR/Patent Drafting and filing | 3 |
| 6. | PBFR-406 | Conference/Presentation | 2 |
| Total credit Sem. VII | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFS / PBFS-451 | Research Methodology and Ethics | 3 |
| 2. | TBFS - 452 | Multidisciplinary - Advance Statistics tools | 3 |
| 3. | TBFS / PBFS-453 | Forensic Physics | 4 |
| 4. | TBFS - 454 | Anti-Dope Forensics | 3 |
| 5. | TBFS / PBFS-455 | Advanced Biology and Serology | 4 |
| 6. | PBFS-456 | Dissertation | 4 |
| Total credit Sem. VIII | 21 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBFR-45 | Research Methodology ethics | 3 |
| 2. | TBFR-452 | Advance Statistics tools | 3 |
| 3. | TBFR – 453 | Advanced Instrumental techniques/NPTEL/MOOC/SWAYAM | 3 |
| 4. | PBFR-454 | Research Project | 12 |
| Total credit Sem. VIII | 21 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFS-101 | Introduction to Forensic sciences | 3 |
| 2 | TBFS-102 | Crime and society | 3 |
| 3 | TBFS-151 | Introduction to criminology | 3 |
| 4 | TBFS-152 | Introduction to physical evidences | 3 |
| 5 | TBFS-153 / PBFS-153 | Crime Scene Investigation | 4 |
| 6 | TBFS-201 / PBFS-201 | Forensic Psychology | 4 |
| 7 | TBFS-202 / PBFS-202 | Basics of Fingerprints | 4 |
| 8 | TBFS-203 | Wildlife Forensics | 2 |
| 9 | TBFS-251 / PBFS-251 | Analytical techniques in Forensic sciences | 4 |
| 10 | TBFS-252 / PBFS-252 | Forensic Anthropology & Odontology | 4 |
| 11 | TBFS-253 / PBFS-253 | Forensic chemistry | 4 |
| 12 | TBFS-301 / PBFS-301 | Introduction to Forensic Ballistics | 4 |
| 13 | TBFS-302 / PBFS-302 | Forensic Medicine & Toxicology | 4 |
| 14 | TBFS-351 / PBFS-351 | Forensic Biology & Serology | 4 |
| 15 | TBFS-352 / PBFS-352 | Questioned Documents and Handwriting Identification | 4 |
| 16 | TBFS-401 / PBFS-401 | Advanced Fingerprints and Questioned documents | 4 |
| 17 | TBFS-402 / PBFS-402 | Digital & Cyber Forensic | 4 |
| 18 | TBFS-403 / PBFS-403 | Advances of Ballistics and firearm Investigation | 4 |
| 19 | TBFS-453 / PBFS-453 | Forensic Physics | 4 |
| 20 | TBFS-454 | Anti-Dope Forensics | 3 |
| 21 | TBFS-455 / PBFS-455 | Advanced Biology and Serology | 4 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| Minor – A (Chemistry) | |||
| 1 | TBFS-103 / PBFS-103 | Inorganic Chemistry | 4 |
| 2 | TBFS-154 / PBFS-154 | Organic Chemistry | 4 |
| 3 | TBFS-204 / PBFS-204 | Physical Chemistry | 4 |
| 4 | TBFS-254 / PBFS-254 | Analytical Chemistry | 4 |
| 5 | TBFS-303 / PBFS-303 | Coordination chemistry & Isomerism | 4 |
| 6 | TBFS-353 / PBFS-353 | Environmental chemistry | 4 |
| Minor – B (Biology) | |||
| 1 | TBFS-104 / PBFS-104 | Invertebrate I | 4 |
| 2 | TBFS-155 / PBFS-155 | Invertebrate II | 4 |
| 3 | TBFS-205 / PBFS-205 | Introduction to Microbiology | 4 |
| 4 | TBFS-255 | Molecular Biology | 2 |
| 5 | TBFS-304 | Human Physiology | 3 |
| 6 | TBFS-354 / PBFS-354 | Entomology | 4 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFS-105 | Basic Technical writing skills | 2 |
| 2 | TBFS-206 | Advanced Technical Communication Skills | 2 |
| 3 | TBFS-256 | Basics of Digital Forensics | 3 |
| 4 | TBFS-356 | Mock and courtroom testimony | 2 |
| 5 | TBFR-453 | Advanced Instrumental techniques | 3 |
| 6 | - | PDP | 2 |
| 7 | - | French | 2 |
| 8 | - | Logical Reasoning | 2 |
| Any other course from SWAYAM/ NPTEL | |||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFS-106 / PBFS-106 | Fundamentals of Computational tools & MS office | 4 |
| 2 | TBFS-305 / PBFS-305 | Networking & application of AI-ML | 3 |
| 3 | TBFS - 405 | IPR/Patent Drafting and filing | 3 |
| Any other course from SWAYAM/ NPTEL | |||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFS-156 | EVS | 2 |
| 2 | TBFS-404 | Total Quality Management | 3 |
| 3 | TBFS-452 | Advance Statistics tools | 2 |
| 4 | - | Intellectual Property Right | 2 |
| 5 | - | Indian Constitution | 2 |
| 6 | - | Ayurvedic Biology | 2 |
| 7 | - | Probability and Statistics | 2 |
| 8 | - | Vedic Mathematics | 2 |
| 9 | - | Concepts of Drug Design in Ayurveda | 2 |
| 10 | - | Entrepreneurship Development | 2 |
| 11 | - | Introduction to Indian Knowledge System in science | 2 |
| Any other course from SWAYAM/ NPTEL | |||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TBFS-355 | IPR & Human Ethics | 2 |
| 2 | TBFS-451 | Research Methodology and Ethics | 3 |
| Any other course from SWAYAM/ NPTEL | |||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | PBFS-107 | Seminar/Conference/Workshop | 1 |
| 2 | PBFS-157 | Scientific Activities (Poster/Paper/Model Presentation) | 1 |
| 3 | PBFS-306 | Summer Internship | 1 |
| 4 | PBFS-307 | Community based Minor Project & Scientific Activities/Presentation | 1 |
| 5 | PBFS-357 | Seminar/Paper Presentation | 1 |
| 6 | PBFS-405 | Conference/Paper Presentation | 2 |
| 7 | PBFS-456 | Dissertation | 4/12 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now