A Degree in Mathematics offers numerous career options.
Apply NowThe field of Mathematics is commonly referred to as ‘Mathematical Sciences. This field of pure and applied sciences offers the students an ideal platform to explore the mathematics and mathematical analysis. Courses in the field of Mathematics are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences.
B.Sc. Mathematics with Research is a 4 year degree program being offered in Mathematics discipline. It is dedicated for applied research in the field of Mathematical Sciences and further helps in enhancing research acumen of the scholar along with exposure to internship in related fields. This program has advantage of pursuing higher studies in universities around the globe. In addition, 4 years B. Sc. Mathematics with Research program focuses on research and internship.
During the program, students are motivated and oriented towards research. In this program we focus specially on project orientated teaching and learning processes, research and innovation of applied and pure field of mathematics. Educational visit and internship are the important and integral part of the program and follows CBCS system (Choice Based Credit System) and students also have option to opt for SWAYAM and MOOC courses.
Exit option as per NEP 2020 in B.Sc. Mathematics with ResearchAs per New Education Policy 2020, exit option is also available in B. Sc. (H) Mathematics with Research. Exit option should be intimidated to the University during 5th semester of the Program, so that student can opt for exit pathway during 6th semester. Thus, if a student exits B.Sc. program with research after 3 years he/ she will be awarded B. Sc. Mathematics degree, whereas if a student continues with 4 years degree program, he/she will be awarded B. Sc. Mathematics degree with Research.
Apply NowThere are various career options for candidates with B.Sc. with Research degree in Mathematics in public and private sector organizations. Students are eligible to pursue MS from reputed national and international intuitions after successful completion of the course. Some of the most promising job includes Research fellow, Research Scientist, Data Analyst, Operations Analyst, Decision Analyst etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 30,044 | 30,044 | 30,044 | 30,044 |
Merit Scholarship | 9,013 | 6,009 | 3,004 | -- | |
Net Academic Fee | 21,031 | 24,035 | 27,040 | 30,044 | |
2nd Semester | Academic Fee | 30,044 | 30,044 | 30,044 | 30,044 |
Merit Scholarship | 9,013 | 6,009 | 3,004 | -- | |
Net Academic Fee | 21,031 | 24,035 | 27,040 | 30,044 | |
Total Fee year wise inclusive of other charges | (1st Category) 67,362 | (2nd Category) 73,370 | (3rd Category) 79,380 | (4th Category) 85,388 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
2nd Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 74,300 | (2nd Category) 81,300 | (3rd Category) 88,300 | (4th Category) 95,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBHM-101 | Calculus | 4 |
2. | TBHM-102 | Algebra | 5 |
3. | TBHM-103 | Generic Electives Course (GE-1) | 4 |
4. | TBHM -104 | English Communication | 2 |
5. | PBHM-101 | Calculus Lab | 1 |
6. | PBHM-103 | Generic Electives Course- Lab (GE-1) | 1 |
7. | PBHM-105 | Minor Project-1* | 2 |
Total credit Sem. I | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHM-201 | Real Analysis | 5 |
2 | TBHM-202 | Differential Equations | 4 |
3 | TBHM-203 | Generic Elective Course (GE-2) | 4 |
4 | TBHM -204 | Environmental Science | 2 |
5 | TBHM-205 | Human Ethics and Professional Values | 2 |
6 | PBHM- 202 | Differential Equations Lab | 1 |
7 | PBHM- 203 | Generic Elective Course- Lab (GE-2) | 1 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHM-301 | Theory of Real Functions | 5 |
2 | TBHM-302 | Abstract Algebra | 5 |
3 | TBHM-303 | PDE and Systems of ODE | 4 |
4 | TBHM- 304 | Generic Elective Course (GE-3) | 4 |
5 | TBHM-305 | Skill Enhancement Course (SEC-1) | 4 |
6 | PBHM -303 | PDE and Systems of ODE Lab | 1 |
7 | PBHM -306 | Activities*/SWAYAM/NPTEL | 2 |
Total credit Sem. III | 25 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHM-401 | Numerical Methods | 4 |
2 | TBHM-402 | Riemann Integration and Series of Functions | 5 |
3 | TBHM-403 | Modern Algebra | 5 |
4 | TBHM-404 | Generic Elective (GE-4) | 5 |
5 | TBHM-405 | Skill Enhancement Course (SEC-2) | 4 |
6 | TBHM-406 | Personality Development Program | 2 |
7 | PBHM-401 | Numerical Methods Lab | 1 |
8 | PBHM-407 | Internship and Training | 2 |
Total credit Sem. IV | 28 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHM-501 | Multivariate Calculus | 5 |
2 | TBHM-502 | Advanced Abstract Algebra | 5 |
3 | TBHM-503 | Discipline Specific Elective Course (DSE-1) | 5 |
4 | TBHM -504 | Discipline Specific Elective Course (DSE-2) | 5 |
5 | TBHM-505 | Reasoning Skills | 2 |
Total credit Sem. V | 27 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHM-601 | Metric Spaces and Complex Analysis | 5 |
2 | TBHM-602 | Advanced Modern Algebra | 5 |
3 | TBHM-603 | Discipline Specific Elective Course (DSE-3) | 5 |
4 | TBHM-604 | Discipline Specific Elective Course (DSE-4) | 5 |
5 | PBHM-605 | Seminar/Presentation/Workshop* | 2 |
6 | PBHM-606 | Dissertation | 5 |
Total credit Sem. VI | 27 |
Choice for GE-1 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-103(1) | Fundamentals and concept of Programming | 5 |
PBHM-103(1) | Fundamentals and concept of Programming Lab | ||
2. | TBHM-103(2) | Object Oriented Programming in C++ | 5 |
PBHM-103(2) | Object Oriented Programming in C++ Lab | ||
Choice for GE-2 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-203(1) | Artificial Intelligence & machine Learning | 5 |
PBHM-203(1) | Artificial Intelligence & machine Learning Lab | ||
2. | TBHM-203(2) | DBMS and Networking Concepts | 5 |
PBHM-203(2) | DBMS and Networking Concepts Lab | ||
Choice for GE-3 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-304(3) | Statics | 5 |
2 | PBHM-304(4) | Fourier Series and Integral Transforms | 5 |
Choice for GE-4 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-404(1) | Non-Conventional Energy Resources | 5 |
2. | TBHM-404(2) | Data Structure | 5 |
3. | TBHM-404(3) | Dynamics | 5 |
Choices for SEC-1 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-305(1) | Logic and Sets | 4 |
2. | TBHM-305(2) | Computer Graphics | 4 |
3. | TBHM-305(3) | Intellectual property rights | 4 |
Choices for SEC-2 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-405(1) | Graph Theory | 4 |
2. | TBHM-405(2) | Combinatorial Mathematics | 4 |
3 | TBHM-405(3) | Applications of Algebra | 4 |
4. | TBHM-405(4) | Total Quality Management | 4 |
Choices for DSE-1 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-503(1) | Portfolio Optimization | 5 |
2. | TBHM-503(2) | Number Theory | 5 |
3 | TBHM-503(3) | Boolean Algebra and Automata Theory | 5 |
Choices for DSE-2 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-504(1) | Mechanics | 5 |
2. | TBHM-504(2) | Analytical Geometry | 5 |
3 | TBHM-504(3) | Probability and Statistics | 5 |
Choices for DSE-3 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-603(1) | Industrial Mathematics | 5 |
2. | TBHM-603(2) | Bio-Mathematics | 5 |
3 | TBHM-603(3) | Linear Programming | 5 |
Choices for DSE-4 (choose one) | |||
S. No | Course Code | Course Name | Credits |
1. | TBHM-604(1) | Mathematical Modelling | 5 |
2. | TBHM-604(2) | Theory of Equations | 5 |
3 | TBHM-604(3) | Differential Geometry | 5 |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
Uttaranchal School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Nursing. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now