A Degree in Mathematics offers numerous career options.
Apply NowThe field of Mathematics is commonly referred to as ‘Mathematical Sciences. This field of pure and applied sciences offers the students an ideal platform to explore the mathematics and mathematical analysis. Courses in the field of Mathematics are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences.
B.Sc. Mathematics with Research is a 4 year degree program being offered in Mathematics discipline. It is dedicated for applied research in the field of Mathematical Sciences and further helps in enhancing research acumen of the scholar along with exposure to internship in related fields. This program has advantage of pursuing higher studies in universities around the globe. In addition, 4 years B. Sc. Mathematics with Research program focuses on research and internship.
During the program, students are motivated and oriented towards research. In this program we focus specially on project orientated teaching and learning processes, research and innovation of applied and pure field of mathematics. Educational visit and internship are the important and integral part of the program and follows CBCS system (Choice Based Credit System) and students also have option to opt for SWAYAM and MOOC courses.
Exit option as per NEP 2020 in B.Sc. Mathematics with ResearchAs per New Education Policy 2020, exit option is also available in B. Sc. (H) Mathematics with Research. Exit option should be intimidated to the University during 5th semester of the Program, so that student can opt for exit pathway during 6th semester. Thus, if a student exits B.Sc. program with research after 3 years he/ she will be awarded B. Sc. Mathematics degree, whereas if a student continues with 4 years degree program, he/she will be awarded B. Sc. Mathematics degree with Research.
Apply NowThere are various career options for candidates with B.Sc. with Research degree in Mathematics in public and private sector organizations. Students are eligible to pursue MS from reputed national and international intuitions after successful completion of the course. Some of the most promising job includes Research fellow, Research Scientist, Data Analyst, Operations Analyst, Decision Analyst etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
2nd Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
Total Fee year wise inclusive of other charges | (1st Category) 72,802 | (2nd Category) 78,892 | (3rd Category) 84,982 | (4th Category) 91,072 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
2nd Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
Total Fee year wise inclusive of other charges | (1st Category) 80,796 | (2nd Category) 87,796 | (3rd Category) 94,796 | (4th Category) 1,01,796 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBM-101 | Calculus | 5 |
2. | TBM-102 | Minor Stream-1 | 3 |
3. | TBM-103 | Multidisciplinary-1 | 3 |
4. | TBM-104 | Ability Enhancement (AEC-1) | 2 |
5. | TBM-105 | Skill Enhancement (SEC-1) | 3 |
6. | TBM-106 | Value added Course-1 | 3 |
7. | PBM-102 | Minor Stream Lab -1 | 1 |
8. | PBM-105 | Skill Enhancement Lab (SEC-1) | 1 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-151 | Algebra and Geometry | 5 |
2 | TBM-12 | Minor Stream-2 | 3 |
3 | TBM-13 | Multidisciplinary-2 | 3 |
4 | TBM-154 | Ability Enhancement (AEC-2) | 2 |
5 | TBM-155 | Skill Enhancement (SEC-2) | 3 |
6 | TBM-156 | Value added Course-2 | 3 |
7 | PBM-152 | Minor Stream Lab-2 | 1 |
8 | PBM-155 | Skill Enhancement Lab (SEC-2) | 1 |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-201 | Ordinary Differential Equations | 5 |
2 | TBM-202 | Group Theory | 5 |
3 | TBM-203 | Minor Stream-3 | 4 |
4 | TBM-204 | Multidisciplinary-3 | 3 |
5 | TBM-205 | Skill Enhancement (SEC-3) | 3 |
6 | PBM-205 | Skill Enhancement Lab (SEC-3) | 1 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-251 | Partial Differential Equations | 5 |
2 | TBM-252 | Real Analysis | 5 |
3 | TBM-253 | Advance Algebra | 5 |
4 | TBM-254 | Minor Stream-4 | 4 |
5 | TBM-255 | Ability Enhancement (AEC-3) | 2 |
Total credit Sem. IV | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-301 | Complex Analysis | 5 |
2 | TBM-302 | Numerical Analysis | 5 |
3 | TBM-303 | Minor Stream-5 | 3 |
4 | TBM-304 | Ability Enhancement (AEC-4) | 2 |
5 | PBM-305 | Internship | 2 |
6 | PBM-306 | Activity (Community Project/NSS/NCC) | 1 |
7 | PBM-303 | Minor Stream-5 Lab | 1 |
Total credit Sem. V | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-351 | Mathematical Modelling | 5 |
2 | TBM-352 | Multivariable Calculus | 5 |
3 | TBM-353 | Fourier Series and Integral Transform | 5 |
4 | TBM-354 | Minor Stream-6 | 3 |
5 | PBM-355 | Seminar/Internship | 2 |
6 | PBM-354 | Minor Stream-6 Lab | 1 |
Total credit Sem. VI | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-401 | Operation Research | 5 |
2 | TBM-402 | Mathematical Analysis | 5 |
3 | TBM-403 | Minor Stream-7 | 3 |
4 | TBM-404 | Multidisciplinary-4/open elective/MOOC/ SWAYAM | 3 |
5 | PBM-405 | Seminar/ Internship | 3 |
6 | PBM-403 | Minor Stream-7 Lab | 1 |
Total credit Sem. VII | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBM-451 | Advanced Differential Equations | 5 |
2 | TBM-452 | Linear Algebra | 5 |
3 | TBM-453 | Minor Stream-8 | 3 |
4 | PBM-454 | Dissertation Major | 6 |
5 | PBM-453 | Minor Stream-8 Lab | 1 |
Total credit Sem. VIII | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBMR-401 | Operation Research | 5 |
2 | TBMR-402 | Mathematical Analysis | 5 |
3 | TBMR-404 | Advanced Differential Equations | 5 |
4 | TBMR-403 | Minor-7/SWAYAM/MOOC | 3 |
5 | TBMR-405 | IPR | 3 |
6 | PBMR-403 | Minor-Lab 7/SWAYAM/MOOC | 1 |
Total credit Sem. VII | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBMR-451 | Research Methodology and Ethics | 5 |
2 | PBMR-452 | Research Project | 12 |
3 | TBMR-453 | Minor-8 /SWAYAM/MOOC | 3 |
4 | PBMR-453 | Minor Lab -8 | 1 |
Total credit Sem. VIII | 21 |
S. No | Course Code | Course Name | Credits |
1 | TBM-102 (1) | Mechanics | 3 |
2 | PBM-102 (1) | Mechanics Lab | 1 |
3 | TBM-102 (2) | Electricity and Magnetism | 3 |
4 | PBM-102 (2) | Electricity and Magnetism Lab | 1 |
5 | TBM-152 (1) | Waves and Optics | 3 |
6 | PBM-152 (1) | Waves and Optics Lab | 1 |
7 | TBM-152 (2) | Elements of Modern Physics | 3 |
8 | PBM-152 (2) | Elements of Modern Physics Lab | 1 |
9 | TBM-203 (1) | Chemistry of Fuels | 4 |
10 | TBM-203 (2) | Chemistry of Cosmetics & Perfumes | 4 |
11 | TBM-254 (1) | Green Methods in Chemistry | 4 |
12 | TBM-254 (2) | Green Chemistry | 4 |
13 | TBM-303 | Fundamental of Data Science | 3 |
14 | PBM-303 | Fundamental of Data Science Lab | 1 |
15 | TBM-354 | MATHEMATICA | 3 |
16 | PBM-354 | MATHEMATICA Lab | 1 |
17 | TBMR-403 | Introduction to machine learning | 3 |
18 | PBMR-403 | Introduction to machine learning Lab | 1 |
19 | TBMR-453 | Fundamental of Artificial Intelligence | 3 |
20 | PBMR-453 | Fundamental of Artificial Intelligence Lab | 1 |
Choices for AEC (Any 4) | |||
S. No | Course Code | Course Name | Credits |
1 | TBM-104 (1) | English Communication | 2 |
2 | TBM-104 (2) | Any other language | 2 |
3 | TBM-154 (1) | Advanced Communication | 2 |
4 | TBM-154 (2) | Personality Development Program | 2 |
5 | TBM-255 | Vedic Mathematics | 2 |
6 | TBM-304 | Quantitative Aptitude and Reasoning Skills | 2 |
Choices for Value Added Course (Any 2) | |||
S. No | Course Code | Course Name | Credits |
1 | TBM-106 | Environment Science | 2 |
2 | TBM-156 (1) | Human Ethics and Professional Values | 2 |
3 | TBM-156 (2) | Yoga/Sports/Community based PROJECT/Swayam/MOOC | 2 |
Choices for SEC (Any 3) | |||
S. No | Course Code | Course Name | Credits |
1 | TBM-105 | Fundamental of Computers | 3 |
2 | PBM-105 | Fundamental of Computers Lab | 1 |
3 | TBM-155 (1) | Concept of C Programming | 2 |
4 | PBM-155 (1) | Concept of C Programming Lab | 1 |
5 | TBM-155 (2) | R-Programming | 3 |
6 | PBM-155 (2) | R-Programming Lab | 1 |
7 | TBM-205 (1) | Programming in Python | 3 |
8 | PBM-205 (1) | Programming in Python Lab | 1 |
9 | TBM-205 (2) | MATLAB Programming | 3 |
10 | PBM-205 (2) | MATLAB Programming Lab | 1 |
Choices for SEC (Any 3) | |||
S. No | Course Code | Course Name | Credits |
1 | TBM-103 (1) | History of India | 3 |
2 | TBM-103 (2) | Introduction to Indian Constitution | 3 |
3 | TBM-153 (1) | Business Operational Management | 3 |
4 | TBM-153 (2) | Corporate Accounting | 3 |
5 | TBM-204 (1) | Financial Management | 3 |
6 | TBM-204 (2) | Statistical Theory | 3 |
7 | TBM-404 (1) | Actuarial Science | 3 |
8 | TBM-404 (2) | SWAYAM/MOOC | 3 |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now