Microbiology is branch of science which deals with study of microbes including bacteria, virus and fungi. The science includes identifying the habitat, specific characteristic features, beneficial features and pathogenicity associated with different micro organisms.
In B.Sc. microbiology program beside studying basic and applied field of microbiology including bacteriology, virology, medical and environmental microbiology, microbes in food, dairy and agriculture students also acquire knowledge and skills related to interdisciplinary fields including chemistry, computers, biostats, biotechnology, bioinformatics, analytical instrumentation and others.
Courses included in different program offered are a blend of theoretical and experimental aspects. An effort is made to provide contemporary education and to develop overall personality of student along with academic brilliance. Different courses provide sound knowledge of the subject along with socio-ethical implications. Programs offered comprise core courses, skilled enhancement courses, generic electives, discipline specific electives, open electives and ability enhancement courses. In case of open electives a student can opt for any elective (other than mentioned in curriculum) offered in other programs as well. Courses offered by NPTEL / SWAYM can also be opted by a student as an alternate to open electives. Courses on English communication, seminar presentation, reasoning skill and PDP target personality development along with enhancement of communication skills. Industrial visits, participation in seminar/conference, training programs impart additional technical skills. Dissertation specifically inculcates research aptitude and scientific writing skills. Biotechnology and microbiology are interdisciplinary in approach including Cell biology, microbiology, biochemistry, RDT, environmental science, animal science, plant science, IPR, bioethics, Chemical sciences, mathematical science, health science, Virology, Genetic Engineering, Food Technology and others. Life science is highly research-oriented subject and all the programs offered have a specific focus to impart research skills.
Apply NowMicrobiology graduates can avail several career options among which the most prominent is microbiologist in pharmaceutical, food, drug, fermentation, beverage, biofertilizer, biopesticide and cosmetic industries. Besides these quality assurance technologists, clinical research associate, marketing executives, health care institutes (government as well as private), NGO’s, environment monitoring agencies are among common career options after pursuing B.Sc. microbiology. Students also become eligible to pursue higher studies and to appear in various competitive examinations after successful completion of B.Sc. microbiology program.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Total Fee year wise inclusive of other charges | (1st Category) 83,460 | (2nd Category) 90,660 | (3rd Category) 97,860 | (4th Category) 1,05,060 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Total Fee year wise inclusive of other charges | (1st Category) 98,680 | (2nd Category) 1,07,780 | (3rd Category) 1,16,880 | (4th Category) 1,25,980 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBMC-101/PBMC-101 | Introduction of Microbiology and Microbial Diversity (CC-1) | 5 |
2. | TBMC-102/PBMC-102 | Minor Stream-1 | 4 |
3. | TBMC-103 | Multidisciplinary-1 | 3 |
4. | TBMC-104 | (AEC-1) | 2 |
5. | TBMC-105/PBMC-105 | SEC-1 | 4 |
6. | TBMC-106 | VAC-1 | 3 |
7. | TBMC 107 | Essential Mathematics / Essential Biologyy | 2 |
Total credit Sem. I | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBMC-151/PBMC-151 | Bacteriology (CC-2) | 5 |
2. | TBMC-152/PBMC-152 | Minor Stream-2 | 4 |
3. | TBMC-153 | Multidisciplinary-2 | 3 |
4. | TBMC-154 | AEC-2 | 2 |
5. | TBMC-155/PBMC-155 | SEC-2 | 4 |
6. | TBMC-156 | VAC-2 | 3 |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBMC-201/PBMC-201 | Industrial Microbiology (CC-3) | 5 |
2 | TBMC-202/PBMC-202 | Microbial genetics (CC-4) | 5 |
3 | TBMC-203/PBMC-203 | Minor Stream-3 | 4 |
4 | TBMC-204 | Multidisciplinary-3 | 3 |
5 | TBMC-205/PBMC-205 | SEC-3 | 4 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TBMC-251/PBMC-251 | Microbial physiology and metabolism (CC-5) | 5 |
2. | TBMC-252/PBMC252 | Molecular Biology (CC-6) | 5 |
3. | TBMC-253/PBMC253 | Immunology (CC-7) | 5 |
4. | TBMC-254 /PBMC254 | Minor Stream-4 | 4 |
5. | TBMC-255 | AEC-3 | 2 |
Total credit Sem. IV | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBMC-301 /PBMC 301 | Environmental Microbiology (CC-8) | 5 |
2 | TBMC-302 /PBMC 302 | Medical Microbiology (CC-9) | 5 |
3 | TBMC-303 /PBMC 303 | Minor Stream-5 | 4 |
4 | TBMC-304 | AEC-4 | 2 |
5 | PBMC-305 | Summer Internship | 1 |
6 | PBMC-306 | Community Activity/ NSS/NCC | 1 |
Total credit Sem. V | 18 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBMC-351/PBMC 351 | Food and Dairy Microbiology (CC-10) | 5 |
2 | TBMC-352 /PBMC-352 | Virology (CC-11) | 5 |
3 | TBMC-353 /PBMC-353 | Agriculture Microbiology(CC-12) | 5 |
4 | TBMC-354/PBMC-354 | Minor Stream-6 | 1 |
5 | PBMC-355 | Seminar Presentation | 1 |
Total credit Sem. VI | 20 | ||
Total credit Sem. I-VI | 124 |
1. | TBBT/PBBT-103 (I) | General Biotechnology | GE -1 |
2. | TBBT/PBBT-103 (II) | Fundamental & Computer Programming | |
3. | TBBT 204 (I) | Artificial Intelligence | GE -2 |
4. | TBBT 204 (II) | Bioethics and biosafety | |
5. | TBBT/PBBT-304 | Basic mathematics and Statistics | GE -3 |
6. | TBBT/PBBT-404 (I) | Molecular Diagnostics | GE -4 |
7. | TBBT/PBBT-404 (II) | Algal technology | |
1. | TBMC-305 (I) | Microbial Quality Control in Food and Pharmaceutical Industries | SEC-1 |
2. | TBMC-305 (II) | Biofertilizers and Biopesticides | |
3. | TBMC-405 (I) | Microbial Diagnosis in Health Clinics | SEC-2 |
4. | TBMC-405 (II) | Management of Human Microbial Diseases | |
1. | TBBT-305 (III) | Principle of management | OE -1 |
2. | TBBT-305 (IV) | Intellectual Property Rights | |
3. | TBBT-405 (III) | Human Ethics | OE -2 |
4. | TBBT-405 (IV) | Renewable energy Technology |
1. | TBMC 205 (1) / PBMC-205 (1) | Enzymology | DSE-1 |
2. | TBMC 205 (2) / PBMC-205 (2) | Vermicomposting and mushroom cultivation | |
3. | TBMC-503 (1) / PBMC 503 (1) | Bioinformatics | DSE-2 |
4. | TBMC-503 (2)/ PBMC 503 (2) | Microbial Biotechnology | |
5. | TBMC-503 (3) / PBMC 503 (3) | Advances in Microbiology | |
6. | TBMC-603 (1) / PBMC 603 (1) | Instrumentation and Bio techniques | DSE-3 |
7. | TBMC-603 (2)/ PBMC 603 (2) | Plant Pathology | |
8. | TBMC-603 (3)/ PBMC 603 (3) | Inheritance Biology Plant. | |
9. | TBMC-603 /PBMC-603 (4) | Microbes in Sustainable Agriculture and Development |
Apply today at one of the best university in Uttaranchal, India
Know More
S. No. |
Broad Category of Course |
Minimum Credit Requirement |
|
|
|
3-year UG |
4-Year UG |
1 |
Major (Core) |
60 |
80 |
2 |
Minor Stream |
24 |
32 |
3 |
Multidisciplinary |
09 |
09 |
4 |
Ability Enhancement Courses (AEC) |
08 |
08 |
5 |
Skill Enhancement Courses (SEC) |
09 |
09 |
6 |
Value Added Courses common for all UG |
06-08 |
06–08 |
7 |
Summer Internship |
02-04 |
02–04 |
8 |
Research Project / Dissertation |
- |
12 |
|
Total |
120 |
160 |
Note:* Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.
4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level can choose a research stream in the fourth year. They should do a research project or dissertation under the guidance of a faculty member of the University/College. The research project/dissertation will be in the major discipline. The students who secure 160 credits, including 12 credits from a research project/dissertation, are awarded UG Degree (Honours with Research).
School of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now