Programme on M.Sc. Botany deals with study of lower and higher plant in context to their habitat, lifecycle, evolution and phylogenetic studies, phytochemistry.
M.Sc. Botany programme curriculum is balanced between classical concepts of Botany and recent technological advancements in field of plant science. Curriculum is enriched with courses having specific focus on enhancement of communication and presentation skills, development of scientific temperament and research aptitude. Industrial visit and training programme avail exposure to industrial working environment and the working porotocols.
Apply NowCareer in the filed of Botany is among the most preferred career owing to widespread application of plants (herbs, shrubs, spices, aromatic and medicinal plants) in cosmetics, pharmaceuticals, food industry and others. Alongwith several industrial opportunities a prominent career after pursuing M.Sc. Botany is in the field of agriculture and plant breeding, horticulture and ecologist. In Botany discipline opportunities for entrepreneurship development are also available such as mushroom cultivation, nurseries, etc. Equal research opportunities are available with specific reference to plant biotechnology and production of hybrid varieties. The aspirant also has the option of pursuing career in different government agencies like Botanical Survey of India and other government departments by qualifying competitive exams such as UPSC and FCI.
Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
Total Fee year wise inclusive of other charges | (1st Category) 67,665 | (2nd Category) 72,840 | (3rd Category) 78,015 | (4th Category) 83,190 |
Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
Total Fee year wise inclusive of other charges | (1st Category) 75,520 | (2nd Category) 81,620 | (3rd Category) 87,720 | (4th Category) 93,820 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TMBO 101 | Cell Biology | 3 |
2. | TMBO 102 | Mycology and Microbiology | 3 |
3. | TMBO 103 | Phycology and Bryology | 3 |
4. | TMBO 104 | Pteridology, Gymnosperm and Palaeobotany | 3 |
5. | TMBO 105 | Molecular Biology & Genetics | 3 |
6. | PMBO 101 | Laboratory I: Cell and Molecular Biology Lab | 2 |
7. | PMBO 102 | Laboratory II: Mycology, Phycology, Bryology and Microbiology lab | 2 |
8. | PMBO 104 | Laboratory III: Pteridology, Gymnosperm and Palaeobotany lab | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TMBO 201 | Plant Development and Reproductive Biology | 4 |
2. | TMBO 202 | Elective-1 | 3 |
3. | TMBO 203 | Taxonomy and Diversity of Flowering Plants | 4 |
4. | TMBO 204 | Plant Breeding and Biostatistics | 3 |
5. | PMBO 201 | Laboratory IV: Plant Development and Reproductive Biology Lab | 1 |
6. | PMBO 202 | Laboratory V: Elective-1lab | 1 |
7. | PMBO 203 | Laboratory VI: Plant Breeding, Taxonomy and Diversity of Flowering Plants lab | 2 |
8. | PMBO 204 | Internship / Minor Project | 2 |
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMBO 301 | Plant Physiology and Biochemistry | 3 |
2 | TMBO 302 | Ecology and Remote Sensing | 3 |
3 | TMBO 303 | Elective-2 | 3 |
4 | TMBO 304 | Elective-3 | 3 |
5 | TMBO 305 | Open Elective | 3 |
6 | PMBO 301 | Laboratory VI: Plant Physiology and Biochemistry Lab | 2 |
7 | PMBO 303 | Laboratory VII: Elective-2 lab | 1 |
8 | PMBO 304 | Laboratory VIII : Elective-3 lab | 1 |
9 | PMBO 305 | Industrial / field visit | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TMBO 401 | Conservation Biology | 3 |
2. | TMBO 402 | Agricultural Biotechnology | 3 |
3. | PMBO 401 | Laboratory IX : Conservation Biology & Agricultural Biotechnology | 2 |
5. | PMBO 402 | Dissertation | 10 |
Total credit Sem. IV | 18 | ||
Total credit Sem. IV | 80 |
1. | TMBO 202 (I) | Resource Utilization, IPR and Ethnobotany | Elective - I |
2. | PMBO 202 (I) | Resource Utilization, IPR and Ethnobotany Lab | |
3. | TMBO 202 (II) | Microbiology | |
4. | PMBO 202 (II) | Microbiology Lab | |
5. | TMBO 202 (III) | Immunology | |
6. | PMBO 202 (III) | Immunology Lab | |
7. | TMBO 303 (I) | Plant Health Management | Elective - II |
8. | PMBO 303 (I) | Plant Health Management | |
9. | TMBO 303 (II) | Diversity and Cultivation of Mushrooms Applied Plant Anatomy | |
10. | PMBO 303 (II) | Diversity and Cultivation of Mushrooms Applied Plant Anatomy | |
11. | TMBO 303 (III) | Ecosystem Analysis, GIS and Remote Sensing | |
12. | PMBO 303 (III) | Ecosystem Analysis, GIS and Remote Sensing | |
13. | TMBO 304 (I) | Recombinant DNA Technology | Elective- III |
14. | PMBO 304 (I) | Recombinant DNA Technology | |
15. | TMBO 304 (II) | Forest Ecology & Natural resource management in Himalayas | |
16. | PMBO 304 (II) | Forest Ecology & Natural resource management in Himalayas | |
17. | TMBO 304 (IV) | Palynology and Pollination Biology | |
18. | PMBO 304 (IV) | Palynology and Pollination Biology |
1 | TMBT-304 (I) | Entrepreneurship development | Open Elective |
2 | TMBT-304 (II | Intellectual Property rights | |
3 | TMBT-304 (III) | Renewable energy | |
4 | TMBT-304 (IV) | Artificial Intelligence |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now