Programme on M.Sc. Botany deals with study of lower and higher plant in context to their habitat, lifecycle, evolution and phylogenetic studies, phytochemistry.
M.Sc. Botany programme curriculum is balanced between classical concepts of Botany and recent technological advancements in field of plant science. Curriculum is enriched with courses having specific focus on enhancement of communication and presentation skills, development of scientific temperament and research aptitude. Industrial visit and training programme avail exposure to industrial working environment and the working porotocols.
Apply NowCareer in the filed of Botany is among the most preferred career owing to widespread application of plants (herbs, shrubs, spices, aromatic and medicinal plants) in cosmetics, pharmaceuticals, food industry and others. Alongwith several industrial opportunities a prominent career after pursuing M.Sc. Botany is in the field of agriculture and plant breeding, horticulture and ecologist. In Botany discipline opportunities for entrepreneurship development are also available such as mushroom cultivation, nurseries, etc. Equal research opportunities are available with specific reference to plant biotechnology and production of hybrid varieties. The aspirant also has the option of pursuing career in different government agencies like Botanical Survey of India and other government departments by qualifying competitive exams such as UPSC and FCI.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
| Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
| Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
| Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 47,332 | 49,920 | 52,507 | 55,095 | |
| 2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
| Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
| Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
| Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 30,332 | 32,920 | 35,507 | 38,095 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 77,664 |
(2nd Category) 82,840 |
(3rd Category) 88,014 |
(4th Category) 93,190 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
| Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
| Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
| Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 51,260 | 54,310 | 57,360 | 60,410 | |
| 2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
| Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
| Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
| Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 34,260 | 37,310 | 40,360 | 43,410 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 85,520 |
(2nd Category) 91,620 |
(3rd Category) 97,720 |
(4th Category) 1,03,820 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 501 | Molecular & Cell Biology | 3 |
| 2. | TMBO 502 | Mycology and Microbiology | 3 |
| 3. | TMBO 503 | Phycology and Bryology | 3 |
| 4. | TMBO 504 | Pteridology, Gymnosperm and Palaeobotany | 3 |
| 5. | TMBO 505 | Indian Knowledge System (IKS) & Ethnobotany | 3 |
| 6. | PMBO 501 | Molecular & Cell Biology Lab | 2 |
| 7. | PMBO 502 | Mycology, Phycology, Bryology and Microbiology Lab | 2 |
| 8. | PMBO 504 | Pteridology, Gymnosperm and Palaeobotany Lab | 1 |
| 9. | PMBO 505 | Seminar Presentation / Workshop Activity | 1 |
| Total Credits | 21 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 551 | Plant Development and Reproductive Biology | 3 |
| 2. | TMBO 552 | Conservation Biology | 2 |
| 3. | TMBO 553 | Taxonomy and Diversity of Flowering Plants | 3 |
| 4. | TMBO 554 | Plant Breeding and Biostatistics | 3 |
| 5. | TMBO 555 | Computational Biology | 2 |
| 6. | PMBO 551 | Plant Development and Reproductive Biology Lab | 1 |
| 7. | PMBO 552 | Conservation Biology Lab | 1 |
| 8. | PMBO 553 | Plant Breeding, Taxonomy and Diversity of Flowering Plants Lab | 1 |
| 9. | PMBO 554 | Minor Community Based Project / Scientific Activity | 2 |
| 10. | PMBO 555 | Computational Biology Lab | 1 |
| 11. | TMBO 556 | Professional Communication Skills | 2 |
| Total credit Sem. II | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 601 | Plant Physiology and Biochemistry | 3 |
| 2. | TMBO 602 | Plant Ecology and Remote Sensing | 3 |
| 3. | TMBO 603 | Elective-I | 3 |
| 4. | TMBO 604 | Open Elective-II / SWAYAM / NPTEL / MOOC | 3 |
| 5. | TMBO 605 | Research Methodology & Ethics | 2 |
| 6. | PMBO 601 | Plant Physiology and Biochemistry Lab | 2 |
| 7. | PMBO 602 | Elective-I Lab | 2 |
| 8. | PMBO 603 | Minor Project-II / Internship or Field Project Presentation | 2 |
| Total Credits | 20 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 651 | Elective-III / SWAYAM / NPTEL / MOOC | 3 |
| 2. | TMBO 652 | Plant Biotechnology | 3 |
| 3. | PMBO 651 | Elective-III Lab and Plant Biotechnology Lab | 2 |
| 4. | PMBO 653 | Dissertation | 12 |
| Total Credits | 20 | ||
| Total Credits (Semester I-IV) | 82 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 601 | Plant Physiology and Biochemistry | 3 |
| 2. | TMBO 602 | Plant Ecology and Remote Sensing | 3 |
| 3. | TMBO 603 | Plant Taxonomy & Herbarium Techniques | 3 |
| 4. | TMBO 604 | Elective-I | 3 |
| 5. | TMBO 605 | Open Elective-II / SWAYAM / NPTEL / MOOC | 2 |
| 6. | TMBO 606 | Research Methodology & Ethics | 2 |
| 7. | PMBO 601 | Plant Physiology and Biochemistry Lab | 2 |
| 8. | PMBO 603 | Elective-I Lab & Plant Taxonomy & Herbarium Techniques Lab | 2 |
| 9. | PMBO 605 | Seminar / Presentation | 2 |
| Total Credits (Semester I) | 22 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 651(IV) | Plant Pharmacognosy & Pharmacology / SWAYAM / NPTEL / MOOC | 3 |
| 2. | TMBO 652 | Plant Biotechnology | 3 |
| 3. | PMBO 651(IV) | Plant Pharmacognosy & Pharmacology Lab | 2 |
| 4. | PMBO 652 | Plant Biotechnology Lab | 2 |
| 5. | PMBO 653 | Dissertation | 10 |
| Total Credits | 20 | ||
| Total Credits (Semester I-II) | 42 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 501 | Molecular & Cell Biology | 3 |
| 2. | TMBO 502 | Mycology and Microbiology | 3 |
| 3. | TMBO 503 | Phycology and Bryology | 3 |
| 4. | TMBO 504 | Pteridology, Gymnosperm and Paleobotany | 3 |
| 5. | TMBO 505 | Indian Knowledge System (IKS) & Ethnobotany | 3 |
| 6. | PMBO 501 | Molecular & Cell Biology Lab | 2 |
| 7. | PMBO 502 | Mycology, Phycology, Bryology and Microbiology Lab | 2 |
| 8. | PMBO 504 | Pteridology, Gymnosperm and Paleobotany Lab | 1 |
| 9. | PMBO 505 | Seminar / Presentation / Specific Activity / Any Course from SWAYAM / NPTEL / MOOC | 1 |
| 10. | TMBO 551 | Plant Development and Reproductive Biology | 3 |
| 11. | TMBO 552 | Conservation Biology | 3 |
| 12. | TMBO 553 | Taxonomy and Diversity of Flowering Plants | 3 |
| 13. | TMBO 554 | Plant Breeding and Biostatistics | 3 |
| 14. | PMBO 551 | Plant Development and Reproductive Biology Lab | 1 |
| 15. | PMBO 552 | Conservation Biology Lab | 1 |
| 16. | PMBO 553 | Plant Breeding, Taxonomy and Diversity of Flowering Plants Lab | 1 |
| 17. | TMBO 601 | Plant Physiology and Biochemistry | 3 |
| 18. | TMBO 602 | Plant Ecology and Remote Sensing | 3 |
| 19. | PMBO 601 | Plant Physiology and Biochemistry Lab | 2 |
| 20. | TMBO 651 | Plant Biotechnology | 3 |
| 21. | PMBO 651 | Plant Biotechnology Lab | 2 |
| Sr. No. | Elective | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1. | Elective I | TMBO 603 (I) | Recombinant DNA Technology | 4 (3 Theory + 1 Lab) |
| 2. | Elective I | PMBO 603 (I) | Recombinant DNA Technology Lab | - |
| 3. | Elective I | TMBO 603 (II) | Plant Health Management | 4 (3 Theory + 1 Lab) |
| 4. | Elective I | PMBO 603 (II) | Plant Health Management Lab | - |
| 5. | Elective I | TMBO 603 (III) | Plant Taxonomy & Herbarium Techniques | 4 (3 Theory + 1 Lab) |
| 6. | Elective I | PMBO 603 (III) | Plant Taxonomy & Herbarium Techniques Lab | - |
| 7. | Elective I | TMBO 603 (IV) | Microbiology | 4 (3 Theory + 1 Lab) |
| 8. | Elective I | PMBO 603 (IV) | Microbiology Lab | - |
| 9. | Open Elective II | TMBO 604 (I) | Bioinformatics and Proteomics | 3 (Theory) |
| 10. | Open Elective II | PMBO 604 (I) | Bioinformatics and Proteomics Lab | - |
| 11. | Open Elective II | TMBO 604 (II) | Resource Utilization and IPR | 3 |
| 12. | Open Elective II | TMBO 604 (III) | Natural Resource Management in Himalaya | 3 |
| 13. | Open Elective II | TMBO 604 (IV) | SWAYAM / MOOC / NPTEL | 3 |
| 14. | Elective III | TMBO 651 (I) | Forest Ecology | 4 (3 Theory + 1 Lab) |
| 15. | Elective III | PMBO 651 (I) | Forest Ecology Lab | - |
| 16. | Elective III | TMBO 651 (II) | Diversity and Cultivation of Mushrooms | 4 (3 Theory + 1 Lab) |
| 17. | Elective III | PMBO 651 (II) | Diversity and Cultivation of Mushrooms Lab | - |
| 18. | Elective III | TMBO 651 (III) | Palynology and Pollination Biology | 4 (3 Theory + 1 Lab) |
| 19. | Elective III | PMBO 651 (III) | Palynology and Pollination Biology Lab | - |
| 20. | Elective III | TMBO 651 (IV) | Plant Pharmacognosy & Pharmacology | 4 (3 Theory + 1 Lab) |
| 21. | Elective III | PMBO 651 (IV) | Plant Pharmacognosy & Pharmacology Lab | - |
| 22. | Elective III | TMBO 651 (V) | Immunology | 4 (3 Theory + 1 Lab) |
| 23. | Elective III | PMBO 651 (V) | Immunology Lab | - |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 555 | Computational Biology | 2 |
| 2. | PMBO 555 | Computational Biology Lab | 1 |
| 3. | PMBO 554 | Minor Community Based Project / SWAYAM / NPTEL / MOOC | 2 |
| 4. | TMBO 606 | Research Methodology & Ethics | 2 |
| 5. | PMBO 605 | Minor Project-II & Summer Internship / SWAYAM / MOOC / NPTEL | 2 |
| 6. | TMBO 556 | Professional Communication Skills | 2 |
| 7. | PMBO 505 | Seminar / Presentation / Specific Activity / SWAYAM / NPTEL / MOOC | 1 |
| 8. | PMBO 653 | Dissertation | 12 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMBO 606 (I) | Quantitative Aptitude | 3 |
| 2. | TMBO 606 (II) | Intellectual Property Rights | 3 |
| 3. | TMBO 606 (III) | Entrepreneurship Management | 3 |
| 4. | TMBO 606 (IV) | Environmental Botany | 3 |
| 5. | TMBO 606 (V) | Horticulture | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now