The field of Chemistry is commonly referred to as ‘The Science of Matter’. This field of pure science provides an ideal platform to the students to explore various facets of Chemistry. It also exposes students to technological achievements in the field of Applied Chemical Sciences and Environment. Courses in the field of Chemistry are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences. Courses of Engineering Chemistry and Environmental Studies are being offered to engineering students as well, while Course of Environmental Sciences is offered to all B. Sc programs.
M.Sc. Chemistry is a two years post graduate program. The masters program offers in depth knowledge of courses like, Analytical Chemistry, Environment and Green Chemistry, Photochemistry and Pericyclic reactions and Nanotechnology. The students are provided exposure to lab work and dissertations. They are also trained to write research articles in reputed journals. Thus the students become competent enough to do work in public and private sectors.
Apply NowAfter completion of the postgraduate degree in M.Sc. in Chemistry the students can work in various chemical, pharmaceutical, food, textile and paper industries. They can also opt for higher studies or work in some research organization.
Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
Total Fee year wise inclusive of other charges | (1st Category) 67,665 | (2nd Category) 72,840 | (3rd Category) 78,015 | (4th Category) 83,190 |
Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
Total Fee year wise inclusive of other charges | (1st Category) 75,520 | (2nd Category) 81,620 | (3rd Category) 87,720 | (4th Category) 93,820 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMCH- 501 | Analytical & Separation Techniques | 4 |
2 | TMCH- 502 | Coordination Chemistry | 4 |
3 | TMCH- 503 | Reaction Mechanism and Stereochemistry | 4 |
4 | TMCH- 504 | Advanced Kinetics, electrochemistry and thermodynamics | 4 |
5 | TMCH- 505 | Introduction to Computer Application Tools | 2 |
6 | PMCH- 501 | Analytical Chemistry - Lab | 1 |
7 | PMCH- 502 | Coordination Chemistry Lab | 1 |
8 | PMCH- 503 | Reaction Mechanism and Stereochemistry Lab | 1 |
9 | PMCH- 504 | Advanced Kinetics, electrochemistry and thermodynamics-Lab | 1 |
10 | PMCH- 505 | Introduction to Computer Application Tools lab | 1 |
11 | PMCH-506 | Seminar/Scientific activity | 1 |
Total credit Sem. I | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMCH- 551 | Advanced Spectroscopy | 4 |
2 | TMCH- 552 | Organometallic Chemistry | 4 |
3 | TMCH- 553 | Reaction, Reagents and Rearrangement | 4 |
4 | TMCH- 554 | Group Theory and statistical mechanics | 4 |
5 | TMCH- 555 | Essential Mathematics & Statics | 2 |
6 | PMCH- 551 | Advanced Spectroscopy-Lab | 1 |
7 | PMCH- 552 | Organometallic Chemistry-Lab | 1 |
8 | PMCH- 553 | Reaction, Reagents and Rearrangement Lab | 1 |
9 | PMCH- 554 | Minor Research Project -1/ Community based project | 1 |
Total credit Sem. II | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMCH-601 | Solid State chemistry | 4 |
2 | TMCH-602 | Photochemistry & Pericyclic Reactions | 4 |
3 | TMCH-603 | Nanotechnology | 4 |
4 | TMCH-604 | Elective-I | 4 |
5 | TMCH-605 | Elective-II | 4 |
6 | PMCH-601 | Minor Research Project-2 & Internship/ Field Project | 1 |
7 | PMCH-602 | Photochemistry & Pericyclic Reactions Lab | 1 |
8 | PMCH-603 | Nano Technology Lab | 1 |
Total credit Sem. III | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMCH-651 | Research & Publication Ethics | 3 |
2 | TMCH-652 | MOOC/SWAYAM/ Open elective courses | 3 |
3 | PMCH-653 | Project | 6 |
Total credit Sem. VI | 12 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMCH-604 (P-1) | Photo-physical and Radiation Chemistry | 4 |
2 | TMCH-604 (P-2) | Physical chemistry Special (I) | 4 |
3 | TMCH-604 (P-3) | Physical chemistry special (II) | 4 |
4 | TMCH-604 (P-4) | Physical chemistry of materials | 4 |
5 | TMCH 604 (I-1) | Inorganic Reaction Mechanisms/ Chemistry of d-and f-block Elements | 4 |
6 | TMCH 604 (I-2) | Environmental & Green chemistry | 4 |
7 | TMCH 605 (I-3) | Bio-inorganic and Inorganic spectroscopy | 4 |
8 | TMCH 605 (I-4) | Polymers and Supra-molecular Chemistry Theory | 4 |
9 | TMCH 605 (O-1) | Chemistry of Natural products Theory | 4 |
10 | TMCH 605 (O-2) | Medicinal Chemistry Theory | 4 |
11 | TMCH 605 (O-3) | Bio-Chemistry | 4 |
12 | TMCH 605 (O-4) | Heterocyclic Chemistry Theory | 4 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMCH-505 | Introduction to Computer Application Tools | 2 |
2 | PMCH-505 | Introduction to Computer Application Tools Lab | 1 |
3 | TMCH-506 | Seminar/Scientific activity | 1 |
4 | PMCH-554 | Minor Research Project-1/Community based project | 1 |
5 | TMCH-555 | Essential Mathematics & Statics | 2 |
6 | PMCH-601 | Minor Research Project-2 & Internship/ Field Project | 1 |
7 | TMCH-651 | Research & Publication Ethics | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now