A Degree in M.Sc. Environmental Science offers numerous career options.
Apply NowThe field of Chemistry is commonly referred to as ‘The Science of Matter’. This field of pure science provides an ideal platform to the students to explore various facets of Chemistry. It also exposes students to technological achievements in the field of Applied Chemical Sciences and Environment. Courses in the field of Chemistry are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences. Courses of Engineering Chemistry and Environmental Studies are being offered to engineering students as well, while Course of Environmental Sciences is offered to all B. Sc programs.
Environmental science is an interdisciplinary academic field related to advanced study about environment and ecosystem. It also deals with the solution of environmental problems which is the need of the hour. Apart from the study of biological and physical characters of the environment, it also includes the social and cultural factors and impact of humans on the environment.
M.Sc. Environmental Science is a 2-year full-time PG course which includes courses of ecology, environment and green chemistry, energy and environment, natural resource management, environment nanotechnology, water and waste water management, and environment and health which are designed with the aim of fulfilling the demands of trained human resource in this field. This program will prepare individual for understanding environmental issues and find sustainable solution for it.
Apply NowM.Sc. in Environmental Science opens up a wide range of future prospects. One becomes qualified for advanced academic career in institutions as faculty or a scientific career in various scientific positions. The aspirant acquires expertise to work as researchers in various national and international government and non-government agencies working in field of environment. Job opportunities are also available in fertilizer plants, pollution control board, food processing industry, NGOs, textile industry etc.
Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
Total Fee year wise inclusive of other charges | (1st Category) 67,665 | (2nd Category) 72,840 | (3rd Category) 78,015 | (4th Category) 83,190 |
Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
Total Fee year wise inclusive of other charges | (1st Category) 75,520 | (2nd Category) 81,620 | (3rd Category) 87,720 | (4th Category) 93,820 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMEVS-501 | Foundation Course in Ecology | 4 |
2 | TMEVS-502 | Environmental Chemistry | 4 |
3 | TMEVS-503 | Environmental Pollution | 4 |
4 | TMEVS-504 | Computer Application | 2 |
5 | PMEVS-501 | Ecology Lab | 2 |
6 | PMEVS-502 | Environmental Chemistry Lab | 2 |
7 | PMEVS-503 | Environmental Pollution Lab | 2 |
8 | PMEVS-504 | Computer Application Lab | 1 |
9 | PMEVS-505 | Seminar/Scientific activity | 1 |
Total credit Sem. I | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMEVS-551 | Solid Waste Management & Techniques | 4 |
2 | TMEVS-552 | Environmental Analysis | 4 |
3 | TMEVS-553 | Energy and Environment | 4 |
4 | TMEVS-554 | Biostatistics | 2 |
5 | PMEVS-551 | Solid Waste Management Lab | 2 |
6 | PMEVS-552 | Environmental Analysis Lab | 2 |
7 | PMEVS-553 | Energy and Environment Lab | 2 |
8 | PMEVS-554 | Minor Research Project-1/ Community based project | 1 |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMEVS-601 | Industrial Water and Wastewater Treatment | 4 |
2 | TMEVS-602 | Environmental & Green Chemistry | 4 |
3 | TMEVS-603 | Elective-I | 4 |
4 | TMEVS-604 | Elective-II | 4 |
5 | TMEVS-605 | Research Methodology & Ethics | 2 |
6 | PMEVS-601 | Industrial Water and Wastewater Treatment Lab | 1 |
7 | PMEVS-602 | Environmental & Green Chemistry Lab | 1 |
8 | PMEVS-603 | Elective I Lab | 1 |
9 | PMEVS-604 | Elective II Lab | 1 |
10 | PMEVS-605 | Minor Research Project-2 & Summer Internship/ Swayam MOOC/Any other | 1 |
Total credit Sem. III | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMEVS-651 | Elective III | 4 |
2 | TMEVS-652 | Elective IV | 4 |
3 | PMEVS-651 | Combined Elective Lab | 2 |
4 | PMEVS-652 | Project | 6 |
Total credit Sem. IV | 26 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMEVS-603 (1) | Natural Resource Management (Theory) | 4 |
2 | PMEVS-603 (1) | Natural Resource Management (Lab) | 1 |
3 | TMEVS-603 (2) | Natural Hazards and Disaster Management (Theory) | 4 |
4 | PMEVS-603 (2) | Natural Hazards and Disaster Management (Lab) | 1 |
5 | TMEVS-604 (1) | Pollution Control Technology (Theory) | 4 |
6 | PMEVS-604 (1) | Pollution Control Technology (Lab) | 1 |
7 | TMEVS-604 (2) | EMS & OHSAS Management (Theory) | 4 |
8 | PMEVS-604 (2) | EMS & OHSAS Management (Lab) | 1 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMEVS-651 (1) | Environmental Nanotechnology (Theory) | 4 |
2 | TMEVS-651 (2) | Environmental Geosciences & GIS Applications (Theory) | 4 |
3 | TMEVS-652 (1) | Environmental Microbiology and Biotechnology (Theory) | 4 |
4 | TMEVS-652 (2) | Environmental Legislation (Theory) | 4 |
5 | PMEVS-651 | Combined Lab | 2 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now