A Degree in M.Sc. Environmental Science offers numerous career options.
Apply NowThe field of Chemistry is commonly referred to as ‘The Science of Matter’. This field of pure science provides an ideal platform to the students to explore various facets of Chemistry. It also exposes students to technological achievements in the field of Applied Chemical Sciences and Environment. Courses in the field of Chemistry are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences. Courses of Engineering Chemistry and Environmental Studies are being offered to engineering students as well, while Course of Environmental Sciences is offered to all B. Sc programs.
Environmental science is an interdisciplinary academic field related to advanced study about environment and ecosystem. It also deals with the solution of environmental problems which is the need of the hour. Apart from the study of biological and physical characters of the environment, it also includes the social and cultural factors and impact of humans on the environment.
M.Sc. Environmental Science is a 2-year full-time PG course which includes courses of ecology, environment and green chemistry, energy and environment, natural resource management, environment nanotechnology, water and waste water management, and environment and health which are designed with the aim of fulfilling the demands of trained human resource in this field. This program will prepare individual for understanding environmental issues and find sustainable solution for it.
Apply NowM.Sc. in Environmental Science opens up a wide range of future prospects. One becomes qualified for advanced academic career in institutions as faculty or a scientific career in various scientific positions. The aspirant acquires expertise to work as researchers in various national and international government and non-government agencies working in field of environment. Job opportunities are also available in fertilizer plants, pollution control board, food processing industry, NGOs, textile industry etc.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
| Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
| Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
| Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 47,332 | 49,920 | 52,507 | 55,095 | |
| 2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
| Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
| Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
| Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 30,332 | 32,920 | 35,507 | 38,095 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 77,664 |
(2nd Category) 82,840 |
(3rd Category) 88,014 |
(4th Category) 93,190 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
| Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
| Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
| Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 51,260 | 54,310 | 57,360 | 60,410 | |
| 2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
| Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
| Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
| Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 34,260 | 37,310 | 40,360 | 43,410 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 85,520 |
(2nd Category) 91,620 |
(3rd Category) 97,720 |
(4th Category) 1,03,820 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-501/PMEVS-501 | Foundation Course in Ecology | 5 |
| 2 | TMEVS-502/PMEVS-502 | Environmental Chemistry | 5 |
| 3 | TMEVS-503/PMEVS-503 | Environmental Monitoring and Pollution Control | 5 |
| 4 | TMEVS-504/PMEVS-504 | Computer Application | 4 |
| 5 | PMEVS-505 | Seminar/ Conference Presentation | 1 |
| Total credit Sem. I | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-551/PMEVS-551 | Solid and Hazardous Waste Management | 5 |
| 2 | TMEVS-552/PMEVS-552 | Environmental Instrumentation Techniques | 5 |
| 3 | TMEVS-553/PMEVS-553 | Energy and Environment | 5 |
| 4 | TMEVS-554 | Essential Mathematics & Statics | 2 |
| 5 | TMEVS-555 | Professional Communication Skills | 2 |
| 6 | PMEVS-554 | Minor Research Project-1/ Community based project/ Scientific Activity | 1 |
| Total credit Sem. II | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-601/PMEVS-601 | EIA and Environmental Auditing | 5 |
| 2 | TMEVS-602/PMEVS-602 | Environmental & Green Chemistry | 5 |
| 3 | TMEVS-603/PMEVS-603 | Elective-I | 5 |
| 4 | TMEVS-604/PMEVS-604 | Elective-II | 5 |
| 5 | PMEVS-605 | Minor Research Project-2 & Summer Internship | 1 |
| Total credit Sem. III | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-651 | Research & Publication Ethics | 3 |
| 2 | TMEVS-652/PMEVS-652 | Elective-III | 5 |
| 3 | TMEVS-653 | SWAYAM/MOOC/ Open Elective Course | 3 |
| 4 | TMEVS-654 | IKS Based Course | 3 |
| 5 | PMEVS-655 | Project/ Industrial Training Report | 7 |
| Total credit Sem. IV | 21 | ||
| Total credit Sem. I-IV | 82 |
| S. No. | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | TMEVS-501 | Foundation Course in Ecology | 3 |
| 2 | TMEVS-502 | Environmental Chemistry | 3 |
| 3 | TMEVS-503 | Environmental Monitoring and Pollution Control | 3 |
| 4 | PMEVS-501 | Ecology Lab | 2 |
| 5 | PMEVS-502 | Environmental Chemistry Lab | 2 |
| 6 | PMEVS-503 | Environmental Monitoring and Pollution Control Lab | 2 |
| 7 | TMEVS-551 | Solid and Hazardous Waste Management | 3 |
| 8 | TMEVS-552 | Environmental Instrumentation Techniques | 3 |
| 9 | TMEVS-553 | Energy and Environment | 3 |
| 10 | PMEVS-551 | Solid Waste Management Lab | 2 |
| 11 | PMEVS-552 | Environmental Instrumentation Techniques Lab | 2 |
| 12 | PMEVS-553 | Energy and Environment Lab | 2 |
| 13 | TMEVS-554 | Essential Mathematics & Statics | 2 |
| 14 | TMEVS-601 | EIA and Environmental Auditing | 3 |
| 15 | TMEVS-602 | Environmental & Green Chemistry | 3 |
| 16 | PMEVS-601 | EIA and Environmental Auditing Lab | 2 |
| 17 | PMEVS-602 | Environmental & Green Chemistry Lab | 2 |
| Total | 42 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-601/PMEVS-601 | EIA and Environmental Auditing | 5 |
| 2 | TMEVS-602/PMEVS-602 | Environmental & Green Chemistry | 5 |
| 3 | TMEVS-603/PMEVS-603 | Elective-I | 5 |
| 4 | TMEVS-604/PMEVS-604 | Elective-II | 5 |
| 5 | PMEVS-605 | Minor Research Project-2 & Summer Internship | 1 |
| Total credit Sem. I | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-651 | Research & Publication Ethics | 3 |
| 2 | TMEVS-652/PMEVS-652 | Elective-III | 5 |
| 3 | TMEVS-653 | SWAYAM/MOOC/ Open Elective Course | 3 |
| 4 | TMEVS-654 | IKS Based Course | 3 |
| 5 | PMEVS-655 | Project/ Industrial Training Report | 7 |
| Total credit Sem. II | 21 | ||
| Total credit Sem. I-II | 42 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-603 (1) | Natural Resource Management | 3 |
| 2 | PMEVS-603 (1) | Natural Resource Management Lab | 2 |
| 3 | TMEVS-603 (2) | Natural Hazards and Disaster Management | 3 |
| 4 | PMEVS-603 (2) | Natural Hazards and Disaster Management Lab | 2 |
| 5 | TMEVS-604 (1) | Env. Toxicology and Occupational Health Hazards | 3 |
| 6 | PMEVS-604 (1) | Env. Toxicology Lab | 2 |
| 7 | TMEVS-604 (2) | Industrial Wastewater Treatment | 3 |
| 8 | PMEVS-604 (2) | Industrial Wastewater Treatment Lab | 2 |
| 9 | TMEVS-652 (1) | Environmental Nanotechnology | 3 |
| 10 | PMEVS-652(1) | Environmental Nanotechnology Lab | 2 |
| 11 | TMEVS-652 (2) | Environmental Geosciences & GIS Applications | 3 |
| 12 | PMEVS-652 (2) | Environmental Geosciences & GIS Applications Lab | 2 |
| 13 | TMEVS-652 (3) | Environmental Microbiology and Biotechnology | 3 |
| 14 | PMEVS-652 (3) | Environmental Microbiology and Biotechnology Lab | 2 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-504 | Computer Application | 2 |
| 2 | PMEVS-504 | Computer Application Lab | 2 |
| 3 | TMEVS-555 | Professional Communication Skills | 2 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-653 (1) | Environmental Laws, Ethics and Policies | 3 |
| 2 | TMEVS-653 (2) | Environmental Economics and Sustainable Development | 3 |
| 3 | TMEVS-653 (3) | Biodiversity Conservation and Restoration Ecology | 3 |
| 4 | TMEVS-653 (4) | Intellectual Property Rights | 3 |
| 5 | TMEVS-653 (5) | Entrepreneurship Development | 3 |
| 6 | TMEVS-653 (6) | Environmental Radioactivity | 3 |
| 7 | TMEVS-653 (7) | Total Quality Management | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMEVS-654 (I) | Essence of Indian Scriptures; Vedas and Puranas | 3 |
| 2 | TMEVS-654 (II) | Essence of Yoga/Indian Culture | 3 |
| 3 | TMEVS-654 (III) | Heritages of Uttarakhand | 3 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | PMEVS-505 | Seminar/Conference Presentation | 1 |
| 2 | PMEVS-554 | Minor Research Project-1/ Community based project/Scientific Activity | 1 |
| 3 | PMEVS-605 | Minor Research Project-2 & Summer Internship | 1 |
| 4 | TMEVS-651 | Research & Publication Ethics | 3 |
| 5 | PMEVS-655 | Project/ Industrial Training Report | 7 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now