Worldwide, the food sector has emerged as a high growth and huge profit sector due to its immense potential for value addition, particularly within the food processing industry. Food Technology deals with the methods and techniques involved in production, processing, preservation, packaging, labeling, quality management, and distribution of food products. The course offers the students an ideal platform to apply knowledge of all pure sciences, including microbiology, physics, and biochemistry, sensory, packaging and engineering to enhance the quality, safety, functionality and nutrition of food.
Food industry is a major industry which requires highly skilled professionals to ensure the food quality, safety and worldwide management. The aim of this course is to provide in-depth study of various areas related to food technology that will enable the students to understand food composition, their nutritional, microbiological, processing and organoleptic aspects. This program also upskills the students in the processing techniques by in hand training in food industries. They are also taught about the importance of food plant sanitation, international and national food laws and regulations applicable in food industries.
Apply NowThe students of Food Technology have top notch opportunities as Food Technologists in Food Processing Companies, Research Labs and Hospitality Industry. Students can pursue post-doctoral (Ph.D.) degree that will enable them to develop novel techniques, new products and fill the gap between farm to fork in the food industry. The students with professional skills may begin their career as a young entrepreneur with innovative technology ideas that have commercial potential.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 55,230 | 58,830 | 62,430 | 66,030 | |
| 2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 38,230 | 41,830 | 45,430 | 49,030 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 93,460 |
(2nd Category) 1,00,660 |
(3rd Category) 1,07,860 |
(4th Category) 1,15,060 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 62,840 | 67,390 | 71,940 | 76,490 | |
| 2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 45,840 | 50,390 | 54,940 | 59,490 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,08,680 |
(2nd Category) 1,17,780 |
(3rd Category) 1,26,880 |
(4th Category) 1,35,980 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFT/PMFT-501 | Instrumentation and Analytical Techniques | 4 |
| 2 | TMFT-502 | Research Methodology and Ethics | 4 |
| 3 | TMFT/PMFT-503 | Technology of food preservation and processing | 4 |
| 4 | TMFT/PMFT-504 | Food Microbiology and Food Safety | 4 |
| 5 | TMFT/PMFT-505 | Food Chemistry and Applied Nutrition | 4 |
| 6 | PMFT-506 | *Seminar Presentation and Scientific activity | 1 |
| Total credit Sem. I | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFT-551 | Research Methods and Analytical Tools | 3 |
| 2 | TMFT-552 | Food Engineering | 4 |
| 3 | TMFT/PMFT-553 | Waste Recycling and Resources Recovery System/*SWAYAM/MOOCs | 4 |
| 4 | TMFT/PMFT-554 | Post-harvest Management of Fruits and Vegetables | 4 |
| 5 | TMFT/PMFT-555 | Advance Cereal, Pulses and Oil Seed Technology | 4 |
| 6 | PMFT-556 | *Minor project-1/Community based project and Activity | 1 |
| Total credit Sem. II | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFT/PMFT-601 | Advanced Industrial Microbiology | 4 |
| 2 | TMFT/PMFT-602 | Elective-1 | 4 |
| 3 | TMFT/PMFT-603 | Technology of Milk and Milk Products | 4 |
| 4 | TMFT/PMFT-604 | Advances in Food Packaging | 4 |
| 5 | TMFT/PMFT-605 | Computer Applications in Scientific Research / Biostatistics/ SWAYAM/MOOCs | 4 |
| 6 | TMFT-606 | Professional Communication Skills | 2 |
| 7 | PMFT-607 | *MinorProject-2 And Seminar | 1 |
| Total credit Sem. III | 23 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFT-651 | Unit Operation and Novel Processing Techniques | 3 |
| 2 | TMFT-652 | Elective-2 | 3 |
| 3 | TMFT-653 | *SWAYAM/MOOCs/Open elective | 3 |
| 4 | TMFT-654 | IKS based courses | 3 |
| 5 | PMFT-655 | Dissertation/Experimental training Project* | 5 |
| 6 | PMFT-656 | Workshop/seminar* | 1 |
| Total credit Sem. IV | 18 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFT601 / PMFT601 | Advanced Industrial Microbiology | 4 |
| 2. | TMFT602 / PMFT602 | Elective-1 | 4 |
| 3. | TMFT603 / PMFT603 | Technology of Milk and Milk Products | 4 |
| 4. | TMFT604 / PMFT604 | Advances in Food Packaging | 4 |
| 5. | TMFT605 / PMFT605 | Computer Applications in Scientific Research / Biostatistics / *SWAYAM/MOOCs | 4 |
| 6. | TMFT606 | Professional Communication Skills | 2 |
| 7. | PMFT607 | *Minor Project-2 and Seminar | 1 |
| Total Credit Sem-I | 23 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFT651 | Unit Operation and Novel Processing Techniques | 3 |
| 2. | TMFT652 | Elective-2 | 3 |
| 3. | TMFT653 | *SWAYAM/MOOCs / Open Elective | 3 |
| 4. | TMFT654 | IKS Based Courses | 3 |
| 5. | PMFT655 | Dissertation / Experimental Training Project* | 5 |
| 6. | PMFT656 | Workshop / Seminar* | 1 |
| Total Credit Sem-II | 18 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFT-602(1)/PMFT-602(1) | Advanced Bakery and Confectionery Technology | 4 |
| 2 | TMFT-602(2)/PMFT-602(2) | Food Additives, Contaminants and Toxicology | 4 |
| 3 | TMFT-652(I) | Food Entrepreneurship and Intellectual Property Right | 3 |
| 4 | TMFT-652(II) | Food Quality System and Management | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFT-553/PMFT 553 | *Waste recycling and resource recovery system (Theory+lab) | 4 |
| 2 | TMFT-653 | SWAYAM/MOOC Course | 3 |
| 3 | TMFT-653(I) | Total Quality Management | 3 |
| 4 | TMFT-653(II) | Environmental Biotechnology | 3 |
*Any Other related Course from SWAYAM/MOOC Platform
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now