M.Sc. Forensic Science is a two-year program spread into four semesters. The focus of M.Sc. Forensic Science is to impart conceptual, technical and interpretation skills to identify and analyze evidence and derive a conclusion with the help of scientific knowledge. The curriculum of forensic science is a blend of theory and Practical courses with pertaining to biological science, chemical science, physical science, basic and applied analytical techniques, crime laws & ballistics. The aim of this course is also to encourage students to explore, examine, and develop their specific research interests in forensic science to speed up criminal investigation.
Apply NowMasters in Forensic Science are professional experts which are required in both government and private organizations for assisting and conducting forensic analysis. The field of forensic science provides fascinating career prospects and after pursuing a master’s degree in forensic science major job opportunities are available in Intelligence Bureau (IB), Government Forensic Sciences Labs, Hospitals and Diagnostic Laboratories, Private Detective Agencies, Academic Institutes and Research Laboratories, Law Firms, Quality Control Bureau, Forensic Ballistics and DNA expert along with forensic toxicologist.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 1st Semester Fee | 68,696 | 73,766 | 78,836 | 83,906 | |
| 2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
| Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
| Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
| Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
| Other Fee | 12,150 | 12,150 | 12,150 | 12,150 | |
| 2nd Semester Fee | 51,696 | 56,766 | 61,836 | 66,906 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,20,392 |
(2nd Category) 1,30,532 |
(3rd Category) 1,40,672 |
(4th Category) 1,50,812 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 7,600 | 7,600 | 7,600 | 7,600 | |
| Merit Scholarship | 18,000 | 12,000 | 6,000 | - | |
| Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 1st Semester Fee | 76,558 | 82,558 | 88,558 | 94,558 | |
| 2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
| Students Diversity Scholarship | 7,600 | 7,600 | 7,600 | 7,600 | |
| Merit Scholarship | 18,000 | 12,000 | 6,000 | - | |
| Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
| Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
| Other Fee | 12,150 | 12,150 | 12,150 | 12,150 | |
| 2nd Semester Fee | 59,558 | 65,558 | 71,558 | 77,558 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,36,116 |
(2nd Category) 1,48,116 |
(3rd Category) 1,60,116 |
(4th Category) 1,72,116 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 3,000 | 12,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-501 | Advancement in Fingerprints Examination | 3 |
| 2. | TMFS-502 | Biological Forensic Sciences | 3 |
| 3. | TMFS-503 | Investigative Agencies and Criminal Law | 3 |
| 4. | TMFS-504 | General Forensic Tools and Techniques | 3 |
| 5. | TMFS-505 | Elementary Forensic Science | 3 |
| 6. | TMFS-506 | Introduction to computer applications | 3 |
| 7. | PMFS-501 | Advancement in Fingerprints Examination -Lab | 1 |
| 8. | PMFS-502 | Biological Forensic Sciences-Lab | 1 |
| 9. | PMFS-504 | General Forensic Tools &Techniques-Lab | 1 |
| 10. | PMFS-505 | Introduction to computer applications Lab | 1 |
| 11. | PMFS-506 | Minor project & seminar | 1 |
| Total credit Sem. I | 23 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-551 | Crime Scene Investigation | 3 |
| 2. | TMFS-552 | Fundamentals of Forensic Ballistics | 3 |
| 3. | TMFS-553 | Fundamentals of Questioned Document Examination | 3 |
| 4. | TMFS-554 | Forensic psychology & Criminology | 3 |
| 5. | TMFS-555 | Advance Statistics Tools | 2 |
| 6. | TMFS-556 | Professional Communication Skills | 2 |
| 7. | PMFS-551 | Crime Scene investigation- Lab | 1 |
| 8. | PMFS-552 | Forensic Ballistics-Lab | 1 |
| 9. | PMFS-553 | Questioned Document Examination-Lab | 1 |
| 10. | PMFS-554 | Forensic psychology & Criminology Lab | 1 |
| 11. | PMFS-555 | Scientific Activity | 2 |
| Total credit Sem. II | 22 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-601 | Advanced Forensic Toxicology and Pharmacology | 3 |
| 2. | TMFS-602 | Forensic Medicine | 3 |
| 3. | TMFS-603 | Physical Forensics and Photography | 3 |
| 4. | TMFS-604 | Advanced Computer and Cyber Forensics | 3 |
| 5. | TMFS-605 | Elective Paper/SWAYAM/MOOC | 3 |
| 6. | PMFS-601 | Forensic Toxicology and Pharmacology-Lab | 1 |
| 7. | PMFS-603 | Physical Forensics and Photography-Lab | 1 |
| 8. | PMFS-604 | Advanced Computer and Cyber Forensics Lab | 1 |
| 9. | PMFS-605 | Conference/Paper presentation | 2 |
| Total credit Sem. III | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-651 | Research Methodology & Ethics | 3 |
| 2. | TMFS-652 | IPR and Patent Drafting | 3 |
| 3. | TMFS-653 | Specialization Elective/NPTEL/SWAYAM/MOOC | 3 |
| 4. | PMFS-654 | Dissertation/Seminar/Internship | 8 |
| Total credit Sem. IV | 17 | ||
| Total credit Sem. I-IV | 82 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-601 | Advanced Forensic Toxicology and Pharmacology | 3 |
| 2. | TMFS-602 | Forensic Medicine | 3 |
| 3. | TMFS-603 | Physical Forensics and Photography | 3 |
| 4. | TMFS-604 | Advanced Computer and Cyber Forensics | 3 |
| 5. | TMFS-605 | Elective Paper/SWAYAM/MOOC | 3 |
| 6. | PMFS-601 | Forensic Toxicology and Pharmacology-Lab | 1 |
| 7. | PMFS-603 | Physical Forensics and Photography-Lab | 1 |
| 8. | PMFS-604 | Advanced Computer and Cyber Forensics Lab | 1 |
| 9. | PMFS-605 | Conference/Paper presentation | 2 |
| Total credit Sem. I | 20 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-651 | Research Methodology & Ethics | 3 |
| 2. | TMFS-652 | IPR and Patent Drafting | 3 |
| 3. | TMFS-653 | Specialization Elective/NPTEL/SWAYAM/MOOC | 3 |
| 4. | PMFS-654 | Project work/ Fieldwork /Dissertation | 11 |
| Total credit Sem. II | 20 | ||
| Total credit Sem. I-II | 40 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-605 (1) | Bioinformatics & Proteomics | 3 |
| 2. | TMFS-605 (2) | Forensic Anthropology, Osteology and Odontology | 3 |
| 3. | TMFS-605 (3) | Forensic Microbiology | 3 |
| 4. | TMFS-605 (4) | Reasoning Skills | 3 |
| 5. | TMFS-606(I) | Vedic mathematics | 3 |
| 6. | TMFS-606 (IKS) | Indian constitution (II) | 3 |
| 7. | TMFS-605 (5) | Intellectual property rights | 3 |
| 8. | TMFS-605 (6) | Total quality management | 3 |
| 9. | TMFS-605 (7) | Research methodology & ethics | 3 |
| 10. | TMFS-605 (8) | Advance DNA Methods | 3 |
| 11. | TMFS-605 (9) | Himalayan diversity- Medicinal & aromatic plants | 3 |
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFS-651 (1) | Advances of Fingerprints and Questioned documents | 3 |
| 2. | TMFS-651 (2) | Forensic Chemistry & Toxicology | 3 |
| 3. | TMFS-651 (3) | Forensic Biology, Serology and DNA | 3 |
| 4. | TMFS-651 (4) | Cyber and Digital Forensics | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now