The degree of Bachelor of Computer Applications (BCA) program, specializing in Artificial Intelligence (AI) and Machine Learning (ML), aims to equip students with the expertise and abilities to navigate the continuous evolution of AI and ML technologies.
Apply NowThe degree of Bachelor of Computer Applications (BCA) program, specializing in Artificial Intelligence (AI) and Machine Learning (ML), aims to equip students with the expertise and abilities to navigate the continuous evolution of AI and ML technologies. The program is ideal for students who want to pursue a career in technology, research, and innovation by combining computer science courses with advanced content in AI and ML.
The program aims to provide foundational knowledge in computer applications, programming languages, and software development, while also offering specialized training in AI and ML techniques, tools, and frameworks. It emphasizes the development of analytical and problem-solving skills for designing AI-powered solutions and ensures practical exposure through hands-on learning, real-world projects, internships, and workshops.
Apply NowThe Bachelor of Science in Computer Applications in Artificial Intelligence and Machine Learning concentrates on the advancement and utilization of artificial intelligence. It covers areas like machine learning, neural networks, natural language processing, and robotics. Students will gain proficiency in languages such as Python, Java, and C++, focusing on building intelligent systems, building AI models, and working on projects using AI technology. It offers higher education opportunities as well as jobs open to AI engineers, machine learning specialists, data scientists, and software developers, with the potential to work in business sectors such as healthcare, finance, agriculture, and e-commerce.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 36,650 | 36,650 | 36,650 | 36,650 | |
1st Semester Fee | 76,196 | 81,266 | 86,336 | 91,406 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 20,650 | 20,650 | 20,650 | 20,650 | |
2nd Semester Fee | 60,196 | 65,266 | 70,336 | 75,406 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,36,392 |
(2nd Category) 1,46,532 |
(3rd Category) 1,56,672 |
(4th Category) 1,66,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 36,650 | 36,650 | 36,650 | 36,650 | |
1st Semester Fee | 80,558 | 86,058 | 91,558 | 97,058 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 20,650 | 20,650 | 20,650 | 20,650 | |
2nd Semester Fee | 64,558 | 70,058 | 75,558 | 81,058 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,45,116 |
(2nd Category) 1,56,116 |
(3rd Category) 1,67,116 |
(4th Category) 1,78,116 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Specialization Fee | PDP Fee | Total |
---|---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 10,000 | 2,500 | 20,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C101 | Fundamentals of Computer and Information Technology | 4 |
2 | BSIT-C102 | Programming in 'C' | 4 |
3 | BSIT-C103 | Software Engineering | 5 |
4 | BSIT-A104 | Technical Communication | 3 |
5 | BSIT-C151 | PC Packages Lab | 1 |
6 | BSIT-C152 | Programming in 'C' Lab | 1 |
7 | BSIT-S153 | Mini Project I | 1 |
8 | BSIT-105(CC1) | Food and Nutrition | 1 |
BSIT-105(CC2) | Vedic Math | ||
BSIT-105(CC3) | Personality Development and Grooming | ||
BSIT-105(CC4) | Emotional Intelligence | ||
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C201 | Data Structure using ‘C’ | 4 |
2 | BSIT-C202 | Object Oriented Programming Using C++ | 4 |
3 | BSIT-A203 | Environmental Science | 3 |
4 | BSIT-204(GE1) | Mathematical Foundation of Computer Science | 5 |
BSIT-204(GE2) | Probability & Statistical Techniques | ||
5 | BSIT-C251 | Data Structure using ‘C’ Lab | 1 |
6 | BSIT-C252 | Programming Using C++ Lab | 1 |
7 | BSIT-S253 | Mini Project II | 1 |
8 | BSIT-205(VA1) | Yoga and Meditation | 1 |
BSIT-205(VA2) | Photography | ||
BSIT-205(VA3) | Digital Empowerment | ||
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C301 | Database Management Systems | 4 |
2 | BSIT-C302 | Web Technologies and PHP | 4 |
3 | BSIT-C303 | Digital Electronics and Computer Organization | 4 |
4 | BSIT-304(GE1) | Computer Based Optimization Techniques | 5 |
BSIT-304(GE2) | Computer Based Numerical Techniques | ||
5 | BSIT-C351 | Database Management Systems Lab | 1 |
6 | BSIT-C352 | Web Technologies and PHP Lab | 1 |
7 | BSIT-S353 | Mini Project II | 1 |
8 | BSIT-S354 | Summer Internship Program-I | 1 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C401 | Operating System and Linux | 4 |
2 | BSIT-C402 | Programming in JAVA | 4 |
3 | BSIT-403(GE1) | Organizational Structure and Personnel Management | 4 |
BSIT-403(GE2) | Management Information System | ||
4 | BSIT-404(GE1) | Graph Theory | 5 |
BSIT-404(GE2) | Discrete Mathematics | ||
5 | BSIT-S405 | Seminar | 2 |
6 | BSIT-C451 | Linux Lab | 1 |
7 | BSIT-C452 | Programming in JAVA Lab | 1 |
8 | BSIT-S453 | Mini Project IV | 1 |
Total credit Sem. IV | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C501 | Data Communication and Networks | 4 |
2 | BSIT-C502 | Theory of Computation | 4 |
3 | BSIT-503(DE1) | .Net Framework and Technology | 4 |
BSIT-503(DE2) | Flutter | ||
4 | BSIT-504(DE1) | Computer Graphics and Animation | 4 |
BSIT-504(DE2) | Design and Analysis of Algorithm | ||
5 | BSIT-551(DE1) | .Net Framework and Technology Lab | 1 |
BSIT-551(DE2) | Flutter Lab | ||
6 | BSIT-552(DE1) | Computer Graphics and Animation Lab | 1 |
BSIT-552(DE2) | Design and Analysis of Algorithm Lab | ||
7 | BSIT-S553 | Mini Project V | 1 |
8 | BSIT-S554 | Summer Internship Program-II | 1 |
Total credit Sem. V | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-601 | Project | 4 |
2 | BSIT-602(CCI1) | Human Values & Professional Ethics | 2 |
BSIT-602(CCI2) | Gender Equality | ||
BSIT-602(CCI3) | Indian Culture and Diversity | ||
BSIT-602(CCI4) | Management Paradigms from Bhagavad Gita | ||
3 | BSIT-603(DE1) | Android App Development | 4 |
BSIT-603(DE2) | Programming using Python | ||
4 | BSIT-604(DE1) | Advance PHP | 4 |
BSIT-604(DE2) | Advance JAVA | ||
5 | BSIT-605(DE1) | Cyber Security | 4 |
BSIT-605(DE2) | Data Warehouse and Data Mining | ||
BSIT-605(DE3) | Enterprise Resource Planning | ||
BSIT-605(DE4) | Digital Marketing | ||
BSIT-605 (DE5) | Fundamental of IOT | ||
6 | BSIT-651(DE1) | Android App Development Lab | 1 |
BSIT-651(DE2) | Programming using Python Lab | ||
7 | BSIT-652(DE1) | Advance PHP Lab | 1 |
BSIT-652(DE2) | Advance JAVA Lab | ||
Total credit Sem. VI | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now