The degree of Bachelor of Computer Applications (BCA) program, specializing in Artificial Intelligence (AI) and Machine Learning (ML) in collaboration with Samatrix, aims to equip students with the expertise and abilities to navigate the continuous evolution of AI and ML technologies.
Apply NowThe degree of Bachelor of Computer Applications (BCA) program, specializing in Artificial Intelligence (AI) and Machine Learning (ML) in collaboration with Samatrix, aims to equip students with the expertise and abilities to navigate the continuous evolution of AI and ML technologies. The program is ideal for students who want to pursue a career in technology, research, and innovation by combining computer science courses with advanced content in AI and ML.
The program aims to provide foundational knowledge in computer applications, programming languages, and software development, while also offering specialized training in AI and ML techniques, tools, and frameworks. It emphasizes the development of analytical and problem-solving skills for designing AI-powered solutions and ensures practical exposure through hands-on learning, real-world projects, internships, and workshops.
Apply NowThe Bachelor of Science in Computer Applications in Artificial Intelligence and Machine Learning concentrates on the advancement and utilization of artificial intelligence. It covers areas like machine learning, neural networks, natural language processing, and robotics. Students will gain proficiency in languages such as Python, Java, and C++, focusing on building intelligent systems, building AI models, and working on projects using AI technology. It offers higher education opportunities as well as jobs open to AI engineers, machine learning specialists, data scientists, and software developers, with the potential to work in business sectors such as healthcare, finance, agriculture, and e-commerce.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 46,650 | 46,650 | 46,650 | 46,650 | |
1st Semester Fee | 86,196 | 91,266 | 96,336 | 1,01,406 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 30,650 | 30,650 | 30,650 | 30,650 | |
2nd Semester Fee | 70,196 | 75,266 | 80,336 | 85,406 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,56,392 |
(2nd Category) 1,66,532 |
(3rd Category) 1,76,672 |
(4th Category) 1,86,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 46,650 | 46,650 | 46,650 | 46,650 | |
1st Semester Fee | 90,558 | 96,058 | 1,01,558 | 1,07,058 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 30,650 | 30,650 | 30,650 | 30,650 | |
2nd Semester Fee | 74,558 | 80,058 | 85,558 | 91,058 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,65,116 |
(2nd Category) 1,76,116 |
(3rd Category) 1,87,116 |
(4th Category) 1,98,116 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Specialization Fee | PDP Fee | Total |
---|---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 20,000 | 2,500 | 30,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
---|---|---|---|---|
1 | BCA-101(AI) | Decoding Data Using AI and ML | 4 | Major CC-T |
2 | BCA-C102 | Programming in 'C' | 4 | Major CC-T |
3 | BCA-A103 | English Communication | 3 | AEC |
4 | BCA-C104 | Software Engineering | 4 | Major CC-T |
5 | BCA-105(MD1) | Elementary Mathematics | 3 | MD-1 |
6 | BCA-111(AI) | Decoding Data Using AI and ML Lab | 1 | Major CC-P |
7 | BCA-C112 | Programming in 'C' Lab | 1 | Major CC -P |
8 | BCA-S113 | Mini Project-I | 1 | SEC |
TOTAL | 21 |
S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
---|---|---|---|---|
1 | ENV-199 | Environmental Science | 3 | AEC |
2 | BCA-C151 | Data Structure Using ‘C’ | 4 | Major CC-T |
3 | BCA-152(AI) | Data Analytics Using Python | 4 | Major CC-T |
4 | BCA-153(MD1) | Mathematical Foundation of Computer Science | 3 | Multi-Disciplinary-2 |
BCA-153(MD2) | Probability and Statistical Techniques | |||
5 | BCA-C154 | Fundamentals of Computer Organization | 4 | Major CC-T |
6 | BCA-C161 | Data Structure Using ‘C’ Lab | 1 | Major CC--P |
7 | BCA-163(AI) | Data Analytics Using Python Lab | 1 | Major CC-P |
8 | BCA-S164 | Mini Project-II | 1 | SEC |
9 | BCA-165(CCI1) | Gender Equality | 1 | CCI |
BCA-165(CCI2) | Professional Ethics | |||
BCA-165(CCI3) | Any other course from Annexure-I | |||
TOTAL | 22 |
S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
---|---|---|---|---|
1 | BCA-C201 | Database Management Systems | 4 | Major CC-T |
2 | BCA-C202 | Effective Writing Skills | 2 | AEC |
3 | BCA-203(AI) | Data Visualization | 4 | Major CC-T |
4 | BCA-204(MD1) | Computer Based Optimization Techniques | 3 | Multidisciplinary -3 |
BCA-204(MD2) | Computer Based Numerical Techniques | |||
BCA-204(MD3) | Statistical Modeling and Reasoning with Python | |||
5 | BCA-205(VA1) | Mathematics in India: From Vedic Period to Modern Times -I | 2 | VAC-1 |
BCA-205(VA2) | Foundational Course in IKS | |||
BCA-205(VA3) | Any other VAC from Annexure-I | |||
6 | BCA-C211 | Database Management Systems Lab | 1 | Major CC-P |
7 | BCA-S212(AI) | Data Visualization Lab | 1 | Major CC-P |
8 | BCA-S213 | Mini Project-III | 1 | SEC |
9 | BCA-S214 | Quant and Reasoning | 1 | SEC |
10 | BCA-215(SI) | Summer Internship Program-I | 2 | SEC |
TOTAL | 21 |
S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
---|---|---|---|---|
1 | BCA-C251 | Operating System and Linux | 4 | Major CC-T |
2 | BCA-C252 | Computer Networks | 4 | Major CC-T |
3 | BCA-253(AI) | Machine Learning and Pattern Recognition | 4 | Minor DE-T |
4 | BCA-C254 | Programming in Java | 4 | Major CC-T |
5 | BCA-C261 | Linux Lab | 1 | Major CC-P |
6 | BCA-262(AI) | Machine Learning and Pattern Recognition Lab | 1 | Minor DE-P |
7 | BCA-C263 | Programming in Java Lab | 1 | Major CC-P |
8 | BCA-S264 | Mini Project-IV | 1 | SEC |
TOTAL | 20 |
S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
---|---|---|---|---|
1 | BCA-C301 | Web Technology | 4 | Major CC-T |
2 | BCA-302(DE1) | Computer Graphics | 4 | Minor Elective-1 |
BCA-302(DE2) | Natural Language Processing and Generative AI | |||
BCA-302(DE3) | Advance Cyber Security | |||
BCA-302(DE4) | Machine Learning | |||
3 | BCA-303(DE1) | Design and Analysis of Algorithms | 4 | Minor Discipline Elective-2 |
BCA-303(DE2) | Advance Java | |||
BCA-303(DE3) | AI Product Development and Deployment | |||
4 | BCA-P311 | Web Technology Lab | 1 | Major CC-P |
5 | BCA-312(DE1) | Computer Graphics Lab | 1 | Minor Discipline Elective-1 Practical |
BCA-312(DE2) | Natural Language Processing and Generative AI Lab | |||
BCA-312(DE3) | Advance Cyber Security Lab | |||
BCA-312(DE4) | Machine Learning Lab | |||
6 | BCA-313(DE1) | Design and Analysis of Algorithms Lab | 1 | Minor Discipline Elective-2 Practical |
BCA-313(DE2) | Advance Java Lab | |||
BCA-313(DE3) | AI Product Development and Deployment Lab | |||
7 | BCA-S314 | Mini Project-V | 1 | SEC |
8 | BCA-315(SI) | Summer Internship Program-II | 2 | SIP |
9 | BCA-S316 | Seminar | 2 | SEC |
TOTAL | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
S. No. | COURSE CODE | COURSE NAME | Credit | Remark |
---|---|---|---|---|
1 | BCA-351(AI1) | Introduction to Deep Learning | 4 | Minor SE-T (BCA AI & ML) |
BCA-351(AI2) | Reinforcement Learning | |||
2 | BCA-352(AI1) | Computer Vision | 4 | Minor SE-T (BCA AI & ML) |
BCA-352(AI2) | IoT and AI | |||
3 | BCA-353(VA1) | Mathematics in India: From Vedic Period to Modern Times -II | 2 | VAC-II |
BCA-353(VA2) | Indian Health Sciences: Yoga and Meditation | |||
BCA-353(VA3) | Indian Culture and Diversity | |||
4 | BCA-354(VA1) | Management Paradigms from Bhagavad Gita | 2 | VAC-III |
BCA-354(VA2) | Vedic Science | |||
BCA-354(VA2) | Any other course from the ANNXURE-I | |||
5 | BCA-P355 | Project | 6 | Major CC-P |
6 | BCA-361(AI1) | Introduction to Deep Learning Lab | 1 | Minor SE-P (BCA AI & ML) |
BCA-361 (AI2) | Reinforcement Learning Lab | |||
7 | BCA-362(AI1) | Computer Vision Lab | 1 | Minor SE-P (BCA AI & ML) |
BCA-362(AI2) | IoT and AI Lab | |||
TOTAL | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now