BCA with specialization in Data Analytics graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowData analytics is used to analyse the raw data into knowledge so that it can provide insights to make better decisions. The data moves through four stages: Ingest Prepare, Analysis, and Action. Data Analytics find applications across a range of areas, such as, decision making, planning for healthcare industry, market research, banking, etc. There is a huge demand for data analytics expert and in view of that Uttaranchal University offers BCA – Data Analytics, a three-year undergraduate program designed to fulfil the requirements of the IT industries.
The program BCA-Data analytics includes courses like Python Programming, R Programming, SAS, Data Science Tools, Computer Based Optimization Techniques, Machine Learning Theory, Big Data Analytics, Probability Statistics and Techniques, Data Warehouse and Data Mining.
In order to enhance programming skills of the young IT professionals, Program curriculum has introduced the concept of project development in each language/technology learnt during semester. This ensures the experiential learning through practical exposure. From time to time, Guest Lectures/ Workshops are conducted to provide in-depth knowledge about latest technologies. Beyond the curriculum, students are also offered multiple value-added courses, ability enhancement courses and skill enhancement courses.
Apply NowBCA-Data Analytics, program focuses on hands on skills in Python programming, R programming, statistical analysis of data, concepts of machine learning and big data analytics and mainly focuses on building expertise in data analysis concepts. As per the industry stats, here are some of the popular Data Analyst related job profiles like Software Engineer, Data Analyst, Senior Software Engineer, Data Scientist, Software Developer, Business Analyst, Health Care Analyst, Big Data Analyst, Predictive Modeler, Quantitative Analyst, Market Research Analyst, Computer Systems Analyst and IT Data Analyst. After completing BCA-Data Analytics, students are also eligible for higher education in the related or specialised field of computer application.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | - | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
1st Semester Fee | 68,696 | 73,766 | 78,836 | 83,906 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | - | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
2nd Semester Fee | 52,696 | 57,766 | 62,836 | 67,906 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,21,392 |
(2nd Category) 1,31,532 |
(3rd Category) 1,41,672 |
(4th Category) 1,51,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
1st Semester Fee | 73,058 | 78,558 | 84,058 | 89,558 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
2nd Semester Fee | 57,058 | 62,558 | 68,058 | 73,558 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,30,116 |
(2nd Category) 1,41,116 |
(3rd Category) 1,52,116 |
(4th Category) 1,63,116 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Specialization Fee | PDP Fee | Total |
---|---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 2,500 | 2,500 | 13,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | Course Code | Course Name | Credit | Remark |
---|---|---|---|---|
1 | BCA-101(DA) | Introduction to Data Analytics | 4 | Major CC-T |
2 | BCA-C102 | Programming in 'C' | 4 | Major CC-T |
3 | BCA-A103 | English Communication | 3 | AEC |
4 | BCA-C104 | Software Engineering | 4 | Major CC-T |
5 | BCA-105(MD1) | Elementary Mathematics | 3 | MD-1 |
6 | BCA-111(DA) | Introduction to Data Analytics Lab | 1 | Major CC-P |
7 | BCA-C112 | Programming in 'C' Lab | 1 | Major CC-P |
8 | BCA-S113 | Mini Project-I | 1 | SEC |
TOTAL | 21 |
S. No. | Course Code | Course Name | Credit | Remark |
---|---|---|---|---|
1 | ENV-199 | Environmental Science | 3 | AEC |
2 | BCA-C151 | Data Structure Using ‘C’ | 4 | Major CC-T |
3 | BCA-152(DA) | Advance Data Analytics | 4 | Major CC-T |
4 | BCA-153(MD1) | Mathematical Foundation of Computer Science | 3 | Multi-Disciplinary-2 |
BCA-153(MD2) | Probability and Statistical Techniques | Multi-Disciplinary-2 | ||
5 | BCA-C154 | Fundamentals of Computer Organization | 4 | Major CC-T |
6 | BCA-C161 | Data Structure Using ‘C’ Lab | 1 | Major CC-P |
7 | BCA-163(DA) | Advance Data Analytics Lab | 1 | Major CC-P |
8 | BCA-S164 | Mini Project-II | 1 | SEC |
9 | BCA-165(CCI1) | Gender Equality | 1 | CCI |
BCA-165(CCI2) | Professional Ethics | CCI | ||
BCA-165(CCI2) | Any other course from Annexure-I | CCI | ||
TOTAL | 22 |
S. No. | Course Code | Course Name | Credit | Remark |
---|---|---|---|---|
1 | BCA-C201 | Database Management Systems | 4 | Major CC-T |
2 | BCA-C202 | Effective Writing Skills | 2 | AEC |
3 | BCA-203(DA) | Data Analysis Using Power BI | 4 | Major CC-T |
4 | BCA-204(MD1) | Computer Based Optimization Techniques | 3 | Multidisciplinary-3 |
BCA-204(MD2) | Computer Based Numerical Techniques | Multidisciplinary-3 | ||
BCA-204(MD3) | Statistical Modeling and Reasoning with Python | Multidisciplinary-3 | ||
5 | BCA-205(VA1) | Mathematics in India: From Vedic Period to Modern Times -I | 2 | VAC-1 |
BCA-205(VA2) | Foundational Course in IKS | VAC-1 | ||
BCA-205(VA3) | Any other VAC from Annexure-I | VAC-1 | ||
6 | BCA-C211 | Database Management Systems Lab | 1 | Major CC-P |
7 | BCA-S212(DA) | Data Analysis Using Power BI Lab | 1 | Major CC-P |
8 | BCA-S213 | Mini Project-III | 1 | SEC |
9 | BCA-S214 | Quant and Reasoning | 1 | SEC |
10 | BCA-215(SI) | Summer Internship Program-I | 2 | SEC |
TOTAL | 21 |
S. No. | Course Code | Course Name | Credit | Remark |
---|---|---|---|---|
1 | BCA-C251 | Operating System and Linux | 4 | Major CC-T |
2 | BCA-C252 | Computer Networks | 4 | Major CC-T |
3 | BCA-253(DA) | Data Warehouse and Data Mining | 4 | Minor DE-T |
4 | BCA-C254 | Programming in Java | 4 | Major CC-T |
5 | BCA-C261 | Linux Lab | 1 | Major CC-P |
6 | BCA-262(DA) | Data Warehouse and Data Mining Lab | 1 | Minor DE-P |
7 | BCA-C263 | Programming in Java Lab | 1 | Major CC-P |
8 | BCA-S264 | Mini Project-IV | 1 | SEC |
TOTAL | 20 |
S. No. | Course Code | Course Name | Credit | Remark |
---|---|---|---|---|
1 | BCA-C301 | Web Technology | 4 | Major CC-T |
2 | BCA-302(DE1) | Computer Graphics | 4 | Minor Elective-1 |
BCA-302(DE2) | Natural Language Processing and Generative AI | Minor Elective-1 | ||
BCA-302(DE3) | Advance Cyber Security | Minor Elective-1 | ||
BCA-302(DE4) | Machine Learning | Minor Elective-1 | ||
3 | BCA-304(DE1) | Design and Analysis of Algorithms | 4 | Minor Elective-2 |
BCA-304(DE2) | Advance Java | Minor Elective-2 | ||
BCA-304(DE3) | AI Product Development and Deployment | Minor Elective-2 | ||
4 | BCA-312(DE1) | Computer Graphics Lab | 1 | Minor Elective-1 Practical |
BCA-312(DE2) | NLP and Generative AI Lab | Minor Elective-1 Practical | ||
BCA-312(DE3) | Advance Cyber Security Lab | Minor Elective-1 Practical | ||
BCA-312(DE4) | Machine Learning Lab | Minor Elective-1 Practical | ||
5 | BCA-313(DE1) | DAA Lab | 1 | Minor Elective-2 Practical |
BCA-313(DE2) | Advance Java Lab | Minor Elective-2 Practical | ||
BCA-313(DE3) | AI Product Dev & Deployment Lab | Minor Elective-2 Practical | ||
6 | BCA-S314 | Mini Project-V | 1 | SEC |
7 | BCA-315(SI) | Summer Internship-II | 2 | SIP |
8 | BCA-S316 | Seminar | 2 | SEC |
TOTAL | 20 |
S. No. | Course Code | Course Name | Credit | Remark |
---|---|---|---|---|
1 | BCA-351(DA1) | Big Data Analytics | 4 | Minor SE-T |
BCA-351(DA2) | Information Retrieval | Minor SE-T | ||
2 | BCA-352(DA1) | Programming using R | 4 | Minor SE-T |
BCA-352(DA2) | Advance Data Visualization | Minor SE-T | ||
3 | BCA-353(VA1) | Maths in India - II | 2 | VAC-II |
BCA-353(VA2) | Indian Health Sciences | VAC-II | ||
BCA-353(VA3) | Indian Culture and Diversity | VAC-II | ||
4 | BCA-354(VA1) | Management Paradigms from Gita | 2 | VAC-III |
BCA-354(VA2) | Vedic Science | VAC-III | ||
BCA-354(VA2) | Any other course from Annexure-I | VAC-III | ||
5 | BCA-P355 | Major Project | 6 | Major CC-P |
6 | BCA-361(DA1) | Big Data Analytics Lab | 1 | Minor SE-P |
BCA-361(DA2) | Information Retrieval Lab | Minor SE-P | ||
7 | BCA-362(DA1) | Programming using R Lab | 1 | Minor SE-P |
BCA-362(DA2) | Advance Data Visualization Lab | Minor SE-P | ||
TOTAL | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now