BCA with Research graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowThe demand for computer professionals is expanding on a daily basis as the information technology industry continues to grow at an exponential rate. The rising growth of the information technology industry has provided a plethora of job prospects for computer graduates. The field offers numerous opportunities to students who are interested in the computer area and wish to pursue a career in the IT sector as a programmer or software developer. In view of above, Uttaranchal University offers BCA a four-year undergraduate program designed to fulfil the requirements of the IT industries.
BCA with research is a 4 years undergraduate program that not only includes courses like Computer Network, Cloud Computing, Web Technologies, Computer Based Optimization Techniques, Theory of Computation, Enterprise Resource Planning, Digital Image Processing, and Programming using Python etc but also provides an opportunity to do research in the field of computer application.
The curriculum has established the concept of project development in each language/technology learned during the semester in order to improve the programming skills. This ensures experiential learning through practical exposure. From time to time, Guest Lectures/ Workshops are conducted to provide in-depth knowledge about latest technologies in the field of computer application. Beyond the curriculum, students are also offered multiple value-added courses, ability enhancement courses and skill enhancement courses. In the 4th year, students are given ample opportunity to do research and publish manuscript in the field of computer application.
Exit Option:
As per new education policy NEP -2020, exit option is give to students in the 6th semester and for those students enrolled in BCA with research can exit after 6th semester with BCA degree. Intimation to university authority about the exit option should be given by the student in 5th semester only so that he / she can exit the program BCA with research in the 6th semester while opting exit pathway designed for the same.
Apply NowBCA program focuses on skills development in various software applications and other related concepts As per the industry stats, here are some of the popular job profiles like Web Developer, Support Service Specialist, Software Trainer, Software Developer, Technical Support, System Analyst, Technical Support and Network Engineer. After completing BCA students are also eligible for higher education in the computer application.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,04,392 | (2nd Category) 1,14,532 | (3rd Category) 1,24,672 | (4th Category) 1,34,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,13,116 | (2nd Category) 1,24,116 | (3rd Category) 1,35,116 | (4th Category) 1,46,116 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 40,034 | 40,034 | 40,034 | 40,034 |
Scholarship | 12,010 | 8,007 | 4,003 | -- | |
Net Academic Fee | 28,024 | 32,027 | 36,031 | 40,034 | |
4th Semester | Academic Fee | 40,034 | 40,034 | 40,034 | 40,034 |
Scholarship | 12,010 | 8,007 | 4,003 | -- | |
Net Academic Fee | 28,024 | 32,027 | 36,031 | 40,034 | |
Total Fee year wise inclusive of other charges | (1st Category) 81,348 | (2nd 89,354Category) 89,354 | (3rd Category) 97,362 | (4th Category) 1,05,368 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,100 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
4th Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,100 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 88,300 | (2nd Category) 97,300 | (3rd Category) 1,06,300 | (4th Category) 1,15,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Students of BCA with Research need to complete Semesters I to VI as per the curriculum of BCA, in addition, they will undertake the following.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BR-C701 | Research Methodology | 6 |
2 | BR-C702 | Research Ethics | 6 |
3 | BR-C703 | Literature Review Presentation | 8 |
Total credit Sem. VII | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BR-801 | Dissertation Report and Viva-voce | 20 |
Total credit Sem. VIII | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now