BCA graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowThe demand for computer professionals is expanding on a daily basis as the information technology industry continues to grow at an exponential rate. The rising growth of the information technology industry has provided a plethora of job prospects for computer graduates. The field offers numerous opportunities to students who are interested in the computer area and wish to pursue a career in the IT sector as a programmer or software developer. In view of above, Uttaranchal University offers BCA a three-year undergraduate program designed to fulfil the requirements of the IT industries.
BCA is a 3 years undergraduate program that includes courses like Computer Network, Cloud Computing, Web Technologies, Computer Based Optimization Techniques, Theory of Computation, Enterprise Resource Planning, Digital Image Processing, and Programming using Python etc. The curriculum has established the concept of project development in each language/technology learned during the semester in order to improve the programming skills. This ensures experiential learning through practical exposure. From time to time, Guest Lectures/ Workshops are conducted to provide in-depth knowledge about latest technologies in the field of computer application. Beyond the curriculum, students are also offered multiple value-added courses, ability enhancement courses and skill enhancement courses.
Apply NowBCA program focuses on skills development in various software applications and other related concepts As per the industry stats, here are some of the popular job profiles like Web Developer, Support Service Specialist, Software Trainer, Software Developer, Technical Support, System Analyst, Technical Support and Network Engineer. After completing BCA students are also eligible for higher education in the computer application.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 66,196 | 71,266 | 76,336 | 81,406 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Other Fee | 10,650 | 10,650 | 10,650 | 10,650 | |
2nd Semester Fee | 50,196 | 55,266 | 60,336 | 65,406 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,16,392 |
(2nd Category) 1,26,532 |
(3rd Category) 1,36,672 |
(4th Category) 1,46,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 70,558 | 76,058 | 81,558 | 87,058 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Student Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Other Fee | 10,650 | 10,650 | 10,650 | 10,650 | |
2nd Semester Fee | 54,558 | 60,058 | 65,558 | 71,058 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,25,116 |
(2nd Category) 1,36,116 |
(3rd Category) 1,47,116 |
(4th Category) 1,58,116 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDP Fee | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 2,500 | 10,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BCA-101(GE) | Computer Fundamentals | 4 |
2 | BCA-C102 | Programming in 'C' | 4 |
3 | BCA-A103 | English Communication | 3 |
4 | BCA-C104 | Software Engineering | 4 |
5 | BCA-105(MD1) | Elementary Mathematics | 3 |
6 | BCA-111(GE) | Office Automation Tools Lab | 1 |
7 | BCA-C112 | Programming in 'C' Lab | 1 |
8 | BCA-S113 | Mini Project-I | 1 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | ENV-199 | Environmental Science | 3 |
2 | BCA-C151 | Data Structure Using ‘C’ | 4 |
3 | BCA-152(GE) | Object Oriented Programming using C++ | 4 |
4 | BCA-153(MD1) | Mathematical Foundation of Computer Science | 3 |
BCA-153(MD2) | Probability and Statistical Techniques | ||
5 | BCA-C154 | Fundamentals of Computer Organization | 4 |
6 | BCA-C161 | Data Structure Using ‘C’ Lab | 1 |
7 | BCA-163(GE) | OOP using C++ Lab | 1 |
8 | BCA-S164 | Mini Project-II | 1 |
9 | BCA-165(CCI1) | Gender Equality | 1 |
10 | BCA-165(CCI2) | Professional Ethics | 1 |
11 | BCA-165(CCI3) | Any other from Annexure-I | 1 |
Total Credits | 27 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BCA-C201 | Database Management Systems | 4 |
2 | BCA-C202 | Effective Writing Skills | 2 |
3 | BCA-203(GE) | Programming using Python | 4 |
4 | BCA-204(MD1) | Computer Based Optimization Techniques | 3 |
BCA-204(MD2) | Computer Based Numerical Techniques | ||
BCA-204(MD3) | Statistical Modeling & Reasoning with Python | ||
5 | BCA-205(VA1) | Mathematics in India – I | 2 |
BCA-205(VA2) | Foundational Course in IKS | ||
BCA-205(VA3) | Any other VAC from Annexure-I | ||
6 | BCA-C211 | DBMS Lab | 1 |
7 | BCA-S212(GE) | Python Lab | 1 |
8 | BCA-S213 | Mini Project-III | 1 |
9 | BCA-S214 | Quant and Reasoning | 1 |
10 | BCA-215(SI) | Summer Internship Program-I | 2 |
Total Credits | 31 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BCA-C251 | Operating System and Linux | 4 |
2 | BCA-C252 | Computer Networks | 4 |
3 | BCA-253(GE) | Fundamentals of IoT | 4 |
4 | BCA-C254 | Programming in Java | 4 |
5 | BCA-C261 | Linux Lab | 1 |
6 | BCA-262(GE) | IoT Lab | 1 |
7 | BCA-C263 | Java Lab | 1 |
8 | BCA-S264 | Mini Project-IV | 1 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BCA-C301 | Web Technology | 4 |
2 | BCA-302(DE1) | Computer Graphics | 4 |
BCA-302(DE2) | NLP & Generative AI | ||
BCA-302(DE3) | Advance Cyber Security | ||
BCA-302(DE4) | Machine Learning | ||
3 | BCA-304(DE1) | Design and Analysis of Algorithms | 4 |
BCA-304(DE2) | Advance Java | ||
BCA-304(DE3) | AI Product Development & Deployment | ||
4 | BCA-312(DE1) | CG Lab | 1 |
BCA-312(DE2) | NLP Lab | ||
BCA-312(DE3) | Cyber Security Lab | ||
BCA-312(DE4) | ML Lab | ||
5 | BCA-313(DE1) | DAA Lab | 1 |
BCA-313(DE2) | Advance Java Lab | ||
BCA-313(DE3) | AI Product Dev. Lab | ||
6 | BCA-S314 | Mini Project-V | 1 |
7 | BCA-315(SI) | Summer Internship-II | 2 |
8 | BCA-S316 | Seminar | 2 |
Total Credits | 26 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BCA-351(G1) | .NET Framework & Technologies | 4 |
BCA-351(G2) | Flutter | ||
2 | BCA-352(G1) | Advance Web Technology | 4 |
BCA-352(G2) | Android App Development | ||
3 | BCA-353(VA1) | Mathematics in India – II | 2 |
BCA-353(VA2) | Indian Health Sciences: Yoga & Meditation | ||
BCA-353(VA3) | Indian Culture and Diversity | ||
4 | BCA-354(VA1) | Management from Bhagavad Gita | 2 |
BCA-354(VA2) | Vedic Science | ||
BCA-354(VA3) | Any other from Annexure-I | ||
5 | BCA-P355 | Project | 6 |
6 | BCA-361(G1) | .NET Lab | 1 |
BCA-361(G2) | Flutter Lab | ||
7 | BCA-362(G1) | AWT Lab | 1 |
BCA-362(G2) | Android Lab | ||
Total Credits | 21+ |
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now