B.Sc. with specialization in Information Technology with Research graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowInformation Technology (IT) is crucial in all types of businesses, including small, medium, and large ones (multinational). Employees and entrepreneurs alike are now expected to have an understanding of IT. Information technology jobs comprise the design, development, administration, and maintenance of a system’s many components, such as software, hardware, networks, systems integration, and multimedia. B.Sc. (IT) graduates are always in high demand and in view of that Uttaranchal University offers B. Sc IT, a four-year undergraduate program designed to fulfil the requirements of the IT industries.
B.Sc. (IT) with research program includes courses like Programming using Python, Advance PHP, Advance JAVA, Android App Development, Cyber Security, Data Warehouse and Data Mining, Enterprise Resource Planning, Digital Marketing, Computer Graphics and Animation, Design and Analysis of Algorithm.
In order to enhance programming skills of the young IT professionals, program curriculum introduced the concept of project development in each language/technology learnt during semester duration. This ensures the experiential learning through practical exposure. From time to time, Guest Lectures/ Workshops are conducted to provide the in-depth knowledge about latest technologies. Beyond the curriculum, students are also offered multiple value-added courses, ability and skill enhancement courses.
In the 4th year, students are given ample opportunity to do research and publish manuscript in the field of computer application.
Exit Option:
As per new education policy NEP -2020, exit option is give to students in the 6th semester and for those students enrolled in B.Sc.(IT) with research can exit after 6th semester with B.Sc.(IT) degree. Intimation to university authority on the exit option should be given by the student in 5th semester itself so that he / she can exit the program B.Sc.(IT) with research in the 6th semester while opting exit pathway designed for the same.
B.Sc.(IT) with research program is meant for the students who wish to acquire research oriented skills in computers, computers applications and Information Technology. The students are also trained with latest technologies used for web designing, handling big data and animation. As per the industry stats, here are some of the popular job profiles for B.Sc(IT) graduates viz., Business Analyst, Big Data Analyst, Market Research Analyst, Software Engineer, Data Analyst, Software Developer, Computer Systems Analyst, Cyber Security Analyst, and Network Security Engineer. After completing B. Sc.(IT) with research, students are also eligible for higher education in the related or specialised field of information technology.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Developement Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Developement Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Total Fee year wise inclusive of other charges | (1st Category) 88,597 | (2nd Category) 96,712 | (3rd Category) 1,04,827 | (4th Category) 1,12,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Total Fee year wise inclusive of other charges | (1st Category) 96,956 | (2nd Category) 1,05,956 | (3rd Category) 1,14,956 | (4th Category) 1,23,956 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 40,034 | 40,034 | 40,034 | 40,034 |
Scholarship | 12,010 | 8,007 | 4,003 | -- | |
Net Academic Fee | 28,024 | 32,027 | 36,031 | 40,034 | |
4th Semester | Academic Fee | 40,034 | 40,034 | 40,034 | 40,034 |
Scholarship | 12,010 | 8,007 | 4,003 | -- | |
Net Academic Fee | 28,024 | 32,027 | 36,031 | 40,034 | |
Total Fee year wise inclusive of other charges | (1st Category) 81,348 | (2nd 89,354Category) 89,354 | (3rd Category) 97,362 | (4th Category) 1,05,368 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,100 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
4th Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,100 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 88,300 | (2nd Category) 97,300 | (3rd Category) 1,06,300 | (4th Category) 1,15,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Students of BSc IT with Research need to complete Semesters I to VI as per the curriculum of BSc IT, in addition, they will undertake the following
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BR- 701 | Research Methodology and IPR | 6 |
2 | BR- 701 | Research Ethics | 6 |
3 | BR- 701 | Literature Review Presentation | 8 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BR- 801 | Dissertation Report and Viva-Voce | 20 |
1 | BSIT-G103(GE1) | Mathematical Foundation of Computer Science |
BSIT-G103(GE2) | Probability & Statistical Techniques | |
2 | BSIT-G204(GE1) | Organizational Structure and Personnel Management |
BSIT-G204(GE2) | Management Information System | |
3 | BSIT-G304(GE1) | Computer Based Optimization Techniques |
BSIT-G304(GE2) | Computer Based Numerical Techniques | |
4 | BSIT-G404(GE1) | Graph Theory |
BSIT-G404(GE2) | Discrete Mathematics |
1 | BSIT-E504(DE1) | Computer Graphics and Animation |
2 | BSIT-E504(DE2) | Design and Analysis of Algorithm |
3 | BSIT-E603(DE1) | Android App Development |
4 | BSIT-E603(DE2) | Programming using Python |
5 | BSIT-E604(DE1) | Advance PHP |
6 | BSIT-E604(DE2) | Advance JAVA |
7 | BSIT-E605(DE1) | Cyber Security |
8 | BSIT-E605(DE2) | Data Warehouse and Data Mining |
9 | BSIT-E605(DE3) | Enterprise Resource Planning |
10 | BSIT-E605(DE4) | Digital Marketing |
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now