B.Sc. with specialization in Information Technology graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowInformation Technology (IT) is crucial in all types of businesses, including small, medium, and large ones (multinational). Employees and entrepreneurs alike are now expected to have an understanding of IT. Information technology jobs comprise the design, development, administration, and maintenance of a system’s many components, such as software, hardware, networks, systems integration, and multimedia. B.Sc. (IT) graduates are always in high demand and in view of that Uttaranchal University offers B. Sc IT, a three-year undergraduate program designed to fulfil the requirements of the IT industries.
B.Sc. (IT) program includes courses like Programming using Python, Advance PHP, Advance JAVA, Android App Development, Cyber Security, Data Warehouse and Data Mining, Enterprise Resource Planning, Digital Marketing, Computer Graphics and Animation, Design and Analysis of Algorithm.
In order to enhance programming skills of the young IT professionals, program curriculum introduced the concept of project development in each language/technology learnt during semester duration. This ensures the experiential learning through practical exposure. From time to time, Guest Lectures/ Workshops are conducted to provide the in-depth knowledge about latest technologies. Beyond the curriculum, students are also offered multiple value-added courses, ability and skill enhancement courses.
Apply NowB.Sc.(IT), program is meant for the students who wish to acquire high skills in computers, computers applications and Information Technology. The students are also trained with latest technologies used for web designing, handling big data and animation. As per the industry stats, here are some of the popular job profiles for B.Sc(IT) graduates viz., Business Analyst, Big Data Analyst, Market Research Analyst, Software Engineer, Data Analyst, Software Developer, Computer Systems Analyst, Cyber Security Analyst, and Network Security Engineer. After completing B. Sc.(IT), students are also eligible for higher education in the related or specialised field of computer sciences.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Developement Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Developement Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Total Fee year wise inclusive of other charges | (1st Category) 88,597 | (2nd Category) 96,712 | (3rd Category) 1,04,827 | (4th Category) 1,12,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Total Fee year wise inclusive of other charges | (1st Category) 96,956 | (2nd Category) 1,05,956 | (3rd Category) 1,14,956 | (4th Category) 1,23,956 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 40,034 | 40,034 | 40,034 | 40,034 |
Scholarship | 12,010 | 8,007 | 4,003 | -- | |
Net Academic Fee | 28,024 | 32,027 | 36,031 | 40,034 | |
4th Semester | Academic Fee | 40,034 | 40,034 | 40,034 | 40,034 |
Scholarship | 12,010 | 8,007 | 4,003 | -- | |
Net Academic Fee | 28,024 | 32,027 | 36,031 | 40,034 | |
Total Fee year wise inclusive of other charges | (1st Category) 81,348 | (2nd 89,354Category) 89,354 | (3rd Category) 97,362 | (4th Category) 1,05,368 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,100 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
4th Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,100 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 88,300 | (2nd Category) 97,300 | (3rd Category) 1,06,300 | (4th Category) 1,15,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C101 | Fundamentals of Computer and Information Technology | 4 |
2 | BSIT-C102 | Programming in 'C' | 4 |
3 | BSIT-C103 | Software Engineering | 5 |
4 | BSIT-A104 | Technical Communication | 3 |
5 | BSIT-C151 | PC Packages Lab | 1 |
6 | BSIT-C152 | Programming in 'C' Lab | 1 |
7 | BSIT-S153 | Mini Project I | 1 |
8 | BSIT-105(CC1) | Food and Nutrition | 1 |
BSIT-105(CC2) | Vedic Math | ||
BSIT-105(CC3) | Personality Development and Grooming | ||
BSIT-105(CC4) | Emotional Intelligence | ||
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C201 | Data Structure using ‘C’ | 4 |
2 | BSIT-C202 | Object Oriented Programming Using C++ | 4 |
3 | BSIT-A203 | Environmental Science | 3 |
4 | BSIT-204(GE1) | Mathematical Foundation of Computer Science | 5 |
BSIT-204(GE2) | Probability & Statistical Techniques | ||
5 | BSIT-C251 | Data Structure using ‘C’ Lab | 1 |
6 | BSIT-C252 | Programming Using C++ Lab | 1 |
7 | BSIT-S253 | Mini Project II | 1 |
8 | BSIT-205(VA1) | Yoga and Meditation | 1 |
BSIT-205(VA2) | Photography | ||
BSIT-205(VA3) | Digital Empowerment | ||
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C301 | Database Management Systems | 4 |
2 | BSIT-C302 | Web Technologies and PHP | 4 |
3 | BSIT-C303 | Digital Electronics and Computer Organization | 4 |
4 | BSIT-304(GE1) | Computer Based Optimization Techniques | 5 |
BSIT-304(GE2) | Computer Based Numerical Techniques | ||
5 | BSIT-C351 | Database Management Systems Lab | 1 |
6 | BSIT-C352 | Web Technologies and PHP Lab | 1 |
7 | BSIT-S353 | Mini Project II | 1 |
8 | BSIT-S354 | Summer Internship Program-I | 1 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C401 | Operating System and Linux | 4 |
2 | BSIT-C402 | Programming in JAVA | 4 |
3 | BSIT-403(GE1) | Organizational Structure and Personnel Management | 4 |
BSIT-403(GE2) | Management Information System | ||
4 | BSIT-404(GE1) | Graph Theory | 5 |
BSIT-404(GE2) | Discrete Mathematics | ||
5 | BSIT-S405 | Seminar | 2 |
6 | BSIT-C451 | Linux Lab | 1 |
7 | BSIT-C452 | Programming in JAVA Lab | 1 |
8 | BSIT-S453 | Mini Project IV | 1 |
Total credit Sem. IV | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-C501 | Data Communication and Networks | 4 |
2 | BSIT-C502 | Theory of Computation | 4 |
3 | BSIT-503(DE1) | .Net Framework and Technology | 4 |
BSIT-503(DE2) | Flutter | ||
4 | BSIT-504(DE1) | Computer Graphics and Animation | 4 |
BSIT-504(DE2) | Design and Analysis of Algorithm | ||
5 | BSIT-551(DE1) | .Net Framework and Technology Lab | 1 |
BSIT-551(DE2) | Flutter Lab | ||
6 | BSIT-552(DE1) | Computer Graphics and Animation Lab | 1 |
BSIT-552(DE2) | Design and Analysis of Algorithm Lab | ||
7 | BSIT-S553 | Mini Project V | 1 |
8 | BSIT-S554 | Summer Internship Program-II | 1 |
Total credit Sem. V | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BSIT-601 | Project | 4 |
2 | BSIT-602(CCI1) | Human Values & Professional Ethics | 2 |
BSIT-602(CCI2) | Gender Equality | ||
BSIT-602(CCI3) | Indian Culture and Diversity | ||
BSIT-602(CCI4) | Management Paradigms from Bhagavad Gita | ||
3 | BSIT-603(DE1) | Android App Development | 4 |
BSIT-603(DE2) | Programming using Python | ||
4 | BSIT-604(DE1) | Advance PHP | 4 |
BSIT-604(DE2) | Advance JAVA | ||
5 | BSIT-605(DE1) | Cyber Security | 4 |
BSIT-605(DE2) | Data Warehouse and Data Mining | ||
BSIT-605(DE3) | Enterprise Resource Planning | ||
BSIT-605(DE4) | Digital Marketing | ||
BSIT-605 (DE5) | Fundamental of IOT | ||
6 | BSIT-651(DE1) | Android App Development Lab | 1 |
BSIT-651(DE2) | Programming using Python Lab | ||
7 | BSIT-652(DE1) | Advance PHP Lab | 1 |
BSIT-652(DE2) | Advance JAVA Lab | ||
Total credit Sem. VI | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now