B.Sc. with specialization in Information Technology graduates can pursue a career in the IT sector as a programmer or software developer.
Apply NowInformation Technology (IT) is crucial in all types of businesses, including small, medium, and large ones (multinational). Employees and entrepreneurs alike are now expected to have an understanding of IT. Information technology jobs comprise the design, development, administration, and maintenance of a system’s many components, such as software, hardware, networks, systems integration, and multimedia. B.Sc. (IT) graduates are always in high demand and in view of that Uttaranchal University offers B. Sc IT, a three-year undergraduate program designed to fulfil the requirements of the IT industries.
B.Sc. (IT) program includes courses like Programming using Python, Advance PHP, Advance JAVA, Android App Development, Cyber Security, Data Warehouse and Data Mining, Enterprise Resource Planning, Digital Marketing, Computer Graphics and Animation, Design and Analysis of Algorithm.
In order to enhance programming skills of the young IT professionals, program curriculum introduced the concept of project development in each language/technology learnt during semester duration. This ensures the experiential learning through practical exposure. From time to time, Guest Lectures/ Workshops are conducted to provide the in-depth knowledge about latest technologies. Beyond the curriculum, students are also offered multiple value-added courses, ability and skill enhancement courses.
Apply NowB.Sc.(IT), program is meant for the students who wish to acquire high skills in computers, computers applications and Information Technology. The students are also trained with latest technologies used for web designing, handling big data and animation. As per the industry stats, here are some of the popular job profiles for B.Sc(IT) graduates viz., Business Analyst, Big Data Analyst, Market Research Analyst, Software Engineer, Data Analyst, Software Developer, Computer Systems Analyst, Cyber Security Analyst, and Network Security Engineer. After completing B. Sc.(IT), students are also eligible for higher education in the related or specialised field of computer sciences.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 42,889 | 42,889 | 42,889 | 42,889 |
Merit Scholarship | 12,867 | 8,578 | 4,289 | -- | |
Net Academic Fee | 30,022 | 34,311 | 38,600 | 42,889 | |
Developement Fee | 3,431 | 3,431 | 3,431 | 3,431 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
1st Semester Fee | 57,603 | 61,892 | 66,181 | 70,470 | |
2nd Semester | Academic Fee | 42,889 | 42,889 | 42,889 | 42,889 |
Merit Scholarship | 12,867 | 8,578 | 4,289 | -- | |
Net Academic Fee | 30,022 | 34,311 | 38,600 | 42,889 | |
Developement Fee | 3,431 | 3,431 | 3,431 | 3,431 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 41,603 | 45,892 | 50,181 | 54,470 | |
Total Fee year wise inclusive of other charges |
(1st Category) 99,206 |
(2nd Category) 1,07,784 |
(3rd Category) 1,16,362 |
(4th Category) 1,24,940 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 57,185 | 57,185 | 57,185 | 57,185 |
Students Diversity Scholarship | 9,932 | 9,932 | 9,932 | 9,932 | |
Merit Scholarship | 14,176 | 9,451 | 4,725 | - | |
Net Academic Fee | 33,077 | 37,802 | 42,528 | 47,253 | |
Development Fee | 4,575 | 4,575 | 4,575 | 4,575 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
1st Semester Fee | 61,802 | 66,527 | 71,253 | 75,978 | |
2nd Semester | Academic Fee | 57,185 | 57,185 | 57,185 | 57,185 |
Students Diversity Scholarship | 9,932 | 9,932 | 9,932 | 9,932 | |
Merit Scholarship | 14,176 | 9,451 | 4,725 | - | |
Net Academic Fee | 33,077 | 37,802 | 42,528 | 47,253 | |
Development Fee | 4,575 | 4,575 | 4,575 | 4,575 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 45,802 | 50,527 | 55,253 | 59,978 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,07,604 |
(2nd Category) 1,17,054 |
(3rd Category) 1,26,506 |
(4th Category) 1,35,956 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 8,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S.No | Course Code | Course Name | Course Type | Credit |
---|---|---|---|---|
1 | BSIT-C101 | Fundamentals of Computer and Information Technology | Major CC-T | 4 |
2 | BSIT-C102 | Programming in 'C' | Major CC-T | 4 |
3 | BSIT-C103 | Software Engineering | Major CC-T | 5 |
4 | BSIT-A104 | Technical Communication | AEC | 3 |
5 | BSIT-105(VA1) | Mathematics in India: From Vedic Period to Modern Times - I | VAC-I | 2 |
BSIT-105(VA2) | Foundational Course in IKS | |||
BSIT-105(VA3) | Any other VAC from Annexure-I | |||
6 | BSIT-C111 | PC Packages Lab | Major CC-P | 1 |
7 | BSIT-C112 | Programming in 'C' Lab | Major CC-P | 1 |
8 | BSIT-S113 | Mini Project I | SEC | 1 |
TOTAL | 21 |
S.No | Course Code | Course Name | Course Type | Credit |
---|---|---|---|---|
1 | ENV-199 | Environmental Science | AEC | 3 |
2 | BSIT-C151 | Data Structure using ‘C’ | Major CC-T | 4 |
3 | BSIT-C152 | Object Oriented Programming Using C++ | Major CC-T | 4 |
4 | BSIT-153(MD1) | Discrete Mathematics | Multidisciplinary | 3 |
5 | BSIT-154(VA1) | Mathematics in India: From Vedic Period to Modern Times - II | VAC-II | 2 |
BSIT-154(VA2) | Indian Health Sciences: Yoga and Meditation | |||
BSIT-154(VA3) | Indian Culture and Diversity | |||
BSIT-154(VA4) | Any other course from Annexure-I | |||
6 | BSIT-C161 | Data Structure using ‘C’ Lab | Major CC-P | 1 |
7 | BSIT-C162 | Programming Using C++ Lab | Major CC-P | 1 |
8 | BSIT-S163 | Mini Project II | SEC | 1 |
TOTAL | 19 |
S.No | Course Code | Course Name | Course Type | Credit |
---|---|---|---|---|
1 | BSIT-C201 | Database Management Systems | Major CC-T | 4 |
2 | BSIT-C202 | Web Technologies and PHP | Major CC-T | 4 |
3 | BSIT-C203 | Digital Electronics and Computer Organization | Major CC-T | 4 |
4 | BSIT-204(MD1) | Entrepreneurship and Innovation | Multidisciplinary | 3 |
BSIT-204(MD2) | Fundamentals of Digital Marketing | |||
BSIT-204(MD3) | Probability and Statistical Techniques | |||
5 | BSIT-205(CCI1) | Gender Equality | CCI | 1 |
BSIT-205(CCI2) | Professional Ethics | |||
BSIT-205(CCI3) | Any other course from Annexure-I | |||
6 | BSIT-A206 | Effective Writing Skills | AEC | 2 |
7 | BSIT-C211 | Database Management Systems Lab | Major CC-P | 1 |
8 | BSIT-C212 | Web Technologies and PHP Lab | Major CC-P | 1 |
9 | BSIT-S213 | Mini Project III | SEC | 1 |
10 | BSIT-S214 | Summer Internship Program-I | SIP | 2 |
TOTAL | 23 |
S.No | Course Code | Course Name | Course Type | Credit |
---|---|---|---|---|
1 | BSIT-C251 | Operating System and Linux | Major CC-T | 4 |
2 | BSIT-C252 | Programming in Java | Major CC-T | 4 |
3 | BSIT-253(MD1) | Organizational Structure and Personnel Management | Multidisciplinary | 3 |
BSIT-253(MD2) | Management Information System | |||
BSIT-253(MD3) | Computer Based Optimization Techniques | |||
BSIT-253(MD4) | Computer Based Numerical Techniques | |||
4 | BSIT-C254 | Information Technology for Sustainable Development | Major-T | 4 |
5 | BSIT-C261 | Linux Lab | Major CC-P | 1 |
6 | BSIT-C262 | Programming in Java Lab | Major CC-P | 1 |
7 | BSIT-S263 | Mini Project IV | SEC | 1 |
8 | BSIT-S264 | Seminar | SEC | 2 |
TOTAL | 20 |
S.No | Course Code | Course Name | Course Type | Credit |
---|---|---|---|---|
1 | BSIT-C301 | Data Communication and Networks | Major CC-T | 4 |
2 | BSIT-C302 | Software Testing | Major CC-T | 3 |
3 | BSIT-303(DE1) | .Net Framework and Technology | Minor DE-T | 4 |
BSIT-303(DE2) | Flutter | 4 | ||
4 | BSIT-304(DE1) | Computer Graphics and Animation | Minor DE-T | 4 |
BSIT-304(DE2) | Design and Analysis of Algorithm | 4 | ||
5 | BSIT-311(DE1) | .Net Framework and Technology Lab | Minor DE-P | 1 |
BSIT-311(DE2) | Flutter Lab | 1 | ||
6 | BSIT-312(DE1) | Computer Graphics and Animation Lab | Minor DE-P | 1 |
BSIT-312(DE2) | Design and Analysis of Algorithm Lab | 1 | ||
7 | BSIT-S313 | Mini Project V | SEC | 1 |
8 | BSIT-S314 | Summer Internship Program-II | SIP | 2 |
TOTAL | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
S.No | Course Code | Course Name | Course Type | Credit |
---|---|---|---|---|
1 | BSIT-C351 | Project | Major CC-T | 4 |
2 | BSIT-352(VA1) | Management Paradigms from Bhagavad Gita | VAC | 2 |
BSIT-352(VA2) | Vedic Science | |||
3 | BSIT-353(DE1) | Android App Development | Minor DE-T | 4 |
BSIT-353(DE2) | Programming using Python | 4 | ||
4 | BSIT-354(DE1) | Advance PHP | Minor DE-T | 4 |
BSIT-354(DE2) | Advance JAVA | 4 | ||
5 | BSIT-355(DE1) | Cyber Security | Minor DE-T | 4 |
BSIT-355(DE2) | Data Warehouse and Data Mining | 4 | ||
BSIT-355(DE3) | Enterprise Resource Planning | 4 | ||
BSIT-355(DE4) | Fundamentals of IOT | 4 | ||
6 | BSIT-361(DE1) | Android App Development Lab | Minor DE-P | 1 |
BSIT-361(DE2) | Programming using Python Lab | 1 | ||
7 | BSIT-362(DE1) | Advance PHP Lab | Minor DE-P | 1 |
BSIT-362(DE2) | Advance JAVA Lab | 1 | ||
TOTAL | 20 |
*Discipline Practical must be in sync with the discipline elective chosen
Apply today at one of the best university in Uttaranchal, India
Know MoreUICS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now