MCA (Cloud Computing) graduates can work as IT Engineer or Software Engineer.
Apply NowCloud Computing and DevOps are integrated for application development to make business unit faster, quick response to delivery and at lower cost, for deployment, testing, delivery and operations. DevOps removes latency over software development and links with cloud computing to ensure DevOps automation for centralized software testing and deployment. This helps in centralized automation, governance and control for processes. It lessens the need for resource leverage and developer friendly operations. Industries are looking for experts in the field of Cloud computing and DevOps who can ensure to bring products to market faster, make automation of the system with high security, reduce downtime and increase scalability. In view of that Uttaranchal University offers specialization in the field of Cloud Computing & DevOps to students enrolled in MCA program.
MCA with specialization in Cloud Computing & DevOps is a 2 years’ post graduate program to impart knowledge in the field of emerging cloud computing technology along with various DevOps tools used. The program focus on experiencing DevOps platform, CI/CD , Cloud computing and cloud storage, configuration and infrastructure management on cloud. Teaching – learning pedagogy not only involves class room teaching but also expose to students with practical and hands on experience to develop skills required to effectively perform as enterprise content management team for IT business on cloud platform.
Apply NowAfter successful completion of the program, students can explore the possibilities in the corporate sector or government sector as software engineer, full stack developer, Cloud DevOps developer, development engineer.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 49,350 | 49,350 | 49,350 | 49,350 |
Merit Scholarship | 14,805 | 9,870 | 4,935 | -- | |
Net Academic Fee | 34,545 | 39,480 | 44,415 | 49,350 | |
Development Fee | 3,948 | 3,948 | 3,948 | 3,948 | |
2nd Semester | Academic Fee | 49,350 | 49,350 | 49,350 | 49,350 |
Merit Scholarship | 14,805 | 9,870 | 4,935 | -- | |
Net Academic Fee | 34,545 | 39,480 | 44,415 | 49,350 | |
Development Fee | 3,948 | 3,948 | 3,948 | 3,948 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,08,348 | (2nd Category) 1,18,218 | (3rd Category) 1,28,088 | (4th Category) 1,37,958 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 65,800 | 65,800 | 65,800 | 65,800 |
Students Diversity Scholarship | 7,300 | 7,300 | 7,300 | 7,300 | |
Merit Scholarship | 17,550 | 11,700 | 5,850 | - | |
Net Academic Fee | 40,950 | 46,800 | 52,650 | 58,500 | |
Development Fee | 5,264 | 5,264 | 5,264 | 5,264 | |
2nd Semester | Academic Fee | 65,800 | 65,800 | 65,800 | 65,800 |
Students Diversity Scholarship | 7,300 | 7,300 | 7,300 | 7,300 | |
Merit Scholarship | 17,550 | 11,700 | 5,850 | - | |
Net Academic Fee | 40,950 | 46,800 | 52,650 | 58,500 | |
Development Fee | 5,264 | 5,264 | 5,264 | 5,264 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,23,790 | (2nd Category) 1,35,490 | (3rd Category) 1,47,190 | (4th Category) 1,58,890 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
Scholarship | 15,007 | 10,005 | 5,002 | -- | |
Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
4th Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
Scholarship | 15,007 | 10,005 | 5,002 | -- | |
Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
Total Fee year wise inclusive of other charges | (1st Category) 95,334 | (2nd Category) 1,05,338 | (3rd Category) 1,15,344 | (4th Category) 1,25,348 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Scholarship | 7,600 | 7,600 | 7,600 | 7,600 | |
Merit Scholarship | 18,000 | 15,000 | 7,500 | - | |
Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
4th Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 7,600 | 7,600 | 7,600 | 7,600 | |
Merit Scholarship | 18,000 | 15,000 | 7,500 | - | |
Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,34,300 | (2nd Category) 1,49,300 | (3rd Category) 1,64,300 | (4th Category) 1,79,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Professional Fees (Assessment Solution) | Specialization Fee | Total |
---|---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 531 | 2500 | 10,681 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MCA-C101 | Data Structure and Algorithms | 3 |
2 | MCA-C102 | Programming in JAVA | 3 |
3 | MCA-C103 | Responsive Web Applications | 3 |
4 | MCA-C104 | Software Engineering and Project Management | 4 |
5 | MCA-105 (CC1) | Introduction to Cloud Computing | 3 |
6 | MCA-C151 | Data Structure and Algorithms Lab | 1 |
7 | MCA-C152 | Programming in JAVA Lab | 1 |
8 | MCA-C153 | Responsive Web Applications Lab | 1 |
9 | MCA- 154(CC1) | Introduction to Cloud Computing Lab | 1 |
10 | MCA-S155 | Mini Project-I | 1 |
11 | MCA-S156 | Career Skills -1 Lab | Q* |
*Marks not to be included in the grand total. | |||
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MCA-C201 | Application Development using .NET Technology Framework | 3 |
2 | MCA-202(DE1) | Advance Java Script | 3 |
MCA-202(DE2) | Advance JAVA | ||
MCA-202(DE2) | Introduction to IoT | ||
3 | MCA-C203 | Advance Database Management System | 3 |
4 | MCA-C204 | Artificial Intelligence | 4 |
5 | MCA-205 (CC1) | DevOps Overview and Automation | 3 |
MCA-205 (CC2) | Application Development Framework for Cloud | ||
MCA-205 (CC3) | Virtualization | ||
6 | MCA-206 (CC1) | Agile Practices | 3 |
MCA-206 (CC2) | Design Thinking | ||
7 | MCA-C251 | Application Development using .NET Technology Framework Lab | 1 |
8 | MCA-252(DE1) | Advance Java Script Lab | 1 |
MCA-252(DE2) | Advance JAVA Lab | ||
MCA-252(DE2) | Introduction to IoT Lab | ||
9 | MCA-C253 | Advance Database Management System Lab | 1 |
10 | MCA-254 (CC1) | DevOps Overview and Automation Lab | 1 |
MCA-254 (CC2) | Application Development Framework for Cloud Lab | ||
MCA-254 (CC3) | Virtualization Lab | ||
11 | MCA-S255 | Mini Project-II | 1 |
Total credit Sem. II | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MCA-C301 | Data Communication and Networks | 3 |
2 | MCA-C302 | Data Warehouse and Data Mining | 3 |
3 | MCA-303(GE1) | Organizational System and Management | 3 |
MCA-303(GE2) | Business Case Studies | ||
4 | MCA-C304 | Research Methodology and IPR | 2 |
5 | MCA-305(CC1) | Cloud Storage Technologies | 3 |
MCA-305(CC2) | Web Services | ||
6 | MCA-C351 | Data Communication and Networks Lab | 1 |
7 | MCA-C352 | Data Warehouse and Data Mining Lab | 1 |
8 | MCA-353 (CC1) | Cloud Storage Technologies Lab | 1 |
MCA-353 (CC2) | Web Services Lab | ||
9 | MCA-S354 | Mini Project-III | 1 |
10 | MCA-S355 | Summer Internship Program | 1 |
11 | MCA-S356 | Research Paper Presentation | 1 |
12 | MCA-S357 | Career Skills -2 Lab | Q* |
Total credit Sem. III | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MCA-C401 | Industrial Training | 20 |
Total credit Sem. IV | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now