MCA graduates can work as IT Engineer or Software Engineer.
Apply NowComputer Application involves application of computer software like word processing, efficient use of spreadsheet, internet, desktop publishing, and windows operating system. Business organization look for graduate who are proficient in the field of computer application that is prominently used for Budgeting, Sales, Forecasting, employ database management, stock maintenance as well as payroll calculations. Sectors like banking, insurance, education, marketing, healthcare, Engineering, military, communication and government services are totally dependent on computer applications. In view of above, Uttaranchal University offers MCA program to provide the students with a comprehensive understanding of the theory and practical application of the computer learned concepts and their applications in various fields.
Master of Computer Applications (MCA) is a two year professional post-graduate program for aspirants willing to have command over applications of computers with the help of learning modern programming languages. The program focuses on establishing core concepts along with the strong programming aptitude. The teaching – learning pedagogy of the program bridges the gap between industry and academia by preparing young professionals for the nitty-gritty of computer applications, JAVA, Python, Advanced Database, Block Chain, Soft Computing, Computer Networking, Big Data, Cloud Computing, NET Technology, Internet of Things, Digital Image Processing, Artificial Intelligence, Cyber Security, Advanced Java Script etc.
In order to enhance the programming skills of young IT professionals, curriculum integrates the concept of project development in each language and technology learned during the semester duration. This ensures experiential learning through practical exposure. From time to time, guest lecturers or workshops are conducted to provide in-depth knowledge about the latest technologies. Beyond the curriculum, students are also offered multiple value-added courses, including ability and skill enhancement courses. The program curriculum also incorporates summer internship activity to enhance students’ skills and to make them ready for industry.
Apply NowCandidates with an MCA degree have great employment opportunities in top IT companies, government agencies as well as in research. At present, people with good computer application skills are highly in demand in the IT sector as a Database Engineer, Cloud Architect, Data Scientist, Business Analyst, or Web Designer/Developer. Students can also enroll in a doctorate programme and make their career in research.
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 53,104 | 53,104 | 53,104 | 53,104 |
| Merit Scholarship | 15,931 | 10,621 | 5,310 | -- | |
| Net Academic Fee | 37,173 | 42,483 | 47,794 | 53,104 | |
| Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
| Other Fee | 31,650 | 31,650 | 31,650 | 31,650 | |
| 1st Semester Fee | 73,071 | 78,381 | 83,692 | 89,002 | |
| 2nd Semester | Academic Fee | 53,104 | 53,104 | 53,104 | 53,104 |
| Merit Scholarship | 15,931 | 10,621 | 5,310 | -- | |
| Net Academic Fee | 37,173 | 42,483 | 47,794 | 53,104 | |
| Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
| Other Fee | 15,650 | 15,650 | 15,650 | 15,650 | |
| 2nd Semester Fee | 57,173 | 62,483 | 67,794 | 73,104 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,30,142 |
(2nd Category) 1,40,762 |
(3rd Category) 1,51,384 |
(4th Category) 1,62,004 |
|
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 70,805 | 70,805 | 70,805 | 70,805 |
| Students Diversity Scholarship | 6,620 | 6,620 | 6,620 | 6,620 | |
| Merit Scholarship | 19,256 | 12,837 | 6,419 | - | |
| Net Academic Fee | 44,929 | 51,348 | 57,766 | 64,185 | |
| Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
| Other Fee | 31,650 | 31,650 | 31,650 | 31,650 | |
| 1st Semester Fee | 82,243 | 88,662 | 95,080 | 1,01,499 | |
| 2nd Semester | Academic Fee | 70,805 | 70,805 | 70,805 | 70,805 |
| Students Diversity Scholarship | 6,620 | 6,620 | 6,620 | 6,620 | |
| Merit Scholarship | 19,256 | 12,837 | 6,419 | - | |
| Net Academic Fee | 44,929 | 51,348 | 57,766 | 64,185 | |
| Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
| Other Fee | 15,650 | 15,650 | 15,650 | 15,650 | |
| 2nd Semester Fee | 66,243 | 72,662 | 79,080 | 85,499 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,48,486 |
(2nd Category) 1,61,324 |
(3rd Category) 1,74,160 |
(4th Category) 1,86,998 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 6,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Integrated Training Assessment & Employability Program Fee | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 6,500 | 15,650 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Course Type | Credits | Period | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1. | MCA-C501 | Data Structures | Major CC-T | 3 | 3 | - | - |
| 2. | MCA-C502 | Programming in Java | Major CC-T | 3 | 3 | - | - |
| 3. | MCA-C503 | Application Development with .NET | Major CC-T | 3 | 3 | - | - |
| 4. | MCA-C504 | Software Engineering and Project Management | Major CC-T | 3 | 3 | - | - |
| 5. | MCA-505 (G1) | Automata Theory | Major CC-T | 3 | 3 | - | - |
| 6. | MCA-C511 | Data Structures Lab | Major CC-P | 1 | - | - | 2 |
| 7. | MCA-C512 | Programming in Java Lab | Major CC-P | 1 | - | - | 2 |
| 8. | MCA-C513 | Application Development with .NET Lab | Major CC-P | 1 | - | - | 2 |
| 9. | MCA-514 (G1) | Technical Skills Lab | Major CC-P | 1 | - | - | 2 |
| 10. | MCA-S515 | Quantitative Aptitude and Reasoning - I | SEC | 2 | 2 | - | - |
| 11. | MCA-S516 | Personality Development Program - I | SEC | 1 | 1 | - | - |
| 12. | MCA-S517 | Career Skills - I | SEC | 1 | - | - | 2 |
| Total Credits | 23 | ||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | Period | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1. | MCA-C551 | MERN Stack Application Development | Major CC-T | 3 | 3 | - | - |
| 2. | MCA-C552 | Design and Analysis of Algorithms | Major CC-T | 4 | 4 | - | - |
| 3. | MCA-553 (DE1) | Advance Java | Minor DE-T | 3 | 3 | - | - |
| MCA-553 (DE2) | Introduction to IoT | ||||||
| MCA-553 (DE3) | Mobile Application Development Using Flutter | ||||||
| 4. | Specialization Elective - II | - | Minor SE-T | 3 | 3 | - | - |
| 5. | MCA-C555 | Advanced Computer Systems | Major CC-T | 2 | 2 | - | - |
| 6. | MCA-C561 | MERN Application Development Lab | Major CC-P | 1 | - | - | 2 |
| 7. | MCA-C562 | Design and Analysis of Algorithms Lab | Major CC-P | 1 | - | - | 2 |
| 8. | MCA-563 (DE1) | Advance Java Lab | Minor DE-P | 1 | - | - | 2 |
| MCA-563 (DE2) | Introduction to IoT Lab | ||||||
| MCA-563 (DE3) | Mobile Application Development Using Flutter Lab | ||||||
| 9. | Specialization Elective Lab - II | - | Minor SE-P | 1 | - | - | 2 |
| 10. | MCA-S565 | Integrated Application Development | SEC | 1 | 1 | - | - |
| 11. | MCA-S566 | Quantitative Aptitude and Reasoning - II | SEC | 1 | 1 | - | - |
| 12. | MCA-S567 | Personality Development Program - II | SEC | 1 | 1 | - | - |
| 13. | MCA-S568 | Problem Solving Skills - I | SEC | 1 | 1 | - | - |
| Total Credits | 22 | ||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | Period | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1. | MCA-C601 | Data Communication and Networks | Major CC-T | 3 | 3 | - | - |
| 2. | MCA-C602 | Artificial Intelligence | Major CC-T | 2 | 2 | - | - |
| 3. | MCA-C603 | Research Methodology and IPR | Major CC-T | 2 | 2 | - | - |
| 4. | MCA-604 (GE1) | Organizational System and Management | Multidisciplinary | 3 | 3 | - | - |
| MCA-604 (GE2) | Business Case Studies | ||||||
| 5. | Specialization Elective - III | - | Minor SE-T | 3 | 3 | - | - |
| 6. | Specialization Elective - IV | - | Minor SE-T | 3 | 3 | - | - |
| 7. | MCA-C611 | Data Communication and Networks Lab | Major CC-P | 1 | - | - | 2 |
| 8. | Specialization Elective Lab - III | - | Minor SE-P | 1 | - | - | 2 |
| 9. | Specialization Elective Lab - IV | - | Minor SE-P | 1 | - | - | 2 |
| 10. | MCA-S614 | AI Project Development | SEC | 1 | 1 | - | - |
| 11. | MCA-S615 | Summer Internship Program | SIP | 1 | - | - | - |
| 12. | MCA-S616 | Research Paper Presentation | SEC | 1 | - | - | - |
| 13. | MCA-S617 | Data Visualization Lab | SEC | 1 | - | - | 2 |
| Total Credits | 22 | ||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | Period | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1. | MCA-C651 | Industrial Training | Major CC | 20 | - | - | - |
| Total Credits | 20 | ||||||
Apply today at one of the best university in Uttaranchal, India
Know MoreUIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now