MCA graduates can work as IT Engineer or Software Engineer.
Apply NowComputer Application involves application of computer software like word processing, efficient use of spreadsheet, internet, desktop publishing, and windows operating system. Business organization look for graduate who are proficient in the field of computer application that is prominently used for Budgeting, Sales, Forecasting, employ database management, stock maintenance as well as payroll calculations. Sectors like banking, insurance, education, marketing, healthcare, Engineering, military, communication and government services are totally dependent on computer applications. In view of above, Uttaranchal University offers MCA program to provide the students with a comprehensive understanding of the theory and practical application of the computer learned concepts and their applications in various fields.
Master of Computer Applications (MCA) is a two year professional post-graduate program for aspirants willing to have command over applications of computers with the help of learning modern programming languages. The program focuses on establishing core concepts along with the strong programming aptitude. The teaching – learning pedagogy of the program bridges the gap between industry and academia by preparing young professionals for the nitty-gritty of computer applications, JAVA, Python, Advanced Database, Block Chain, Soft Computing, Computer Networking, Big Data, Cloud Computing, NET Technology, Internet of Things, Digital Image Processing, Artificial Intelligence, Cyber Security, Advanced Java Script etc.
In order to enhance the programming skills of young IT professionals, curriculum integrates the concept of project development in each language and technology learned during the semester duration. This ensures experiential learning through practical exposure. From time to time, guest lecturers or workshops are conducted to provide in-depth knowledge about the latest technologies. Beyond the curriculum, students are also offered multiple value-added courses, including ability and skill enhancement courses. The program curriculum also incorporates summer internship activity to enhance students’ skills and to make them ready for industry.
Apply NowCandidates with an MCA degree have great employment opportunities in top IT companies, government agencies as well as in research. At present, people with good computer application skills are highly in demand in the IT sector as a Database Engineer, Cloud Architect, Data Scientist, Business Analyst, or Web Designer/Developer. Students can also enroll in a doctorate programme and make their career in research.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 53,104 | 53,104 | 53,104 | 53,104 |
Merit Scholarship | 15,931 | 10,621 | 5,310 | -- | |
Net Academic Fee | 37,173 | 42,483 | 47,794 | 53,104 | |
Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
1st Semester Fee | 70,571 | 75,881 | 81,192 | 86,502 | |
2nd Semester | Academic Fee | 53,104 | 53,104 | 53,104 | 53,104 |
Merit Scholarship | 15,931 | 10,621 | 5,310 | -- | |
Net Academic Fee | 37,173 | 42,483 | 47,794 | 53,104 | |
Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
2nd Semester Fee | 54,571 | 59,881 | 65,192 | 70,502 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,25,142 |
(2nd Category) 1,35,762 |
(3rd Category) 1,46,384 |
(4th Category) 1,57,004 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 70,805 | 70,805 | 70,805 | 70,805 |
Students Diversity Scholarship | 6,620 | 6,620 | 6,620 | 6,620 | |
Merit Scholarship | 19,256 | 12,837 | 6,419 | - | |
Net Academic Fee | 44,929 | 51,348 | 57,766 | 64,185 | |
Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
1st Semester Fee | 79,743 | 86,162 | 92,580 | 98,999 | |
2nd Semester | Academic Fee | 70,805 | 70,805 | 70,805 | 70,805 |
Students Diversity Scholarship | 6,620 | 6,620 | 6,620 | 6,620 | |
Merit Scholarship | 19,256 | 12,837 | 6,419 | - | |
Net Academic Fee | 44,929 | 51,348 | 57,766 | 64,185 | |
Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
2nd Semester Fee | 63,743 | 70,162 | 76,580 | 82,999 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,43,486 |
(2nd Category) 1,56,324 |
(3rd Category) 1,69,160 |
(4th Category) 1,81,998 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDP Fee | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 5000 | 13,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C501 | Data Structures | 3 | Major CC-T |
2 | MCA-C502 | Programming in Java | 3 | Major CC-T |
3 | MCA-C503 | Responsive Web Applications | 3 | Major CC-T |
4 | MCA-C504 | Software Engineering and Project Management | 4 | Major CC-T |
5 | MCA-505 (G1) | Automata Theory | 3 | Major CC-T |
6 | MCA-C511 | Data Structures Lab | 1 | Major CC-P |
7 | MCA-C512 | Programming in Java Lab | 1 | Major CC-P |
8 | MCA-C513 | Responsive Web Applications Lab | 1 | Major CC-P |
9 | MCA-514(G1) | Technical Skills Lab | 1 | Major CC-P |
10 | MCA-S515 | Quant and Reasoning | 2 | SEC |
11 | MCA-S516 | Mini Project-I | Q* | SEC |
12 | MCA-S517 | Career Skills -1 Lab | Q* | SEC |
13 | MCA-518(VA1) | Mathematics in India: From Vedic Period to Modern Times-I | Q* | VAC |
MCA-518(VA2) | Foundational Course in IKS | |||
TOTAL | 22 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C551 | Application Development using .NET Technology Framework | 3 | Major CC-T |
2 | MCA-C552 | Design and Analysis of Algorithms | 4 | Major CC-T |
3 | MCA-553(DE1) | Advance Java Script | 3 | Minor DE-T |
MCA-553(DE2) | Advance Java | |||
MCA-553(DE3) | Introduction to IoT | |||
4 | MCA-554(G1) | Mobile Programming with Android | 3 | Minor SE-T |
MCA-554 (G2) | Functional Programming using Python | |||
MCA-554 (G3) | Blockchain Technology | |||
5 | MCA-555(G1) | Digital Forensics | 3 | Minor SE-T |
MCA-555 (G2) | Computer Organization and Architecture | |||
MCA-555 (G3) | Advance Database Management System | |||
6 | MCA-C561 | Application Development using .NET Technology Framework Lab | 1 | Major CC-P |
7 | MCA-C562 | Design and Analysis of Algorithms Lab | 1 | Major CC-P |
8 | MCA-563(DE1) | Advance Java Script Lab | 1 | Minor DE-P |
MCA-563(DE2) | Advance Java Lab | |||
MCA-563(DE3) | Introduction to IoT Lab | |||
9 | MCA-564(G1) | Mobile Programming with Android Lab | 1 | Minor SE-P |
MCA-564 (G2) | Functional Programming using Python Lab | |||
MCA-564 (G3) | Blockchain Technology Lab | |||
10 | MCA-565(G1) | Digital Forensics Lab | 1 | Minor SE-P |
MCA-565 (G2) | Computer Organization and Architecture Lab | |||
MCA-565 (G3) | Advance Database Management System Lab | |||
11 | MCA-S566 | Mini Project-II | Q* | SEC |
12 | MCA-567(VA1) | Mathematics in India: From Vedic Period to Modern Times-II | Q* | VAC |
MCA-567(VA2) | Yoga and Meditation | |||
MCA-567(VA3) | Indian Culture and Diversity | |||
TOTAL | 21 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C601 | Data Communication and Networks | 4 | Major CC-T |
2 | MCA-C602 | Artificial Intelligence | 3 | Major CC-T |
3 | MCA-C603 | Research Methodology and IPR | 2 | Major CC-T |
4 | MCA-604(GE1) | Organizational System and Management | 3 | Multidisciplinary |
MCA-604(GE2) | Business Case Studies | |||
5 | MCA-605(G1) | Big Data | 3 | Minor SE-T |
MCA-605 (G2) | Cloud Application Development | |||
6 | MCA-C611 | Data Communication and Networks Lab | 1 | Major CC-P |
7 | MCA-612 (G1) | Big Data Lab | 1 | Minor SE-P |
MCA-612 (G2) | Cloud Application Development Lab | 1 | ||
8 | MCA-S613 | Mini Project-III | Q* | SEC |
9 | MCA-S614 | Summer Internship Program | 1 | SIP |
10 | MCA-S615 | Research Paper Presentation | 1 | SEC |
11 | MCA-S616 | Data visualization Lab | 1 | SEC |
12 | MCA-617(VA1) | Management Paradigms from Bhagavad Gita | Q* | VAC |
MCA-617(VA2) | Vedic Science | |||
TOTAL | 21 |
S. No. | COURSE CODE | COURSE NAME | CREDIT | Remark |
---|---|---|---|---|
1 | MCA-C651 | Industrial Training | 20 | |
TOTAL | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now