Get an opportunity to work as Aerodynamics Engineer, Propulsion Engineer, Structure Engineer, System Design Engineer, Aircraft/Spacecraft Designer, Flight Engineer, Rocket Scientist.
Apply NowAerospace is a branch of engineering that involves the science, design, and manufacturing of Aircraft, Rockets and Spacecraft. The world of Aerospace engineering today is involved in the design of reusable spacecraft and rockets for space exploration, hypersonic transport aircraft for faster travel, drones of multidisciplinary applications including military applications, glide and cruise capable hypersonic missiles, stealthy and fighter aircraft, and many more. The B. Tech. in Aerospace Engineering program is meant to create industry-ready professionals by training students on varied technical fields of aerospace engineering involving design, analysis, maintenance, process engineering, and manufacturing of aircraft, rockets, missiles, spacecraft, helicopters, satellites and drones. Understanding the need of current scenario of Aerospace Engineering, Uttaranchal University is offering a 4-year full time undergraduate B.Tech.in Aerospace Engineering program.
Program has a strong focus on research, project-based learning, industry-led projects, and visit and internships at top aerospace industry/research labs. Some of the important laboratories for B. Tech. Aerospace Engineering at Uttaranchal University are Material Testing Laboratory, Aircraft Structures Laboratory, Aerodynamics Labs and propulsion Lab.
The curriculum of the program is designed by academia and industry experts with a strong professional and practical attitude. It uniquely interweaves theoretical, practical and experiential learning for the students through classroom sessions, laboratory Sessions, Industrial training, Minor and Major projects and industrial visits to various aerospace industry /research labs. Every learning content and learning method of the program is designed in a manner that students do not lose interest and grasp maximum learning throughout their journey of the program.
Apply NowThe program offers a variety of specializations as well as a large range of career choices which includes Design Engineer, Aerodynamics Engineer, Propulsion Engineer, Structure Engineer, Analysis Engineer, Process Engineer, Repair Development Engineer, Technical Publication Engineer, System Design Engineer, Aircraft/Spacecraft Designer, Flight Engineer, Rocket Scientist, and Aerospace Quality Management Engineer.
After completing B.Tech – Aerospace Engineering, students are also eligible for higher education in the related or specialized field of Engineering i.e. M. Tech /M.E in Aerospace Engineering, Space Engineering, Turbo machinery, Avionics etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 66,000 | 66,000 | 66,000 | 66,000 |
Merit Scholarship | 19,800 | 13,200 | 6,600 | -- | |
Net Academic Fee | 46,200 | 52,800 | 59,400 | 66,000 | |
Development Fee | 5,280 | 5,280 | 5,280 | 5,280 | |
2nd Semester | Academic Fee | 66,000 | 66,000 | 66,000 | 66,000 |
Merit Scholarship | 19,800 | 13,200 | 6,600 | -- | |
Net Academic Fee | 46,200 | 52,800 | 59,400 | 66,000 | |
Development Fee | 5,280 | 5,280 | 5,280 | 5,280 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,34,260 | (2nd Category) 1,47,460 | (3rd Category) 1,60,660 | (4th Category) 1,73,860 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 88,000 | 88,000 | 88,000 | 88,000 |
Students Diversity Scholarship | 13,000 | 13,000 | 13,000 | 13,000 | |
Merit Scholarship | 22,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 52,500 | 60,000 | 67,500 | 75,000 | |
Development Fee | 7,040 | 7,040 | 7,040 | 7,040 | |
2nd Semester | Academic Fee | 88,000 | 88,000 | 88,000 | 88,000 |
Students Diversity Scholarship | 13,000 | 13,000 | 13,000 | 13,000 | |
Merit Scholarship | 22,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 52,500 | 60,000 | 67,500 | 75,000 | |
Development Fee | 7,040 | 7,040 | 7,040 | 7,040 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,50,380 | (2nd Category) 1,65,380 | (3rd Category) 1,80,380 | (4th Category) 1,95,380 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 66,000 | 66,000 | 66,000 | 66,000 |
Merit Scholarship | 19,800 | 13,200 | 6,600 | -- | |
Net Academic Fee | 46,200 | 52,800 | 59,400 | 66,000 | |
Development Fee | 5,280 | 5,280 | 5,280 | 5,280 | |
4th Semester | Academic Fee | 66,000 | 66,000 | 66,000 | 66,000 |
Merit Scholarship | 19,800 | 13,200 | 6,600 | -- | |
Net Academic Fee | 46,200 | 52,800 | 59,400 | 66,000 | |
Development Fee | 5,280 | 5,280 | 5,280 | 5,280 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,34,260 | (2nd Category) 1,47,460 | (3rd Category) 1,60,660 | (4th Category) 1,73,860 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 88,000 | 88,000 | 88,000 | 88,000 |
Students Diversity Scholarship | 13,000 | 13,000 | 13,000 | 13,000 | |
Merit Scholarship | 22,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 52,500 | 60,000 | 67,500 | 75,000 | |
Development Fee | 7,040 | 7,040 | 7,040 | 7,040 | |
4th Semester | Academic Fee | 88,000 | 88,000 | 88,000 | 88,000 |
Students Diversity Scholarship | 13,000 | 13,000 | 13,000 | 13,000 | |
Merit Scholarship | 22,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 52,500 | 60,000 | 67,500 | 75,000 | |
Development Fee | 7,040 | 7,040 | 7,040 | 7,040 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,50,380 | (2nd Category) 1,65,380 | (3rd Category) 1,80,380 | (4th Category) 1,95,380 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 101/ TPH 101 | Engineering Mathematics /Engineering Physics | 3 |
2 | TCS 101 | Programming for Problem Solving | 3 |
3 | TME 101/ TAE 101/ TAE 102 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics & Robotics | 3 |
4 | TEE 101/ TEC 101/ TCE 101 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | 3 |
5 | THU 101/ TES 101 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 101/ PEC 101/ PCE 101 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | 1 |
7 | PCS 101 | Programming for Problem Solving Lab | 1 |
8 | PME 101/ PPH 101/PAE-102 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 101/ PES 101 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 111/ PME 112 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 111/ PCS 112 | Web Design Lab/SQL Programming Lab | 1 |
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 151/ TPH 151 | Engineering Mathematics /Engineering Physics | 3 |
2 | TCS 151 | Introduction to Python programming | 3 |
3 | TME 151/ TAE 151/ TAE 152 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 151/ TEC 151/ TCE 151 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Building Materials and Constructions | 3 |
5 | THU 151/ TES 151 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 151/ PEC 151/ PCS 151 | Fundamental of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Building Materials and Constructions Lab | 1 |
7 | PCS 151 | Python Programming Lab | 1 |
8 | PME 151/ PPH 151/ PAE-152 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 151/ PES 151 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PCS 161/PCS 162 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 111/ PCS 112 | Web Design Lab /SQL Programming Lab | 1 |
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA201 | Higher Engineering Mathematics | 3 |
2 | TAE 201 | Principles of Flight | 3 |
3 | TAE202 | Fluid Mechanics | 3 |
4 | TAE 203 | Strength of Materials | 3 |
5 | THU 204 | Entrepreneurship | 2 |
6 | TAE 205 | CAD/CAM in Aerospace Engineering | 2 |
7 | PAE 202 | Fluid Mechanics Lab | 1 |
8 | PAE203 | Strength of Materials Lab | 1 |
9 | PAE 205 | CAD/CAM in Aerospace Engineering Lab | 1 |
10 | PAE 206 | **Mini Project/Internship | 1 |
Total credit Sem. III | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TAE 251 | Aerodynamics-I | 4 |
2 | TAE 252 | Propulsion-I | 4 |
3 | TAE 253 | Aircraft Structures-I | 4 |
4 | TAE 254 | Aerospace Materials | 3 |
5 | THU 255 | Human Values and Professional Ethics | 2 |
6 | PAE 251 | Aerodynamics-I Lab | 1 |
7 | PAE 252 | Propulsion-I Lab | 1 |
8 | PAE 253 | Aircraft Structures-I Lab | 1 |
Total credit Sem. IV | 20 |
• MOOCs (Credit Transfer as per policy)
• The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V- semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TAE 301 | Aerodynamics-II | 4 |
2 | TAE 302 | Propulsion-II | 3 |
3 | TAE 303 | Aircraft Structures-II | 4 |
4 | TAE 30X | Professional Elective -I | 3 |
5 | TAE 30X | Professional Elective -II | 3 |
6 | THUN 301 | Introduction to Indian Constitution | - |
7 | PAE 302 | Propulsion-II Lab | 1 |
8 | PAE 303 | Aircraft Structures-II lab | 1 |
9 | - PAE 308 | **Mini Project/ Internship | 1 |
Total credit Sem. V | 20 |
• MOOCs (Credit Transfer as per policy)
• *The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V- semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TAE 351 | Flight Mechanics-I | 3 |
2 | TAE 352 | Space Mechanics | 3 |
3 | TAE 353 | Research Methodology & IPR | 3 |
4 | TAE 35X | Professional Elective -III | 3 |
5 | TAE 35X | Professional Elective -IV | 3 |
6 | TOAE 35X | Open Elective-I | 3 |
7 | THUN 351 | Essence of Indian Traditional Knowledge | - |
8 | PAE 351 | Flight Mechanics-I Lab | 1 |
9 | PAE 359 | Aircraft Design-I Lab | 2 |
Total credit Sem. VI | 21 |
• MOOCs (Credit Transfer as per policy)
• The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII- semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TAE 401 | Flight Mechanics-II | 3 |
2 | TAE 402 | UAV Systems | 3 |
3 | TAE 40X | Professional Elective -V | 3 |
4 | TAE 40X | Professional Elective -VI | 3 |
5 | TOAE 40X | Open Elective-II | 3 |
6 | PAE 409 | Aircraft Design-II Lab | 2 |
7 | PAE 410 | Research Project/ Dissertation (Phase-I) | 4 |
8 | PAE 411 | **Mini Project/Internship | -1 |
Total credit Sem. VII | 22 |
• MOOCs (Credit Transfer as per policy)
• *The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TAS 451 | Automatic Flight Control | 3 |
2 | TAS 45X | Professional Elective -VII | 3 |
3 | TAS 45X | Professional Elective -VIII | 3 |
4 | TOAE 45X | Open Elective-III | 3 |
5 | PAE 457 | CFD Lab | 1 |
6 | PAE 458 | Research Project/ Dissertation (Phase-II) | 8 |
Total credit Sem. VIII | 21 |
• MOOCs (Credit Transfer as per policy)
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 304 | Aircraft Manufacturing Technology | 3 |
2 | TAE 305 | Aircraft Systems | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 306 | Fundamentals of Avionics | 3 |
2 | TAE 307 | Composite Materials | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 354 | Experimental Aerodynamics | 3 |
2 | TAE 355 | Combustion Theory | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 356 | Aircraft Maintenance and Repair | 3 |
2 | TAE 357 | Experimental Stress Analysis | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 403 | Missile Guidance and Navigation | 3 |
2 | TAE 404 | Helicopter Aerodynamics | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 405 | Rockets and Missiles | 3 |
2 | TAE 406 | Industrial Aerodynamics | 3 |
3 | TAE 407 | Industrial Engineering and Sustainability 3 | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 452 | High speed Jets | 3 |
2 | TAE 453 | Fatigue and Fracture Mechanics | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 454 | Advanced Propulsion Systems | 3 |
2 | TAE 455 | Boundary Layer Theory | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TOAE 358 | Essence of Aerospace Engineering | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TOAE 408 | Aircraft Systems and Instruments | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TOAE 456 | Introduction to UAVs and Drones | 3 |
Sr. No. | Subject Code | Subject Name | Subject Credit |
---|---|---|---|
1 | TAE 101 | Aero-Thermodynamics | 3 |
2 | TAE 201 | Principles of Flight | 3 |
3 | TAE 202 | Fluid Mechanics | 3 |
4 | TAE 251 | Aerodynamics-I | 4 |
5 | TAE 252 | Propulsion-I | 4 |
6 | PAE 251 | Aerodynamics-I Lab | 1 |
7 | TAE 351 | Flight Mechanics-I | 4 |
8 | TAE 353 | Space Mechanics | 4 |
9 | PAE 351 | Flight Mechanics-I Lab | 1 |
10 | TAE 359 | Aircraft Design-I Lab | 2 |
11 | TAE 403 | UAV Systems | 3 |
Total Credits Offered | 32 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT, Best Aerospace Engineering Institute in Uttaranchal, India, has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now