Get an opportunity to work in environmental challenges, education, health care, transportation, real estate, smart city planning, travelling and tourism Firms.
Apply NowThe study of the design, building, and maintenance of physical and naturally generated environments, such as, roads, bridges, canals, dams, and structures, is known as civil engineering. The range and application of civil engineering is the widest and most recognised by all engineering branches. Civil Engineers are responsible for the complete infrastructure architecture of a contemporary nation. Civil engineers are responsible for the construction of massive power plants, dams, airports, seaports, motorways, interior waterways, and industrial plants. They are also involved in the construction of a diverse range of urban constructions, including complexes, skyscrapers, tunnels, bridges, roads, URT systems, sports stadiums, and so on. It is said that the best creator on earth after the God is a Civil Engineer and it is the will of a civil engineer who fight with the nature’s obstacles and create the build environment for the society to live and enjoy.
B.Tech Civil Engineering is a 4 years (8 semesters) undergraduate program designed to create engineers who can work for the society for creating space to improve their living standard, create safe and secure environment from natural and man-made disasters. The teaching – learning pedagogy involves not only classroom teaching but also experiential learning through practical in the lab, fields and interactions with experts, training in workshops, internships, live projects and field work. Students are taught variety of courses in the field of structural engineering, transportation engineering, water supply and waste water treatment, environment engineering, foundation engineering, surveying, estimation and costing etc. Apart from that students have exposure to software learning relevant to industry and it is ensured that students are industry ready after leaving the college life and easily adaptive to the new environment through skill development based courses.
Apply NowWith current Information Technology boom and expansion of the software industry, Civil Engineering profession is also evolving through adoption of new trends and technology. Now, we talk about digital construction, automation in construction, 3D printed houses, AI & ML applications in the field of planning, design, IoT for efficient project management and it was only possible when the technologies are integrated with GIS, BIM etc. Students with right abilities and expertise has huge demand in the public and private sectors and they can work as Surveyor, Design Consultant, urban planner and developer, site engineer, project manager, and work in the field of transport infrastructure, structural engineering, water and pipeline engineering. The scope is huge.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 1st Semester Fee | 77,793 | 84,029 | 90,266 | 96,502 | |
| 2nd Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 57,793 | 64,029 | 70,266 | 76,502 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,35,586 |
(2nd Category) 1,48,058 |
(3rd Category) 1,60,532 |
(4th Category) 1,73,004 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 1st Semester Fee | 87,041 | 94,360 | 1,01,680 | 1,09,000 | |
| 2nd Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 67,041 | 74,360 | 81,680 | 89,000 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,54,082 |
(2nd Category) 1,68,720 |
(3rd Category) 1,83,360 |
(4th Category) 1,98,000 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 3rd Semester Fee | 77,793 | 84,029 | 90,266 | 96,502 | |
| 4th Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 4th Semester Fee | 57,793 | 64,029 | 70,266 | 76,502 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,35,586 |
(2nd Category) 1,48,058 |
(3rd Category) 1,60,532 |
(4th Category) 1,73,004 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 29,150 | 29,150 | 29,150 | 29,150 | |
| 3rd Semester Fee | 87,041 | 94,630 | 1,01,680 | 1,09,000 | |
| 4th Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 4th Semester Fee | 67,041 | 74,360 | 81,680 | 89,000 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,54,082 |
(2nd Category) 1,68,720 |
(3rd Category) 1,83,360 |
(4th Category) 1,98,000 |
|
| Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
Studenta Welfare Fee |
|---|---|---|---|
| 10,000 | 2,000 | 2,000 | 6,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/ Industrial Tour Fee/Activity Fee | Online Student Information Fee | Total |
|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 9,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA 101 / TPH 101 | Engineering Mathematics / Engineering Physics | 3 |
| 2 | TCS 101 / TCS 151 | Programming for Problem Solving / Introduction to Python Programming | 3 |
| 3 | TME 101 / TAE 101 / TAE 102 | Fundamentals of Mechanical Engineering / Basic Aero-Thermodynamics / Fundamentals of Unmanned Aerial Vehicle | 3 |
| 4 | TEE 101 / TEC 101 / TCE 101 | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering / Elements of Basic Civil Engineering | 3 |
| 5 | THU 101 / ENV 199 | Technical Communication Skills / Environmental Science | 3 |
| 6 | PEE 101 / PEC 101 / PCE 101 | Fundamentals of Electrical Engineering Lab / Fundamentals of Electronics Engineering Lab / Elements of Basic Civil Engineering Lab | 1 |
| 7 | PCS 101 / PCS 151 | Programming for Problem Solving Lab / Introduction to Python Programming Lab | 1 |
| 8 | PME 101 / PPH 101 / PAE-101 | Fundamentals of Mechanical Engineering Lab / Engineering Physics Lab / Basic Aero-Thermodynamics Lab | 1 |
| 9 | PME 111 / PME 112 | Computer Aided Engineering Graphics and Design Lab / Workshop Practice Lab | 1 |
| 10 | PCS 111 / PCS 112 | Web Design Lab / Basics of IoT Lab | 1 |
| Total Credit Sem. I | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA 101 / TPH 101 | Engineering Mathematics / Engineering Physics | 3 |
| 2 | TCS 101 / TCS 151 | Programming for Problem Solving / Introduction to Python Programming | 3 |
| 3 | TME 101 / TAE 101 / TAE 102 | Fundamentals of Mechanical Engineering / Basic Aero-Thermodynamics / Fundamentals of Unmanned Aerial Vehicle | 3 |
| 4 | TEE 101 / TEC 101 / TCE 151 | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering / Building Materials and Construction | 3 |
| 5 | THU 101 / ENV 199 | Technical Communication Skills / Environmental Science | 3 |
| 6 | PEE 101 / PEC 101 / PCE 151 | Fundamentals of Electrical Engineering Lab / Fundamentals of Electronics Engineering Lab / Building Materials and Construction Lab | 1 |
| 7 | PCS 101 / PCS 151 | Programming for Problem Solving Lab / Introduction to Python Programming Lab | 1 |
| 8 | PME 101 / PPH 101 / PAE-101 | Fundamentals of Mechanical Engineering Lab / Engineering Physics Lab / Basic Aero-Thermodynamics Lab | 1 |
| 9 | PME 111 / PME 112 | Computer Aided Engineering Graphics and Design Lab / Workshop Practice Lab | 1 |
| 10 | PCS 111 / PCS 112 | Web Design Lab / Basics of IoT Lab | 1 |
| Total Credit Sem. II | 20 |
Note: Internship Assessment / Mini Project (minimum duration: 3 to 4 weeks) is to be undertaken during the summer break following the II semester and will be evaluated in the III semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA-201 | Mathematics for Civil Engineering | 3 |
| 2 | TCE-201 | Fluid Mechanics | 3 |
| 3 | TCE-202 | Strength of Materials | 3 |
| 4 | TCE-203 | Basic Surveying | 3 |
| 5 | TCE-204 | Engineering Geology# | 3 |
| 6 | MNC-AU 203 | Sports and Yoga | 0 |
| 7 | PCE-201 | Fluid Mechanics Lab | 1 |
| 8 | PCE-202 | Civil Engineering Drawing Lab | 1 |
| 9 | PCE-203 | Basic Surveying Lab | 1 |
| 10 | PCE-204 | Engineering Geology Lab | 1 |
| 11 | PCE-205 | Internship Assessment / Mini Project* | 1 |
| Total Credit Sem. III | 20 |
#MOOC (Credit Transfer as per policy)
*Internship Assessment / Mini Project, conducted during the summer break following the II semester, will be assessed in this semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-251 | Hydraulics and Hydraulic Machines | 3 |
| 2 | TCE-252 | Structural Analysis | 3 |
| 3 | TCE-253 | Concrete Technology# | 3 |
| 4 | TCE-254 | Advanced Surveying | 3 |
| 5 | TCE-255 | Design of Steel Structures | 3 |
| 6 | TIKS-25X | Indian Knowledge System Related Course from Basket | 2 |
| 7 | PCE-251 | Hydraulics and Hydraulic Machines Lab | 1 |
| 8 | PCE-252 | Structural Analysis Lab | 1 |
| 9 | PCE-253 | Concrete Technology Lab | 1 |
| 10 | PCE-254 | Advanced Surveying Field Work Lab | 1 |
| Total Credit Sem. IV | 21 |
#MOOC (Credit Transfer as per policy)
Note: Internship Assessment / Mini Project (minimum duration: 3 to 4 weeks) is to be undertaken during the summer break following the IV semester and will be evaluated in the V semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-301 | Soil Mechanics | 4 |
| 2 | TCE-302 | Design of Reinforced Concrete Structures | 4 |
| 3 | TCE-303 | Environmental Engineering-I | 3 |
| 4 | MNC-AU 305 | Research Methodology and IPR | 0 |
| 5 | TCE-30X | Programme Elective-I# | 3 |
| 6 | TCE-32X | Programme Elective-II | 3 |
| 7 | PCE-301 | Soil Mechanics Lab | 1 |
| 8 | PCE-302 | Environmental Engineering Lab | 1 |
| 9 | PCE-303 | Internship Assessment / Mini Project* | 1 |
| Total Credit Sem. V | 20 |
#MOOC (Credit Transfer as per policy)
*Internship Assessment / Mini Project, conducted during the summer break following the IV semester, will be assessed in this semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-351 | Transportation Engineering | 4 |
| 2 | TCE-352 | Environmental Engineering-II | 3 |
| 3 | TCE-35X | Programme Elective-III# | 3 |
| 4 | TCE-37X | Programme Elective-IV | 3 |
| 5 | TOXX-35X | Open Elective-I | 3 |
| 6 | PCE-351 | Transportation Engineering Lab | 1 |
| 7 | PCE-352 | Computer Aided Design Lab | 1 |
| 8 | PCE-353 | Structural Detailing Lab | 1 |
| 9 | PCE-354 | Survey Skills Development Camp / Tour | 1 |
| Total Credit Sem. VI | 20 |
#MOOC (Credit Transfer as per policy)
Note: Internship Assessment (minimum duration: 3 to 4 weeks) is to be undertaken during the summer break following the VI semester and will be evaluated in the VII semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-401 | Estimation and Valuation Management | 4 |
| 2 | THU-401 | Construction Management | 3 |
| 3 | TCE-40X | Programme Elective-V# | 3 |
| 4 | TCE-42X | Programme Elective-VI | 3 |
| 5 | TOXX-40X | Open Elective-II | 3 |
| 6 | PCE-401 | Structural Analysis and Design Software Lab | 1 |
| 7 | PCE-402 | Internship Assessment* | 2 |
| 8 | PCE-403 | Research Project-I | 2 |
| Total Credit Sem. VII | 21 |
#MOOC (Credit Transfer as per policy)
*Internship Assessment conducted during the summer break following the VI semester will be assessed in this semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-451 | Railway and Airway Engineering | 3 |
| 2 | TCE-452 | Bridge Engineering | 3 |
| 3 | TCE-45X | Programme Elective-VII# | 3 |
| 4 | TCE-47X | Programme Elective-VIII | 2 |
| 5 | TOXX-45X | Open Elective-III | 3 |
| 6 | PCE-451 | Research Project-II | 8 |
| Total Credit Sem. VIII | 22 |
#MOOC (Credit Transfer as per policy)
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-304 | Repair and Maintenance of Buildings | 3 |
| 2 | TCE-305 | Rock Mechanics and Tunnelling | 3 |
| 3 | TCE-306 | Engineering Aspects of Biofuels and Biomass Conversion | 3 |
| 4 | TCE-307 | Entrepreneurship | 3 |
| 5 | TCE-308 | Integrated Waste Management for a Smart City | 3 |
| 6 | TCE-309 | Optimization Methods for Civil Engineering | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-321 | Advanced Structural Analysis | 3 |
| 2 | TCE-322 | Traffic Planning and Design | 3 |
| 3 | TCE-323 | Remote Sensing for Natural Hazard Studies | 3 |
| 4 | TCE-324 | Availability and Management of Groundwater Resources | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-353 | Engineering Hydrology | 3 |
| 2 | TCE-354 | Photogrammetric and GPS Surveying | 3 |
| 3 | TCE-355 | Offshore Structures under Special Environmental Loads | 3 |
| 4 | TCE-356 | Modern Construction Materials | 3 |
| 5 | TCE-357 | Urban Services Planning | 3 |
| 6 | TCE-358 | Environmental Chemistry and Microbiology of Water | 3 |
| 7 | TCE-359 | Environmental Quality Systems and Management | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-371 | Water Resource Engineering | 3 |
| 2 | TCE-372 | Prestressed Concrete Structures | 3 |
| 3 | TCE-373 | Sensors and Instrumentation Technologies for Civil Engineering | 3 |
| 4 | TCE-374 | Data Analytics for Infrastructure using AI and ML | 3 |
| 5 | TCE-375 | Building Information Modelling | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-403 | Ground Improvement Techniques | 3 |
| 2 | TCE-404 | Building Materials as a Cornerstone to Sustainability | 3 |
| 3 | TCE-405 | Urban Utilities Planning: Water Supply, Sanitation and Drainage | 3 |
| 4 | TCE-406 | Urban Land-Use and Transportation Planning | 3 |
| 5 | TCE-407 | River Engineering | 3 |
| 6 | TCE-408 | Dynamics of Structures | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-421 | Advanced Reinforced Concrete Structures | 3 |
| 2 | TCE-422 | Design of Earthquake-Resistant Buildings | 3 |
| 3 | TCE-423 | Advanced Foundation Design | 3 |
| 4 | TCB-424 | Design of Hydraulic Structures | 3 |
| 5 | TCE-425 | Building Management Systems | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-453 | Remote Sensing & GIS | 3 |
| 2 | TCE-454 | Environmental Impact Assessment | 3 |
| 3 | TCE-455 | Retrofitting and Rehabilitation of Civil Infrastructure | 3 |
| 4 | TCE-456 | Probability and Statistics for Civil Engineers | 3 |
| 5 | TCE-457 | Earthquake-Resistant Design of Foundations | 3 |
| 6 | TCE-458 | Sustainable Transportation Systems | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TCE-471 | Foundation Engineering | 2 |
| 2 | TCE-472 | Advanced Steel Structures | 2 |
| 3 | TCE-473 | Robotics and Automation in Civil Engineering | 2 |
| 4 | TCE-474 | Hydraulic Machines | 2 |
| 5 | TCE-475 | Construction Law and Contracts | 2 |
| 6 | TCE-476 | Project Management Techniques and Fast-Track Construction | 2 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TOCE-351 | Solid Waste Management | 3 |
| 2 | TOCE-352 | Green Building Technology | 3 |
| 3 | TOCE-353 | Disaster Management | 3 |
| 4 | TOCE-354 | Air and Noise Pollution | 3 |
| 5 | TOCE-355 | Public Transportation Systems and Urban Mobility | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TOCE-401 | Industrial Wastes Treatment and Disposal | 3 |
| 2 | TOCE-402 | Industrial Pollution Control | 3 |
| 3 | TOCE-403 | Noise Pollution and Its Control | 3 |
| 4 | TOCE-404 | Climate and Natural Resources | 3 |
| 5 | TOCE-405 | Gender, Ethics and Social Responsibility in Engineering | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TOCE-451 | Environment and Society | 3 |
| 2 | TOCE-452 | Geographic Information System | 3 |
| 3 | TOCE-453 | Pollution Control and Monitoring | 3 |
| 4 | TOCE-454 | Life-Cycle Analysis and Sustainability in Engineering | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreCivil engineering, from Best Civil Engineering Institute in Uttaranchal, India, has long been considered one of the most respected technical profession. The current Information Technology boom and expansion of the software industry, on the other hand, has marginalised civil engineering. The civil engineering industry, on the other hand, has made a strong comeback to meet the growing need for reliable and long-lasting infrastructure in the public and private sectors.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now