Get an opportunity to work in IT Firms, Tech Firms, Software Development Firms, Cloud computing Firms.
Apply NowIn any big organizations, the process, progress and performance assessment is made through the analysis of data. In short “Data speaks”. Big data analytics involves complex process to unearth the information from the big data available with any organization. In a policy decision matter, data is analyzed to identify hidden trend, pattern, correlations, and customer demand and public emotions etc. The big data analytics is especially used in the business world and also while framing government policies using advanced statistical techniques, predictive models and analytics like What-if. In view of that Uttaranchal University offers specialization in the field of “Big Data Analytics” to the students who have enrolled in the field of computer Science and Engineering (CSE).
B.Tech in Computer Science and Engineering with specialization in Big Data Analytics from Best CSE Big Data Analytics College in Uttaranchal, India, is a 4 years (or 8 semesters) specialised undergraduate degree program designed to ensure students learn about current and new Big Data-related techniques and ideas, such as, statistics, data mining, data storage, and data visualisation. Engineering Mathematics, Data Structures, Data Analytics, and other computer science-related topics are covered in the proposed specialized program.
Student enrolled in the program will work on the latest statistical algorithm, analytics tools, programming for predictive models during their laboratory sessions to acquire complete knowledge of the subjects. Institute encourage students to gain practical knowledge by various expert guest lectures by data scientists, Predictive modellers, statisticians and analytic professionals. Industrial visits are also organized for students to give them an exposure to kind of work executed in the industry related to Big Data Analytics.
Apply NowBig Data Engineers are involved in the architecture components like as databases and large-scale processing systems, as well as the building, deployment, maintenance, and monitoring of analytics infrastructure. Transportation, healthcare, telecommunications, banking, manufacturing, and a number of other industries employ Big Data Engineers. The student graduated in the program can explore career as, Data Engineer/Big Data Engineer, Big Data Lead, Data Architect, Technical Program Manager, Big Data/Hadoop Developer, and Product Engineer.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 101,625 | 101,625 | 101,625 | 101,625 |
Merit Scholarship | 30,488 | 20,325 | 10,163 | -- | |
Net Academic Fee | 71,138 | 81,300 | 91,463 | 101,625 | |
Development Fee | 8,130 | 8,130 | 8,130 | 8,130 | |
2nd Semester | Academic Fee | 101,625 | 101,625 | 101,625 | 101,625 |
Merit Scholarship | 30,488 | 20,325 | 10,163 | -- | |
Net Academic Fee | 71,138 | 81,300 | 91,463 | 101,625 | |
Development Fee | 8,130 | 8,130 | 8,130 | 8,130 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,87,835 | (2nd Category) 2,08,160 | (3rd Category) 2,28,485 | (4th Category) 2,48,810 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Development Fee | 10,840 | 10,840 | 10,840 | 10,840 | |
2nd Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Development Fee | 10,840 | 10,840 | 10,840 | 10,840 | |
Total Fee year wise inclusive of other charges | (1st Category) 2,04,980 | (2nd Category) 2,26,980 | (3rd Category) 2,48,980 | (4th Category) 2,70,980 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 101,625 | 101,625 | 101,625 | 101,625 |
Merit Scholarship | 30,488 | 20,325 | 10,163 | -- | |
Net Academic Fee | 71,138 | 81,300 | 91,463 | 101,625 | |
Development Fee | 8,130 | 8,130 | 8,130 | 8,130 | |
4th Semester | Academic Fee | 101,625 | 101,625 | 101,625 | 101,625 |
Merit Scholarship | 30,488 | 20,325 | 10,163 | -- | |
Net Academic Fee | 71,138 | 81,300 | 91,463 | 101,625 | |
Development Fee | 8,130 | 8,130 | 8,130 | 8,130 | |
Total Fee year wise inclusive of other charges | (1st Category) 2,07,835 | (2nd Category) 2,28,160 | (3rd Category) 2,48,485 | (4th Category) 2,68,810 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Development Fee | 10,840 | 10,840 | 10,840 | 10,840 | |
4th Semester | Academic Fee | 1,35,500 | 1,35,500 | 1,35,500 | 1,35,500 |
Students Diversity Scholarship | 25,500 | 25,500 | 25,500 | 25,500 | |
Merit Scholarship | 33,000 | 22,000 | 11,000 | - | |
Net Academic Fee | 77,000 | 88,000 | 99,000 | 1,10,000 | |
Development Fee | 10,840 | 10,840 | 10,840 | 10,840 | |
Total Fee year wise inclusive of other charges | (1st Category) 2,24,980 | (2nd Category) 2,46,980 | (3rd Category) 2,68,980 | (4th Category) 2,90,980 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 101/ TPH 101 | Engineering Mathematics / Engineering Physics | 3 |
2 | TCS 101 | Programming for Problem Solving | 3 |
3 | TME 101/ TAE 101/ TAE 102 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 101/ TEC 101/ TCE 101 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | 3 |
5 | THU 101/ TES 101 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 101/ PEC 101/ PCE 101 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | 1 |
7 | PCS 101 | Programming for Problem Solving Lab | 1 |
8 | PME 101/ PPH 101 /PAE-102 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 101/ PES 101 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 111/ PME 112 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 111/ PCS 112 | Web Design Lab/SQL Programming Lab | 1 |
Total credit Sem. I | 20 |
• MOOCs(Credit Transfer as per policy)
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 151/ TPH 151 | Engineering Mathematics /Engineering Physics | 3 |
2 | TCS 151 | Introduction to Python programming | 3 |
3 | TME 151/ TAE 151/ TAE 152 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 151/ TEC 151/ TCE 151 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Building Materials and Constructions | 3 |
5 | THU 151/ TES 151 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 151/ PEC 151/ PCS 151 | Fundamental of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Building Materials and Constructions Lab | 1 |
7 | PCS 151 | Python Programming Lab | 1 |
8 | PME 151/ PPH 151/ PAE-152 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 151/ PES 151 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 161/ PME 162 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 161/ PCS 162 | Web Design Lab /SQL Programming Lab | 1 |
Total credit Sem. II | 20 |
• MOOCs(Credit Transfer as per policy)
Note: The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-200 | Data Structure | 4 |
2 | TCS-201 | Operating System | 3 |
3 | TCS-202 | Discrete Structure | 3 |
4 | TCS-203 | Data Base Management System | 4 |
5 | TCS-217 | Fundamentals of Big Data | 4 |
6 | TCS-218 | Real Time System | 3 |
7 | PCS-200 | Data Structure with C Lab | 1 |
8 | PCS-201 | Operating System Lab | 1 |
9 | PCS-203 | Data Base Management System Lab | 1 |
10 | PCS-217 | Fundamentals of Big Data Lab | 1 |
11 | CSS-241 | Mini Project or Internship Assessment* | 1 |
Total credit Sem. III | 26 |
• MOOCs (Credit Transfer as per policy)
*The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-251 | Java Programming | 3 |
2 | TCS-252 | Design Analysis Of Algorithm | 3 |
3 | TCS-253 | Theory Of Computation | 3 |
4 | TCS-254 | Programming With PHP | 3 |
5 | TCS-255 | Digital Electronics | 3 |
6 | TCS-267 | Big Data Engineering | 3 |
7 | TCS-268 | Big Data Storage and Processing | 3 |
8 | PCS-251 | Java Programming Lab | 1 |
9 | PCS-252 | Design Analysis Of Algorithm Lab | 1 |
10 | PCS-254 | Programming With PHP Lab | 1 |
11 | PCS-268 | Big Data Storage and Processing Lab | 1 |
Total credit Sem. IV | 25 |
• MOOCs (Credit Transfer as per policy)
• The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-300 | Full Stack Development | 3 |
2 | TCS-301 | Computer Networks | 4 |
3 | TCS-302 | Visual Programming and Dot.net Technologies | 3 |
4 | TCS-304 | Software Engineering | 3 |
5 | TCS-317 | Business Intellegence | 3 |
6 | TCS-318 | Big Data Analytics - I | 4 |
7 | PCS-301 | Computer Network Lab | 1 |
8 | PCS-302 | Visual Programming and Dot.net Technologies | 1 |
9 | PCS-303 | Fundamental of Machien Leraning Lab | 1 |
10 | PCS-318 | Big Data Analytics - I Lab | 4 |
11 | CSS-351 | Mini Project or Internship Assessment* | 1 |
Total credit Sem. V | 25 |
* MOOCs (Credit Transfer as per policy)
*The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-351 | Artificial Intelligence | 4 |
2 | TCS-352 | Compiler Design | 4 |
3 | TCS-353 | Computer Graphics | 4 |
4 | TCS-367 | Data Science and Data Visualisation | 3 |
5 | TCS-368 | Big Data Analytics - II | 4 |
6 | TOCS-35X | Open Elective-I (University Basket) | 3 |
7 | PCS-351 | Artificial Intelligence Lab | 1 |
8 | PCS-352 | Compiler Design Lab | 1 |
9 | PCS-353 | Computer Graphics Lab | 1 |
10 | PCS-368 | Big Data Analytics - II Lab | 1 |
Total credit Sem. VI | 26 |
• MOOCs (Credit Transfer as per policy)
• The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-400 | Digital Image Processing and pattern Recognition | 3 |
2 | TCS-412 | Big Data Storage and Processing | 3 |
3 | ED-401 | Entrepreneurship Development | 2 |
4 | TCS-40X | Department Elective-I | 3 |
5 | PCS-400 | Digital Image Processing and pattern Recognition Lab | 1 |
6 | TCS-412 | Big Data Storage and Processing lab | 1 |
7 | CSS-401 | Mini Project or Internship Assessment* | 1 |
8 | CSP-01 | Minor Project | 4 |
9 | TOCS-401 | Open Elective-II | 3 |
Total credit Sem. VII | 21 |
• MOOCs (Credit Transfer as per policy)
*The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-451 | Distributed Algorithm | 4 |
2 | TCS-45X | Departmental Elective-II | 3 |
3 | TCS-45X | Departmental Elective-III | 3 |
4 | TOCS-45X | Open Elective-II | 3 |
5 | CSP-02 | Major Project | 8 |
Total credit Sem. VIII | 21 |
• MOOCs (Credit Transfer as per policy)
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-402 | Research Methodology and IPR | 3 |
2 | TCS-403 | Quantum Computation and Quantum Information | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-452 | Data Science Application | 3 |
2 | TCS-453 | Application of Machine Learning in Industries | 3 |
3 | TCS-454 | Virtual Reality | 3 |
4 | TCS-455 | Game Programming | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-456 | Data Warehouse and Data Mining | 3 |
2 | TCS-457 | Mobile Computing and Applications | 3 |
3 | TCS-458 | High Performance Computing | 3 |
4 | TCS-459 | Computational Linguistics and natural language processing | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-355 | Emerging Technologies of Computer Science | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-451 | Mobile Networks | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now