The B. Tech in Electronics and Communication Engineering offers an in-depth understanding of advanced electronic design, microelectronics, and real-time system development. With a focus on VLSI Design, Embedded System Architecture, and IoT-based System Development, the curriculum aims to bridge the gap between hardware and software through a combination of fundamental ECE disciplines. The curriculum is designed to provide students both a theoretical foundation and hands-on experience with contemporary hardware description languages, embedded programming environments, and EDA (Electronic Design Automation) tools. Through experiments, industry projects, and internships, the curriculum places an emphasis on innovation, practical application, and research-driven learning. Students are trained to design, simulate, validate, and implement integrated circuits, system-on-a-chip (SoC) architectures, and embedded control systems in order to bridge the hardware–software co-design domain required for new technologies like IoT, automotive electronics, edge AI, and robotics. Students are encouraging to research next-generation communication technologies, embedded AI systems, and low-power VLSI.
Apply NowECE graduates possess a unique blend of hardware and software knowledge, making them highly versatile professionals across industries ranging from semiconductors and embedded systems to telecommunications, automation, and information technology. Graduates can work for top tech companies as research scientists, Embedded system developers, Embedded AI Engineer, Chip Design Engineer, IoT Systems Developer, Hardware design experts, Telecom Engineer, Automation and Control Engineer, Signal Processing Engineer, Satellite Communication Specialist, RF Engineer, Software Developer. Systems Analyst, Data Analyst, Machine Learning Engineer, Cybersecurity Engineer, Cloud Systems Engineer.
ECE offers a strong foundation for advanced research and innovation in fields such as: VLSI and Nanoelectronics, Embedded AI and Robotics, Wireless Communication and Signal Processing, Biomedical Electronics and Wearable Systems. ECE engineers are eligible for various PSU and government organizations like ISRO, DRDO, BEL, BARC, ECIL, and Indian Railways. The technological landscape for ECE professionals continues to expand into interdisciplinary areas such as: Artificial Intelligence and Edge Computing, Autonomous Vehicles and Sensor Networks, Quantum Electronics and Photonics.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 102,802 | 114,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 1st Semester Fee | 1,22,245 | 1,33,668 | 1,45,090 | 1,56,513 | |
| 2nd Semester | Academic Fee | 114,225 | 114,225 | 114,225 | 114,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 102,802 | 114,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 2nd Semester Fee | 1,02,245 | 1,13,668 | 1,25,090 | 1,36,513 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,24,490 | (2nd Category) 2,47,336 | (3rd Category) 2,70,180 | (4th Category) 2,93,026 | |
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 1st Semester Fee | 1,33,650 | 1,46,267 | 1,58,883 | 1,71,500 | |
| 2nd Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 2nd Semester Fee | 1,13,650 | 1,26,267 | 1,38,883 | 1,51,500 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,47,300 | (2nd Category) 2,72,534 | (3rd Category) 2,97,766 | (4th Category) 3,23,000 | |
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 3rd Semester Fee | 1,22,245 | 1,33,668 | 1,45,090 | 1,56,513 | |
| 4th Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 4th Semester Fee | 1,02,245 | 1,13,668 | 1,25,090 | 1,36,513 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,24,490 | (2nd Category) 2,47,336 | (3rd Category) 2,70,180 | (4th Category) 2,93,026 | |
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 3rd Semester Fee | 1,33,650 | 1,46,267 | 1,58,883 | 1,71,500 | |
| 4th Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 4th Semester Fee | 1,13,650 | 1,26,267 | 1,38,883 | 1,51,500 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,47,300 | (2nd Category) 2,72,534 | (3rd Category) 2,97,766 | (4th Category) 3,23,000 | |
| Admission Fee | Enrollment Fee | Caution Money (Refundable after completion of programme) |
Students Welfare Fee |
|---|---|---|---|
| 10,000 | 2,000 | 2,000 | 6,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDP Fee | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 5,000 | 13,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA 101 | Engineering Mathematics - I | 3 |
| 2 | TPH 101 | Engineering Physics | 3 |
| 3 | TEC 101 | Basic Electronics Engineering | 3 |
| 4 | TCS 101 | Programming for Problem Solving | 3 |
| 5 | THU 101 | Technical Communication Skills | 2 |
| 6 | PPH 101 | Engineering Physics Lab | 1 |
| 7 | PEC 101 | Basic Electronics Engineering Lab | 1 |
| 8 | PCS 101 | Programming for Problem Solving Lab | 1 |
| 9 | PHU 101 | Technical Communication Skills Lab | 1 |
| 10 | PME 111 | Computer Aided Engineering Graphics & Design Lab | 1 |
| Total credit Sem. I | 19 |
• MOOCs(Credit Transfer as per policy)
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMA 151 | Engineering Mathematics - II | 3 |
| 2 | TCH 151 | Engineering Chemistry | 3 |
| 3 | TEC 151 | Circuit Theory | 3 |
| 4 | TEC 152 | Network Analysis | 3 |
| 5 | TES 151 | Environmental Science | 2 |
| 6 | PCH 151 | Engineering Chemistry Lab | 1 |
| 7 | PEC 151 | Circuit Theory Lab | 1 |
| 8 | PEC 152 | Network Analysis Lab | 1 |
| 9 | PES 151 | Environmental Science Lab | 1 |
| 10 | PME 162 | Workshop Practice Lab | 1 |
| Total credit Sem. II | 19 |
• MOOCs(Credit Transfer as per policy)
Note: The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC-200 | Analog Electronics | 3 |
| 2 | TEC-201 | Digital Electronics | 3 |
| 3 | TEC-202 | Signals and Systems | 3 |
| 4 | TEC-203 | Electromagnetic Field Theory | 3 |
| 5 | TMA-200 | Engineering Mathematics - III | 3 |
| 6 | PEC-200 | Analog Electronics Lab | 1 |
| 7 | PEC-201 | Digital Electronics Lab | 1 |
| 8 | PEC-202 | Signals and Systems Lab | 1 |
| 9 | CSS-241 | Mini Project or Internship Assessment* | 1 |
| Total credit Sem. III | 19 |
• MOOCs (Credit Transfer as per policy)
* The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC-251 | Communication Systems | 3 |
| 2 | TEC-252 | Microprocessors and Microcontrollers | 3 |
| 3 | TEC-253 | Control Systems | 3 |
| 4 | TEC-254 | Digital Signal Processing | 3 |
| 5 | TEC-255 | Probability and Random Processes | 3 |
| 6 | PEC-251 | Communication Systems Lab | 1 |
| 7 | PEC-252 | Microprocessors and Microcontrollers Lab | 1 |
| 8 | PEC-254 | Digital Signal Processing Lab | 1 |
| Total credit Sem. IV | 18 |
• MOOCs (Credit Transfer as per policy)
• The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V- semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC-300 | VLSI Design | 3 |
| 2 | TEC-301 | Embedded Systems | 3 |
| 3 | TEC-302 | Wireless Communication | 3 |
| 4 | TEC-303 | Antenna and Wave Propagation | 3 |
| 5 | TEC-30X | Department Elective - I | 3 |
| 6 | PEC-300 | VLSI Design Lab | 1 |
| 7 | PEC-301 | Embedded Systems Lab | 1 |
| 8 | PEC-302 | Wireless Communication Lab | 1 |
| 9 | CSS-351 | Mini Project or Internship Assessment* | 1 |
| Total credit Sem. V | 19 |
* MOOCs (Credit Transfer as per policy)
*The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V -semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC-351 | Optical Communication | 3 |
| 2 | TEC-352 | Computer Networks | 3 |
| 3 | TEC-353 | Microwave Engineering | 3 |
| 4 | TEC-35X | Department Elective - II | 3 |
| 5 | TOEC-35X | Open Elective-I (University Basket) | 3 |
| 6 | PEC-351 | Optical Communication Lab | 1 |
| 7 | PEC-352 | Computer Networks Lab | 1 |
| 8 | PEC-353 | Microwave Engineering Lab | 1 |
| Total credit Sem. VI | 18 |
• MOOCs (Credit Transfer as per policy)
• The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII - semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC-400 | Internet of Things (IoT) | 3 |
| 2 | TEC-40X | Department Elective - III | 3 |
| 3 | ED-401 | Entrepreneurship Development | 2 |
| 4 | PEC-400 | Internet of Things (IoT) Lab | 1 |
| 5 | CSS-401 | Mini Project or Internship Assessment* | 1 |
| 6 | CEP-01 | Minor Project | 4 |
| 7 | TOEC-401 | Open Elective-II | 3 |
| Total credit Sem. VII | 17 |
• MOOCs (Credit Transfer as per policy)
*The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII - semester.
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TEC-45X | Department Elective - IV | 3 |
| 2 | TOEC-45X | Open Elective-III | 3 |
| 3 | CEP-02 | Major Project | 10 |
| Total credit Sem. VIII | 16 |
• MOOCs (Credit Transfer as per policy)
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TEC-304 | RF and Microwave Engineering | 3 |
| 2 | TEC-305 | Satellite Communication | 3 |
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TEC-354 | Image Processing | 3 |
| 2 | TEC-355 | Radar Systems | 3 |
| 3 | TEC-356 | Information Theory and Coding | 3 |
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TEC-401 | 5G Communication Systems | 3 |
| 2 | TEC-402 | Machine Learning for Signal Processing | 3 |
| 3 | TEC-403 | Speech and Audio Processing | 3 |
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TEC-451 | Advanced Digital System Design | 3 |
| 2 | TEC-452 | Wireless Sensor Networks | 3 |
| 3 | TEC-453 | Network Security | 3 |
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TOEC-355 | Introduction to Communication Technologies | 3 |
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TOEC-401 | Basics of Electronics Systems | 3 |
| Sr. No. | Subject Code | Subject Name | Credit |
|---|---|---|---|
| 1 | TOEC-451 | Emerging Trends in Electronics | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT, Best ECE Engineering College in Uttaranchal, India has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now