Electronics and Computer Engineering is a dynamic, multidisciplinary program that gives engineers the tools they need to succeed in the quickly changing technology world. It will handhold the India Semiconductor mission and National Quantum Mission.
The Union Cabinet of India has approved the National Quantum Mission (NQM) in 2023 at a total cost of Rs. 6003.65 crore from 2023-24 to 2030-31, aiming to seed, nurture and scale up scientific and industrial R&D and create a vibrant & innovative ecosystem in Quantum Technology (QT).
This equips graduates to fulfil the expectations of contemporary industries. Through cutting-edge labs and real-world projects, the program offers a well-rounded curriculum that encourages creativity and practical knowledge while smoothly integrating electronics hardware and software.
Emphasizing Industry 5.0, the program focuses on students gain a diverse skill set that enhances employability and opens up varied career pathways.
Students receive a strong foundation in VLSI, Embedded System, machine learning, artificial intelligence, communication systems, and network design, preparing them for success in a variety of fields. Graduates obtain jobs in cutting-edge fields including bioinformatics, artificial intelligence, and robotics.
This curriculum offers chances for advanced research and innovation in addition to opening doors to professions in software development, network engineering, semiconductor design, and telecommunications. It develops adaptable engineers who are skilled at resolving practical problems and advancing technology by bridging the gap between hardware and software. Electronics and computer engineering provide a route to a dynamic, influential, and fulfilling profession with its emphasis on industry relevance and skills that are ready for the future.
The balanced curriculum bridges hardware and software, offering hands-on experience in state-of-the-art labs to foster innovation and practical expertise. Students will receive world-class education and research opportunities. Graduates may secure roles in top companies like Google, NXP, Synopsis, ST Microelectronics, Bosch, Microsoft, IBM, and Amazon. Career options span network engineering, embedded systems, semiconductor design, telecommunications, and AI applications. Additionally, research opportunities in bioinformatics, computational intelligence, and robotics further enrich the program. This comprehensive education nurtures versatile engineers capable of tackling real-world challenges, aligning their expertise with industry advancements and ensuring a dynamic and rewarding career in the technology-driven world.
Apply NowThe main objective of B. Tech Electronics and Computer Engineering is to provide multidisciplinary approach to meet industrial demands and inclination towards Industry 5.0 and focuses on advanced fields including automation, robotics, 6G technology, microelectronics, quantum computing, embedded systems, IoT, artificial intelligence, Digital Twin, and Metaverse.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,00,350 | 1,00,350 | 1,00,350 | 1,00,350 |
Merit Scholarship | 30,105 | 20,070 | 10,035 | -- | |
Net Academic Fee | 70,245 | 80,280 | 90,315 | 1,00,350 | |
Development Fee | 8,028 | 8,028 | 8,028 | 8,028 | |
Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
2nd Semester | Academic Fee | 1,00,350 | 1,00,350 | 1,00,350 | 1,00,350 |
Merit Scholarship | 30,105 | 20,070 | 10,035 | -- | |
Net Academic Fee | 70,245 | 80,280 | 90,315 | 1,00,350 | |
Development Fee | 8,028 | 8,028 | 8,028 | 8,028 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
Total Fee year wise inclusive of other charges |
(1st Category) 2,02,846 |
(2nd Category) 2,22,916 |
(3rd Category) 2,42,986 |
(4th Category) 2,63,056 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,33,800 | 1,33,800 | 1,33,800 | 1,33,800 |
Students Diversity Scholarship | 23,654 | 23,654 | 23,654 | 23,654 | |
Merit Scholarship | 33,044 | 22,029 | 11,015 | - | |
Net Academic Fee | 77,102 | 88,117 | 99,131 | 1,10,146 | |
Development Fee | 10,704 | 10,704 | 10,704 | 10,704 | |
Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
2nd Semester | Academic Fee | 1,33,800 | 1,33,800 | 1,33,800 | 1,33,800 |
Students Diversity Scholarship | 23,654 | 23,654 | 23,654 | 23,654 | |
Merit Scholarship | 33,044 | 22,029 | 11,015 | - | |
Net Academic Fee | 77,102 | 88,117 | 99,131 | 1,10,146 | |
Development Fee | 10,704 | 10,704 | 10,704 | 10,704 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
Total Fee year wise inclusive of other charges |
(1st Category) 2,21,912 |
(2nd Category) 2,43,942 |
(3rd Category) 2,65,970 |
(4th Category) 2,88,000 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
4th Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 2,24,490 | (2nd Category) 2,47,336 | (3rd Category) 2,70,180 | (4th Category) 2,93,026 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
4th Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 2,47,300 | (2nd Category) 2,72,534 | (3rd Category) 2,97,766 | (4th Category) 3,23,000 |
Admission Fee | Enrollment Fee | Caution Money (Refundable after completion of programme) |
Students Welfare Fee |
---|---|---|---|
10,000 | 2,000 | 2,000 | 6,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDF Fee | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 5,000 | 13,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 101/ TPH 101 | Engineering Mathematics / Engineering Physics | 3 |
2 | TCS 101 | Programming for Problem Solving | 3 |
3 | TME 101/ TAE 101/ TAE 102 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 101/ TEC 101/ TCE 101 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | 3 |
5 | THU 101/ TES 101 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 101/ PEC 101/ PCE 101 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | 1 |
7 | PCS 101 | Programming for Problem Solving Lab | 1 |
8 | PME 101/ PPH 101 /PAE-102 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 101/ PES 101 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 111/ PME 112 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 111/ PCS 112 | Web Design Lab/SQL Programming Lab | 1 |
Total credit Sem. I | 20 |
• MOOCs(Credit Transfer as per policy)
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 151/ TPH 151 | Engineering Mathematics /Engineering Physics | 3 |
2 | TCS 151 | Introduction to Python programming | 3 |
3 | TME 151/ TAE 151/ TAE 152 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 151/ TEC 151/ TCE 151 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Building Materials and Constructions | 3 |
5 | THU 151/ TES 151 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 151/ PEC 151/ PCS 151 | Fundamental of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Building Materials and Constructions Lab | 1 |
7 | PCS 151 | Python Programming Lab | 1 |
8 | PME 151/ PPH 151/ PAE-152 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 151/ PES 151 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 161/ PME 162 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 161/ PCS 162 | Web Design Lab /SQL Programming Lab | 1 |
Total credit Sem. II | 20 |
• MOOCs(Credit Transfer as per policy)
Note: The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-200 | Data Structure | 4 |
2 | TCS-201 | Operating System | 3 |
3 | TCS-202 | Discrete Structure | 3 |
4 | TCS-203 | Data Base Management System | 4 |
5 | TCS-204 | Object Oriented Programming using C++ | 3 |
6 | PCS-200 | Data Structure with C Lab | 1 |
7 | PCS-201 | Operating System Lab | 1 |
8 | PCS-203 | Data Base Management System Lab | 1 |
9 | PCS-204 | Object Oriented Programming using C++ Lab | 1 |
11 | CSS-241 | Mini Project or Internship Assessment* | 1 |
Total credit Sem. III | 22 |
• MOOCs (Credit Transfer as per policy)
* The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-251 | Java Programming | 3 |
2 | TCS-252 | Design Analysis Of Algorithm | 3 |
3 | TCS-253 | Theory Of Computation | 3 |
4 | TCS-254 | Programming With PHP | 3 |
5 | TCS-255 | Digital Electronics | 3 |
6 | PCS-251 | Java Programming Lab | 1 |
7 | PCS-252 | Design Analysis Of Algorithm Lab | 1 |
8 | PCS-254 | Programming With PHP Lab | 1 |
Total credit Sem. IV | 18 |
• MOOCs (Credit Transfer as per policy)
• The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V- semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-300 | Full Stack Development | 3 |
2 | TCS-301 | Computer Networks | 4 |
3 | TCS-302 | Visual Programming and Dot.net Technologies | 3 |
4 | TCS-303 | Fundamental of Machien Learning | 3 |
5 | TCS-304 | Software Engineering | 3 |
6 | PCS-300 | Full Stack Development Lab | 1 |
7 | PCS-301 | Computer Networks Lab | 1 |
8 | PCS-302 | Visual Programming and Dot.net Technologies Lab | 1 |
9 | PCS-303 | Fundamental of Machien Learning | 1 |
11 | CSS-351 | Mini Project or Internship Assessment* | 1 |
Total credit Sem. V | 21 |
* MOOCs (Credit Transfer as per policy)
*The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V -semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-351 | Artificial Intelligence | 4 |
2 | TCS-352 | Compiler Design | 4 |
3 | TCS-353 | Computer Graphics | 4 |
4 | TCS-354 | Information Security and Privacy | 3 |
5 | TOCS-35X | Open Elective-I (University Basket) | 3 |
6 | PCS-351 | Artificial Intelligence Lab | 1 |
7 | PCS-352 | Compiler Design Lab | 1 |
8 | PCS-353 | Computer Graphics Lab | 1 |
9 | PCS-354 | Infrmation Security and Privacy Lab | 1 |
Total credit Sem. VI | 22 |
• MOOCs (Credit Transfer as per policy)
• The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-400 | Digital Image Processing and pattern Recognition | 3 |
2 | TCS-401 | Big Data Analytics | 3 |
3 | ED-401 | Entrepreneurship Development | 2 |
4 | TCS-40X | Department Elective-I | 3 |
5 | PCS-400 | Digital Image Processing and pattern Recognition Lab | 1 |
6 | TCS-401 | Big Data Analytics Lab | 1 |
7 | CSS-401 | Mini Project or Internship Assessment* | 1 |
8 | CSP-01 | Minor Project | 4 |
9 | TOCS-401 | Open Elective-II | 3 |
Total credit Sem. VII | 21 |
• MOOCs (Credit Transfer as per policy)
*The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII - semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TCS-451 | Distributed Algorithm | 4 |
2 | TCS-45X | Departmental Elective-II | 3 |
3 | TCS-45X | Departmental Elective-III | 3 |
4 | TOCS-45X | Open Elective-II | 3 |
5 | CSP-02 | Major Project | 8 |
Total credit Sem. VIII | 21 |
• MOOCs (Credit Transfer as per policy)
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-402 | Research Methodology and IPR | 3 |
2 | TCS-403 | Quantum Computation and Quantum Information | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-452 | Data Science Application | 3 |
2 | TCS-453 | Application of Machine Learning in Industries | 3 |
3 | TCS-454 | Virtual Reality | 3 |
4 | TCS-455 | Game Programming | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TCS-456 | Data Warehouse and Data Mining | 3 |
2 | TCS-457 | Mobile Computing and Applications | 3 |
3 | TCS-458 | High Performance Computing | 3 |
4 | TCS-459 | Computational Linguistics and natural language processing | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-355 | Emerging Technologies of Computer Science | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOCS-451 | Mobile Networks | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT, Best CSE Engineering College in Uttaranchal, India has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now