Get an opportunity to work as Automotive Engineer, Project Engineer, and in Manufacturing Sector, Control and Instrumentation sector.
Apply NowUttaranchal University offers undergraduate program in the field of Mechanical Engineering. Mechanical Engineering is one of the oldest and broadest disciplines of engineering and is still evolving. It deals with analyzing, Manufacturing, Designing and maintaining Mechanical Systems and also with the operation of machine and tools. Mechanical Engineers are trained in working on all kinds of machines used in the industry and their functioning mechanism.
B.Tech in Mechanical Engineering program, from Best Mechanical Engineering College in India, offers some of the important courses in the field of Mechanics, Materials, Manufacturing, Design, and Thermal and so on. The laboratory components include Mechanical Workshops, CNC Lab, Thermo and Fluid Labs, as well as software learning relevant to the industry. Teaching – learning pedagogy involves practical learning through field visits, experiential learning through internships, and interaction with experts through series of Guest Lectures, Seminars, Workshops and Conferences.
Apply NowAfter successful completion of the program, students can opt for career in the reputed and highly paid fields, as Automotive Engineer, Project Engineer, Manufacturing Sector, Control and Instrumentation. Mechanical Engineer can explore the possibilities not only in the field of Engineering but also in the field of Management, Law and Agriculture etc. After qualifying competitive exams like GATE / UPSC, it opens the gate for lucrative career options in PSUs and Government sectors of repute. Mechanical Engineers can also opt to become an entrepreneur based on subject knowledge and interest they have.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 55,800 | 55,800 | 55,800 | 55,800 |
Merit Scholarship | 16,740 | 11,160 | 5,580 | -- | |
Net Academic Fee | 39,060 | 44,640 | 50,220 | 55,800 | |
Development Fee | 4,464 | 4,464 | 4,464 | 4,464 | |
2nd Semester | Academic Fee | 55,800 | 55,800 | 55,800 | 55,800 |
Merit Scholarship | 16,740 | 11,160 | 5,580 | -- | |
Net Academic Fee | 39,060 | 44,640 | 50,220 | 55,800 | |
Development Fee | 4,464 | 4,464 | 4,464 | 4,464 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,16,348 | (2nd Category) 1,27,508 | (3rd Category) 1,38,668 | (4th Category) 1,49,828 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 9,400 | 9,400 | 9,400 | 9,400 | |
Merit Scholarship | 19,500 | 13,000 | 6,500 | - | |
Net Academic Fee | 45,500 | 52,000 | 58,500 | 65,000 | |
Development Fee | 5,952 | 5,952 | 5,952 | 5,952 | |
2nd Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 9,400 | 9,400 | 9,400 | 9,400 | |
Merit Scholarship | 19,500 | 13,000 | 6,500 | - | |
Net Academic Fee | 45,500 | 52,000 | 58,500 | 65,000 | |
Development Fee | 5,952 | 5,952 | 5,952 | 5,952 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,32,204 | (2nd Category) 1,45,204 | (3rd Category) 1,58,204 | (4th Category) 1,71,204 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 55,800 | 55,800 | 55,800 | 55,800 |
Merit Scholarship | 16,740 | 11,160 | 5,580 | -- | |
Net Academic Fee | 39,060 | 44,640 | 50,220 | 55,800 | |
Development Fee | 4,464 | 4,464 | 4,464 | 4,464 | |
4th Semester | Academic Fee | 55,800 | 55,800 | 55,800 | 55,800 |
Merit Scholarship | 16,740 | 11,160 | 5,580 | -- | |
Net Academic Fee | 39,060 | 44,640 | 50,220 | 55,800 | |
Development Fee | 4,464 | 4,464 | 4,464 | 4,464 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,16,348 | (2nd Category) 1,27,508 | (3rd Category) 1,38,668 | (4th Category) 1,49,828 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 14,400 | 14,400 | 14,400 | 14,400 | |
Merit Scholarship | 18,000 | 12,000 | 6,000 | - | |
Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
Development Fee | 5,952 | 5,952 | 5,952 | 5,952 | |
4th Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 14,400 | 14,400 | 14,400 | 14,400 | |
Merit Scholarship | 18,000 | 12,000 | 6,000 | - | |
Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
Development Fee | 5,952 | 5,952 | 5,952 | 5,952 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,25,204 | (2nd Category) 1,37,204 | (3rd Category) 1,49,204 | (4th Category) 1,61,204 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 101/ TPH 101 | Engineering Mathematics / Engineering Physics | 3 |
2 | TCS 101 | Programming for Problem Solving | 3 |
3 | TME 101/ TAE 101/ TAE 102 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 101/ TEC 101/ TCE 101 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | 3 |
5 | THU 101/ TES 101 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 101/ PEC 101/ PCE 101 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | 1 |
7 | PCS 101 | Programming for Problem Solving Lab | 1 |
8 | PME 101/ PPH 101 /PAE-102 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 101/ PES 101 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 111/ PME 112 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 111/ PCS 112 | Web Design Lab/SQL Programming Lab | 1 |
Total credit Sem. I | 20 |
• MOOCs(Credit Transfer as per policy)
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 151/ TPH 151 | Engineering Mathematics / Engineering Physics | 3 |
2 | TCS 151 | Introduction to Python programming | 3 |
3 | TME 151/ TAE 151/ TAE 152 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics &Robotics | 3 |
4 | TEE 151/ TEC 151/ TCE 151 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Building Materials and Constructions | 3 |
5 | THU 151/ TES 151 | Technical Communication Skills/ Environmental Science | 2 |
6 | PEE 151/ PEC 151/ PCS 151 | Fundamental of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Building Materials and Constructions Lab | 1 |
7 | PCS 151 | Python Programming Lab | 1 |
8 | PME 151/ PPH 151/ PAE-152 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | 1 |
9 | PHU 151/ PES 151 | Technical Communication Skills Lab/ Environmental Science Lab | 1 |
10 | PME 161/ PME 162 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | 1 |
11 | PCS 161/ PCS 162 | Web Design Lab/SQL Programming Lab | 1 |
Total credit Sem. II | 20 |
• MOOCs(Credit Transfer as per policy)
The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 201 | Fluid Mechanics | 4 |
2 | TME 202 | Strength of Materials | 3 |
3 | TME 203 | Engineering Thermodynamics | 3 |
4 | TME 204 | Mechanical Measurement and Control | 3 |
5 | TME 205 | Industrial Engineering and Management | 3 |
6 | PME 201 | Fluid Mechanics Lab | 1 |
7 | PME 202 | Mechanical Measurement Lab | 1 |
8 | PME 211 | Machine Drawing Lab | 1 |
9 | PME 212 | *Mini Project/ Internship | 1 |
Total credit Sem. III | 20 |
• MOOCs (Credit Transfer as per policy)
*The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 251 | Applied Thermodynamics | 4 |
2 | TME 252 | Material Science | 3 |
3 | TME 253 | Manufacturing Processes | 3 |
4 | TME 254 | 3D Printing Machines and Systems | 3 |
5 | TM 255 | Kinematics of Machines | 3 |
6 | PME 251 | Applied Thermodynamics Lab | 1 |
7 | PME 252 | Material Testing Lab | 1 |
8 | PME 253 | Manufacturing Processes Lab | 1 |
9 | PME 254 | Rapid Prototyping Lab | 1 |
Total credit Sem. IV | 20 |
• MOOCs (Credit Transfer as per policy)
• The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 301 | Fluid Machinery | 3 |
2 | TME 302 | Heat & Mass Transfer | 4 |
3 | TME 303 | Machine Design | 3 |
4 | TME 304 | Dynamics of Machine | 3 |
5 | TME 30X | Programme Elective-I | 3 |
6 | PME 301 | Fluid Machinery Lab | 1 |
7 | PME 302 | Heat & Mass Transfer Lab | 1 |
8 | PME 303 | Theory of Machine and Design Lab | 1 |
9 | PME 311 | *Internship | 1 |
Total credit Sem. V | 20 |
• MOOCs (Credit Transfer as per policy)
*The internship (3-4 weeks) conducted during summer break after fourth semester, will be assessed in V semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 351 | Refrigeration and Air Conditioning | 4 |
2 | TME 352 | Manufacturing Technology | 4 |
3 | TME 353 | Internal Combustion Engines | 3 |
4 | TME 35X | Programme Elective-II | 3 |
5 | TOME 35Y | Open Elective-I | 3 |
6 | PME 351 | Refrigeration and Air Conditioning Lab | 1 |
7 | PME 352 | Manufacturing Technology Lab | 1 |
8 | PME 361 | Seminar | 1 |
Total credit Sem. VI | 20 |
• MOOCs (Credit Transfer as per policy)
• The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 401 | CAD/CAM | 3 |
2 | THU 401 | Entrepreneurship Development | 3 |
3 | TME 40X | Programme Elective-III | 3 |
4 | TME 40X | Programme Elective-IV | 3 |
5 | TOME 40Y | Open Elective-II | 3 |
6 | PME 401 | CAD/CAM Lab | 1 |
7 | PME 411 | Modelling and Simulation Lab | 1 |
8 | PME 412 | *Industrial / Field Training | 1 |
9 | PME 413 | Project Phase-I | 4 |
Total credit Sem. VII | 22 |
• MOOCs (Credit Transfer as per policy)
*The Industrial/Field Training (3-4 weeks) conducted during summer break after sixth semester, will be assessed in VII semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 451 | Automobile Engineering | 4 |
2 | TME 45X | Programme Elective-V | 3 |
3 | TME 45X | Programme Elective-VI | 3 |
4 | TOME 45Y | Open Elective-III | 3 |
5 | PME 451 | Automobile Engineering Lab | 1 |
6 | PME 461 | Project Phase-II | 8 |
Total credit Sem. VIII | 22 |
• MOOCs (Credit Transfer as per policy)
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 305 | Compressible Flow | 3 |
2 | TME 306 | Smart Manufacturing | 3 |
3 | TME 307 | Production Planning & Control | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 354 | Experimental Stress Analysis | 3 |
2 | TME 355 | Computational Fluid Dynamics | 3 |
3 | TME 356 | Operations Research | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 402 | Energy Conservation | 3 |
2 | TME 403 | Robotics: Mechanics and Control | 3 |
3 | TME 404 | Material, Energy Sources and Bonding Mechanics | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 405 | Mechanical Handling Systems and Equipments | 3 |
2 | TME 406 | Rapid Manufacturing Technologies | 3 |
3 | TME 407 | Non-Destructive Testing | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 452 | Propulsion Systems | 3 |
2 | TME 453 | Power Plant Engineering | 3 |
3 | TME 454 | Mechanical Vibrations | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 455 | Advanced Machining Processes | 3 |
2 | TME 456 | Reliability Engineering | 3 |
3 | TME 457 | Solar Technology | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOME 357 | Project Management | 3 |
2 | TOME 358 | Sustainability and Climate Change | 3 |
3 | TOME 359 | Renewable Energy | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOME 408 | Industrial Engineering and Sustainability | 3 |
2 | TOME 409 | Green Buildings | 3 |
3 | TOME 410 | Mechanics of Composite Materials | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOME 458 | Plant Layout and Material Handling | 3 |
2 | TOME 459 | Total Quality Management | 3 |
3 | TOME 460 | Polymer Engineering | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreTech in Mechanical Engineering provides the learning opportunities that have immense job opportunity since its inception. Candidates develop the ability to understand, analyze, create, and solve issues related to the application of technology in a variety of industrial contexts. The Uttaranchal Institute of Technology has built up education culture that focus on global vision of the 21st Century.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now