Get an opportunity to work as Automotive Engineer, Project Engineer, and in Manufacturing Sector, Control and Instrumentation sector.
Apply NowUttaranchal University offers undergraduate program in the field of Mechanical Engineering. Mechanical Engineering is one of the oldest and broadest disciplines of engineering and is still evolving. It deals with analyzing, Manufacturing, Designing and maintaining Mechanical Systems and also with the operation of machine and tools. Mechanical Engineers are trained in working on all kinds of machines used in the industry and their functioning mechanism.
B.Tech in Mechanical Engineering program, from Best Mechanical Engineering College in India, offers some of the important courses in the field of Mechanics, Materials, Manufacturing, Design, and Thermal and so on. The laboratory components include Mechanical Workshops, CNC Lab, Thermo and Fluid Labs, as well as software learning relevant to the industry. Teaching – learning pedagogy involves practical learning through field visits, experiential learning through internships, and interaction with experts through series of Guest Lectures, Seminars, Workshops and Conferences.
Apply NowAfter successful completion of the program, students can opt for career in the reputed and highly paid fields, as Automotive Engineer, Project Engineer, Manufacturing Sector, Control and Instrumentation. Mechanical Engineer can explore the possibilities not only in the field of Engineering but also in the field of Management, Law and Agriculture etc. After qualifying competitive exams like GATE / UPSC, it opens the gate for lucrative career options in PSUs and Government sectors of repute. Mechanical Engineers can also opt to become an entrepreneur based on subject knowledge and interest they have.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 55,056 | 55,056 | 55,056 | 55,056 |
Merit Scholarship | 16,517 | 11,011 | 5,506 | -- | |
Net Academic Fee | 38,539 | 44,045 | 49,550 | 55,056 | |
2nd Semester | Academic Fee | 55,056 | 55,056 | 55,056 | 55,056 |
Merit Scholarship | 16,517 | 11,011 | 5,506 | -- | |
Net Academic Fee | 38,539 | 44,045 | 49,550 | 55,056 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,06,378 | (2nd Category) 1,17,390 | (3rd Category) 1,28,400 | (4th Category) 1,39,412 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 9,400 | 9,400 | 9,400 | 9,400 | |
Merit Scholarship | 19,500 | 13,000 | 6,500 | - | |
Net Academic Fee | 45,500 | 52,000 | 58,500 | 65,500 | |
2nd Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 9,400 | 9,400 | 9,400 | 9,400 | |
Merit Scholarship | 19,500 | 13,000 | 6,500 | - | |
Net Academic Fee | 45,500 | 52,000 | 58,500 | 65,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,20,300 | (2nd Category) 1,33,300 | (3rd Category) 1,46,300 | (4th Category) 1,59,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 55,056 | 55,056 | 55,056 | 55,056 |
Merit Scholarship | 16,517 | 11,011 | 5,506 | -- | |
Net Academic Fee | 38,539 | 44,045 | 49,550 | 55,056 | |
4th Semester | Academic Fee | 55,056 | 55,056 | 55,056 | 55,056 |
Merit Scholarship | 16,517 | 11,011 | 5,506 | -- | |
Net Academic Fee | 38,539 | 44,045 | 49,550 | 55,056 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,06,378 | (2nd Category) 1,17,390 | (3rd Category) 1,28,400 | (4th Category) 1,39,412 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 74,400 | 74,400 | 74,400 | 74,400 |
Students Diversity Scholarship | 14,400 | 14,400 | 14,400 | 14,400 | |
Merit Scholarship | 18,000 | 12,000 | 6,000 | - | |
Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
4th Semester | Academic Fee | 74,000 | 74,000 | 74,000 | 74,000 |
Students Diversity Scholarship | 14,400 | 14,400 | 14,400 | 14,400 | |
Merit Scholarship | 18,000 | 12,000 | 6,000 | - | |
Net Academic Fee | 42,000 | 48,000 | 54,000 | 60,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,13,300 | (2nd Category) 1,25,300 | (3rd Category) 1,37,300 | (4th Category) 1,49,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TPH 101/ TCY 101 | Engineering Physics/ Engineering Chemistry | 3 |
2. | TMA 101 | Engineering Mathematics-I | 3 |
3. | TEE 101/ TEC 101 | Basic Electrical Engineering/ Emerging Domain in Electronics Engineering | 3 |
4. | TCS 101 | Programming for Problem Solving | 3 |
5. | TME 101/THU101 | Fundamentals of Mechanical Engineering & Mechatronics /Technical communication skills | 3 |
6. | PPH 101/ PCY 101 | Engineering Physics Lab/ Engineering Chemistry Lab | 1 |
7. | PEE 101/ PEC 101 | Basic Electrical Engineering Lab/ Electronics Engineering Lab | 1 |
8. | PCS 101 | Programming for Problem Solving Lab | 1 |
9. | PEG 101/ PWS 101 | Engineering Graphics & Design Lab/ Mechanical Workshop lab | 1 |
10. | PME101/ PHU 101 | Mechanical Engineering & Mechatronics lab /Technical communication skills lab | 1 |
11. | TESN-101/TCSN-101 | Environmental Science/Introduction to cyber physical system | - |
12 | MOOCs | ||
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | TPH 201/ TCY 201 | Engineering Physics/ Engineering Chemistry | 3 |
2. | TMA 201 | Engineering Mathematics-II | 3 |
3. | TEE 201/ TEC 201 | Basic Electrical Engineering/ Emerging Domain in Electronics Engineering | 3 |
4. | TCS 201 | Introduction to Python Programming | 3 |
5. | TME 201/ THU 201 | Fundamentals of Mechanical Engineering & Mechatronics /Technical communication skills | 3 |
6. | PPH 201/ PCY 201 | Engineering Physics Lab/ Engineering Chemistry Lab | 1 |
7. | PEE 201/ PEC 201 | Basic Electrical Engineering Lab/ Electronics Engineering Lab | 1 |
8. | PCS 201 | Python Programming Lab | 1 |
9. | PEG 201/ PWS 201 | Engineering Graphics & Design Lab/ Mechanical Workshop Lab | 1 |
10. | PME201/ PHU 201 | Mechanical Engineering & Mechatronics lab /Technical communication skills lab | 1 |
11. | TESN-201/TCSN-201 | Environmental Science/Introduction to cyber physical system | - |
12. | MOOCs | ||
Total credit Sem. II | 20 |
*Non-Credit Course.
The mini project or internship (3-4 weeks) conducted during summer break after second semester, will be assessed in III semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TMA 301 | Engineering Mathematics -III | 4 |
2 | TME 301 | Fluid Mechanics | 4 |
3 | TME 302 | Strength of Materials | 4 |
4 | TME 303 | Engineering Thermodynamics | 3 |
5 | TME 304 | Measurement Metrology & Control | 3 |
6 | TMEN 301 | Vacuum Technology & Process Applications* | - |
7 | PME 351 | Fluid Mechanics Lab | 1 |
8 | PME 352 | Machine Drawing Lab | 1 |
9 | PME 353 | Measurement Metrology & Control Lab | 1 |
10 | PME 357 | Mini Project/ Internship ** | 1 |
11 | MOOCs | - | - |
Total credit Sem. III | 22 |
*Non-Credit Course.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | THU 401 | Universal Human Values & Professional Ethics | 3 |
2 | TME 401 | Kinematics of Machines | 3 |
3 | TME 402 | Manufacturing Technology | 4 |
4 | TME 403 | Applied Thermodynamics | 4 |
5 | TME 404 | Material Science | 4 |
6 | TMEN 401 | Organizational Behaviour* | - |
7 | PME 451 | Applied Thermodynamics Lab | 1 |
8 | PME 452 | Manufacturing Technology Lab | 1 |
9 | PME 453 | Material Testing lab | 1 |
10 | MOOCs | - | - |
Total credit Sem. IV | 21 |
*Non-Credit Course.
The mini project or internship (3-4 weeks) conducted during summer break after IV semester, will be assessed in V semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 501 | Dynamics of Machine | 4 |
2 | TME 502 | Heat & Mass Transfer | 4 |
3 | TME 503 | Machine Design | 4 |
4 | TME 504 | Fluid Machinery | 3 |
5 | TME 05X | Programme Elective -I | 3 |
6 | THUN 501 | Introduction to Constitution of India* | - |
7 | PME 551 | Heat & Mass Transfer Lab | 1 |
8 | PME 552 | Theory of Machine & Design Lab | 1 |
9 | PME 553 | Fluid Machinery Lab | 1 |
10 | PME 557 | Mini Project/ Internship | 1 |
11 | MOOCs | - | |
Total credit Sem. V | 22 |
*Non-Credit Course.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 601 | Research Methodology & IPR | 3 |
2 | TME 602 | Refrigeration & Air Conditioning | 4 |
3 | TME 603 | Automobile Engineering | 4 |
4 | TME 06X | Programme Elective -II | 3 |
5 | TOME 06X | Open Elective -I | 3 |
6 | THU 601 | Essence of Indian Traditional Knowledge* | - |
7 | PME 651 | Automobile Engineering Lab | 1 |
8 |
PME 652 |
Refrigeration & Air-Conditioning Lab | 1 |
9 | PME 653 | Seminar | 1 |
10 | MOOCs | - | |
Total credit Sem. VI | 20 |
*Non-Credit Course.
4 to 6 weeks Industrial / Field Training to be done in semester break after VI semester & will be presented and evaluated in semester In VII semester.
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | THU 701 | Entrepreneurship Development | 3 |
2 | TME 07X | Programme Elective -III | 3 |
3 | TME 07X | Programme Elective -IV | 3 |
4 | TOME 07X | Open Elective -II | 3 |
5 | PME 751 | Project Phase- I | 4 |
6 | PME 757 | Industrial / Field Training | 1 |
7 | MOOCs | - | |
Total credit Sem. VII | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TME 801 | CAD/CAM | 4 |
2 |
TME 802 | Programme Elective -V | 3 |
3 | TME 085 | Programme Elective -VI | 3 |
4 | TOME- 80X | Open Elective -III | 3 |
5 | PME 851 | Project Phase-II | 8 |
6 | PME 852 | CAD/CAM Lab | 1 |
7 | MOOCs | - | |
Total credit Sem. VIII | 22 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 051 | Compressible Flow | 3 |
2 | TME 052 | Non-Destructive Testing | 3 |
3 | TME 053 | Design of hydraulics & Pneumatics Systems | 3 |
4 | TME 054 | Smart Manufacturing | 3 |
5 | TME 055 | Production Planning & Control | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 061 | Experimental Stress Analysis | 3 |
2 | TME 062 | Computational Fluid Dynamics | 3 |
3 | TME 063 | Modelling & Simulation | 3 |
4 | TME 064 | IC Engines | 3 |
5 | TME 065 | Operations Research | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 070 | Energy Conservation | 3 |
2 | TME 071 | Additive Manufacturing | 3 |
3 | TME 072 | Robotics: Mechanics & Control | 3 |
4 | TME 073 | Micro & Nano Machining | 3 |
5 | TME 074 | Finite Element Method | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 075 | Robotics kinematics & Dynamics | 3 |
2 | TME 076 | Machine Tool Design | 3 |
3 | TME 077 | Mechanical Handling Systems & Equipment’s | 3 |
4 | TME 078 | Rapid Manufacturing Technologies | 3 |
5 | TME 079 | Advance Metal Joining Processes | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 080 | Optimization Techniques | 3 |
2 | TME 081 | Propulsion Systems | 3 |
3 | TME 082 | Power Plant Engineering | 3 |
4 | TME 083 | Alternative Fuels | 3 |
5 | TME 084 | Mechanical Vibrations | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TME 085 | Advanced Machining Processes | 3 |
2 | TME 086 | Advanced Metallurgy | 3 |
3 | TME 087 | Solar Technology | 3 |
4 | TME 088 | Tribology | 3 |
5 |
TME 089 | Agile Manufacturing | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOME 061 | Engineering Materials | 3 |
2 | TOME 062 | Heating Ventilation & Air Conditioning | 3 |
3 | TOME 063 | Industrial Safety | 3 |
4 | TOME 064 | Project Management | 3 |
5 | TOME 065 | Sustainability & Climate Change | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOME 071 | Renewable Energy | 3 |
2 | TOME 072 | Green Buildings | 3 |
3 | TOME 073 | Quality Control & Management | 3 |
4 | TOME 074 | Hydraulic Machines | 3 |
5 | TOME 075 | Mechanics of Composite Materials | 3 |
Sr. No. | Subject Code | Subject Name | Credit |
---|---|---|---|
1 | TOME 081 | Supply Chain Management | 3 |
2 | TOME 082 | Plant Layout & Material Handling | 3 |
3 | TOME 083 | Total Quality Management | 3 |
4 | TOME 084 | Industrial Engineering & Management | 3 |
5 | TOME 085 | Sustainable Energy Engineering | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreTech in Mechanical Engineering provides the learning opportunities that have immense job opportunity since its inception. Candidates develop the ability to understand, analyze, create, and solve issues related to the application of technology in a variety of industrial contexts. The Uttaranchal Institute of Technology has built up education culture that focus on global vision of the 21st Century.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now