In the 20th century, fossil fuels were the fuels of choice. During first two decades of 21st century, transition was from fossil fuels to renewable energy. This transition will require skilled human resource in the areas of Renewable Power Sector, Cabon Accounting and Sustainable Development.
Renewable and Clean Energy
Pledge made during COP 26 at Glasgow re-affirm the commitments of various governments to reduce carbon emissions globally with a motto to act locally and think globally. India is the third largest renewable energy producer and it aims to reach net zero emissions by 2070. According to the Central Electricity Authority, by 2030, India’s power requirements will be more than 800 GW and more than half to be from renewable and clean energy sources.
Energy Efficiency
Bureau of Energy Efficiency (BEE), Ministry of Power, Government of India is responsible for implementation of Energy Conservation Act 2001 and energy efficient solutions, technology & manpower. The BEE is responsible including:
The Government of India has made Energy Auditing Energy Conservation Measures and Sustainability Report mandatory for various industrial sectors. The trained manpower requirement is of the order of millions.
Apply NowThe main programme objective of the M Tech in Energy Management is to train students in the growing field of renewable and clean energy to meet the demand for specific manpower in Renewable Power, Energy Auditing, Energy planning, Energy and carbon Management, and Sustainability.
Semester | Heads | Amount |
---|---|---|
1st Semester | Academic Fee | 75,000 |
Examination Fee | 2,500 | |
Total Fee | 77,500 | |
2nd Semester | Academic Fee | 75,000 |
Examination Fee | 2,500 | |
Total Fee | 77,500 | |
Total Fee year wise inclusive of other charges | 1,55,000 |
Semester | Heads | Amount |
---|---|---|
1st Semester | Academic Fee | 1,00,000 |
Diversity Scholarship | 25,000 | |
Balance Acadmic Fee | 75,000 | |
Examination Fee | 2,500 | |
Total Fee | 77,500 | |
2nd Semester | Academic Fee | 1,00,000 |
Diversity Scholarship | 25,000 | |
Balance Acadmic Fee | 75,000 | |
Examination Fee | 2,500 | |
Total Fee | 77,500 | |
Total Fee year wise inclusive of other charges | 1,55,000 |
Admission Fee | Enrollment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 8,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MTEM-101 | Renewable Energy Engineering and Resource Assessment | 4 |
2. | MTEM-103 | Advanced Heat Transfer and Process Integration< | 4 |
3. | MTEM-00X | Programme Elective -I | 3 |
4. | MTEM-00X | Programme Elective-II | 3 |
5. | M******** | Research Methodology and IPR | 2 |
6. | MPEM-151 | Renewable Energy Laboratory/Lab. Project | 2 |
7. | MPEM-152 | Advanced Heat Transfer Laboratory/Lab. Project | 2 |
8. | MTEM-105 | English for Research Paper Writing | 0 |
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MTEM-201 | Carbon Neutrality and Carbon Footprint | 2 |
2. | MTEM-202 | Energy Audit & Energy Management 4.0 (Electrical Systems) | 3 |
3. | MTEM-203 | Energy Management 4.0 (Thermal Systems) | 3 |
4. | MTEM-00X | Programme Elective-III | 3 |
5. | MTEM-00X | Programme Elective-IV | 3 |
6. | MPEM-251 | Energy Conservation Laboratory/ Lab Project | 2 |
7. | MPEM-252 | Energy & Sustainability Software Application Laboratory | 2 |
8. | MPEM-253 | Mini Project | 2 |
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MTEM-301 | Fuel Cell and E-Mobility | 4 |
2. | MTEM-00X | Programme Elective-V | 3 |
3. | MXXXXXXX | Open Elective | 2 |
Industrial Training Report | 3 | ||
4. | MPEM -351 | Mini Project | 8 |
Total credit Sem. III | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MPEM 451 | Major Project | 20 |
Total credit Sem. IV | 20 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | Sustainability Management | 3 |
2 | MTEM-XXX | Low Carbon Strategy and Sustainable Development | 3 |
3 | MTEM-XXX | Energy Scenario, Policy and Legislations | 3 |
4 | MTEM-XXX | Biomass Conversion and Biorefinery | 3 |
5 | MTEM-XXX | Patent Law for Engineers and scientists | 3 |
6 | MTEM-XXX | Strategies for Sustainable Design | 3 |
7 | MTEM-XXX | System Design for Sustainability | 3 |
8 | MTEM-XXX | Education for Sustainable Development | 3 |
9 | MTEM-XXX | Sustainability Science | 3 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | Sustainability, Climate Change and Economics | 3 |
2 | MTEM-XXX | Energy Storage Technologies and Systems | 3 |
3 | MTEM-XXX | Energy Efficient Lighting | 3 |
4 | MTEM-XXX | Clean Energy: Design and Applications | 3 |
5 | MTEM-XXX | Energy Power Trading & Network Analysis | 3 |
6 | MTEM-XXX | Sustainable Digital Innovations | 3 |
7 | MTEM-XXX | Energy Resources, Economics and Sustainability | 3 |
8 | MTEM-XXX | Energy Resources, Economics and Environment | 3 |
9 | MTEM-XXX | Solar Energy and Engineering Technology | 3 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | Energy Economics and Planning of Energy Systems | 3 |
2 | MTEM-XXX | Environmental Impact of Renewable Energy Systems | 3 |
3 | MTEM-XXX | Solar PV Plant: Planning & Design | 3 |
4 | MTEM-XXX | ICT Applications in Power Sector | 3 |
5 | MTEM-XXX | Energy Economics and Policy | 3 |
6 | MTEM-XXX | Energy Resources and Conversion Process | 3 |
7 | MTEM-XXX | Project Management for Managers | 3 |
8 | MTEM-XXX | Electrical Vehicles and Renewable Energy | 3 |
9 | MTEM-XXX | Power Plant Engineering | 3 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | Solar Refrigeration and Air-conditioning | 3 |
2 | MTEM-XXX | Environmental Management System | 3 |
3 | MTEM-XXX | Sustainable Analysis and Reporting | 3 |
4 | MTEM-XXX | Bio Conversion and Processing of Waste | 3 |
5 | MTEM-XXX | Introduction of Environmental Economics | 3 |
6 | MTEM-XXX | Environmental Quality Monitoring & Analysis | 3 |
7 | MTEM-XXX | Environmental Impact Assessment | 3 |
8 | MTEM-XXX | From Theory to Practice: Implementation of ESG and Sustainability in Business | 3 |
9 | MTEM-XXX | Sustainability Concepts and Life Cycle Analysis | 3 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | Water and Waste Water Footprint Assessment | 3 |
2 | MTEM-XXX | Sustainable Building Technologies | 3 |
3 | MTEM-XXX | Smart Grid Technologies | 3 |
4 | MTEM-XXX | Energy Efficiency, Acoustics and Daylighting in Buildings | 3 |
5 | MTEM-XXX | Hydrogen Energy, Production, Storage and Safety | 3 |
6 | MTEM-XXX | Sustainable Materials and Green Buildings | 3 |
7 | MTEM-XXX | Sustainable Transport System | 3 |
8 | MTEM-XXX | Energy Efficient Buildings | 3 |
9 | MTEM-XXX | Building Energy Systems and Auditing | 3 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | Sustainable Operations and Supply Chains | 2 |
2 | MTEM-XXX | Sustainable Consumption and Production | 2 |
3 | MTEM-XXX | Any other course offer by UU | 2 |
4 | MTEM-XXX | Waste to Energy Conversion | 2 |
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | MTEM-XXX | AI for Energy & Sustainability | VAC |
2 | MTEM-XXX | Carbon Markets, Finance and Trading | VAC |
3 | MTEM-XXX | Circular Economy and Sustainability Finance and ESG Analysis | VAC |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIT has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now