Energy managers are in demand by a number of different industries, not only those who focus on green or renewable sources of energy. Essentially, the main work of an energy engineer is to minimize the consumption of energy across all fields and industries. The Energy sector focuses on energy conservation and application of technologies that are both efficient and clean, with the goal of meeting the problem of rising energy consumption and pricing while also addressing the environmental impact. In light of the global need to transition countries' economies to sustainable and environmentally friendly technology, an M. Tech. in Energy Management & Sustainability gives in-depth understanding of many sectors of energy sources such as solar, wind, hydro, biofuel, hydrogen, and so on.
This programme includes advanced tools and testing kits, as well as the opportunity for students to participate in real-time field visits to conduct feasibility studies on various energy systems. It includes a combination of required and elective courses that students can choose from based on their interests. Energy Technology, Solar Thermal and Photovoltaic Systems, Biomass Alteration Techniques, Wind Energy Systems, Project Management related to Green Buildings, Smart Grid and other topics will be covered. Students have the chance to work on government and other funding agency-funded research and consultancy projects, as well as pursue higher education.
Apply NowThe program provides the wide employment opportunities in different domains of Energy Management to serve as an Energy Expert / Energy Consultant, Project Manager, Lead Energy Auditor, Energy Manager, project developer etc. Development of new energy conservation systems provides technological challenges and significant business opportunities.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 41,063 | 41,063 | 41,063 | 41,063 |
Merit Scholarship | 12,319 | 8,213 | 4,106 | -- | |
Net Academic Fee | 28,744 | 32,850 | 36,956 | 41,063 | |
Development Fee | 3,285 | 3,285 | 3,285 | 3,285 | |
2nd Semester | Academic Fee | 41,063 | 41,063 | 41,063 | 41,063 |
Merit Scholarship | 12,319 | 8,213 | 4,106 | -- | |
Net Academic Fee | 28,744 | 32,850 | 36,956 | 41,063 | |
Development Fee | 3,285 | 3,285 | 3,285 | 3,285 | |
Total Fee year wise inclusive of other charges | (1st Category) 89,358 | (2nd Category) 97,570 | (3rd Category) 1,05,783 | (4th Category) 1,13,995 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Students Diversity Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
Development Fee | 4,380 | 4,380 | 4,380 | 4,380 | |
2nd Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Students Diversity Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
Development Fee | 4,380 | 4,380 | 4,380 | 4,380 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,04,760 | (2nd Category) 1,14,860 | (3rd Category) 1,24,960 | (4th Category) 1,35,060 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 40,515 | 40,515 | 40,515 | 40,515 |
Scholarship | 12,155 | 8,103 | 4,052 | -- | |
Net Academic Fee | 28,360 | 32,412 | 36,463 | 40,515 | |
4th Semester | Academic Fee | 40,515 | 40,515 | 40,515 | 40,515 |
Scholarship | 12,155 | 8,103 | 4,052 | -- | |
Net Academic Fee | 28,360 | 32,412 | 36,463 | 40,515 | |
Total Fee year wise inclusive of other charges | (1st Category) 82,020 | (2nd Category) 90,124 | (3rd Category) 98,226 | (4th Category) 1,06,330 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
4th Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Scholarship | 4,250 | 4,250 | 4,250 | 4,250 | |
Merit Scholarship | 15,150 | 10,100 | 5,050 | - | |
Net Academic Fee | 35,350 | 40,400 | 45,450 | 50,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 96,000 | (2nd Category) 1,06,100 | (3rd Category) 1,16,200 | (4th Category) 1,26,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MTEM-101 | Solar Energy: Fundamentals, Devices, Systems and Resource Assessment | 2 |
2. | MTEM-102 | Other Renewable Energy Sources, Technologies and Resource Assessment | 3 |
3. | MTEM-103 | Advanced Heat Transfer and Process Integration | 3 |
4. | MTEM-104 | Energy Impact Sustainability | 1 |
5. | MTEM-00X | Programme Elective-I | 3 |
6. | MTEM-00X | Programme Elective-II | 3 |
7. | MTEM-105 | Research Methodology and IPR | 2 |
8. | MPEM-151 | Renewable Energy Laboratory | 2 |
9. | MPEM-152 | Advanced Heat Transfer Laboratory | 2 |
10. | MTEM-105 | English for Research Paper Writing* | - |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MTEM-201 | Carbon Neutrality and Carbon Footprint | 2 |
2. | MTEM-202 | Energy Audit & Energy Management 4.0(Electrical Systems) | 3 |
3. | MTEM-203 | Energy Management 4.0 (Thermal Systems) | 3 |
4. | MTEM-00X | Programme Elective-III | 3 |
5. | MTEM-00X | Programme Elective-IV | 3 |
6. | MPEM-251 | Energy Conservation Laboratory | 2 |
7. | MPEM-252 | Energy & Sustainability Software Application Laboratory | 2 |
8. | MPEM-253 | Mini Project | 2 |
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MTEM-301 | Fuel Cell Technology and E - Mobility | 2 |
2. | MTEM-00X | Programme Elective-V | 3 |
3. | MOEM-00X | Open Elective | 2 |
4. | MPEM-351 | Dissertation –I/ Industrial Project | 10 |
Total credit Sem. III | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MPEM-451 | Dissertation Phase -II | 16 |
Total credit Sem. IV | 16 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MTEM-001 | Sustainability Management | 3 |
2. | MTEM-002 | Energy Storage Technologies and Systems | 3 |
3. | MTEM-003 | Low Carbon Strategy and Sustainable Development | 3 |
4. | MTEM-004 | Energy Scenario, Policy and Legislation | 3 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MTEM-005 | Sustainability, Climate Change and Economics | 3 |
2. | MTEM-006 | Clean Energy: Design and Applications | 3 |
3. | MTEM-007 | Energy Power Trading & Network Analysis | 3 |
4. | MTEM-008 | Sustainable Digital Innovations | 3 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MTEM-009 | Energy Economics and Planning of Energy Systems | 3 |
2. | MTEM-010 | Environmental Impact of Renewable Energy Systems | 3 |
3. | MTEM-011 | Solar PV Plant: Planning and Design | 3 |
4. | MTEM-012 | ICT Applications in Power Sector | 3 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MTEM-013 | Solar Refrigeration and Air- Conditioning | 3 |
2. | MTEM-014 | Environmental Management System | 3 |
3. | MTEM-015 | Sustainable Analysis and Reporting | 3 |
4. | MTEM-016 | Bio Conversion and Waste Processing | 3 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MTEM-017 | Water and Waste Water Footprint Assessment | 3 |
2. | MTEM-018 | Sustainable Building Technologies | 3 |
3. | MTEM-019 | Smart Grid Technologies | 3 |
4. | MTEM-020 | Energy Efficient Lighting | 3 |
Sr. No. | Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MOEM-001 | Sustainable Operations and Supply Chains | 2 |
2. | MOEM-002 | Sustainable Consumption and Production | 2 |
Apply today at one of the best university in Uttaranchal, India
Know MoreM. Tech. Energy Management & Sustainability is an interdisciplinary program connecting the broad areas of Energy and Sustainability. The program aims to prepare future decision-makers in companies, government, and non-governmental organizations to analyze and act in an environmentally proactive way while making decisions about policy, production, and resource utilization. Further, it trains aspirants to meet the emerging challenges with sustainable technological solutions such that the graduates can develop innovative and creative solutions to various energy and environmental problems. The program aims to develop abilities in the effective and efficient management of energy resources and managing companies following the ever-updating stringent standards.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now