A Degree in Bachelor of Medical Laboratory Technology offers numerous career options.
Apply NowA Bachelor of Medical Laboratory Technology program offers a comprehensive curriculum covering foundational sciences such as biology, chemistry, and anatomy, alongside specialized training in laboratory techniques, instrumentation, and technology. The Uttaranchal College of Health Sciences offers a bachelor’s degree in medical laboratory technology that is approved by the Uttarakhand Paramedical Council and is made to satisfy global standards. Students delve into clinical pathology, microbiology, immunology, hematology, blood banking, and clinical chemistry, mastering skills essential for accurate diagnosis and monitoring of diseases. Emphasis is placed on research methodologies, quality assurance, professional ethics, and clinical internships, providing students with hands-on experience and preparing them for roles as competent and ethical medical laboratory technologists in healthcare settings.
Apply NowGraduates of a Bachelor in Medical Laboratory Technology program have diverse career prospects in clinical laboratories, hospitals, diagnostic centers, research institutions, and public health agencies. They can work as medical laboratory technologists, performing various laboratory tests, analyzing samples, treatment monitoring, and research. With the increasing demand for accurate diagnostic services, BMLT graduates are also sought after in pharmaceutical and biotechnology industries, forensic laboratories, blood banks, and quality assurance departments. Additionally, opportunities exist for specialization in areas such as microbiology, hematology, immunology, and molecular diagnostics, as well as advancement into supervisory or managerial roles within laboratory settings.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,402 | 32,460 | 36,517 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 58,298 | 62,356 | 66,413 | 70,471 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,402 | 32,460 | 36,517 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 41,298 | 45,356 | 49,413 | 53,471 | |
Total Fee year wise inclusive of other charges |
(1st Category) 99,596 |
(2nd Category) 1,07,712 |
(3rd Category) 1,15,826 |
(4th Category) 1,23,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 62,478 | 66,978 | 71,478 | 75,978 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 45,478 | 49,978 | 54,478 | 58,978 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,07,956 |
(2nd Category) 1,16,956 |
(3rd Category) 1,25,956 |
(4th Category) 1,34,956 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,500 | 9,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S.No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | HA-101T | Human Anatomy-I | 4 | Major-I |
2 | HP-102T | Human Physiology-I | 4 | Major-II |
3 | BCHEM-103T | Biochemistry | 4 | Minor- I |
4 | IHDSI-104T | Indigenous Healthcare Delivery System in India | 3 | Indian Knowledge System |
5 | CS-105T | Communication Skills | 2 | Ability Enhancement Course |
6 | BCIS-106T | Basic Computer and Information Sciences | 2 | Ability Enhancement Course |
7 | ENV-199 | Environment Science | 3 | Multidisciplinary Course |
Practical | ||||
8 | HA-101P | Human Anatomy-I | 1 | Skill Enhancement Course |
9 | HP-102P | Human Physiology -I | 1 | Skill Enhancement Course |
10 | BCIS-106P | Basic Computer and Information Sciences | 1 | Skill Enhancement Course |
Total | 25 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | HA-151T | Human Anatomy-II | 4 | Major-III |
2 | HP-152T | Human Physiology-II | 4 | Major-IV |
3 | MLE -153T | Medical Law and Ethics | 2 | Ability Enhancement Course |
4 | BMLT-154T | Biochemical Metabolism | 4 | Minor-II |
5 | BMLT -155T | General Microbiology | 4 | Minor-III |
6 | ITY -156T | Introduction to Yoga | 2 | Indian Knowledge System |
7 | VMTR-001 | Medical terminology and record keeping | 2 | Value Added Course |
Practical | ||||
8 | HA -151P | Human Anatomy-II | 1 | Skill Enhancement Course |
9 | HP -152P | Human Physiology-II | 1 | Skill Enhancement Course |
10 | BMLT-154P | Biochemical Metabolism | 1 | Skill Enhancement Course |
11 | ITY -156P | Introduction to Yoga | 1 | Skill Enhancement Course (IKS) |
Total | 26 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | IQCPS -201T | Introduction to Quality Control and Patient Safety. | 2 | Ability Enhancement Course |
2 | BMLT-202T | Analytical Clinical Biochemistry | 4 | Major-V |
3 | BMLT-203T | Basic Haematology & Clinical pathology | 4 | Major-VI |
4 | BMLT-204T | General Histopathology | 4 | Minor-IV |
5 | BMLT-205T | Systematic Bacteriology | 4 | Major-VII |
6 | BOE-201T | Introduction to Indian Constitution | 3 | Open Elective Course |
BOE-202T | Soft Skills | |||
7 | VCHC-002 | Chest Care | 2 | Value Added Course |
Practical | ||||
8 | BMLT-202P | Analytical Clinical Biochemistry | 1 | Skill Enhancement Course |
9 | BMLT-203P | Basic Haematology & Clinical Pathology | 1 | Skill Enhancement Course |
10 | BMLT-205P | Systematic Bacteriology | 1 | Skill Enhancement Course |
Total | 26 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BMLT-251T | Applied Biochemistry – I | 4 | Major-VIII |
2 | BMLT-252T | Clinical Haematology-I | 4 | Major-IX |
3 | BMLT-253T | Applied Histopathology | 4 | Major-X |
4 | BMLT-254T | Immunology& Mycology | 4 | Major-XI |
5 | CRW-299 | Creative Writing | 3 | Multidisciplinary Course |
6 | BOE-251T | Developing Emotional Competence | 3 | Open Elective Course |
BOE-252T | Diabetes Care | |||
7 | VPVM-003 | Professional Values & Management | 2 | Value Added Course |
Practical | ||||
8 | BMLT-251P | Applied Biochemistry – I | 1 | Skill Enhancement Course |
9 | BMLT-252P | Clinical Haematology-I | 1 | Skill Enhancement Course |
10 | BMLT-254P | Immunology& Mycology | 1 | Skill Enhancement Course |
11 | BMLT-255P | Clinical Posting | 0 | Mandatory Non-Grading |
Total | 27 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BMLT-301T | Applied Microbiology | 4 | Major-XII |
2 | BMLT-302T | Applied Biochemistry-II | 4 | Major-XIII |
3 | BMLT-303T | Clinical Haematology-II | 4 | Major-XIV |
4 | BMLT-304T | Medical laboratory Management | 2 | Ability Enhancement Course |
5 | BMLT-305T | Immunohematology & Blood Banking | 4 | Major-XV |
6 | BDEC-301T | Introduction to Healthcare Management | 2 | Departmental Elective Course |
BDEC-302T | Ethics in Research Publication | |||
Practical | ||||
7 | BMLT-301P | Applied Microbiology | 1 | Skill Enhancement Course |
8 | BMLT-302P | Applied Biochemistry-II | 1 | Skill Enhancement Course |
9 | BMLT-303P | Clinical Haematology-II | 1 | Skill Enhancement Course |
10 | BMLT-306P | Clinical Posting | 0 | Mandatory Non-Grading |
Total | 23 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | RMB-351T | Research Methodology and Biostatistics | 3 | Multidisciplinary Course |
2 | BMLT-352T | Parasitology & Virology | 4 | Major-XVI |
3 | BMLT-353T | Cytopathology | 4 | Major-XVII |
4 | BMLT-354T | Diagnostic Molecular Biology | 4 | Major-XVIII |
5 | BDEC-351T | Stress Management | 2 | Departmental Elective Course |
BDEC-352T | Nutrition and Wellness | |||
Practical | ||||
6 | BMLT-352P | Parasitology & Virology | 1 | Skill Enhancement Course |
7 | BMLT-353P | Cytopathology | 1 | Skill Enhancement Course |
8 | BMLT-355P | Research Project/Dissertation | 4 | Major-XIX |
Total | 23 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now