A Degree in Bachelor in Medical Radio Imaging Technology offers numerous career options.
Apply NowBachelor in Medical Radio Imaging Technology (BMRIT) course at Uttaranchal College of Health Sciences provides comprehensive training in medical imaging techniques essential for diagnostic and therapeutic purposes. Through a curriculum encompassing foundational sciences such as anatomy, physiology, and medical physics, students acquire a deep understanding of the human body's structure and function in relation to radiation. They learn to operate and maintain a variety of imaging equipment, including radiography, computed tomography (CT), magnetic resonance imaging (MRI), ultrasound, and nuclear medicine technologies, while prioritizing radiation safety and patient care. Clinical internships offer hands-on experience in imaging departments, allowing students to apply theoretical knowledge, develop practical skills, and adhere to professional ethics and standards.
Apply NowMedical Radiology is an emerging field with high demand coming from nursing homes, hospitals, diagnostic centers and super-specialty hospitals. There exist lucrative opportunities to work and grow in public hospitals, private hospitals, military hospitals, clinics, and in dedicated diagnostic centers run by private groups or NGOs. With the increasing demand for medical imaging services, BMRIT graduates are also sought after in specialized fields such as interventional radiography, cardiovascular imaging, and mammography, Bone Densitometry, Computed Tomography, MRI, Fluoroscopy, Angiography etc. Additionally, they can pursue advanced certifications or further education to specialize in areas like radiology management, education, or research, expanding their career opportunities and potential for advancement in the field.
Gain comprehensive knowledge and practical skills in medical imaging techniques.
Understanding of radiation safety protocols and ethical considerations in medical imaging practice.
Prepare graduates to effectively operate and maintain imaging equipment and ensure accurate image acquisition in clinical settings.
Gain clinical experience and readiness for entry-level positions as radiologic technologists in diverse healthcare settings.
Graduates are proficient in operating and maintaining various imaging equipment.
They develop effective decision-making in medical imaging practice.
Graduates possess strong communication skills and provide compassionate care to patients during imaging procedures.
Analytical thinking and problem-solving skills, enabling them to troubleshoot technical issues.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,990 | 48,990 | 48,990 | 48,990 |
Merit Scholarship | 14,697 | 9,798 | 4,899 | -- | |
Net Academic Fee | 34,293 | 39,192 | 44,091 | 48,990 | |
Development Fee | 3,919 | 3,919 | 3,919 | 3,919 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 64,862 | 69,761 | 74,660 | 79,559 | |
2nd Semester | Academic Fee | 48,990 | 48,990 | 48,990 | 48,990 |
Merit Scholarship | 14,697 | 9,798 | 4,899 | -- | |
Net Academic Fee | 34,293 | 39,192 | 44,091 | 48,990 | |
Development Fee | 3,919 | 3,919 | 3,919 | 3,919 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 47,862 | 52,761 | 57,660 | 62,559 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,12,724 |
(2nd Category) 1,22,522 |
(3rd Category) 1,32,320 |
(4th Category) 1,42,118 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 65,320 | 65,320 | 65,320 | 65,320 |
Students Diversity Scholarship | 12,166 | 12,166 | 12,166 | 12,166 | |
Merit Scholarship | 15,946 | 10,631 | 5,315 | - | |
Net Academic Fee | 37,208 | 42,523 | 47,839 | 53,154 | |
Development Fee | 5,226 | 5,226 | 5,226 | 5,226 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 69,084 | 74,399 | 79,715 | 85,030 | |
2nd Semester | Academic Fee | 65,320 | 65,320 | 65,320 | 65,320 |
Students Diversity Scholarship | 12,166 | 12,166 | 12,166 | 12,166 | |
Merit Scholarship | 15,946 | 10,631 | 5,315 | - | |
Net Academic Fee | 37,208 | 42,523 | 47,839 | 53,154 | |
Development Fee | 5,226 | 5,226 | 5,226 | 5,226 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 52,084 | 57,399 | 62,715 | 68,030 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,21,168 |
(2nd Category) 1,31,798 |
(3rd Category) 1,42,430 |
(4th Category) 1,53,060 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,500 | 9,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S.No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | HA-101T | Human Anatomy-I | 4 | Major-I |
2 | HP-102T | Human Physiology-I | 4 | Major-II |
3 | OBCHEM-103T | Biochemistry | 4 | Minor-I |
4 | IHDSI-104T | Indigenous Healthcare Delivery System in India | 3 | Indian Knowledge System |
5 | CS-105T | Communication Skills | 2 | Ability Enhancement Course |
6 | BCIS-106T | Basic Computer and Information Sciences | 2 | Ability Enhancement Course |
7 | ENV-199 | Environmental Science | 3 | Multidisciplinary Course |
Practical | ||||
8 | HA-101P | Human Anatomy-1 | 1 | Skill Enhancement Course |
9 | HP-102P | Human Physiology -1 | 1 | Skill Enhancement Course |
10 | BCIS-106P | Basic Computer and Information Sciences | 1 | Skill Enhancement Course |
Total | 25 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | HA-151T | Human Anatomy-II | 4 | Major-III |
2 | HP-152T | Human Physiology-II | 4 | Major-IV |
3 | MLE -153T | Medical Law and Ethics | 2 | Ability Enhancement Course |
4 | BMRIT-154T | Conventional and Radiological Equipment | 4 | Major-V |
5 | ITY -155T | Introduction to Yoga | 2 | Indian Knowledge System |
6 | BMRIT-156T | Radiation Physics | 4 | Major-VI |
7 | VMTR-001 | Medical terminology and record keeping | 2 | Value Added Course |
Practical | ||||
8 | HA -151P | Human Anatomy-II | 1 | Skill Enhancement Course |
9 | HP -152P | Human Physiology-II | 1 | Skill Enhancement Course |
10 | BMRIT-154P | Conventional and Radiological Equipment | 1 | Skill Enhancement Course |
11 | ITY -155P | Introduction to Yoga | 1 | Skills Enhancement Course (IKS) |
Total | 26 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | IQCPS -201T | Introduction to Quality Control and Patient Safety | 2 | Ability Enhancement Course |
2 | PATH -202T | Pathology | 4 | Minor-II |
3 | BMRIT-203T | Clinical Radiography- Positioning Part 1 | 4 | Major-VII |
4 | BMRIT-204T | Modern Radiological & Imaging Equipment including Physics | 4 | Major-VIII |
5 | BMRIT-205T | Contrast & Special Radiography procedures | 4 | Major-IX |
6 | BMRIT-206T | Radiographic and Image Processing Techniques | 4 | Major-X |
7 | BOE-201T | Introduction to Indian Constitution | 3 | Open Elective Course |
BOE-202T | Soft Skills | |||
8 | VCHC–002 | Chest Care | 2 | Value Added Course |
Practical | ||||
9 | BMRIT-203P | Clinical Radiography- Positioning Part 1 | 1 | Skill Enhancement Course |
10 | BMRIT-205P | Contrast & Special Radiography procedures | 1 | Skill Enhancement Course |
11 | BMRIT-207P | Clinical Education | 0 | Mandatory Non-Grading |
Total | 29 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BMRIT-251T | Physics of Advanced Imaging Modalities-I | 4 | Major-XI |
2 | BMRIT-252T | Clinical Radiography Positioning Part 2 | 4 | Major-XII |
3 | BMRIT-253T | Radiographic Techniques of Advanced Imaging Technology-I | 4 | Major-XIII |
4 | BMRIT-254T | Quality Control in Radiology and Radiation Safety | 4 | Major-XIV |
5 | CRW-299 | Creative Writing | 3 | Multidisciplinary Course |
6 | BOE-251T | Developing Emotional Competence | 3 | Open Elective Course |
BOE-252T | Diabetes Care | |||
7 | VPVM – 003 | Professional Values & Management | 2 | Value Added Course |
Practical | ||||
8 | BMRIT-253P | Radiographic Techniques of Advanced Imaging Technology-I | 1 | Skill Enhancement Course |
9 | BMRIT-254P | Quality Control in Radiology and Radiation Safety | 1 | Skill Enhancement Course |
10 | BMRIT-255P | Clinical Education | 0 | Mandatory Non-Grading |
Total | 26 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BMRIT-301T | Cross-sectional anatomy and Physiology | 4 | Major-XV |
2 | BMRIT-302T | Physics of Advanced Imaging Technology-II | 4 | Major-XVI |
3 | BMRIT-303T | Radiographic Techniques of Advanced Imaging Technology-II | 4 | Major-XVII |
4 | BMRIT-304T | General Microbiology | 4 | Minor-III |
5 | BMRIT-305T | Radiotherapy Including Newer Developments | 4 | Major-XVIII |
6 | BDEC-301T | Introduction to Healthcare Management | 2 | Departmental Elective Course |
BDEC-302T | Ethics in Research Publication | |||
Practical | ||||
7 | BMRIT-302P | Physics of Advanced Imaging Technology-II | 1 | Skill Enhancement Course |
8 | BMRIT-303P | Radiographic Techniques of Advanced Imaging Technology-II | 1 | Skill Enhancement Course |
9 | BMRIT-306P | Clinical Posting | 0 | Mandatory Non-Grading |
Total | 24 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BMRIT-351T | Quality Assurance & Radiation Safety in Diagnostic Radiology | 4 | Major-XVIX |
2 | BMRIT-352T | Hospital Practice & Care of Patients | 4 | Major-XX |
3 | BMRIT-353T | Seminars, Journal club & Group Discussions | 2 | Ability Enhancement Compulsory Course |
4 | BMRIT-354T | Nuclear Medicine Technology | 4 | Major-XXI |
5 | RMB-399 | Research Methodology & Biostatistics | 3 | Multidisciplinary Course |
6 | BDEC-351T | Stress Management | 2 | Departmental Elective Course |
BDEC-352T | Nutrition and Wellness | |||
Practical | ||||
7 | BMRIT-351P | Quality Assurance & Radiation Safety in Diagnostic Radiology | 1 | Skill Enhancement Course |
8 | BMRIT-352P | Hospital Practice & Care of Patients | 1 | Skill Enhancement Course |
9 | BMRIT-355P | Research Project/ Dissertation | 4 | Major-XXII |
Total | 25 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now