A Degree in Bachelor in Medical Radio Imaging Technology offers numerous career options.
Apply NowBachelor in Medical Radio Imaging Technology (BMRIT) course at Uttaranchal College of Health Sciences provides comprehensive training in medical imaging techniques essential for diagnostic and therapeutic purposes. Through a curriculum encompassing foundational sciences such as anatomy, physiology, and medical physics, students acquire a deep understanding of the human body's structure and function in relation to radiation. They learn to operate and maintain a variety of imaging equipment, including radiography, computed tomography (CT), magnetic resonance imaging (MRI), ultrasound, and nuclear medicine technologies, while prioritizing radiation safety and patient care. Clinical internships offer hands-on experience in imaging departments, allowing students to apply theoretical knowledge, develop practical skills, and adhere to professional ethics and standards.
Apply NowMedical Radiology is an emerging field with high demand coming from nursing homes, hospitals, diagnostic centers and super-specialty hospitals. There exist lucrative opportunities to work and grow in public hospitals, private hospitals, military hospitals, clinics, and in dedicated diagnostic centers run by private groups or NGOs. With the increasing demand for medical imaging services, BMRIT graduates are also sought after in specialized fields such as interventional radiography, cardiovascular imaging, and mammography, Bone Densitometry, Computed Tomography, MRI, Fluoroscopy, Angiography etc. Additionally, they can pursue advanced certifications or further education to specialize in areas like radiology management, education, or research, expanding their career opportunities and potential for advancement in the field.
Gain comprehensive knowledge and practical skills in medical imaging techniques.
Understanding of radiation safety protocols and ethical considerations in medical imaging practice.
Prepare graduates to effectively operate and maintain imaging equipment and ensure accurate image acquisition in clinical settings.
Gain clinical experience and readiness for entry-level positions as radiologic technologists in diverse healthcare settings.
Graduates are proficient in operating and maintaining various imaging equipment.
They develop effective decision-making in medical imaging practice.
Graduates possess strong communication skills and provide compassionate care to patients during imaging procedures.
Analytical thinking and problem-solving skills, enabling them to troubleshoot technical issues.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,990 | 48,990 | 48,990 | 48,990 |
Merit Scholarship | 14,697 | 9,798 | 4,899 | -- | |
Net Academic Fee | 34,293 | 39,192 | 44,091 | 48,990 | |
Development Fee | 3,919 | 3,919 | 3,919 | 3,919 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 64,862 | 69,761 | 74,660 | 79,559 | |
2nd Semester | Academic Fee | 48,990 | 48,990 | 48,990 | 48,990 |
Merit Scholarship | 14,697 | 9,798 | 4,899 | -- | |
Net Academic Fee | 34,293 | 39,192 | 44,091 | 48,990 | |
Development Fee | 3,919 | 3,919 | 3,919 | 3,919 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 47,862 | 52,761 | 57,660 | 62,559 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,12,724 |
(2nd Category) 1,22,522 |
(3rd Category) 1,32,320 |
(4th Category) 1,42,118 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 65,320 | 65,320 | 65,320 | 65,320 |
Students Diversity Scholarship | 12,166 | 12,166 | 12,166 | 12,166 | |
Merit Scholarship | 15,946 | 10,631 | 5,315 | - | |
Net Academic Fee | 37,208 | 42,523 | 47,839 | 53,154 | |
Development Fee | 5,226 | 5,226 | 5,226 | 5,226 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 69,084 | 74,399 | 79,715 | 85,030 | |
2nd Semester | Academic Fee | 65,320 | 65,320 | 65,320 | 65,320 |
Students Diversity Scholarship | 12,166 | 12,166 | 12,166 | 12,166 | |
Merit Scholarship | 15,946 | 10,631 | 5,315 | - | |
Net Academic Fee | 37,208 | 42,523 | 47,839 | 53,154 | |
Development Fee | 5,226 | 5,226 | 5,226 | 5,226 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 52,084 | 57,399 | 62,715 | 68,030 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,21,168 |
(2nd Category) 1,31,798 |
(3rd Category) 1,42,430 |
(4th Category) 1,53,060 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,500 | 9,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | HA-111T | Human Anatomy -I | 5 |
2 | HP-112T | Human Physiology -I | 5 |
3 | BCHEM-113T | Biochemistry | 3 |
4 | IHDSI-114T | Introduction to health care delivery system in India. | 3 |
5 | CS-115T | Communication Skills | 2 |
6 | BCIS-116T | Basic Computer and Information Sciences | 1 |
7 | HA-111P | Human Anatomy –I- (practical) | 1 |
8 | HP-112P | Human Physiology-I- (practical) | 1 |
9 | BCIS-116P | Basic Computer and Information Sciences-(Practical) | 1 |
Total Credit | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | HA-121T | Human Anatomy-II | 5 |
2 | HP-122T | Human Physiology-II | 4 |
3 | MLE-123T | Medical law and ethics | 2 |
4 | BMRIT-124T | Conventional and Radiological Equipment | 3 |
5 | BMRIT-125T | Radiation Physics | 3 |
6 | BMRIT-126T | Radiographic and Image Processing Techniques | 3 |
7 | HA-121P | Human Anatomy-II- (Practical) | 1 |
8 | HP-122P | Human Physiology-II-(Practical) | 1 |
9 | BMRIT-124P | Conventional and Radiological Equipment-(Practical) | 1 |
10 | BMRIT-126P | Radiographic and Image Processing Techniques-(Practical) | 1 |
Total Credit | 24 | ||
VAC-001/Medical Terminology and Record Keeping (including anatomical terms) | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | IQCPS-231T | Introduction to Quality control and patient safety | 3 |
2 | BMRIT-232T | Pathology | 3 |
3 | BMRIT-233T | Clinical Radiography- Positioning Part 1 | 4 |
4 | BMRIT-234T | Modern Radiological &Imaging Equipment including Physics | 4 |
5 | BMRIT-235T | Contrast & Special Radiography procedures | 4 |
6 | BMRIT-233P | Clinical Radiography- Positioning Part 1-(Practical) | 2 |
7 | BMRIT-234P | Modern Radiological &Imaging Equipment including Physics-(Practical) | 2 |
8 | BMRIT-236P | Clinical education | 2 |
Total Credit | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BMRIT-241T | Physics of Advanced Imaging Modalities-I | 4 |
2 | BMRIT-242T | Clinical Radiography Positioning Part 2 | 4 |
3 | BMRIT-243T | Radiographic Techniques of Advanced Imaging Technology-I | 3 |
4 | BMRIT-244T | Quality Control in Radiology and Radiation Safety | 3 |
5 | BMRIT-243P | Radiographic Techniques of Advanced Imaging Technology-I -(Practical) | 2 |
6 | BMRIT-244P | Quality Control in Radiology and Radiation Safety-(Practical) | 1 |
7 | BMRIT-245P | Clinical education | 4 |
Total Credit | 21 | ||
VAC-002/ Chest Care | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BMRIT-351T | Cross sectional anatomy and Physiology | 5 |
2 | BMRIT-352T | Physics of Advanced Imaging Technology-II | 5 |
3 | BMRIT-353T | Radiographic Techniques of Advanced Imaging Technology-II | 4 |
4 | BMRIT-354T | General Microbiology | 3 |
5 | BMRIT-352P | Physics of Advanced Imaging Technology-II -(Practical) | 1 |
6 | BMRIT-353P | Radiographic Techniques of Advanced Imaging Technology-II -(Practical) | 1 |
7 | BMRIT-356P | Clinical posting | 3 |
Total Credit | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | RMB-361T | Research Methodology and Biostatistics | 3 |
2 | BMRIT-362T | Quality Assurance & Radiation Safety in Diagnostic Radiology | 5 |
3 | BMRIT-363T | Hospital Practice & Care of Patients | 3 |
4 | BMRIT-364T | Seminars, Journal club & Group Discussions | 4 |
5 | EVS-365T | Environmental Sciences | 2 |
6 | BMRIT-362P | Quality Assurance & Radiation Safety in Diagnostic Radiology -(Practical) | 1 |
7 | BMRIT-363P | Hospital Practice & Care of Patients-(Practical) | 1 |
8 | BMRIT-365P | Clinical education | 4 |
Total Credit | 23 | ||
VAC-003/ Professional values & Management | 2 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now