A Bachelor of Optometry program spans four years and equips students with knowledge and skills in eye care and vision correction. Students learn about eye anatomy, physiology, and various eye diseases. The Uttaranchal College of Health Sciences offers a bachelor's degree in optometry that is approved by the Uttarakhand Paramedical Council and follows the Ministry of Health guidelines and offers lateral entry to diploma holders in Optometry. The program covers both clinical and theoretical aspects. Graduates are qualified to work as optometrists, providing primary eye care services, diagnosing vision issues, and prescribing appropriate treatments.
Apply NowA Bachelor of Optometry offers diverse career prospects, including roles as optometrists in clinical settings, such as private practices, hospitals, or eye care centers. Graduates can also pursue opportunities in research, academia, or specialized areas like pediatric or geriatric optometry. Additionally, they may work in industries related to eyewear, contact lenses, or vision care products. Also, graduates can specialize in fields like low vision rehabilitation or ocular disease management.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Total Fee year wise inclusive of other charges | (1st Category) 91,597 | (2nd Category) 99,712 | (3rd Category) 1,07,827 | (4th Category) 1,15,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Total Fee year wise inclusive of other charges | (1st Category) 99,956 | (2nd Category) 1,08,956 | (3rd Category) 1,17,956 | (4th Category) 1,26,956 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 76,300 | (2nd Category) 83,300 | (3rd Category) 90,300 | (4th Category) 97,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Chargers | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,500 | 9,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | OHA-111T | Human Anatomy-I | 3 |
2 | OHP-112T | Human Physiology-I | 3 |
3 | OBCHEM-113T | Biochemistry | 2 |
4 | IHDSI-114T | Introduction to Healthcare Delivery system in India | 3 |
5 | CS-115T | Communication Skills | 2 |
6 | BCIS-116T | Basic Computer and Information Sciences | 1 |
7 | OHA-111P | Human Anatomy-1 (Practical) | 1 |
8 | OHP-112P | Human Physiology -1 (Practical) | 1 |
9 | OBCHEM-113P | Biochemistry (Practical) | 1 |
10 | BCIS-116P | Basic Computer and Information Sciences-(Practical) | 1 |
Total Credit | 18 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | OHA-121T | Human Anatomy-II | 3 |
2 | OHP-122T | Human Physiology-II | 3 |
3 | MLE-123T | Medical Law and Ethics | 2 |
4 | BOPT-124T | Medical Psychology | 2 |
5 | BOPT-125T | Ocular Anatomy & Physiology | 5 |
6 | BOPT-126T | Physical & Geometric Optics-I | 4 |
7 | OHA-121P | Human Anatomy-II (Practical) | 1 |
8 | OHP-122P | Human Physiology-II (Practical) | 1 |
9 | BOPT-125P | Ocular Anatomy & Physiology (Practical) | 2 |
10 | BOPT-126P | Physical & Geometric Optics-I (Practical) | 1 |
Total Credit | 24 | ||
VAC-001/Medical Terminology and Record Keeping (including anatomical terms) | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | IQCPS-231T | Introduction to Quality Control and Patient safety | 3 |
2 | BOPT-232T | General and Ocular Microbiology | 3 |
3 | BOPT-233T | Basic and Ocular Pharmacology | 3 |
4 | BOPT-234T | Pathology | 3 |
5 | BOPT-235T | Physical & Geometric Optics-II | 4 |
6 | BOPT-236T | Clinical Examination of the Visual System | 4 |
7 | BOPT-237T | Ophthalmic Optics & Refraction- I | 4 |
8 | BOPT-235P | Physical & Geometric Optics-II (Practical) | 1 |
9 | BOPT-235P | Clinical Optometry | 2 |
Total Credit | 27 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BOPT-241T | Ophthalmic Optics & Refraction- II | 4 |
2 | BOPT-242T | Ocular Diseases- I | 4 |
3 | BOPT-243T | Dispensing Optics, Spectacles and Contact Lenses | 4 |
4 | BOPT-244T | Public Health, Communication and Community Optometry | 4 |
5 | BOPT-241P | Ophthalmic Optics & Refraction- II (Practical) | 2 |
6 | BOPT-243P | Dispensing Optics, Spectacles and Contact Lenses (Practical) | 3 |
7 | BOPT-245P | Clinical Optometry | 2 |
Total Credit | 23 | ||
VAC-002/ Chest Care | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BOPT-351T | Eye in Systemic Diseases - I | 4 |
2 | BOPT-352T | Pediatric Optometry | 3 |
3 | BOPT-353T | Squint & Orthoptics-I | 4 |
4 | BOPT-354T | Low Vision Aids and Visual Rehabilitation | 3 |
5 | BOPT-355T | Ocular Diseases- II | 4 |
6 | BOPT-351P | Eye in Systemic Diseases - I (Practical) | 1 |
7 | BOPT-352P | Pediatric Optometry (Practical) | 1 |
8 | BOPT-353P | Squint & Orthoptics- I (Practical) | 1 |
9 | BOPT-354P | Low Vision Aids and Visual Rehabilitation (Practical) | 1 |
10 | BOPT-355P | Clinical Optometry | 2 |
Total Credit | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | RMB-361T | Research Methodology & Biostatistics | 3 |
2 | BOPT-362T | Geriatric Optometry | 4 |
3 | BOPT-363T | Squint & Orthoptics-II | 3 |
4 | BOPT-364T | Eye Banking, Management of Operation Theatre & Minor Operative Procedures related to Eye | 3 |
5 | EVS-365T | Environmental Sciences | 2 |
6 | BOPT-366T | Eye in Systemic Diseases – II | 3 |
7 | BOPT-363P | Squint & Orthoptics-II (Practical) | 2 |
8 | BOPT-364P | Eye Banking, Management of Operation Theatre & Minor Operative Procedures related to Eye (Practical) | 1 |
9 | BOPT-367P | Clinical Optometry | 3 |
Total Credit | 24 | ||
VAC-003/ Professional values & Management | 2 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now