A Bachelor of Optometry program spans four years and equips students with knowledge and skills in eye care and vision correction. Students learn about eye anatomy, physiology, and various eye diseases. The Uttaranchal College of Health Sciences offers a bachelor's degree in optometry that is approved by the Uttarakhand Paramedical Council and follows the Ministry of Health guidelines and offers lateral entry to diploma holders in Optometry. The program covers both clinical and theoretical aspects. Graduates are qualified to work as optometrists, providing primary eye care services, diagnosing vision issues, and prescribing appropriate treatments.
Apply NowA Bachelor of Optometry offers diverse career prospects, including roles as optometrists in clinical settings, such as private practices, hospitals, or eye care centers. Graduates can also pursue opportunities in research, academia, or specialized areas like pediatric or geriatric optometry. Additionally, they may work in industries related to eyewear, contact lenses, or vision care products. Also, graduates can specialize in fields like low vision rehabilitation or ocular disease management.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,402 | 32,460 | 36,517 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 58,298 | 62,356 | 66,413 | 70,471 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,402 | 32,460 | 36,517 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 41,298 | 45,356 | 49,413 | 53,471 | |
Total Fee year wise inclusive of other charges |
(1st Category) 99,596 |
(2nd Category) 1,07,712 |
(3rd Category) 1,15,826 |
(4th Category) 1,23,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 62,478 | 66,978 | 71,478 | 75,978 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 45,478 | 49,978 | 54,478 | 58,978 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,07,956 |
(2nd Category) 1,16,956 |
(3rd Category) 1,25,956 |
(4th Category) 1,34,956 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,500 | 9,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | OHA-101T | Human Anatomy-I | 4 | Major-I |
2 | OHP-102T | Human Physiology-I | 4 | Major-II |
3 | OBCHEM-103T | Basics of Biochemistry | 4 | Minor-I |
4 | IHDSI-104T | Indigenous Healthcare Delivery System in India | 3 | Indian Knowledge System |
5 | CS-105T | Communication Skills | 2 | Ability Enhancement Course |
6 | BCIS-106T | Basic Computer and Information Sciences | 2 | Ability Enhancement Course |
7 | ENV-199 | Environment Science | 3 | Multidisciplinary Course |
Practical | ||||
8 | HA-101P | Human Anatomy-I | 1 | Skill Enhancement Course |
9 | HP-102P | Human Physiology-I | 1 | Skill Enhancement Course |
11 | BCIS-106P | Basic Computer and Information Sciences | 1 | Skill Enhancement Course |
Total Credits: 25
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | OHA-151T | Human Anatomy-II | 4 | Major-III |
2 | OHP-152T | Human Physiology-II | 4 | Major-IV |
3 | MLE-153T | Medical Law and Ethics | 2 | Ability Enhancement Course |
4 | BOPT-154T | Ocular Anatomy & Physiology | 4 | Major-V |
5 | ITY-155T | Introduction to Yoga | 2 | Indian Knowledge System |
6 | BOPT-156T | Physical & Geometric Optics | 4 | Major-VI |
7 | VMTR-001 | Medical terminology and record keeping | 2 | Value Added Course |
Practical | ||||
8 | OHA-151P | Human Anatomy-II | 1 | Skill Enhancement Course |
9 | OHP-152P | Human Physiology-II | 1 | Skill Enhancement Course |
10 | ITY-155P | Introduction to Yoga | 1 | Skill Enhancement Course (Based on Indian Knowledge System) |
11 | BOPT-156P | Physical & Geometric Optics | 1 | Skill Enhancement Course |
Total Credits: 26
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | IQCPS-201T | Introduction to Quality Control and Patient Safety | 2 | Ability Enhancement Course |
2 | BOPT-202T | General and Ocular Microbiology | 4 | Major-VII |
3 | BOPT-203T | Basic and Ocular Pharmacology | 4 | Major-VIII |
4 | BOPT-204T | Contact Lens | 4 | Major-IX |
5 | BOPT-205T | Clinical Examination of the Visual System | 4 | Major-X |
6 | BOPT-206T | Medical Psychology | 2 | Ability Enhancement Course |
7 | BOE-201 | Introduction to Indian Constitution | 3 | Open Elective Course |
BOE-202 | Soft Skills | |||
8 | VCHC-002 | Chest Care | 2 | Value Added Course |
Practical | ||||
9 | BOPT-204P | Contact Lens | 1 | Skills Enhancement Course |
10 | BOPT-207P | Clinical Education | - | Mandatory Non-Grading |
Total Credits: 26
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | BOPT-251T | Ophthalmic Optics & Refraction | 4 | Major-XI |
2 | BOPT-252T | Pathology | 4 | Minor-II |
3 | BOPT-253T | Dispensing Optics & Spectacles | 4 | Major-XII |
4 | BOPT-254T | Public Health, Communication and Community Optometry | 4 | Minor-III |
5 | CRW-299 | Creative Writing | 3 | Multidisciplinary Course |
6 | BOE-251T | Developing Emotional Competence | 3 | Open Elective Course |
BOE-252T | Diabetes Care | |||
7 | VPVM-003 | Professional Values & Management | 2 | Value Added Course |
Practical | ||||
7 | BOPT-251P | Ophthalmic Optics & Refraction | 1 | Skill Enhancement Course |
8 | BOPT-253P | Dispensing Optics & Spectacles | 1 | Skill Enhancement Course |
9 | BOPT-255P | Clinical Education | - | Mandatory Non-Grading |
Total Credits: 26
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | BOPT-301T | Eye in Systemic Diseases | 4 | Major-XIII |
2 | BOPT-302T | Pediatric Optometry | 4 | Major-XIV |
3 | BOPT-303T | Squint & Orthoptics-I | 4 | Major-XV |
4 | BOPT-304T | Ocular Disease | 4 | Major-XVI |
5 | BOPT-305T | Low Vision Aids and Visual Rehabilitation | 4 | Major-XVII |
6 | BDEC-301T | Introduction to Healthcare Management | 3 | Departmental Elective Course |
BDEC-302T | Ethics in Research Publication | |||
Practical | ||||
8 | BOPT-302P | Pediatric Optometry | 1 | Skill Enhancement Course |
9 | BOPT-303P | Squint & Orthoptics-I | 1 | Skill Enhancement Course |
10 | BOPT-305P | Low Vision Aids and Visual Rehabilitation | 1 | Skill Enhancement Course |
11 | BOPT-306P | Clinical Posting | - | Mandatory Non-Grading |
Total Credits: 26
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | RMB-351T | Research Methodology & Biostatistics | 3 | Multidisciplinary Course |
2 | BOPT-352T | Geriatric Optometry | 4 | Major-XVIII |
3 | BOPT-353T | Squint & Orthoptics-II | 4 | Major-XIX |
4 | BOPT-354T | Eye Banking, Management of Operation Theatre & Minor Operative Procedures related to Eye | 4 | Major-XX |
6 | BDEC-351T | Stress Management | 3 | Departmental Elective Course |
BDEC-351T | Nutrition and Wellness | |||
Practical | ||||
7 | BOPT-353P | Squint & Orthoptics-II | 1 | Skill Enhancement Course |
8 | BOPT-355P | Research Project/Dissertation | 4 | Major-XXI |
Total Credits: 23
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now