A 2-Year Advanced Program in Clinical Physiotherapy Practice with Specialized Tracks.
Apply NowPhysiotherapy or physical therapy is a health profession that helps people to maintain or restore physical mobility, function, and strength. The Uttaranchal College of Health Sciences offers a bachelor's and master's degree in physiotherapy that is approved by the Uttarakhand State Government & State Paramedical Council and is made to satisfy around the globe standards for Physiotherapy.
The program offers an equitable orientation to classroom learning and practical instruction in the discipline of physiotherapy, provided by qualified educators. Basic medical sciences, the study of diverse bodily illnesses, advanced and basic physiotherapy concepts, assessment, and physical therapy-based treatment modalities are all integrated into the curriculum. Clinical evidences are given prominence in the delivery techniques.
Students graduate with a strong base in critical subjects such as Neurology, Orthopedics, Traumatology, Kinesiology, Intensive-Care, and Community-based Rehabilitation.
Apply NowThe MPT (Master of Physiotherapy) program is designed to integrate the clinical and research expertise to educate professional physiotherapists. Students will acquire intensive knowledge in Neurology, Musculoskeletal, Sports, Cardiopulmonary and Critical Care via hands-on training, interactive lectures, research and projects for evidence based clinical practice. The program enables students discover career opportunities in hospitals, rehabilitation centres, corporate health care and private practice at home or overseas.
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 70,875 | 70,875 | 70,875 | 70,875 |
| Merit Scholarship | 21,263 | 14,175 | 7,088 | -- | |
| Net Academic Fee | 49,612 | 56,700 | 63,787 | 70,875 | |
| Development Fee | 5,670 | 5,670 | 5,670 | 5,670 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 82,432 | 89,520 | 96,607 | 103,695 | |
| 2nd Semester | Academic Fee | 70,875 | 70,875 | 70,875 | 70,875 |
| Merit Scholarship | 21,263 | 14,175 | 7,088 | -- | |
| Net Academic Fee | 49,612 | 56,700 | 63,787 | 70,875 | |
| Development Fee | 5,670 | 5,670 | 5,670 | 5,670 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 65,432 | 72,520 | 79,607 | 86,695 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,47,864 |
(2nd Category) 1,62,040 |
(3rd Category) 1,76,214 |
(4th Category) 1,90,390 |
|
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 94,500 | 94,500 | 94,500 | 94,500 |
| Students Diversity Scholarship | 23,000 | 23,000 | 23,000 | 23,000 | |
| Merit Scholarship | 21,450 | 14,300 | 7,150 | - | |
| Net Academic Fee | 50,050 | 57,200 | 64,350 | 71,500 | |
| Development Fee | 7,560 | 7,560 | 7,560 | 7,560 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 84,760 | 91,910 | 99,060 | 106,210 | |
| 2nd Semester | Academic Fee | 94,500 | 94,500 | 94,500 | 94,500 |
| Students Diversity Scholarship | 23,000 | 23,000 | 23,000 | 23,000 | |
| Merit Scholarship | 21,450 | 14,300 | 7,150 | - | |
| Net Academic Fee | 50,050 | 57,200 | 64,350 | 71,500 | |
| Development Fee | 7,560 | 7,560 | 7,560 | 7,560 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 67,760 | 74,910 | 82,060 | 89,210 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,52,520 |
(2nd Category) 1,66,820 |
(3rd Category) 1,81,120 |
(4th Category) 1,95,420 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Clinical Posting Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 2,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
1 |
MPT-501T | Advanced Research Methodology in Physiotherapy | 3 | Core Course |
2 |
MPT-502T | Advanced Biomechanics and Kinesiology | 3 | Core Course |
3 |
MPT-503T | Advanced Clinical Assessment and Evaluation | 3 | Discipline Specific Course |
4 |
MPT-504T | Evidence-Based Practice in Physiotherapy | 3 | Ability Enhancement Course |
5 |
MPT-505T | Pharmacology for Physiotherapists | 2 | Discipline Specific Course |
6 |
MPT-506P | Advanced Assessment Lab | 2 | Skill Enhancement Course |
| Total Credit | 16 | |||
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
1 |
MPT-551T | Advanced Electrotherapy & Modalities | 3 | Core Course |
2 |
MPT-552T | Pathology and Physiology for Advanced Practice | 3 | Core Course |
3 |
MPT-553T | Statistics and Data Analysis in Research | 3 | Ability Enhancement Course |
4 |
MPT-554T | Clinical Communication and Professional Ethics | 2 | Discipline Specific Course |
5 |
MPT-555P | Clinical Practicum - I | 3 | Skill Enhancement Course |
6 |
MPT-556P | Summer Training & Internship | 2 | Skill Enhancement Course |
| Total Credit | 16 | |||
Choose one Specialization: Ortho | Neuro | Sports | Cardiac
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
| 1 | MPT-601T-SPE1 | Specialized Pathology & Management (Spec. Focused) | 3 | Discipline Specific Course |
| 2 | MPT-602T-SPE2 | Advanced Intervention Techniques (Spec. Focused) | 3 | Core Course |
| 3 | MPT-603T-SPE3 | Imaging and Diagnostic Interpretation | 3 | Core Course |
| 4 | MPT-604T-SPE4 | Research Project - Part I | 4 | Ability Enhancement Course |
| 5 | MPT-605P-SPE5 | Clinical Practicum - II (Specialized) | 3 | Skill Enhancement Course |
| Total Credit | 16 | |||
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
| 1 | MPT-651T-RES1 | Advanced Seminar in Specialization | 2 | Discipline Specific Course |
| 2 | MPT-652P-RES2 | Research Project - Part II & Thesis | 12 | Core Course |
| 3 | MPT-653P-RES3 | Clinical Practicum - III (Advanced) | 4 | Skill Enhancement Course |
| 4 | MPT-654T-RES4 | Professional Development & Healthcare Administration | 2 | Ability Enhancement Course |
| Total Credit | 20 | |||
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent professionals in the field of Health Sciences. The institution is committed to creating and grooming students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now