A Degree in MPH (Master of Public Health) offers numerous career options.
Apply NowEmbark on a transformative journey towards mastery of public health at the illustrious Uttaranchal College of Health Sciences, where our pioneering Master of Public Health (MPH) program redefines excellence. Seamlessly blending academic rigor with practical application, our interdisciplinary curriculum equips students with the expertise to navigate the complexities of modern public health challenges.
Through a dynamic fusion of coursework, groundbreaking research endeavors, and immersive fieldwork experiences, our esteemed students cultivate a profound understanding of disease prevention, health promotion strategies, community health assessment methodologies, intricacies of healthcare systems, and pressing global health issues. Our holistic approach fosters a generation of forward-thinking leaders poised to revolutionize population health outcomes.
Apply NowEmpowered with a multidimensional skill set and unwavering dedication, our graduates ascend to remarkable heights across a myriad of sectors within public health and healthcare. From pivotal roles within governmental health agencies and revered nonprofit organizations to esteemed positions within academic institutions, healthcare organizations, and international health entities, our alumni emerge as trailblazers, shaping the landscape of epidemiology, biostatistics, health policy analysis, program management, public health education, and health promotion specialization.
Graduates embody the essence of innovation and compassion, assuming pivotal roles as community health workers, environmental health specialists, and healthcare administrators. Moreover, they stand at the forefront of leadership in public health research, program development, policy advocacy, and global health initiatives, catalyzing positive change on a global scale.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 27,375 | 27,375 | 27,375 | 27,375 |
Merit Scholarship | 8,213 | 5,475 | 2,738 | -- | |
Net Academic Fee | 19,162 | 21,900 | 24,637 | 27,375 | |
Development Fee | 2,190 | 2,190 | 2,190 | 2,190 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
1st Semester Fee | 46,502 | 49,240 | 51,977 | 54,715 | |
2nd Semester | Academic Fee | 27,375 | 27,375 | 27,375 | 27,375 |
Merit Scholarship | 8,213 | 5,475 | 2,738 | -- | |
Net Academic Fee | 19,162 | 21,900 | 24,637 | 27,375 | |
Development Fee | 2,190 | 2,190 | 2,190 | 2,190 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 29,502 | 32,240 | 34,977 | 37,715 | |
Total Fee year wise inclusive of other charges |
(1st Category) 76,004 |
(2nd Category) 81,480 |
(3rd Category) 86,954 |
(4th Category) 92,430 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 36,500 | 36,500 | 36,500 | 36,500 |
Students Diversity Scholarship | 4,870 | 4,870 | 4,870 | 4,870 | |
Merit Scholarship | 9,489 | 6,326 | 3,163 | - | |
Net Academic Fee | 22,141 | 25,304 | 28,467 | 31,630 | |
Development Fee | 2,920 | 2,920 | 2,920 | 2,920 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
1st Semester Fee | 50,211 | 53,374 | 56,537 | 59,700 | |
2nd Semester | Academic Fee | 36,500 | 36,500 | 36,500 | 36,500 |
Students Diversity Scholarship | 4,870 | 4,870 | 4,870 | 4,870 | |
Merit Scholarship | 9,489 | 6,326 | 3,163 | - | |
Net Academic Fee | 22,141 | 25,304 | 28,467 | 31,630 | |
Development Fee | 2,920 | 2,920 | 2,920 | 2,920 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 33,211 | 36,374 | 39,537 | 42,700 | |
Total Fee year wise inclusive of other charges |
(1st Category) 83,422 |
(2nd Category) 89,748 |
(3rd Category) 96,074 |
(4th Category) 1,02,400 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 8,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 |
EPID-501T | Epidemiology-I | 3 | Discipline Specific Course |
2 |
HPBH-502T | Human Biology & Public Health | 4 | Core Course |
3 |
BSDM-503T | Bio-Statistics & Data Management | 4 | Core Course |
4 |
HPCC-504T | Health Psychology, Communication & Counselling | 3 | Discipline Specific Course |
5 |
FREC-505T | Fundamental of Retrospective & Expressive Communication | 3 | Ability Enhancement Course |
6 |
HEEC-506T | Health Economics | 3 | Discipline Specific Course |
7 |
INHA-507T | Introduction to Hospital Administration | 3 | Discipline Specific Course |
8 |
LAME-508T | Law and Medical Ethics | 2 | Discipline Specific Course |
9 | HOIV-509T | Hospital Orientation & Industrial Visit | 3 | Skill Enhancement Course |
Total Credit | 28 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 |
MPSW-551T | Medical & Psychiatric Social Work |
3 | Discipline Specific Course |
2 |
HCBD-552T | Health Care Budgeting | 3 | Core Course |
3 |
HOVP-553T | Health of Vulnerable Populations | 3 | Core Course |
4 |
CADH-554T | Computer Applications and Data Analysis in Health | 2 | Discipline Specific Course |
5 |
SPHS-555T | Strategic Planning and M&E in Health Systems | 3 | Ability Enhancement Course |
6 |
RMPH-556T | Research Methodology in Public Health | 3 | Discipline Specific Course |
7 |
OMAS-557T | Organizational Management and Services | 3 | Discipline Specific Course |
8 |
OMAS-558T | Ancient Indian Systems of Health | - | Value Added Course |
Practical | ||||
9 | STPW-559P | Summer Training & Project work (Minor Project) | 3 | Skill Enhancement Course |
10 |
CADH-554P | Computer Applications and Data Analysis in Health | 1 | Discipline Specific Course |
Total Credit | 24 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-601T-CH1 | Community Health Approaches to Public Health Issues | 3 | Discipline Specific Course |
2 | MPH-602T-CH2 | Environmental Health and Sanitation | 3 | Core Course |
3 | MPH-603T-CH3 | Bio-medical waste management and infection control | 3 | Core Course |
4 | MPH-604T -CH4 | Policies & Programmers for Public Health | 3 | Discipline Specific Course |
5 | MPH-605T- CH5 | Nutrition and Demography & Family Planning | 3 | Ability Enhancement Course |
6 | MPH-606T- CH6 | Pandemics: Risks, Impacts, and Prevention | 3 | Skill Enhancement Course |
7 | MPH-607P- CH7 | Internship in Specialized Organization (CHC/PHC/ Wellness Centre)-Major Project | 3 | Skill Enhancement Course |
8 | Major/ Minor | Elective-I/ Elective-II | 3 | Discipline Specific Course |
3 | Ability Enhancement Course | |||
Total Credit | 24 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-601T-CH1 | Community Health Approaches to Public Health Issues | 3 | Core Course |
2 | MPH-602T-CH2 | Environmental Health and Sanitation | 3 | Core Course |
3 | MPH-603T-CH3 | Bio-medical waste management and infection control | 3 | Discipline Specific Course |
4 | MPH-604T-CH4 | Policies & Programmes for Public Health | 3 | Discipline Specific Course |
5 | MPH-605T-CH5 | Nutrition and Demography & Family Planning | 3 | Ability Enhancement Course |
6 | MPH-606T-CH6 | Pandemics: Risks, Impacts, and Prevention | 3 | Skill Enhancement Course |
7 | MPH-607P-CH7 | Internship in Specialized Organization (CHC/PHC/Wellness Centre) | 3 | Skill Enhancement Course |
Open Elective with Major or Minor (any one) | ||||
8 | MPH-608T-OEMJ | Public Health Leadership and Management (Major) | 3 | Discipline Specific Course |
9 | MPH-609T-OEMI | Applied Mixed Methods in Community Health Research (Minor) | 3 | Ability Enhancement Course |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-601T-GH1 | Global Health Governance and Policy | 3 | Discipline Specific Course |
2 | MPH-602T-GH2 | Advocacy and Leadership in Global Health | 3 | Discipline Specific Course |
3 | MPH-603T-GH3 | Global Burden of Disease and Epidemiological Transitions | 3 | Discipline Specific Course |
4 | MPH-604T -GH4 | Global Health Ethics and Human Rights | 3 | Skill Enhancement Course |
5 | MPH-605T- GH5 | International Health Regulations and Emergency Preparedness | 3 | Ability Enhancement Course |
6 | MPH-606T- GH6 | Climate Change and Global Public Health | 3 | Ability Enhancement Course |
7 | MPH-607P-GH7 | District Surveillance Units (IDSP), PHCs/CHCs) | 3 | Skill Enhancement Course |
8 | Major/ Minor | Elective-I/ Elective-II | 3 | Discipline Specific Course |
3 | Discipline Specific Course | |||
Total Credit | 24 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-601T-GH1 | Global Health Governance and Policy | 3 | Discipline Specific Course |
2 | MPH-602T-GH2 | Advocacy and Leadership in Global Health | 3 | Discipline Specific Course |
3 | MPH-603T-GH3 | Global Burden of Disease and Epidemiological Transitions | 3 | Discipline Specific Course |
4 | MPH-604T-GH4 | Global Health Ethics and Human Rights | 3 | Skill Enhancement Course |
5 | MPH-605T-GH5 | International Health Regulations and Emergency Preparedness | 3 | Ability Enhancement Course |
6 | MPH-605T-GH5 | Climate Change and Global Public Health | 3 | Ability Enhancement Course |
7 | MPH-607P-CH7 | District Surveillance Units (IDSP), PHCs/CHCs | 3 | Skill Enhancement Course |
Open Elective with Major or Minor (any one) | ||||
8 | MPH-608T-OEMJ | Global Maternal and Child Health (Major) | 3 | Discipline Specific Course |
9 | MPH-609T-OEMI | Health Diplomacy and International Collaboration (Minor) | 3 | Discipline Specific Course |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-601T-EP1 | Foundations of Public Health | 3 | Core Course |
2 | MPH-602T-EP2 | Environmental Health | 3 | Core Course |
3 | MPH-603T-EP3 | Health Policy and Management | 3 | Core Course |
4 | MPH-604T -EP4 | Ethics and Human Rights in Epidemiological Practice | 3 | Core Course |
5 | MPH-605T- EP5 | International Health Regulations and Emergency Preparedness | 3 | Ability Enhancement Course |
6 | MPH-606T- EP6 | Climate Change and Global Public Health | 3 | Ability Enhancement Course |
7 | MPH-607P-EP7 | District Surveillance Units (IDSP), PHCs/CHCs) | 3 | Skill Enhancement Course |
8 | Major/ Minor | Elective-I/ Elective-II | 3 | Discipline Specific Course |
3 | Discipline Specific Course | |||
Total Credit | 24 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-601T-EP1 | Foundations of Public Health | 3 | Core Course |
2 | MPH-602T-EP2 | Environmental Health | 3 | Core Course |
3 | MPH-603T-EP3 | Health Policy and Management | 3 | Core Course |
4 | MPH-604T-EP4 | Ethics and Human Rights in Epidemiological Practice | 3 | Skill Enhancement Course |
5 | MPH-605T-EP5 | Epidemiological Methods-II | 3 | Core Course |
6 | MPH-605T-EP5 | Outbreak Investigation and Surveillance Systems | 3 | Discipline Specific Course |
7 | MPH-607P-EP1 | Field Visit Report and Data Collection Training | 3 | Skill Enhancement Course |
Open Elective with Major or Minor (any one) | ||||
8 | MPH-608T-OEMJ | Health Surveillance Systems (IDSP/NFHS/ICMR Modules) (Major) | 3 | Discipline Specific Course |
9 | MPH-609T-OEMI | Health Diplomacy and International Collaboration in Epidemiology (Minor) | 3 | Discipline Specific Course |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-651T-CH1 | Dissertation / Research Project | 12 | Core Course |
2 | MPH-652T-CH2 | Disability and Rehabilitation in Public Health | 3 | Discipline Specific Course |
3 | MPH-653T-CH3 | Community Health Management and Planning | 3 | Core Course |
4 | Major/ Minor | Elective-I/ Elective-II | 3 | Discipline Specific Course |
3 | Discipline Specific Course | |||
5 | Field Visit & Case Study | - | Skill Enhancement Course | |
Total Credit | 21 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-651T-CH1 | Dissertation / Research Project | 12 | Core Course |
2 | MPH-652T-CH2 | Disability and Rehabilitation in Public Health | 3 | Discipline Specific Course |
3 | MPH-653T-CH3 | Community Health Management and Planning | 3 | Core Course |
Open Elective with Major or Minor (any one) | ||||
4 | MPH-654T-OEMJ | Public Health Legislation (Major) | 3 | Discipline Specific Course |
5 | MPH-655T-OEMI | Maternal and child Health-Advanced (Minor) | 3 | Discipline Specific Course |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-651T-CH1 | Dissertation / Research Project | 12 | Core Course |
2 | MPH-652T-CH2 | Disability and Rehabilitation in Public Health | 3 | Discipline Specific Course |
3 | MPH-653T-CH3 | Community Health Management and Planning | 3 | Core Course |
4 | Major/ Minor | Elective-I/ Elective-II | 3 | Discipline Specific Course |
3 | Discipline Specific Course | |||
5 | Field Visit & Case Study | - | Skill Enhancement Course | |
Total Credit | 21 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-651T-CH1 | Dissertation / Research Project | 12 | Core Course |
2 | MPH-652T-CH2 | Disability and Rehabilitation in Public Health | 3 | Discipline Specific Course |
3 | MPH-653T-CH3 | Community Health Management and Planning | 3 | Core Course |
Open Elective with Major or Minor (any one) | ||||
4 | MPH-654T-OEMJ | Public Health Legislation (Major) | 3 | Discipline Specific Course |
5 | MPH-655T-OEMI | Maternal and child Health-Advanced (Minor) | 3 | Discipline Specific Course |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-651T-GH1 | Dissertation / Research Project | 12 | Core Course |
2 | MPH-652T-EP2 | Advanced Epidemiological Methods | 3 | Discipline Specific Course |
3 | MPH-653T-EP3 | Gender Issues and Health | 3 | Core Course |
4 | Major/ Minor | Elective-I/ Elective-II | 3 | Discipline Specific Course |
3 | Discipline Specific Course | |||
5 | Field Visit & Case Study | - | Skill Enhancement Course | |
Total Credit | 21 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
1 | MPH-651T-EP1 | Dissertation / Research Project | 12 | Core Course |
2 | MPH-652T-EP2 | Advanced Epidemiological Methods | 3 | Discipline Specific Course |
3 | MPH-653T-EP3 | Gender Issues and Health | 3 | Core Course |
Open Elective with Major or Minor (any one) | ||||
4 | MPH-654T-OEMJ | Child and Adolescent Health (Major) | 3 | Discipline Specific Course |
5 | MPH-655T-OEMI | Social Epidemiology (Minor) | 3 | Discipline Specific Course |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now