A 2-Year Advanced Program in Medical Laboratory Science with Clinical Focus.
Apply NowThe Uttaranchal College of Health Sciences offers a Bachelor's and Master's degree in Medical Laboratory Technology that is approved by the Uttarakhand State Government and State Paramedical Council and is made to satisfy global standards. Students delve into clinical pathology, microbiology, immunology, haematology, blood banking, and clinical chemistry, mastering skills essential for accurate diagnosis and monitoring of diseases.
Emphasis is placed on research methodologies, quality assurance, professional ethics, and clinical internships, providing students with hands-on experience and preparing them for roles as competent and ethical medical laboratory technologists in healthcare settings.
Apply NowGraduates of the Master of Medical Laboratory Technology program have diverse career prospects in public and private organizations, including hospitals and public health organizations, government departments or government-funded research institutions, pharmaceutical and biotechnological companies, fertility research clinics, and forensic research institutions.
They can work as Medical Laboratory Technologists, Junior Research Scientists, Research Scientists, Laboratory Managers, or Quality Control Managers, solve pressing healthcare issues and contribute to a healthier future. Additionally, after completing this course, students may pursue higher studies and research work at a global level.
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 38,625 | 38,625 | 38,625 | 38,625 |
| Merit Scholarship | 11,588 | 7,725 | 3,863 | -- | |
| Net Academic Fee | 27,037 | 30,900 | 34,762 | 38,625 | |
| Development Fee | 3,090 | 3,090 | 3,090 | 3,090 | |
| Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
| 1st Semester Fee | 55,277 | 59,140 | 63,002 | 66,865 | |
| 2nd Semester | Academic Fee | 38,625 | 38,625 | 38,625 | 38,625 |
| Merit Scholarship | 11,588 | 7,725 | 3,863 | -- | |
| Net Academic Fee | 27,037 | 30,900 | 34,762 | 38,625 | |
| Development Fee | 3,090 | 3,090 | 3,090 | 3,090 | |
| Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
| 2nd Semester Fee | 38,277 | 42,140 | 46,002 | 49,865 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 93,554 |
(2nd Category) 1,01,280 |
(3rd Category) 1,09,004 |
(4th Category) 1,16,730 |
|
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 51,500 | 51,500 | 51,500 | 51,500 |
| Students Diversity Scholarship | 11,500 | 11,500 | 11,500 | 11,500 | |
| Merit Scholarship | 12,000 | 8,000 | 4,000 | - | |
| Net Academic Fee | 28,000 | 32,000 | 36,000 | 40,000 | |
| Development Fee | 4,120 | 4,120 | 4,120 | 4,120 | |
| Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
| 1st Semester Fee | 57,270 | 61,270 | 65,270 | 69,270 | |
| 2nd Semester | Academic Fee | 51,500 | 51,500 | 51,500 | 51,500 |
| Students Diversity Scholarship | 11,500 | 11,500 | 11,500 | 11,500 | |
| Merit Scholarship | 12,000 | 8,000 | 4,000 | - | |
| Net Academic Fee | 28,000 | 32,000 | 36,000 | 40,000 | |
| Development Fee | 4,120 | 4,120 | 4,120 | 4,120 | |
| Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
| 2nd Semester Fee | 40,270 | 44,270 | 48,270 | 52,270 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 97,540 |
(2nd Category) 1,05,540 |
(3rd Category) 1,13,540 |
(4th Category) 1,21,540 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Total |
|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 8,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
1 |
MLT-501T | Advanced Research Methodology in Laboratory Science | 3 | Core Course |
2 |
MLT-502T | Advanced Clinical Pathology | 3 | Core Course |
3 |
MLT-503T | Advanced Haematology and Blood Banking | 3 | Discipline Specific Course |
4 |
MLT-504T | Clinical Chemistry and Biochemistry | 3 | Ability Enhancement Course |
5 |
MLT-505T | Quality Assurance and Quality Control in Laboratory | 2 | Discipline Specific Course |
6 |
MLT-506P | Advanced Laboratory Techniques Lab | 2 | Skill Enhancement Course |
| Total Credit | 16 | |||
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
1 |
MLT-551T | Advanced Microbiology and Immunology | 3 | Core Course |
2 |
MLT-552T | Laboratory Management and Administration | 3 | Core Course |
3 |
MLT-553T | Statistics and Data Analysis in Research | 3 | Ability Enhancement Course |
4 |
MLT-554T | Professional Ethics and Laboratory Safety | 2 | Discipline Specific Course |
5 |
MLT-555P | Clinical Practicum - I | 3 | Skill Enhancement Course |
6 |
MLT-556P | Summer Training & Internship | 2 | Skill Enhancement Course |
| Total Credit | 16 | |||
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
| 1 | MLT-601T | Advanced Diagnostic Techniques and Procedures | 3 | Discipline Specific Course |
| 2 | MLT-602T | Laboratory Equipment Operations and Maintenance | 3 | Core Course |
| 3 | MLT-603T | Molecular Diagnostics and Advanced Testing Methods | 3 | Core Course |
| 4 | MLT-604T | Research Project - Part I | 4 | Ability Enhancement Course |
| 5 | MLT-605P | Clinical Practicum - II | 3 | Skill Enhancement Course |
| Total Credit | 16 | |||
| S. No. | Course Code | Course Name | Credits | Course Type |
|---|---|---|---|---|
| 1 | MLT-651T | Advanced Seminar in Laboratory Science | 2 | Discipline Specific Course |
| 2 | MLT-652P | Research Project - Part II & Thesis | 12 | Core Course |
| 3 | MLT-653P | Clinical Practicum - III (Advanced) | 4 | Skill Enhancement Course |
| 4 | MLT-654T | Professional Development and Public Health | 2 | Ability Enhancement Course |
| Total Credit | 20 | |||
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent professionals in the field of Health Sciences. The institution is committed to creating and grooming students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now