A Degree in Bachelor of Operation Theatre Technology offers numerous career options.
Apply NowBachelor of Operation Theatre Technology program at Uttaranchal College of Health Sciences is designed to equip students with the specialized knowledge and skills required to assist in surgical procedures effectively. Students will learn about operation theatre protocols, aseptic techniques, surgical instrumentation, and sterilization procedures to ensure a safe and sterile environment for surgical interventions. The curriculum is equipped with theory and practical training including hands-on experience in operation theatre settings, where students learn to prepare operation theaters, assist during surgeries, handle surgical instruments, and manage surgical equipment. Students also learn about patient care, preoperative and postoperative procedures, infection control, and other crucial aspects of working in an operation theatre.
Apply NowGraduates of a Bachelor of Operation Theatre Technology program have promising career prospects in various healthcare settings. They can work as operation theatre technologists in hospitals, surgical centers, outpatient clinics, and specialty hospitals. Also, they exhibit potential career opportunities as Medical Equipment Sales Representative, Infection Control Coordinator, Central Sterile Services Department (CSSD) Technician, Operating Room Coordinator, Emergency Medical Technician (EMT), Medical Equipment Service Technician where they play a crucial role in facilitating safe and efficient surgical interventions. Graduates can pursue further education in healthcare administration or related fields. Additionally, they may choose to specialize in specific surgical disciplines or pursue advanced degrees in allied health professions, expanding their career opportunities and potential for advancement in the healthcare industry.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,402 | 32,460 | 36,517 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 58,298 | 62,356 | 66,413 | 70,471 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,402 | 32,460 | 36,517 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 41,298 | 45,356 | 49,413 | 53,471 | |
Total Fee year wise inclusive of other charges |
(1st Category) 99,596 |
(2nd Category) 1,07,712 |
(3rd Category) 1,15,826 |
(4th Category) 1,23,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 62,478 | 66,978 | 71,478 | 75,978 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 45,478 | 49,978 | 54,478 | 58,978 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,07,956 |
(2nd Category) 1,16,956 |
(3rd Category) 1,25,956 |
(4th Category) 1,34,956 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,500 | 9,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | OHA-101T | Human Anatomy-I | 4 |
2 | OHP-102T | Human Physiology-I | 4 |
3 | OBCHEM-103T | Basics of Biochemistry | 4 |
4 | IHDSI-104T | Indigenous to Healthcare Delivery System in India | 3 |
5 | CS-105T | Communication Skills | 2 |
6 | BCIS-106T | Basic Computer and Information Sciences | 2 |
7 | ENV-199 | Environmental Science | 3 |
8 | OHA-101P | Human Anatomy-I (Practical) | 1 |
9 | OHP-102P | Human Physiology-I (Practical) | 1 |
10 | OBCHEM-103P | Basics of Biochemistry (Practical) | 1 |
11 | BCIS-106P | Basic Computer & Information Science (Practical) | 1 |
Total Credits | 26 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | OHA-151T | Human Anatomy-II | 4 |
2 | OHP-152T | Human Physiology-II | 4 |
3 | MLE-153T | Medical Law and Ethics | 2 |
4 | BOTT-154T | Applied Biochemistry | 4 |
5 | ITY-155T | Introduction to Yoga | 2 |
6 | BOTT-156T | Introduction to Operation Theatre Technology | 4 |
7 | VMTR-001 | Medical Terminology and Record Keeping | 2 |
8 | OHA-151P | Human Anatomy-II (Practical) | 1 |
9 | OHP-152P | Human Physiology-II (Practical) | 1 |
10 | ITY-155P | Introduction to Yoga (Practical) | 1 |
Total Credits | 25 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | IQCPS-201T | Intro to Quality Control & Patient Safety | 2 |
2 | BOTT-202T | Pathology | 4 |
3 | BOTT-203T | Microbiology | 4 |
4 | BOTT-204T | Pharmacology | 4 |
5 | BOTT-205T | Hematology | 4 |
6 | BOE-201T | Indian Constitution | 3 |
7 | BOE-202T | Soft Skills | - |
8 | VCHC-002 | Chest Care | 2 |
9 | BOTT-206P | Clinical Education (Non-Grading) | - |
Total Credits | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BOTT-241T | Basic Techniques of Anaesthesia | 4 |
2 | BOTT-242T | Principle of Anaesthesia | 4 |
3 | BOTT-243T | Basic & Advanced Life Support | 2 |
4 | BOTT-244T | Clinical Psychology | 4 |
5 | BOTT-245T | Medicine | 4 |
6 | CRW-299 | Creative Writing | 3 |
7 | BOE-251T | Developing Emotional Competence | 3 |
8 | BOE-252T | Diabetes Care | - |
9 | VPVM–003 | Professional Values & Management | 2 |
10 | BOTT-241P | Anaesthesia Techniques (Practical) | 1 |
11 | BOTT-242P | Principle of Anaesthesia (Practical) | 1 |
12 | BOTT-246P* | Clinical Education (Non-Grading) | - |
Total Credits | 28 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BOTT-301T | Basics of Surgical Procedures | 4 |
2 | BOTT-302T | Sterilization Techniques | 4 |
3 | BOTT-303T | Advanced Anaesthesia & PACU | 4 |
4 | BOTT-304T | Basic Intensive Care | 4 |
5 | BOTT-305T | Hospital Management Principles | 2 |
6 | BDEC-301T | Healthcare Management (Elective) | 2 |
7 | BDEC-302T | Ethics in Research (Elective) | - |
8 | BOTT-301P | Surgical Procedures (Practical) | 1 |
9 | BOTT-303P | Anaesthetic Techniques (Practical) | 1 |
10 | BOTT-306P | Clinical Posting (Non-Grading) | - |
Total Credits | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | RMB-399 | Research Methodology & Biostatistics | 3 |
2 | BOTT-351T | Specialized Surgery and Anaesthesia | 4 |
3 | BOTT-352T | Electronics in Surgery & Anaesthesia | 4 |
4 | BDEC-351T | Stress Management (Elective) | 2 |
5 | BDEC-352T | Nutrition and Wellness (Elective) | - |
6 | BOTT-351P | Surgery & Anaesthesia (Practical) | 1 |
7 | BOTT-352P | Electronics in Surgery (Practical) | 1 |
8 | BOTT-353P | Research Project/Dissertation | 4 |
Total Credits | 19 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now