A Degree in Bachelor of Operation Theatre Technology offers numerous career options.
Apply NowBachelor of Operation Theatre Technology program at Uttaranchal College of Health Sciences is designed to equip students with the specialized knowledge and skills required to assist in surgical procedures effectively. Students will learn about operation theatre protocols, aseptic techniques, surgical instrumentation, and sterilization procedures to ensure a safe and sterile environment for surgical interventions. The curriculum is equipped with theory and practical training including hands-on experience in operation theatre settings, where students learn to prepare operation theaters, assist during surgeries, handle surgical instruments, and manage surgical equipment. Students also learn about patient care, preoperative and postoperative procedures, infection control, and other crucial aspects of working in an operation theatre.
Apply NowGraduates of a Bachelor of Operation Theatre Technology program have promising career prospects in various healthcare settings. They can work as operation theatre technologists in hospitals, surgical centers, outpatient clinics, and specialty hospitals. Also, they exhibit potential career opportunities as Medical Equipment Sales Representative, Infection Control Coordinator, Central Sterile Services Department (CSSD) Technician, Operating Room Coordinator, Emergency Medical Technician (EMT), Medical Equipment Service Technician where they play a crucial role in facilitating safe and efficient surgical interventions. Graduates can pursue further education in healthcare administration or related fields. Additionally, they may choose to specialize in specific surgical disciplines or pursue advanced degrees in allied health professions, expanding their career opportunities and potential for advancement in the healthcare industry.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
2nd Semester | Academic Fee | 40,575 | 40,575 | 40,575 | 40,575 |
Merit Scholarship | 12,173 | 8,115 | 4,058 | -- | |
Net Academic Fee | 28,403 | 32,460 | 36,518 | 40,575 | |
Development Fee | 3,246 | 3,246 | 3,246 | 3,246 | |
Total Fee year wise inclusive of other charges | (1st Category) 91,597 | (2nd Category) 99,712 | (3rd Category) 1,07,827 | (4th Category) 1,15,942 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
2nd Semester | Academic Fee | 54,100 | 54,100 | 54,100 | 54,100 |
Students Diversity Scholarship | 9,100 | 9,100 | 9,100 | 9,100 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,328 | 4,328 | 4,328 | 4,328 | |
Total Fee year wise inclusive of other charges | (1st Category) 99,956 | (2nd Category) 1,08,956 | (3rd Category) 1,17,956 | (4th Category) 1,26,956 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 76,300 | (2nd Category) 83,300 | (3rd Category) 90,300 | (4th Category) 97,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Chargers | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,500 | 9,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | OHA-111T | Human Anatomy-I | 3 |
2 | OHP-112T | Human Physiology-I | 3 |
3 | OBCHEM-113T | Biochemistry- I | 2 |
4 | IHDSI-114T | Introduction to Healthcare Delivery System in India | 3 |
5 | CS-115T | Communication Skills | 2 |
6 | BCIS-116T | Basic Computer and Information Sciences | 1 |
7 | OHA-111P | Human Anatomy-I (Practical) | 1 |
8 | OHP-112P | Human Physiology-I (Practical) | 1 |
9 | OBCHEM-113P | Biochemistry- I (Practical) | 1 |
10 | BCIS-116P | Basic computer & Information Sciences (Practical) | 1 |
Total Credit | 18 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | OHA-121T | Human Anatomy-II | 3 |
2 | OHP-122T | Human Physiology-II | 3 |
3 | MLE -123T | Medical Law and Ethics | 2 |
4 | BOT-124T | Biochemistry – II | 2 |
5 | BOT-125T | Pathology – I | 3 |
6 | BOT-126T | Microbiology -I | 3 |
7 | OHA-121P | Human Anatomy-II (Practical) | 1 |
8 | OHP-122P | Human Physiology-II (Practical) | 1 |
9 | BOT-124P | Biochemistry – II (Practical) | 1 |
10 | BOT-125P | Pathology-I (Practical) | 1 |
11 | BOT-126P | Microbiology -I (Practical) | 1 |
Total Credit | 21 | ||
VAC-001/Medical Terminology and Record Keeping (including anatomical terms) | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | IQCPS-231T | Introduction to Quality Control and Patient safety | 3 |
2 | BOT-232T | Pathology – II | 3 |
3 | BOT-233T | Microbiology -II | 3 |
4 | BOT- 234T | Pharmacology | 3 |
5 | BOT-232P | Pathology – II (Practical) | 1 |
6 | BOT-233P | Microbiology -II (Practical) | 1 |
7 | BOT-234P | Pharmacology (Practical) | 1 |
8 | BOT-235P | ATOT Directed Clinical Education-I | 5 |
Toal Credit | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BOT-241T | Basic Techniques of Anesthesia | 4 |
2 | BOT-242T | Principle of Anesthesia | 4 |
3 | BOT-243T | Basic and advanced life support | 4 |
4 | BOT-244T | Clinical Psychology | 4 |
5 | BOT- 245T | Medicine | 4 |
6 | BOT-241P | Basic Techniques of Anesthesia (Practical) | 1 |
7 | BOT-242P | Principle of Anesthesia (Practical) | 1 |
8 | BOT-246P | ATOT Directed Clinical Education-II | 3 |
Total Credit | 25 | ||
VAC-002/ Chest Care | 2 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BOT-351T | Basics of Surgical procedures | 4 |
2 | BOT-352T | CSSD Procedures | 4 |
3 | BOT-353T | Advance Anaesthetic Techniques | 4 |
4 | BOT-354T | Basic Intensive care | 4 |
5 | BOT- 355T | Basic principles of hospital management | 2 |
6 | BOT-351P | Basics of Surgical procedures (Practical) | 1 |
7 | BOT-352P | CSSD Procedures (Practical) | 1 |
8 | BOT-353P | Advance Anaesthetic techniques (Practical) | 1 |
9 | BOT-354P | Basic Intensive care (Practical) | 1 |
10 | BOT-356P | ATOT Directed Clinical Education-III | 2 |
Total Credit | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | RMB-361T | Research Methodology & Biostatistics | 3 |
2 | BOT-362T | Specialized surgery and Anaesthesia | 3 |
3 | BOT-363T | Electronics and technology in surgery and Anaesthesia | 3 |
4 | BOT-364P | Project/ Dissertation | 4 |
5 | EVS-365T | Environmental Sciences | 2 |
6 | BOT-362P | Specialized surgery and Anaesthesia (Practical) | 1 |
7 | BOT-363P | Electronics and technology in surgery and Anaesthesia (Practical) | 1 |
8 | BOT-366P | ATOT Directed Clinical Education-IV | 5 |
Total Credit | 22 | ||
VAC-003/ Professional values & Management | 2 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now