A Degree in Bachelor of Physiotherapy offers numerous career options.
Apply NowPhysiotherapy or physical therapy is a health profession that helps people maintain or restore physical mobility, function, and strength. The Uttaranchal College of Health Sciences offers a bachelor's degree in physiotherapy that is approved by the Uttarakhand Paramedical Council and is made to satisfy around the globe standards for Physiotherapy. The program offers an equitable orientation to classroom learning and practical instruction in the discipline of physiotherapy, provided by qualified educators. Basic medical sciences, the study of diverse bodily illnesses, advanced and basic physiotherapy concepts, assessment, and physical therapy-based treatment modalities are all integrated into the curriculum. Clinical evidence are given prominence in the delivery techniques. Students graduate with a strong base in critical subjects such as Neurology, Orthopedics, Traumatology, Kinesiology, Intensive-Care, Community-based Rehabilitation.
Apply NowBachelor of Physiotherapy (BPT) graduates have promising career prospects in various healthcare settings. They can work as physiotherapists in hospitals, clinics, rehabilitation clinics, and sports facilities, helping patients recover from injuries, surgeries, or manage chronic conditions. Graduates may specialize in areas such as orthopedics, neurology, cardiopulmonary, or sports physiotherapy, offering tailored treatments. Additionally, opportunities exist in research, academia, and community health programs. With the growing emphasis on preventive healthcare, BPT graduates are in demand to promote wellness and mobility across diverse populations. Their expertise in physical rehabilitation and holistic care makes them valuable contributors to multidisciplinary healthcare teams.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,990 | 48,990 | 48,990 | 48,990 |
Merit Scholarship | 14,697 | 9,798 | 4,899 | -- | |
Net Academic Fee | 34,293 | 39,192 | 44,091 | 48,990 | |
Development Fee | 3,919 | 3,919 | 3,919 | 3,919 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 64,862 | 69,761 | 74,660 | 79,559 | |
2nd Semester | Academic Fee | 48,990 | 48,990 | 48,990 | 48,990 |
Merit Scholarship | 14,697 | 9,798 | 4,899 | -- | |
Net Academic Fee | 34,293 | 39,192 | 44,091 | 48,990 | |
Development Fee | 3,919 | 3,919 | 3,919 | 3,919 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 47,862 | 52,761 | 57,660 | 62,559 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,12,724 |
(2nd Category) 1,22,522 |
(3rd Category) 1,32,320 |
(4th Category) 1,42,118 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 65,320 | 65,320 | 65,320 | 65,320 |
Students Diversity Scholarship | 12,166 | 12,166 | 12,166 | 12,166 | |
Merit Scholarship | 15,946 | 10,631 | 5,315 | - | |
Net Academic Fee | 37,208 | 42,523 | 47,839 | 53,154 | |
Development Fee | 5,226 | 5,226 | 5,226 | 5,226 | |
Other Fee | 26,650 | 26,650 | 26,650 | 26,650 | |
1st Semester Fee | 69,084 | 74,399 | 79,715 | 85,030 | |
2nd Semester | Academic Fee | 65,320 | 65,320 | 65,320 | 65,320 |
Students Diversity Scholarship | 12,166 | 12,166 | 12,166 | 12,166 | |
Merit Scholarship | 15,946 | 10,631 | 5,315 | - | |
Net Academic Fee | 37,208 | 42,523 | 47,839 | 53,154 | |
Development Fee | 5,226 | 5,226 | 5,226 | 5,226 | |
Other Fee | 9,650 | 9,650 | 9,650 | 9,650 | |
2nd Semester Fee | 52,084 | 57,399 | 62,715 | 68,030 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,21,168 |
(2nd Category) 1,31,798 |
(3rd Category) 1,42,430 |
(4th Category) 1,53,060 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 7,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,500 | 9,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | HA-101T | Human Anatomy-I | 4 | Major-I |
2 | HP-102T | Human Physiology-I | 4 | Major-II |
3 | BCHEM-103T | Biochemistry | 4 | Minor-I |
4 | IHDSI-104T | Indigenous Healthcare Delivery System in India | 3 | Indian Knowledge System |
5 | CS-105T | Communication Skills | 2 | Ability Enhancement Course |
6 | BCIS-106T | Basic Computer and Information Sciences | 2 | Ability Enhancement Course |
7 | ENV-199 | Environment Science | 3 | Multidisciplinary Course |
Practical | ||||
8 | HA-101P | Human Anatomy-I | 1 | Skill Enhancement Course |
9 | HP-102P | Human Physiology-I | 1 | Skill Enhancement Course |
10 | BCIS-106P | Basic Computer and Information Sciences | 1 | Skill Enhancement Course |
Total | 25 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | HA-151T | Human Anatomy-II | 4 | Major-III |
2 | HP-152T | Human Physiology-II | 4 | Major-IV |
3 | MLE-153T | Medical Law and Ethics | 2 | Ability Enhancement Course |
4 | BPT-154T | Biomechanics and Kinesiology | 4 | Minor-II |
5 | ITY-155T | Introduction to Yoga | 2 | Indian Knowledge System |
6 | VPIP-001 | Introduction to Professionalism | 2 | Value Added Course |
Practical | ||||
7 | HA-151P | Human Anatomy-II | 1 | Skill Enhancement Course |
8 | HP-152P | Human Physiology-II | 1 | Skill Enhancement Course |
9 | ITY-155P | Introduction to Yoga | 1 | Skill Enhancement Course (IKS) |
10 | BPT-154P | Biomechanics and Kinesiology | 1 | Skill Enhancement Course |
Total | 26 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | IQCPS-201T | Introduction to Quality Control and Patient Safety | 2 | Ability Enhancement Course |
2 | BPT-202T | Pharmacology | 4 | Minor-III |
3 | BPT-203T | Pathology and Microbiology | 4 | Minor-IV |
4 | BPT-204T | Exercise Therapy - I | 4 | Major-V |
5 | BPT-205T | Physiotherapy in Orthopaedic Conditions - I | 4 | Major-VI |
6 | BOE-201T | Introduction to Indian Constitution | 3 | Open Elective Course |
BOE-202T | Soft Skills | |||
7 | VCLE-002 | Compassionate and Loving Environment | 2 | Value Added Course |
Practical | ||||
8 | BPT-206P | Clinical Education | - | Mandatory Non-Grading |
Total | 23 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BPT-241T | Exercise Therapy-II | 4 | Major-VII |
2 | BPT-242T | Physiotherapy in Orthopaedic Conditions-II | 4 | Major-VIII |
3 | BPT-243T | Clinical Psychology | 4 | Minor-V |
4 | BPT-244T | Introduction to Electrotherapy | 4 | Major-IX |
5 | CRW-299 | Creative Writing | 3 | Multidisciplinary Course |
6 | BOE-251T | Developing Emotional Competence | 3 | Open Elective Course |
BOE-252T | Diabetes Care | |||
7 | VPVM-003 | Professional Values & Management | 2 | Value Added Course |
Practical | ||||
8 | BPT-245P | Exercise Therapy-II | 1 | Skill Enhancement Course |
9 | BPT-246P | Electrotherapy-I | 1 | Skill Enhancement Course |
10 | BPT-247P* | Clinical Education | - | Mandatory Non-Grading |
Total Credit Sem. IV | 26 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BPT-301T | Physiotherapy in Neurological Conditions - I | 4 | Major-X |
2 | BPT-302T | Physiotherapy in Cardiovascular & Respiratory Conditions - I | 4 | Major-XI |
3 | BPT-303T | Electrotherapy - II | 4 | Major-XII |
4 | BPT-304T | Community Based Rehabilitation | 4 | Minor-VI |
5 | RSH-399 | Research Methodology | 3 | Multidisciplinary Course |
6 | BDEC-301T | Stress Management | 2 | Departmental Elective Course |
BDEC-302T | Nutrition and Wellness | |||
Practical | ||||
7 | BPT-305P | Electrotherapy - II | 1 | Skill Enhancement Course |
8 | BPT-306P | Clinical Posting | - | Mandatory Non-Grading |
Total | 22 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory | ||||
1 | BPT-351T | Physiotherapy in Neurological Conditions - II | 4 | Major-XIII |
2 | BPT-352T | Physiotherapy in Cardiovascular & Respiratory Conditions - II | 4 | Major-XIV |
3 | BPT-353T | Physical and Functional Diagnosis | 4 | Major-XV |
4 | RWD-399 | Research Project/Dissertation | 4 | Multi-Disciplinary Course |
5 | BDEC-351T | Introduction to Healthcare Management | 2 | Departmental Elective Course |
BDEC-352T | Ethics in Research Publication | |||
Practical | ||||
6 | BPT-354P | Clinical Posting | - | Mandatory Non-Grading |
Total | 18 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory + Practical | ||||
1 | BPT-401TP | Clinical Internship Posting (Orthopaedics) | 10 | Major-XVI |
2 | BPT-402TP | Clinical Internship Posting (Neurology) | 10 | Major-XVII |
3 | BPT-403TP | Clinical Internship Posting (Cardiopulmonary) | 10 | Major-XVIII |
Total | 30 |
S. No. | Course Code | Course Name | Credits | Course Type |
---|---|---|---|---|
Theory + Practical | ||||
1 | BPT-451TP | Clinical Internship Posting (CR) | 10 | Major-XIX |
2 | BPT-452TP | Clinical Internship Posting (Elective) | 10 | Major-XX |
Total | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Health Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Health Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now