Get an opportunity to work as Front Office Operation, Food Production Operation, F & B Service Manager, House Keeping Manager, Hospitality, Sales and Marketing.
, Apply NowBachelor of Hotel Management & Catering Technology is a graduate Program which introduces students to Hotel Industry. The Hotel Industry is a part of the wider Hospitality or Service Sector. Hence the Program puts Hotel Industry in the wider perspective of the Hospitality Sector. Students learn the core aspects of hotel work which includes Front Office Operation, Food Production Operation, F & B Service Manager, House Keeping Manager, Hospitality, Sales and Marketing. The Hotel Industry is a global phenomenon; hence Employment Avenue is not limited to one country. Students can work at international level with MNCs and global service providers.
The candidates must possess good communication and interpersonal skills so as to understand and cater to the needs of the customer. The learners should have patience and goodwill to handle criticism. The student is expected to exhibit calmness and composure even in critical situations.
Apply NowThe candidates must possess good communication and interpersonal skills so as to understand and cater to the needs of the customer. The learners should have patience and goodwill to handle criticism. The student is expected to exhibit calmness and composure even in critical situations.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 38,063 | 38,063 | 38,063 | 38,063 |
Merit Scholarship | 11,419 | 7,613 | 3,806 | -- | |
Net Academic Fee | 26,644 | 30,450 | 34,256 | 38,063 | |
Development Fee | 3,045 | 3,045 | 3,045 | 3,045 | |
2nd Semester | Academic Fee | 38,063 | 38,063 | 38,063 | 38,063 |
Merit Scholarship | 11,419 | 7,613 | 3,806 | -- | |
Net Academic Fee | 26,644 | 30,450 | 34,256 | 38,063 | |
Development Fee | 3,045 | 3,045 | 3,045 | 3,045 | |
Total Fee year wise inclusive of other charges | (1st Category) 84,678 | (2nd Category) 92,290 | (3rd Category) 99,903 | (4th Category) 1,07,515 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,750 | 50,750 | 50,750 | 50,750 |
Students Diversity Scholarship | 5,750 | 5,750 | 5,750 | 5,750 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,060 | 4,060 | 4,060 | 4,060 | |
2nd Semester | Academic Fee | 50,750 | 50,750 | 50,750 | 50,750 |
Students Diversity Scholarship | 5,750 | 5,750 | 5,750 | 5,750 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,060 | 4,060 | 4,060 | 4,060 | |
Total Fee year wise inclusive of other charges | (1st Category) 96,420 | (2nd Category) 1,05,420 | (3rd Category) 1,14,420 | (4th Category) 1,23,420 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 38,063 | 38,063 | 38,063 | 38,063 |
Merit Scholarship | 11,419 | 7,613 | 3,806 | -- | |
Net Academic Fee | 26,644 | 30,450 | 34,256 | 38,063 | |
Development Fee | 3,045 | 3,045 | 3,045 | 3,045 | |
2nd Semester | Academic Fee | 38,063 | 38,063 | 38,063 | 38,063 |
Merit Scholarship | 11,419 | 7,613 | 3,806 | -- | |
Net Academic Fee | 26,644 | 30,450 | 34,256 | 38,063 | |
Development Fee | 3,045 | 3,045 | 3,045 | 3,045 | |
Total Fee year wise inclusive of other charges | (1st Category) 84,678 | (2nd Category) 92,290 | (3rd Category) 99,903 | (4th Category) 1,07,515 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,750 | 50,750 | 50,750 | 50,750 |
Students Diversity Scholarship | 5,750 | 5,750 | 5,750 | 5,750 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,060 | 4,060 | 4,060 | 4,060 | |
2nd Semester | Academic Fee | 50,750 | 50,750 | 50,750 | 50,750 |
Students Diversity Scholarship | 5,750 | 5,750 | 5,750 | 5,750 | |
Merit Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Academic Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
Development Fee | 4,060 | 4,060 | 4,060 | 4,060 | |
Total Fee year wise inclusive of other charges | (1st Category) 96,420 | (2nd Category) 1,05,420 | (3rd Category) 1,14,420 | (4th Category) 1,23,420 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-101 | Food Production Foundation– I | 4 |
2. | BHMCT-102 | Food & Beverage Service Foundation– I | 4 |
3. | BHMCT-103 | Introduction to Hospitality Industry | 4 |
4. | BHMCT-104 | Food Science & Nutrition | 2 |
5. | BHMCT-105 | Environment Science | 2 |
6. | BHMCT-106 | Food Production Foundation – I Lab | 2 |
7. | BHMCT-107 | Food & Beverage Service Foundation-I Lab | 2 |
8. | BHMCT-108 | Personality Development Practices-I Lab | 1 |
9. | VAC-HM-01 | Life Skills | 2 |
Total credit Sem. I | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-201 | Food Production Foundation-II | 4 |
2. | BHMCT-202 | Food & Beverage Service Foundation-II | 4 |
3. | BHMCT-203 | Front Office Foundation-I | 4 |
4. | BHMCT-204 | Foundation course in Accommodation -I | 4 |
5. | BHMCT-205 | English/MIL Communication | 2 |
6. | BHMCT-206 | Food Production Foundation-II Lab | 2 |
7. | BHMCT-207 | Food & Beverage Service Foundation-II Lab | 2 |
8. | BHMCT-208 | Front Office Foundation-I Lab | 1 |
9. | BHMCT-209 | Foundation Course in Accommodation -I Lab | 1 |
Total credit Sem. II | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-301 | Food Production Operations-Industry Exposure-I | 6 |
2. | BHMCT-302 | Food & Beverage Service Operations-Industry Exposure-I | 6 |
3. | BHMCT-303 | Accommodation & Front Office Operations-Industry Exposure-1 | 6 |
4. | BHMCT-304 | Personality Skill for Hospitality-Learning from Industry | 2 |
Total credit Sem. III | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-401 | Introduction to Indian Cookery | 4 |
2. | BHMCT-402 | Food & Beverage Service Operations-II | 4 |
3. | BHMCT-403 | Front Office Operations-II | 4 |
4. | BHMCT-404 | Accommodation Operations-II | 4 |
5. | BHMCT-405 | Accounting Skills for Hospitality | 2 |
6. | BHMCT-406 | Introduction to Indian Cookery Lab | 2 |
7. | BHMCT-407 | Food & Beverage Service Operations-II Lab | 2 |
8. | BHMCT-408 | Front Office Operations-II Lab | 1 |
9. | BHMCT-409 | Accommodation Operations-II Lab | 1 |
Total credit Sem. IV | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-501 | Foreign Language Skills-I(French) | 2 |
2. | BHMCT- 502 A | Regional Cuisine of India-I | 4 |
BHMCT- 502 B | Food & Beverage Service Management –I | ||
BHMCT- 502 C | Accommodation & Front Office Management-I | ||
3. | BHMCT-503 | Researching for Hospitality & Tourism Management | 4 |
4. | BHMCT-504 | Hotel Engineering & Facility Planning | 4 |
5. | BHMCT-505 | Disaster management | 2 |
6. | BHMCT- 506 A | Regional Cuisine of India-I Lab | 2 |
BHMCT- 506 B | Food & Beverage Service Management –I Lab | ||
BHMCT- 506 C | Accommodation & front Office Management-I Lab | ||
Total credit Sem. V | 18 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-601 | Foreign Language Skills-II (French) | 2 |
2. | BHMCT-602 A | Regional Cuisine of India-II | 4 |
BHMCT-602 B | Food & Beverage Service Management –II | ||
BHMCT-602 C | Accommodation & front Office Management-II | ||
3. | BHMCT-603 | Hospitality Marketing | 4 |
4. | BHMCT-604 | Hospitality Law | 4 |
5. | BHMCT-605 | Commodities | 2 |
6. | BHMCT-606 A | Regional Cuisine of India-II Lab | 2 |
BHMCT-606 B | Food & Beverage Service Management –II Lab | ||
BHMCT-606 C | Accommodation & Front Office Management-II Lab | ||
7. | BHMCT-607 | Project Work | 2 |
Total credit Sem. VI | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT- 701 A | Application of Computers in Hospitality & Tourism | 4 |
BHMCT-701 B | Web Applications in Hospitality & Tourism | ||
2. | BHMCT-702 A | International (Foreign) Cuisines | 4 |
BHMCT-702 B | Bakery Management | ||
BHMCT702C | Food Service Management | ||
BHMCT-702 D | Front Office Management | ||
BHMCT-702 E | Accommodation Management | ||
3. | BHMCT-703 | Human Resource Management | 4 |
4. | BHMCT-704 | Safety, Security and Travel Documentation | 4 |
5. | BHMCT-705 | Seminar | 1 |
6. | BHMCT-706 A | International (Foreign) Cuisines Lab | 2 |
BHMCT-706 B | Bakery Management Lab | ||
BHMCT-706 C | Food Service Management Lab | ||
BHMCT-706 D | Front Office Management Lab | ||
BHMCT-706 E | Accommodation Management Lab | ||
7. | BHMCT-707 | Personality Development Practices-III | 1 |
Total credit Sem. VII | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BHMCT-801 | Writing Skills for Hospitality Lab | 4 |
2 | BHMCT-802 | Human Resource Practices Lab (Industry Exposure) | 6 |
3 | BHMCT-803 | Safety , Security & Travel Documentation Facilitation Management Practice Lab (Industry Exposure) | 6 |
4 | BHMCT-804 A | International (Foreign) Cuisines Lab | 6 |
BHMCT-804 B | Bakery Management Lab | ||
BHMCT-804 C | Food Service Management Lab | ||
BHMCT-804 D | Front Office Management Lab | ||
BHMCT-804 E | Accommodation Management Lab | ||
Total credit Sem. VIII | 22 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Hotel Management & Catering Technology, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Hotel Management & Catering Technology.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now