Unlocking Hospitality Excellence: A Journey through the 2-Year Diploma in Hotel Management
, Apply NowThe 2-Year Diploma in Hotel Management is a comprehensive and dynamic program designed to cultivate the skills and knowledge necessary for success in the fast-paced and ever-evolving hospitality industry. This program is meticulously crafted to provide students with a solid foundation in hotel operations, culinary arts, customer service, and management principles. Aspiring professionals seeking a rewarding career in the hospitality sector will find this diploma to be a gateway to a world of exciting opportunities.
Program Structure:The curriculum is strategically organized to cover a wide spectrum of subjects, ensuring that students acquire a holistic understanding of the hotel and hospitality management landscape.
Core modules include: Foundations of Hotel Management:Industry-Relevant Skills: Graduates emerge with a diverse skill set, including culinary expertise, customer service acumen, and management capabilities, making them highly sought-after in the job market.
Internship Opportunities: The program's internship component provides invaluable hands-on experience, allowing students to apply classroom knowledge to real-world scenarios and build a professional network.
Global Perspectives: With a curriculum designed to reflect global industry trends, students gain a broad perspective on international hospitality practices, preparing them for roles in a variety of settings.
Career Advancement: Upon completion of the program, graduates are equipped to pursue rewarding careers in hotels, resorts, restaurants, event management, and other sectors within the hospitality industry.
The 2-Year Diploma in Hotel Management is a pathway for individuals aspiring to thrive in the dynamic world of hospitality. Through a blend of theoretical learning and practical experience, students graduate not only with a diploma but with the skills and confidence needed to excel in their chosen careers. This program stands as a testament to the commitment to excellence in education and the preparation of future leaders in the field of hotel management.
Semester | Heads | Fee |
---|---|---|
1st Semester | Academic Fee | 25,350 |
Net Academic Fee | 25,350 | |
Development Fee | 2,028 | |
2nd Semester | Academic Fee | 25,350 |
Net Academic Fee | 25,350 | |
Development Fee | 2,028 | |
Total Fee year wise inclusive of other charges | 80,056 |
Semester | Heads | Fee |
---|---|---|
1st Semester | Academic Fee | 33,800 |
Diversity Scholarship | 3,800 | |
Net Academic Fee | 30,000 | |
Development Fee | 2,704 | |
2nd Semester | Academic Fee | 33,800 |
Diversity Scholarship | 3,800 | |
Net Academic Fee | 30,000 | |
Development Fee | 2,704 | |
Total Fee year wise inclusive of other charges | 90,708 |
Semester | Heads | Fee |
---|---|---|
3rd Semester | Academic Fee | 25,350 |
Net Academic Fee | 25,350 | |
Development Fee | 2,028 | |
4th Semester | Academic Fee | 25,350 |
Net Academic Fee | 25,350 | |
Development Fee | 2,028 | |
Total Fee year wise inclusive of other charges | 80,056 |
Semester | Heads | Fee |
---|---|---|
3rd Semester | Academic Fee | 33,800 |
Diversity Scholarship | 3,800 | |
Net Academic Fee | 30,000 | |
Development Fee | 2,704 | |
4th Semester | Academic Fee | 33,800 |
Diversity Scholarship | 3,800 | |
Net Academic Fee | 30,000 | |
Development Fee | 2,704 | |
Total Fee year wise inclusive of other charges | 90,708 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
One Time Payable in Final Year (Diploma & Alumni Fee) |
---|---|---|---|
6,000 | 2,000 | 2,000 | 4,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | DHM- 101 | Food Production Foundation-I | 4 |
2. | DHM- 102 | Food & Beverage Service Foundation-I | 4 |
3. | DHM- 103 | Introduction to Hospitality Industry | 4 |
4. | DHM- 104 | Food Science & Nutrition | 2 |
5. | DHM- 105 | Environmental Science | 2 |
6. | DHM- 106 | Food Production Foundation-I Lab | 2 |
7. | DHM- 107 | Food & Beverage Service Foundation-I Lab | 2 |
8. | DHM- 108 | Personality Development Practices-I Lab | 1 |
9. | VAC-HM-01 | Life Skills | 2 |
Total credit Sem. I | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | DHM- 201 | Food Production Foundation-II | 4 |
2. | DHM- 202 | Food & Beverage Service Foundation-II | 4 |
3. | DHM- 203 | Front Office Foundation-I | 4 |
4. | DHM- 204 | Foundation Course in Accommodation -I | 4 |
5. | DHM- 205 | English/MIL Communication | 2 |
6. | DHM- 206 | Food Production Foundation-II Lab | 2 |
7. | DHM- 207 | Food & Beverage Service Foundation-II Lab | 2 |
8. | DHM- 208 | Front Office Foundation-I Lab | 1 |
9. | DHM- 209 | Foundation Course in Accommodation –I Lab | 1 |
Total credit Sem. II | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | DHM- 301 | Food Production Operations- Industry Exposure-1 | 6 |
2. | DHM- 302 | Food & Beverage Service Operations- Industry Exposure-1 | 6 |
3. | DHM- 303 | Accommodation & Front Office Operations- Industry Exposure-1 | 6 |
4. | DHM- 304 | Personality Skill for Hospitality- Learning from Industry | 2 |
Total credit Sem. III | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | DHM-401 | Introduction to Indian Cookery | 4 |
2. | DHM-402 | Food & Beverage Service Operations-II | 4 |
3. | DHM-403 | Front Office Operations-II | 4 |
4. | DHM-404 | Accommodation& operations- II | 4 |
5. | DHM- 405 | Accounting Skills for Hospitality | 2 |
6. | DHM- 406 | Introduction to Indian Cookery Lab | 2 |
7. | DHM-407 | Food & Beverage Service Operations-II Lab | 2 |
8. | DHM-408 | Front Office Operations-II Lab | 1 |
9. | DHM-409 | Accommodation Operations-II Lab | 1 |
Total credit Sem. IV | 24 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Hotel Management & Catering Technology, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Hotel Management & Catering Technology.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now